home (if you've never been there you really ought to take a look)
email
Bob Reis POB 26303 Raleigh NC 27611 USA
phone: (919) 787-0881 (8:30AM-10:30PM EST only please)
fax: (919) 787-1882
how to order

1/4/2010
CHANGES IN FORMAT: We are in the midst of a reorganization of the business.  Probably it will take a year or more to get from "here" to "there."  This page and those like it will go through several stages of changes.
   You can cut and paste the items you want as usual, or you can just use the numbers for the first section.  Eventually everything will have a number.  Eventually you will be able to select items with your mouse just like real e-commerce!

**NOTE FOR Nov. 2008 (renewed 2010): At the moment I have no way of knowing what the right price is for anything.  Feel free to make offers, and I may raise or lower the prices myself.  Any changes I make will be mentioned during the invoicing process.  Sorry for this vagueness.  If my government can do it I guess I can too?
*** My suggestion how to work with this unwieldy list: copy the WHOLE FILE to your disk and play with it later.

NOTE: some of these may be illustrated.  Click this link for list of illustrated items.

MODERN WORLD COINS - part 3- E-F

280 0313 EAST AFRICA, 1 pice 1898 K1 bits of green, F+ $8.00
288 1250 EAST AFRICA, 1 cent 1942 K29 Unc $3.00
289 6140 EAST AFRICA, 1 cent 1955 H K35 BU $4.00
285 0158 EAST AFRICA, 1 cent 1956 KN K35 BU $3.00
276 0756 EAST AFRICA, 1 cent 1959 KN K35 Unc $2.50
246 8324 EAST AFRICA, 5 cents 1936 KN Edward VIII K23 Unc $5.50
284 0275 EAST AFRICA, 5 cents 1941 I 6.32g K25.1 AU $3.00
248 8325 EAST AFRICA, 10 cents 1937 KN K26.1 XF $2.00
280 0697 EAST AFRICA, 10 cents 1941 I 5.4g K26.1 XF $7.50
264 0639 EAST AFRICA, 10 cents 1942 I K26.2 XF $12.00
285 0160 EAST AFRICA, 10 cents 1952 K34 Unc $3.00
280 0699 EAST AFRICA, 10 cents 1964 H K40 Unc $2.00
270 0381 EAST AFRICA, 1 shilling 1921 K21 VF $6.00
280 0701 EAST AFRICA, 1 shilling 1925 K21 XF $8.00
280 0702 EAST AFRICA, 1 shilling 1941-I K28.1 toned XF $12.00
281 1102 EAST AFRICA, 1 shilling 1941-I K28.1 XF $14.00
444 5175 EAST AFRICA, 1 shilling 1941-I K28.1 spots AU $6.00
276 0758 EAST AFRICA, 1 shilling 1952 K31 Unc $12.00
278 1277 EAST CARIBBEAN STATES, 1 cent 2002 Unc $0.50
250 8328 EAST CARIBBEAN STATES, 2 cents 2000 K11 AU $1.00
278 1279 EAST CARIBBEAN STATES, 5 cents 2002 Unc $0.50
274 0461 EAST CARIBBEAN STATES, 2 dollars 1993 bank, K24 BU $10.00
280 0314 ECUADOR, 2 reales 1847 K33 VG $34.00
262 0308 ECUADOR, 1 centavo 1872 H K45 poor $2.50
262 0310 ECUADOR, 1 centavo 1890 K45 cor, poor $2.50
281 0436 ECUADOR, 1/2 decimo 1886 K49 aG $4.00
179 8329 ECUADOR, 1/2 decimo 1912 FG K55.1 error obv: FCUADOR VF $24.00
286 0329 ECUADOR, 5 centavos 1917 K60.2 VG $5.00
444 5176 ECUADOR, 5 centavos 1918 K60.2 poor $1.00
169 8330 ECUADOR, 5 centavos 1918 K60.2 VG $1.50
286 0330 ECUADOR, 5 centavos 1918 K60.2 VG $3.00
288 1252 ECUADOR, 5 centavos 1924 H K65 VF $5.00
210 8331 ECUADOR, 5 centavos 1946 K75b AU $1.00
229 8332 ECUADOR, 10 centavos 1968 K76c VF $1.00
134 8333 ECUADOR, 10 centavos 1972 K76c VF $1.00
249 8334 ECUADOR, 2 decimos 1889-DT SANTIAGO K51.2 aG $2.00
202 8335 ECUADOR, 2 decimos 1889-DT SANTIAGO K51.2 beat up, cl aG $2.50
262 0311 ECUADOR, 2 decimos 1893/89-TF LIMA K51.3 aF $3.75
229 8336 ECUADOR, 2 decimos 1894/89-TF LIMA K51.3 F $8.00
242 8337 ECUADOR, 2 decimos 1895-TF PHILADELPHIA K51.4 VF+ $7.50
245 0276 ECUADOR, 2 decimos 1895-TF PHILADELPHIA K51.4 XF $9.00
262 0640 ECUADOR, 2 decimos 1916-TF PHILADELPHIA K51.4 XF $7.50
196 8338 ECUADOR, 2 decimos 1916-TF PHILADELPHIA K51.4 AU-Unc $9.50
262 0641 ECUADOR, 2 decimos 1916-TF PHILADELPHIA K51.4 Unc $16.50
178 8339 ECUADOR, 20 centavos 1942 K77.1a Unc $11.00
286 0337 ECUADOR, 50 centavos 1977 K81 Unc $1.00
236 8340 ECUADOR, 50 centavos 1982 K81 XF $1.00
196 8343 ECUADOR, 1 sucre 1934 K72 XF $8.00
286 0338 ECUADOR, 1 sucre 1934 K72 Unc $30.00
263 0530 ECUADOR, 1 sucre 1979 K78b XF $0.75
215 8345 ECUADOR, 1 sucre 1986 K85.2 Unc $1.00
254 8347 ECUADOR, 5 sucres 1944 K79 BU $20.00
150 8348 ECUADOR, 10 sucres 1988 K92.1 AU $1.00
249 8349 ECUADOR, 50 sucres 1988 K93 XF $1.50
229 8350 ECUADOR, 50 sucres 1988 K93 AU $3.00
196 8351 ECUADOR, 100 sucres 1995 K96 Unc $1.25
196 8352 ECUADOR, 100 sucres 1997 K101 Unc $1.00
196 8353 ECUADOR, 500 sucres 1995 K97 Unc $2.00
196 8354 ECUADOR, 500 sucres 1997 K102 Unc $1.50
196 8355 ECUADOR, 1000 sucres 1997 K103 Unc $2.75
196 8356 ECUADOR, 1 centavo 2000 K104 brass Unc $1.00
210 8357 ECUADOR, 5 centavos 2000 K105 XF $1.00
262 0639 ECUADOR, 50 centavos 2000 K108 en, VF $1.00
269 0261 EGYPT, Muhammad III, 1595-1603, AR medini K4 x crude, aG $3.00
264 8358 EGYPT, Muhammad III, 1595-1603, AR medini K4 x crude, VG $10.00
281 0236 EGYPT, Ahmad I, 1603-17, AH1012, 1 mangir K9 big thick planchet, x crude, porous G $15.00
285 0162 EGYPT, Mustafa III, 1575-74, 1 para 1171/87 AH (1774 AD) K101 crude VG $8.00
289 6143 EGYPT, Mustafa III, 1575-74, 1 para 1171/87 AH (1774 AD) K101 crude VG $8.00
285 0163 EGYPT, Abdul Hamid I, 1773-89, 1 para 1187 AH year 1 (1774 AD) K120 dark VG $27.00
285 0164 EGYPT, Abdul Hamid I, 1773-89, 1 para 1187 AH no year (1190 = 1776 AD) K121 crude VF $24.00
286 0340 EGYPT, Abdul Hamid I, 1773-89, 1 para 1187 AH no year (1190 = 1776 AD) K121 F $12.00
285 0165 EGYPT, Abdul Hamid I, 1773-89, 1 para 1187 AH (119)3 (1779 AD) K121 chipped edge, F $6.00
245 0180 EGYPT, Abdul Hamid I, 1773-89, 1 para 1187, real date illegible, K121 VG $3.00
285 0166 EGYPT, Selim III, 1789-1807, 1 para 1203 AH year 2 (1790 AD) 15mm, K134 VF $17.00
289 6144 EGYPT, Selim III, 1789-1807, 1 para 1203 AH year 3 (1791 AD) K134 obverse mostly effaced, VF $5.50
289 6145 EGYPT, Selim III, 1789-1807, 1 para 1203 AH year 7 (1795 AD) K134 F $9.00
286 0342 EGYPT, Selim III, 1789-1807, 1 para 1203 AH year 11 (1799 AD) K134 VG $7.50
289 6146 EGYPT, Selim III, 1789-1807, 1 para 1203 AH year 11 (1799 AD) K134 aG $3.00
285 0167 EGYPT, Selim III, 1789-1807, 1 para 1203 AH year 15 (1803 AD) K134 VG $8.00
289 6147 EGYPT, Selim III, 1789-1807, 1 para 1203 AH year 15 (1803 AD) K134 obverse mostly effaced, VG $5.00
286 0343 EGYPT, Mahmud II, 1808-39, 1 para 1223 AH year 6 (1813 AD) K161 no obverse, F $5.00
286 0344 EGYPT, Mahmud II, 1808-39, 1 para 1223 AH year 7 (1814 AD) 13mm, 0.4g, K161 no obverse, aVF $8.50
286 0345 EGYPT, Mahmud II, 1808-39, 1 para 1223 AH year 10 (1816 AD) 13mm, 0.3g, K161 nice VG $4.00
285 0171 EGYPT, Mahmud II, 1808-39, 1 para 1223 AH year 11 (1818 AD) 0.6g, 0.3-0.6g, K161 VG $5.00
285 0172 EGYPT, Mahmud II, 1808-39, 1 para 1223 AH year 12 (1819 AD) 13mm, K161 as struck (looks VG) $5.00
285 0173 EGYPT, Mahmud II, 1808-39, 1 para 1223 AH year 12 (1819 AD) 13mm, K161 crude XF $8.00
285 0168 EGYPT, 1 para various dates, years, 1770s-1840s, K101, 121, 134, 161 low grade, missing dates, etc. 5 pcs $15.00
286 0346 EGYPT, 1 para various dates, years, 1770s-1840s, K101, 121, 134, 161 low grade, missing dates, etc. 10 pcs $21.00
280 0315 EGYPT, Abdul Mejid, 1839-61, 5 para 1255 AH year 3 (1841 AD) K222 flaw VF $15.00
285 0174 EGYPT, Abdul Mejid, 1839-61, 5 para 1255 AH year 13 (1851 AD) K222 bent aG $5.00
278 0370 EGYPT, Abdul Mejid, 1839-61, 10 para 1255 AH year 22 (1859) K225 silver, K-nl date, XF $150.00
289 6149 EGYPT, Abdul Aziz, 1861-76, 10 para 1277 AH year 9 (1869) bronze no flower K241 aVF $4.00
273 0374 EGYPT, Abdul Aziz, 1861-76, 1277 AH, 20 para 1277 AH year 6 (1866) bronze, K244 eb, G $5.75
248 8359 EGYPT, Abdul Aziz, 1861-76, 20 para 1277 AH year 6 (1866) bronze K244 XF $15.00
285 0175 EGYPT, Abdul Aziz, 1861-76, 20 para 1277 AH year 8 (1868) bronze, K244 VF $6.00
275 0296 EGYPT, Abdul Aziz, 1861-76, 20 para 1277 AH year 9 (1869) K244 bronze, VF+ $7.50
246 8360 EGYPT, Abdul Aziz, 1861-76, 1 qirsh 1277 AH year 11 (1871) K250a XF+ $25.00
286 0348 EGYPT, Abdul Aziz, 1861-76, 1 qirsh 1277 AH year 13 (1873) K250a aVF $10.00
277 0399 EGYPT, Abdul Aziz, 1861-76, 10 qirsh 1277 AH year 4 (1863) K257 few tiny ens, VF+ $240.00
288 1253 EGYPT, Abdul Hamid II, 1876-1908, 1/40 qirsh 1293 AH year 10 (1885 AD) K287 VF $3.00
285 0176 EGYPT, Abdul Hamid II, 1876-1908, 1/40 qirsh 1293 AH year 24 (1898) K287 VF $3.00
285 0177 EGYPT, Abdul Hamid II, 1876-1908, 1/40 qirsh 1293 AH year 26 (1900) K287 glue, AU $9.00
282 0723 EGYPT, Abdul Hamid II, 1876-1908, 1/40 qirsh 1293 AH year 27 (1901) K287 XF $11.00
283 0951 EGYPT, Abdul Hamid II, 1876-1908, 1/40 qirsh 1293 AH year 31 (1905) H K287 XF $6.00
281 1105 EGYPT, Abdul Hamid II, 1876-1908, 1/40 qirsh 1293 AH year 32 (1906) H K287 AU $12.00
280 0704 EGYPT, Abdul Hamid II, 1876-1908, 1/40 qirsh 1293 AH year 32 (1906) H K287 XF+ $11.00
280 0705 EGYPT, Abdul Hamid II, 1876-1908, 1/40 qirsh 1293 AH year 33 (1907) H K287 lacquer, XF $11.00
280 0706 EGYPT, Abdul Hamid II, 1876-1908, 1/40 qirsh 1293 AH year 33 (1907) H K287 Unc $18.00
275 0298 EGYPT, Abdul Hamid II, 1876-1908, 1/20 qirsh 1293 AH year 12 (1887) K288 XF $5.00
280 0329 EGYPT, Abdul Hamid II, 1876-1908, 1/20 qirsh 1293 AH year 12 (1887) K288 XF $5.00
249 8361 EGYPT, Abdul Hamid II, 1876-1908, 1/20 qirsh 1293 AH year 21 (1886) K288 Unc $24.00
280 0708 EGYPT, Abdul Hamid II, 1876-1908, 1/20 qirsh 1293 AH year 28 (1902) K288 VF+ $6.50
288 1254 EGYPT, Abdul Hamid II, 1876-1908, 1/20 qirsh 1293 AH year 29 (1903 AD) K288 VF $3.00
280 0709 EGYPT, Abdul Hamid II, 1876-1908, 1/20 qirsh 1293 AH year 29 (1903 AD) K288 mostly brown Unc $10.00
280 0710 EGYPT, Abdul Hamid II, 1876-1908, 1/20 qirsh 1293 AH year 31 (1905) H K288 AU $10.00
280 0711 EGYPT, Abdul Hamid II, 1876-1908, 1/20 qirsh 1293 AH year 33 (1907) H K288 XF $7.00
280 0712 EGYPT, Abdul Hamid II, 1876-1908, 1/20 qirsh 1293 AH year 33 (1907) H K288 AU $10.00
280 0713 EGYPT, Abdul Hamid II, 1876-1908, 1/20 qirsh 1293 AH year 35 (1909) H K288 XF $12.00
280 0714 EGYPT, Abdul Hamid II, 1876-1908, 1/20 qirsh 1293 AH year 35 (1909) H K288 AU $18.00
289 6150 EGYPT, Abdul Hamid II, 1876-1908, 1/10 qirsh year 12 (1886 AD) K289 aF $1.50
280 0332 EGYPT, Abdul Hamid II, 1876-1908, 1/10 qirsh 1293 AH year 19 (1893) K289 Unc $21.00
280 0334 EGYPT, Abdul Hamid II, 1876-1908, 1/10 qirsh 1293 AH year 20 (1894) K289 Unc $21.00
280 0335 EGYPT, Abdul Hamid II, 1876-1908, 1/10 qirsh 1293 AH year 21 (1895) K289 Unc $21.00
282 0724 EGYPT, Abdul Hamid II, 1876-1908, 1/10 qirsh 1293 AH year 27 (1902) K289 AU $7.00
275 0299 EGYPT, Abdul Hamid II, 1876-1908, 2/10 qirsh 1293 AH year 10 (1885) K290 VF+ $4.00
280 0719 EGYPT, Abdul Hamid II, 1876-1908, 2/10 qirsh 1293 AH year 29 (1903) K290 XF $12.00
281 1108 EGYPT, Abdul Hamid II, 1876-1908, 2/10 qirsh 1293 AH year 33 (1907) H K290 spots, F $1.50
280 0336 EGYPT, Abdul Hamid II, 1876-1908, 5/10 qirsh 1293 AH year 10 (1885) K291 F $3.00
281 0437 EGYPT, Abdul Hamid II, 1876-1908, 5/10 qirsh 1293 AH year 10 (1885) K291 VF $5.00
275 0300 EGYPT, Abdul Hamid II, 1876-1908, 5/10 qirsh 1293 AH year 10 (1885) K291 en, VF+ $4.00
249 8362 EGYPT, Abdul Hamid II, 1876-1908, 5/10 qirsh 1293 AH year 10 (1885) K291 aVF $4.00
281 0438 EGYPT, Abdul Hamid II, 1876-1908, 5/10 qirsh 1293 AH year 11 (1886) K291 eb, VF $3.00
281 0439 EGYPT, Abdul Hamid II, 1876-1908, 5/10 qirsh 1293 AH year 24 (1898) K291 aXF $6.50
280 0339 EGYPT, Abdul Hamid II, 1876-1908, 5/10 qirsh 1293 AH year 25 (1900) K291 XF-AU $9.00
275 0714 EGYPT, Abdul Hamid II, 1876-1908, 5/10 qirsh 1293 AH year 29 (1903) K291 F $3.00
280 0721 EGYPT, Abdul Hamid II, 1876-1908, 5/10 qirsh 1293 AH year 29 (1903) K291 XF $6.00
277 0403 EGYPT, Abdul Hamid II, 1876-1908, 1 qirsh 1293 AH year 5 (1880) K277 XF-AU $40.00
280 0340 EGYPT, Abdul Hamid II, 1876-1908, 1 qirsh 1293 AH year 23 (1897) K299 aG $2.50
280 0341 EGYPT, Abdul Hamid II, 1876-1908, 1 qirsh 1293 AH year 23 (1897) K299 VF+ $8.00
280 0722 EGYPT, Abdul Hamid II, 1876-1908, 1 qirsh 1293 year 30 (1904) K299 XF $35.00
285 0180 EGYPT, Abdul Hamid II, 1876-1908, 1 qirsh 1293 year 30 (1904) K299 F $3.50
280 0723 EGYPT, Abdul Hamid II, 1876-1908, 1 qirsh 1293 AH year 33 (1907) H K299 F $4.50
280 0724 EGYPT, Abdul Hamid II, 1876-1908, 1 qirsh 1293 AH year 33 (1907) H K299 XF $21.00
249 8363 EGYPT, Abdul Hamid II, 1876-1908, 2 qirsh 1293 AH year 10 (1885) K293 aF $3.00
262 0312 EGYPT, Abdul Hamid II, 1876-1908, 2 qirsh 1293 AH year 10 (1885) K293 XF $7.50
246 8364 EGYPT, Abdul Hamid II, 1876-1908, 2 qirsh 1293 AH year 17 (1891) K293 XF $12.50
252 8365 EGYPT, Abdul Hamid II, 1876-1908, 2 qirsh 1293 AH year 24 (1898) K293 BU $40.00
270 8366 EGYPT, Abdul Hamid II, 1876-1908, gold 5 qirsh 1293 AH year 5 (1880) K298 AU-Unc $133.00
282 0725 EGYPT, Muhammad V, 1909-18, 1/20 qirsh 1327 AH year 4 (1911) H K301 AU-Unc $14.00
282 0726 EGYPT, Muhammad V, 1909-18, 1/20 qirsh 1327 AH year 6 (1913) H K301 VF $2.25
280 0727 EGYPT, Muhammad V, 1909-18, 1/10 qirsh 1327 AH year 4 (1911) H K302 XF $5.00
281 1110 EGYPT, Muhammad V, 1909-18, 1/10 qirsh 1327 AH year 6 (1913) H K302 F $1.50
280 0728 EGYPT, Muhammad V, 1909-18, 2/10 qirsh 1327 AH year 4 (1911) H K303 r&b Unc $18.00
280 0729 EGYPT, Muhammad V, 1909-18, 2/10 qirsh 1327 AH year 6 (1913) H K303 XF $11.00
280 0730 EGYPT, Muhammad V, 1909-18, 5/10 qirsh 1327 AH year 2 (1910) H K304 crude F $3.50
281 1111 EGYPT, Muhammad V, 1909-18, 5/10 qirsh 1327 AH year 2 (1910) H K304 F $3.00
262 0642 EGYPT, Muhammad V, 1909-18, 5/10 qirsh 1327 AH year 4 (1911) H K304 en, VF $15.00
281 1112 EGYPT, Muhammad V, 1909-18, 5/10 qirsh 1327 AH year 4 (1911) H K304 VG $1.50
280 0732 EGYPT, Muhammad V, 1909-18, 1 qirsh 1327 AH year 4 (1911) H copper-nickel K306 cl aF $3.00
249 8367 EGYPT, Muhammad V, 1909-18, 1 girsh 1327 AH year 4 (1911) H K306 copper-nickel F $5.50
250 8368 EGYPT, Muhammad V, 1909-18, 1 girsh 1327 AH year 6 (1913) H K306 copper-nickel F $3.00
268 0410 EGYPT, Muhammad V, 1909-18, 5 qirsh 1327 AH year 3 (1911) H K308 VF $12.50
252 8370 EGYPT, Muhammad V, 1909-18, 5 qirsh 1327 AH year 6 (1913) H K308 AU $31.00
280 0734 EGYPT, Sultan Husein, 1 millieme 1917 K313 XF $11.00
280 0735 EGYPT, Sultan Husein, 1 millieme 1917 H K313 aXF $5.00
233 8371 EGYPT, Sultan Husein, 1 millieme 1917 H K313 Unc $12.00
280 0736 EGYPT, Sultan Husein, 2 milliemes 1916 H K314 VF $8.00
275 0716 EGYPT, Sultan Husein, 2 milliemes 1916 H K314 XF $15.00
285 0182 EGYPT, Sultan Husein, 2 milliemes 1916 H K314 VG $1.00
288 1255 EGYPT, Sultan Husein, 2 milliemes 1917 H K314 G $0.50
242 8372 EGYPT, Sultan Husein, 5 milliemes 1916 K315 F $3.00
275 0718 EGYPT, Sultan Husein, 5 milliemes 1916 K315 stains, XF $5.00
289 6153 EGYPT, Sultan Husein, 5 milliemes 1916 K315 F $2.00
288 1257 EGYPT, Sultan Husein, 5 milliemes 1917 K315 VF $2.50
289 6154 EGYPT, Sultan Husein, 5 milliemes 1917 K315 XF+ $6.50
284 0279 EGYPT, Sultan Husein, 5 milliemes 1917 H K315 VF $2.50
285 0183 EGYPT, Sultan Husein, 5 milliemes 1917 H K315 VF $2.50
288 1258 EGYPT, Sultan Husein, 5 milliemes 1917 H K315 VF $1.50
283 0952 EGYPT, Sultan Husein, 5 milliemes 1917 H K315 aXF $2.50
275 0721 EGYPT, Sultan Husein, 5 milliemes 1917 H K315 ens, XF $2.50
275 0722 EGYPT, Sultan Husein, 10 milliemes 1917 K316 eb, cl aVF $3.00
275 0724 EGYPT, Sultan Husein, 10 milliemes 1917 H K316 few tiny spots, XF-AU $5.00
234 8373 EGYPT, Sultan Husein, 10 milliemes 1917 H K316 VF $3.00
223 8374 EGYPT, Sultan Husein, 10 milliemes 1917 H K316 AU $10.00
284 0280 EGYPT, Sultan Husein, 10 milliemes 1917 H K316 eb, F $2.00
275 0725 EGYPT, Sultan Husein, 2 qirsh 1917 0.0750 K317.1 might be able to get that tiny spot out, AU-Unc $18.00
275 0726 EGYPT, Sultan Husein, 5 qirsh 1916 0.1875 inner circle K318.1 tiny en, aVF $5.50
286 0350 EGYPT, Sultan Husein, 5 qirsh 1916 0.1875 inner circle K318.1 F $4.00
248 8375 EGYPT, Sultan Husein, 5 qirsh 1916 0.1875 inner circle K318.1 F $4.00
288 1259 EGYPT, Sultan Husein, 5 qirsh 1917 0.1875 inner circle K318.1 aG $2.00
248 8376 EGYPT, Sultan Husein, 5 qirsh 1917 0.1875 inner circle K318.1 XF $13.00
248 0351 EGYPT, Sultan Husein, 5 qirsh 1917 0.1875 inner circle K318.1 ens, XF $24.00
285 0184 EGYPT, Sultan Husein, 5 qirsh 1917 H 0.1875 K318.2 cl VF $8.00
288 1260 EGYPT, Sultan Husein, 10 qirsh 1916 0.3749 K319 VG $5.50
252 8377 EGYPT, Sultan Husein, 10 qirsh 1916 0.3749 K319 aVF $9.75
262 0644 EGYPT, Sultan Husein, 10 qirsh 1916 0.3749 K319 en, VF $15.00
248 8378 EGYPT, Sultan Husein, 10 qirsh 1917 0.3749 K319 eb, cl VF $6.25
275 0727 EGYPT, Sultan Husein, 10 qirsh 1917 0.3749 K319 XF-AU $26.00
287 0090 EGYPT, Sultan Husein, 10 qirsh 1917 0.3749 K319 eb, XF $25.00
288 1261 EGYPT, Sultan Husein, 20 qirsh 1916 0.7499 K321 F $18.00
285 0185 EGYPT, Fuad, 1 millieme 1933 H K344 VF $3.00
270 0382 EGYPT, Fuad, 1 millieme 1935 H K344 XF $3.00
280 0739 EGYPT, Fuad, 1 millieme 1935 H K344 r&b Unc $7.00
285 0187 EGYPT, Fuad, 2 milliemes 1924 H K332 eb, VG $1.00
285 0188 EGYPT, Fuad, 2 milliemes 1929 K345 spots, F $1.00
288 1262 EGYPT, Fuad, 5 milliemes 1935 H K346 F $1.00
282 0727 EGYPT, Fuad, 10 milliemes 1924 K334 VF $15.00
275 0729 EGYPT, Fuad, 10 milliemes 1929 K347 VF $8.50
275 0730 EGYPT, Fuad, 10 milliemes 1933 K347 small lightly stained spot, XF $7.50
277 0638 EGYPT, Fuad, 2 qirsh 1929 0.0750 K348 VF $6.00
288 1263 EGYPT, Fuad, 10 qirsh 1929 0.3749 K350 F $6.50
277 0639 EGYPT, Fuad, 20 qirsh 1923 0.7499 K338 VF $60.00
267 0502 EGYPT, Fuad, 20 qirsh 1923 0.7499 K338 VF $95.00
277 0641 EGYPT, Fuad, 20 qirsh 1933 0.7499 K352 VF $70.00
280 0741 EGYPT, Farouk, 1 millieme 1938 K358 bronze, AU $3.00
270 0383 EGYPT, Farouk, 5 milliemes 1943 bronze, K360 XF $4.75
288 1264 EGYPT, Farouk, 5 milliemes 1943 bronze, K360 AU $5.00
444 5177 EGYPT, Farouk, 10 milliemes 1938 bronze K361 F $1.00
272 0697 EGYPT, Farouk, 10 milliemes 1943 bronze K361 XF $4.00
272 0698 EGYPT, Farouk, 10 milliemes 1938 copper-nickel K364 aVF $2.50
275 0734 EGYPT, Farouk, 10 milliemes 1941 K364 Unc $12.50
277 0642 EGYPT, Farouk, 2 qirsh 1937 0.0749 K365 Unc $9.00
246 8379 EGYPT, Farouk, 2 qirsh 1937 0.0749 K365 cl VF $2.00
270 0385 EGYPT, Farouk, 2 qirsh 1937 0.0749 K365 XF $3.50
190 8380 EGYPT, Farouk, 2 qirsh 1937 0.0749 K365 XF $3.00
190 8381 EGYPT, Farouk, 2 qirsh 1937 0.0749 K365 AU $3.75
270 0387 EGYPT, Farouk, 2 qirsh 1942 0.0749 K365 XF $4.25
289 6155 EGYPT, Farouk, 2 qirsh 1942 0.0749 K365 AU $5.00
275 0736 EGYPT, Farouk, 2 qirsh 1944 0.0450 hexagonal, K369 BU $6.00
284 0281 EGYPT, Farouk, 2 qirsh 1944 0.0450 hexagonal, K369 F $2.00
285 0191 EGYPT, Farouk, 2 qirsh 1944 0.0450 hexagonal, K369 VG $1.50
275 0737 EGYPT, Farouk, 5 qirsh 1939 0.3749 K366 XF-AU $6.50
218 8384 EGYPT, Farouk, 5 qirsh 1939 0.3749 K366 AU $9.00
275 0738 EGYPT, Farouk, 5 qirsh 1939 0.3749 K366 Unc $15.00
288 1265 EGYPT, Farouk, 10 qirsh 1937 0.3749 K367 cl F $6.00
288 1267 EGYPT, Farouk, 10 qirsh 1939 0.3749 K367 cl VF $6.50
277 0643 EGYPT, REPUBLIC, 1 millieme 1375\1956 Sphinx, K376 XF $4.00
280 0742 EGYPT, REPUBLIC, 1 millieme 1377/1958 Sphinx, K377.2 large Sphinx with outlined base, Unc $5.00
159 8385 EGYPT, REPUBLIC, 10 milliemes 1377/1958 Sphinx K381 AU $7.50
169 8386 EGYPT, REPUBLIC, 10 milliemes 1377/1958 Sphinx K381 Unc $9.00
288 1269 EGYPT, REPUBLIC, 10 milliemes 1377/1958 Sphinx K381 Unc $12.00
233 8387 EGYPT, REPUBLIC, 5 qirsh 1956/1375 Sphinx K382 VF $5.00
275 0739 EGYPT, REPUBLIC, 5 qirsh 1956/1375 Sphinx, K382 VF $4.00
274 0463 EGYPT, REPUBLIC, 10 qirsh 1955-1374 Sphinx, K383 Unc $25.00
275 0741 EGYPT, REPUBLIC, 25 qirsh 1957 National Assembly, K389 Unc $20.00
271 0406 EGYPT, REPUBLIC, 50 qirsh 1956 Suez Victory, K386 cl XF $22.00
275 0742 EGYPT, REPUBLIC, 50 qirsh 1956 Suez Victory, K386 Unc $25.00
275 0745 EGYPT, UAR, 5 qirsh 1964 0.0579 Aswan dam, K404 Unc $4.00
275 0750 EGYPT, UAR, 10 qirsh 1960 K398 Unc $6.00
279 0462 EGYPT, UAR, 10 qirsh 1960 0.1620 K398 Unc $6.00
275 0751 EGYPT, UAR, 10 qirsh 1964 Aswan dam, K405 Unc $6.00
279 0463 EGYPT, UAR, 25 qirsh 1964 0.2315 Aswan dam, K406 Unc $9.50
275 0752 EGYPT, UAR, 25 qirsh 1964 Aswan dam, K406 Unc $9.50
275 0753 EGYPT, UAR, 50 qirsh 1964 Aswan dam, K407 Unc $12.00
274 0464 EGYPT, UAR, 50 qirsh 1964 Aswan dam, K407 Unc $12.50
276 0761 EGYPT, UAR, 1 pound 1968 dam, K415 Unc $12.00
275 0754 EGYPT, UAR, 1 pound 1970 Nasser, K425 Unc $12.00
269 0461 EGYPT, UAR, 1 pound 1970 Nasser K425 Unc $12.00
275 0755 EGYPT, ARAB REPUBLIC, 5 milliemes 1973 FAO, K433 Unc $0.50
275 0758 EGYPT, ARAB REPUBLIC, 5 qirsh 1973 soldier, K-A441 Unc $2.50
271 0733 EGYPT, ARAB REPUBLIC, 5 qirsh 2004 K731 Unc $1.25
275 0763 EGYPT, ARAB REPUBLIC, 10 qirsh 1973 soldier, K442 Unc $4.00
275 0764 EGYPT, ARAB REPUBLIC, 10 qirsh 1975 FAO, K448 Unc $4.00
275 0765 EGYPT, ARAB REPUBLIC, 10 qirsh 1976 Suez Canal, K452 Unc $4.00
275 0771 EGYPT, ARAB REPUBLIC, 20 qirsh 1988 K650 BU $5.00
275 0772 EGYPT, ARAB REPUBLIC, 20 qirsh 1992 mosque, K733 Unc $2.50
275 0774 EGYPT, ARAB REPUBLIC, 25 qirsh 1993 K734 Unc $3.00
271 0734 EGYPT, ARAB REPUBLIC, 50 girsh 2005 Cleopatra, Unc $3.00
276 0762 EGYPT, ARAB REPUBLIC, 1 pound 1974 soldier, K443 Unc $20.00
287 0094 EGYPT, ARAB REPUBLIC, 1 pound 1976 Osiris seated R, wheat stalk 0.3472 FAO, K453 Unc $20.00
285 0193 EGYPT, ARAB REPUBLIC, 1 pound 1977 0.3472 FAO, K472 Unc $10.00
275 0775 EGYPT, ARAB REPUBLIC, 1 pound 1979 0.3472 land bank, K491 Unc $10.00
275 0776 EGYPT, ARAB REPUBLIC, 1 pound 1979 0.3472 hajj - birds & spider web, K493 Unc $10.00
279 0464 EGYPT, ARAB REPUBLIC, 1 pound 1980 0.3472 Israel treaty, K508 proof $12.50
