1/14/2012
Prices subject to change. Many prices are old. Expect some price changes from whatever it is you see listed here.
Ask for pictures.
MODERN WORLD COINS - Part 4 - G
267 0516 GABON, 100 francs 1972 K12 XF $22.00
278 0682 GAMBIA, 1 butut 1998 K54 Unc $1.00
291 5183 GAMBIA, 1 butut 1998 K54 Unc $1.00
291 5185 GAMBIA, 10 bututs 1998 K56 Unc $2.00
291 5186 GAMBIA, 25 bututs 1998 K57 Unc $2.00
291 5187 GAMBIA, 50 bututs 1998 K58 Unc $2.00
274 0516 GAMBIA, 1 dalasi 1998 crocodile, K59 Unc $6.00
284 0394 GAMBIA, 1 dalasi 1998 crocodile, K59 Unc $6.00
260 0617 GAMBIA, 20 dalasis 1994 0.9359 soccer world cup, K35 proof
$28.00
276 0787 GAMBIA, 20 dalasis 1994 0.9359 chimpanzee, K38 proof $35.00
274 0518 GAMBIA, 20 dalasis 1995 0.9359 UN, K37 Unc $8.00
229 4248 GEORGIA, 1 tetri 1993 K76 Unc $1.00
294 7731 GEORGIA, 1 tetri 1993 K76 Unc $1.00
294 7732 GEORGIA, 20 tetri 1993 stag K80 Unc $2.00
294 7733 GEORGIA, 50 tetri 1993 griffin K81 Unc $2.00
288 1316 GERMANY, unidentified bracteate billon 16mm, F identify &
make offer
210 4251 GERMANY, AACHEN, 4 heller 1745 K31 VF-XF $24.00
210 4252 GERMANY, AACHEN, 12 heller 1767 K51 aVF/VF+ $16.00
302 2175 GERMANY, ANHALT-BERNBURG, 1 pfennig 1753 K25.1 cor, F $15.00
258 0186 GERMANY, AUGSBURG CITY, AR batzen 1519 S-1449 F $85.00
299 7627 GERMANY, AUGSBURG CITY, heller? 1645 arms divide date / floriate
cross in quadrilobe, clipped corners square, copper, 11mm, 0.8g, K-nl some
patina, bits of hard green, VF $35.00
299 7630 GERMANY, AUGSBURG CITY, 1 heller 1729 K128 porous VF $18.00
299 7631 GERMANY, AUGSBURG CITY, 1 heller 1748 pine cone / cross, octagonal,
12mm, 0.3g, K151 porous F $10.00
299 7632 GERMANY, AUGSBURG CITY, 1 heller 1754 pine cone / cross, octagonal,
12mm, 0.4g, K151 porous VF $15.00
299 7633 GERMANY, AUGSBURG CITY, 1 heller 1758 pine cone / cross, octagonal,
12mm, K151 porous F $10.00
299 7634 GERMANY, AUGSBURG CITY, 1 heller 1760 pine cone / cross, octagonal,
12mm, K151 porous VG $6.00
299 7635 GERMANY, AUGSBURG CITY, 1 heller 1760 pine cone / cross, octagonal,
12mm, K151 crust, porous F $8.00
299 7639 GERMANY, AUGSBURG CITY, 1 pfennig 1765 K181 light cor, VF
$12.00
302 2177 GERMANY, AUGSBURG CITY, 1 pfennig 1809 MVNZ with umlaut, 17mm,
K189 bent, VG/G $5.00
302 2178 GERMANY, AUGSBURG CITY, 2 kreuzer 1637 silver, 19mm, 0.9g,
K-A16 dark F $25.00
302 2179 GERMANY, BADEN, 1/2 kreuzer 1817 KREUT= ZER K164 gouge, XF
$25.00
210 4254 GERMANY, BADEN, 1/2 kreuzer 1830 Ludwig K188 XF $20.00
302 2180 GERMANY, BADEN, 1/2 kreuzer 1856 K230 cor, VF $5.00
281 0503 GERMANY, BADEN, 1/2 kreuzer 1863 K241 VF $7.00
210 4257 GERMANY, BADEN, 1/2 kreuzer 1863 K241 red & brown AU $25.00
282 0426 GERMANY, BADEN, 1/2 kreuzer 1865 K241 VF $6.00
302 2181 GERMANY, BADEN, 1/2 kreuzer 1865 K241 AU-Unc $48.00
280 0369 GERMANY, BADEN, 1 kreuzer 1808 K141 VF $25.00
262 0325 GERMANY, BADEN, 1 kreuzer 1828 K189 choice XF $35.00
302 2182 GERMANY, BADEN, 1 kreuzer 1828 D K189 F+ $10.00
302 2183 GERMANY, BADEN, 1 kreuzer 1842 K203 VG $5.00
281 0508 GERMANY, BADEN, 1 kreuzer 1845 K218.1 VG $5.00
302 2184 GERMANY, BADEN, 1 kreuzer 1848 K218.2 aF $5.00
281 0509 GERMANY, BADEN, 1 kreuzer 1849 K218.2 G $4.00
282 0428 GERMANY, BADEN, 1 kreuzer 1852 K218.2 F+ $5.00
281 0510 GERMANY, BADEN, 1 kreuzer 1856 PRINZ... K231 cl aVF $24.00
302 2185 GERMANY, BADEN, 1 kreuzer 1856 PRINZ... K231 VG $15.00
210 4259 GERMANY, BADEN, 1 kreuzer 1856 PRINZ... K231 trace cor, aXF
$24.00
210 4260 GERMANY, BADEN, 1 kreuzer 1856 GROSHERZOG K232 VF/VF+ $8.00
302 2186 GERMANY, BADEN, 1 kreuzer 1856 GROSHERZOG K232 XF-AU $35.00
302 2187 GERMANY, BADEN, 1 kreuzer 1856 GROSHERZOG K232 spot, Unc $35.00
281 0511 GERMANY, BADEN, 1 kreuzer 1861 K242 spots, aXF $6.00
262 0326 GERMANY, BADEN, 1 kreuzer 1864 K242 nicks, XF $8.00
302 2188 GERMANY, BADEN, 1 kreuzer 1864 K242 r&b Unc $40.00
281 0514 GERMANY, BADEN, 1 kreuzer 1865 K242 cl AU $9.00
210 4261 GERMANY, BADEN, 1 kreuzer 1865 K242 red AU $22.00
281 0515 GERMANY, BADEN, 1 kreuzer 1867 K242 VF $7.00
234 4263 GERMANY, BADEN, 1 kreuzer 1869 K242 XF $10.00
291 5189 GERMANY, BADEN, 1 kreuzer 1870 K242 VF $6.00
274 0304 GERMANY, BADEN, 1 kreuzer 1871 K242 XF $8.00
281 0516 GERMANY, BADEN, 1 kreuzer 1871 1 KREUZER 1871 / FRIEDENS...,
Franco-Prussian War, K252 cl AU $13.00
234 4264 GERMANY, BADEN, 1 kreuzer 1871 1 KREUZER 1871 / FRIEDENS...,
Franco-Prussian War, K252 XF+ $14.00
302 2189 GERMANY, BADEN, 1 kreuzer 1871 1 KREUZER 1871 / FRIEDENS...,
Franco-Prussian War, K252 XF-AU $20.00
210 4266 GERMANY, BADEN, 1 kreuzer 1871 Karlsruhe Franco-Prussian War
victory K255 XF $45.00
281 0518 GERMANY, BADEN, 3 kreuzer 1869 K246 XF $15.00
302 2190 GERMANY, BADEN, 3 kreuzer 1870 K246 scrape, VF/XF $5.00
299 7645 GERMANY, BADEN, 6 kreuzer 1836 K198.1 cor, cl VG $4.00
234 4267 GERMANY, BADEN, 6 kreuzer 1846 K210 VF+ $20.00
262 0665 GERMANY, BADEN, 2 mark 1902 0.3215 50th anniversary reign
K271 BU $60.00
300 8299 GERMANY, BADEN, 2 mark 1907 0.3215 K272 XF $90.00
302 2191 GERMANY, BADEN, 3 mark 1909 0.4823 K280 sc, cleaned aVF $25.00
252 4268 GERMANY, BADEN, 3 mark 1910 0.4823 K280 XF $37.00
281 1174 GERMANY, BADEN, 3 mark 1911 0.4823 K280 aVF $20.00
302 2192 GERMANY, BADEN, 5 mark 1903 0.8038 K274 dark toned VF $70.00
299 7646 GERMANY, BAMBERG, 4 kreuzer 1698 silver, 22mm, 1.6g, K85 dents,
XF $55.00
299 7647 GERMANY, BAMBERG, Adam Friedrich, 1757-79, 10 kreuzer 1763
silver, 26mm, 3.7g, K-nl cl XF $135.00
210 4270 GERMANY, BAVARIA, 1 heller 1850 K419 r&b AU-Unc $22.00
302 2193 GERMANY, BAVARIA, 1 heller 1854 K419 XF $22.00
302 2194 GERMANY, BAVARIA, 1 pfennig 1834 K384 VF $12.00
210 4273 GERMANY, BAVARIA, 1 pfennig 1841 K420 old cleaning, XF $5.00
229 4274 GERMANY, BAVARIA, 1 pfennig 1853 K420 Unc $21.00
302 2195 GERMANY, BAVARIA, 1 pfennig 1856 K420 aVF $5.00
229 4275 GERMANY, BAVARIA, 1 pfennig 1856 K420 XF $6.00
229 4276 GERMANY, BAVARIA, 1 pfennig 1856 K420 tiny spot, Unc $15.00
281 0524 GERMANY, BAVARIA, 1 pfennig 1863 K471 cl VF $5.00
256 4278 GERMANY, BAVARIA, 1 pfennig 1863 K471 XF $9.00
196 4279 GERMANY, BAVARIA, 1 pfennig 1863 K471 XF-AU $13.00
286 0375 GERMANY, BAVARIA, 1 pfennig 1863 K471 VF $5.00
281 0525 GERMANY, BAVARIA, 1 pfennig 1864 K471 XF $9.00
229 4280 GERMANY, BAVARIA, 1 pfennig 1864 K471 Unc $20.00
281 0526 GERMANY, BAVARIA, 1 pfennig 1865 K471 VF $5.00
229 4281 GERMANY, BAVARIA, 1 pfennig 1866 K471 Unc $20.00
302 2196 GERMANY, BAVARIA, 1 pfennig 1869 K471 VF $6.50
229 4282 GERMANY, BAVARIA, 1 pfennig 1871 K471 AU $10.00
210 4284 GERMANY, BAVARIA, 2 pfennig 1845 K421 choice XF-AU $12.00
210 4285 GERMANY, BAVARIA, 2 pfennig 1871 K472 flaws, r&b AU $8.00
262 0328 GERMANY, BAVARIA, 1 kreuzer 1812 K344 XF/AU $30.00
276 0378 GERMANY, BAVARIA, 1 kreuzer 1835 K390 VF $10.00
299 7665 GERMANY, BAVARIA, 1 kreuzer 1850 K422 porous, cl VF $3.00
302 2197 GERMANY, BAVARIA, 1 kreuzer 1856 K422 VF $10.00
281 0529 GERMANY, BAVARIA, 1 kreuzer 1863 K473 AU $13.00
234 4286 GERMANY, BAVARIA, 1 kreuzer 1868 K487 VF $7.00
302 2198 GERMANY, BAVARIA, 1 kreuzer 1871 K487 XF-AU $16.00
262 0329 GERMANY, BAVARIA, 1 kreuzer 1871 K487 XF $8.00
262 0330 GERMANY, BAVARIA, 1 kreuzer 1871 K487 Unc $21.00
246 0155 GERMANY, BAVARIA, 2 kreuzer 1636 K31 XF-AU $48.00
300 8300 GERMANY, BAVARIA, 3 kreuzer 1734 silver, K179 F $15.00
299 7668 GERMANY, BAVARIA, 3 kreuzer 1753 K209 cl VG $9.00
299 7672 GERMANY, BAVARIA, 3 kreuzer 1764 K209 cor, cl VG $4.00
302 2199 GERMANY, BAVARIA, 3 kreuzer 1835 K391 VG $7.00
281 0533 GERMANY, BAVARIA, 3 kreuzer 1843 0.0139 K423 VF $11.00
281 0537 GERMANY, BAVARIA, 6 kreuzer 1806 0.0289 K346 crude G $5.00
281 0538 GERMANY, BAVARIA, 6 kreuzer 1806 0.0289 K346 G+/F $7.00
281 0540 GERMANY, BAVARIA, 6 kreuzer 1809 0.0289 K346 fair/G $4.00
281 0541 GERMANY, BAVARIA, 6 kreuzer 1809 0.0289 K346 G $5.00
281 0542 GERMANY, BAVARIA, 6 kreuzer 1810 0.0289 K346 aG $5.00
281 0543 GERMANY, BAVARIA, 6 kreuzer 1816 0.0289 K346 aG $4.00
281 0544 GERMANY, BAVARIA, 6 kreuzer 1825 0.0289 K346 G $5.00
299 7679 GERMANY, BAVARIA, 12 kreuzer 1752 K215 mostly black, porous
VF $16.00
301 2809 GERMANY, BAVARIA, 20 kreuzer 1776 bust R in diamond / K250
cl VG $25.00
300 8301 GERMANY, BAVARIA, 1 thaler 1772 A Madonna, K234.2 adjustment
marks, cl aF $125.00
275 0304 GERMANY, BAVARIA, 2 mark 1876 0.3215 K505 VG+ $25.00
265 0509 GERMANY, BAVARIA, 2 mark 1905 0.3215 K511.1 XF $50.00
302 2202 GERMANY, BAVARIA, 2 mark 1907 0.3215 K511.1 toned VF $28.00
258 0503 GERMANY, BAVARIA, 2 mark 1912 0.3215 K511.1 toned Unc $125.00
226 4288 GERMANY, BAVARIA, 2 mark 1911 0.3215 birthday K516 BU $65.00
263 0542 GERMANY, BAVARIA, 3 mark 1910 0.4823 K515 VF $18.50
226 4289 GERMANY, BAVARIA, 3 mark 1914 0.4823 K520 tiny spot, Unc $92.00
281 0546 GERMANY, BAVARIA, 5 mark 1875 0.8038 K502 ens, VF $65.00
264 0408 GERMANY, BAVARIA, 5 mark 1875 0.8038 K502 ebs, VF $50.00
264 0409 GERMANY, BAVARIA, 5 mark 1876 0.8038 K502 F+ $37.00
264 0410 GERMANY, BAVARIA, 5 mark 1876 0.8038 K502 ebs, VF $55.00
281 1177 GERMANY, BAVARIA, 5 mark 1913 0.8038 K512 XF-AU $70.00
299 7680 GERMANY, BAVARIA, 20 mark 1872 gold, 0.2304 K501 VF+ $450.00
281 0547 GERMANY, BERG, 1/2 stuber 1803 K2 crude F $12.00
302 2203 GERMANY, BERG, 1/2 stuber 1803 K2 crude F $20.00
281 0548 GERMANY, BERG, 3 stuber 1804 K1 fair $5.00
300 8302 GERMANY, BRANDENBURG, 6 groschen 1681 HS Königsberg mint
K429 cleaned VF $65.00
299 7681 GERMANY, BRANDENBURG, 1/3 thaler 1675 HS Königsberg mint
silver, 31mm, 9.4g, K379 light porosity, cl F+ $60.00
263 0277 GERMANY, BRANDENBURG-ANSBACH, 20 kreuzer 1766 S-KE Schwabach
mint obv like KM255.2, rev. sort of like K155.1 & more like Schon-119,
VG/F $75.00
300 8303 GERMANY, BRANDENBURG-BAYREUTH, 20 kreuzer 1763 CLR SECHZIG...,
K236 F $40.00
302 2204 GERMANY, BREMEN, 1 schwaren 1859 K241 cl XF $15.00
302 2205 GERMANY, BREMEN, 2 1/2 schwaren 1802 K220 VF $25.00
300 8304 GERMANY, BREMEN, 2 1/2 schwaren 1853 K234 VF+ $16.00
302 2206 GERMANY, BREMEN, 2 1/2 schwaren 1861 K234 XF $35.00
256 4293 GERMANY, BREMEN, 2 1/2 schwaren 1861 K234 VF+ $15.00
302 2207 GERMANY, BREMEN, 1 groten 1743 plain shield, high point of
key merged with shield top / K197 cl VF $45.00
281 0262 GERMANY, BREMEN, 1 groten 1750 ornamented plain shield, K201
F $22.00
302 2208 GERMANY, BREMEN, 1 groten 1750 K218 G $6.00
291 5190 GERMANY, BREMEN, 1 groten 1754? (date weak) crowned double
eagle, FRANCISC. D.G. ROM. IMP. S.A. / key in plain shield, MON. NOV. REIP.
BREM. 1754, billon, 16mm, 0.8g, K202? probably the KM numbering structure
for these is not as useful as it could be, VG $10.00
295 5819 GERMANY, BREMEN, 6 groten 1857 K240 aVF $20.00
302 2209 GERMANY, BREMEN, 6 groten 1861 K245 cl XF $50.00
302 2210 GERMANY, BREMEN, 36 groten 1845 K233 toned XF $140.00
302 2213 GERMANY, BRUNSWICK-LUNEBURG-CALENBERG-HANNOVER, 1 pfennig
1754 IBH Zellerfeld mint, wildman / K215.2 VF+ $35.00
302 2214 GERMANY, BRUNSWICK-LUNEBURG-CALENBERG-HANNOVER, 1 pfennig
1756 IBH Zellerfeld mint, wildman / K215.2 aVF $25.00
302 2215 GERMANY, BRUNSWICK-LUNEBURG-CALENBERG-HANNOVER, 1 pfennig
1760 IBH Zellerfeld mint, wildman / K215.2 VF $30.00
229 4294 GERMANY, BRUNSWICK-LUNEBURG-CALENBERG-HANNOVER, 1 pfennig
1762 K330.1 cl XF $36.00
302 2216 GERMANY, BRUNSWICK-LUNEBURG-CALENBERG-HANNOVER, 1 pfennig
1763 IAP Zellerfeld mint, K330.1 flaws, VG $10.00
302 2217 GERMANY, BRUNSWICK-LUNEBURG-CALENBERG-HANNOVER, 1 pfennig
1781 CES Zellerfeld mint, St. Andrew / K330.2 cl VG $10.00
234 4295 GERMANY, BRUNSWICK-LUNEBURG-CALENBERG-HANNOVER, 1 pfennig
1788 C K330.2 aXF $28.00
302 2218 GERMANY, BRUNSWICK-LUNEBURG-CALENBERG-HANNOVER, 1 pfennig
1794 PLM Clausthal mint, crowned GR / K360.1 VG $10.00
302 2219 GERMANY, BRUNSWICK-LUNEBURG-CALENBERG-HANNOVER, 1 pfennig
1782 C Clausthal mint, St. Andrew / K380 ebs, F+ $20.00
302 2220 GERMANY, BRUNSWICK-LUNEBURG-CALENBERG-HANNOVER, 1 1/2 pfennig
1792 C Clausthal mint, crowned GR / K397 aF $15.00
210 4296 GERMANY, BRUNSWICK-LUNEBURG-CALENBERG-HANNOVER, 4 pfennig
1794 PLM K398 en, XF+ $45.00
246 0162 GERMANY, BRUNSWICK-LUNEBURG-CALENBERG-HANNOVER, 1/6 thaler
1786 K342 XF+ $120.00
266 0150 GERMANY, BRUNSWICK-LUNEBURG-CALENBERG-HANNOVER, 1/6 thaler
1787 IWS St Andrew K342 minor die break, AU $155.00
302 2222 GERMANY, BRUNSWICK-LUNEBURG-CELLE, 1 pfennig 1691 K336 aF
$25.00
302 2223 GERMANY, BRUNSWICK-LUNEBURG-CELLE, 1 pfennig 1701 horse leaping
L on plain thin exergual line, 22mm, K360 var. edge clip, aF $25.00
302 2224 GERMANY, BRUNSWICK-LUNEBURG-CELLE, 1 pfennig 1702 horse leaping
L, rock & tree behind / 20mm, K360 VF $25.00
210 4297 GERMANY, BRUNSWICK-WOLFENBUTTEL, 1 pfennig 1726 K778 pewter
counterfeit, diestruck on cast blank, interesting, VF $25.00
302 2225 GERMANY, BRUNSWICK-WOLFENBUTTEL, 1 pfennig 1759 horse, K891
G $8.00
302 2226 GERMANY, BRUNSWICK-WOLFENBUTTEL, 1 pfennig 1770 horse, K891
crude, aG $5.00
210 4298 GERMANY, BRUNSWICK-WOLFENBUTTEL, 1 pfennig 1776 horse, K891
bits of hard green patina, XF $13.00
302 2228 GERMANY, BRUNSWICK-WOLFENBUTTEL, 1 pfennig 1745 IBH wildman
with tree in L hand / K901.2 edge flaw, F $25.00
302 2229 GERMANY, BRUNSWICK-WOLFENBUTTEL, 1 pfennig 1768 IAP wildman
with tree in L hand / K901.3 cor, F $10.00
302 2230 GERMANY, BRUNSWICK-WOLFENBUTTEL, 1 pfennig 1797 MC Brunswick
mint, K995 VG $8.00
302 2231 GERMANY, BRUNSWICK-WOLFENBUTTEL, 1 pfennig 1855 B K1142 XF
$30.00
302 2232 GERMANY, BRUNSWICK-WOLFENBUTTEL, 1 pfennig 1860 K1154 AU $35.00
281 0552 GERMANY, BRUNSWICK-WOLFENBUTTEL, 2 pfennig 1828 CvC K1108
aVF $10.00
302 2233 GERMANY, BRUNSWICK-WOLFENBUTTEL, 2 pfennig 1859 K1155 VF $18.00
302 2236 GERMANY, BRUNSWICK-WOLFENBUTTEL, 1 groschen 1857 K1150 aXF
$20.00
234 4299 GERMANY, BRUNSWICK-WOLFENBUTTEL, 4 mariengroschen 1721 C K728
cl aVF/VF $41.00
302 2237 GERMANY, BRUNSWICK-WOLFENBUTTEL, 1/24 thaler 1793 MC Brunswick
mint, horse L / K999 aF $25.00
302 2238 GERMANY, BRUNSWICK-WOLFENBUTTEL, 1/12 thaler 1792 horse L
/ K1000 F $25.00
302 2239 GERMANY, BRUNSWICK-WOLFENBUTTEL, 1/6 thaler 1766 IDB horse
L / K971 VF+ $50.00
302 2240 GERMANY, BRUNSWICK-WOLFENBUTTEL, 1/6 thaler 1766 IDB horse
L / K971 aXF $60.00
256 4300 GERMANY, BRUNSWICK-WOLFENBUTTEL, 1/6 thaler 1774 IDB horse
L / K971 minor flaws, VF $31.00
302 2241 GERMANY, BRUNSWICK-WOLFENBUTTEL, 1/6 thaler 1784 MC Brunswick
mint, horse L / K1001 XF $45.00
290 7172 GERMANY, BRUNSWICK-WOLFENBUTTEL, 1 thaler 1625 HL Zellerfeld
mint, wildman / arms, silver, 42mm, K52.1, D-6303, "5" was badly recut,
nice VF $300.00
302 2242 GERMANY, COLOGNE ARCHBISHOPRIC, 1/4 stuber 1747 K135.1 G $10.00
302 2243 GERMANY, FRANKFURT, 1 heller 1820 K301 is that original luster?
I can't tell, some carbon spots, AU-Unc $100.00
281 0556 GERMANY, FRANKFURT, 1 heller 1821 K301 VF-XF $18.00
301 2813 GERMANY, FRANKFURT, 1 heller 1822 spread eagle, G(F)B / K301
weak eagle head, F $6.00
302 2244 GERMANY, FRANKFURT, 1 heller 1844 F. STADT K327 VF $15.00
281 0558 GERMANY, FRANKFURT, 1 heller 1855 K351 cl XF $12.00
302 2245 GERMANY, FRANKFURT, 1 heller 1862 K356 XF+ $20.00
302 2246 GERMANY, FRANKFURT, 1 pfennig 1796 K268 F $15.00
302 2247 GERMANY, FRANKFURT, 1 kreuzer 1782 eagle, FRANCFURT / K265.3
K-nl date, VF $45.00
302 2248 GERMANY, FRANKFURT, 1 kreuzer ND (1839) city view, K317 XF
$35.00
302 2249 GERMANY, FRANKFURT, 1 kreuzer 1859 K357 dark F $6.00
281 0561 GERMANY, FRANKFURT, 1 kreuzer 1862 K367 AU $20.00
234 4301 GERMANY, FRANKFURT, 1 kreuzer 1863 K367 AU $16.50
302 2250 GERMANY, FRANKFURT, 1 kreuzer 1865 K367 AU $20.00
302 2251 GERMANY, FRANKFURT, 3 kreuzer 1854 K344 XF $36.00
294 7734 GERMANY, FURTHER AUSTRIA, 1 kreuzer 1793 H K19 fair $5.00
299 7685 GERMANY, FURTHER AUSTRIA, 1 kreuzer 1804 H ...D.G.R.I.S...
K27 porous VF $9.00
302 2252 GERMANY, GOSLAR, 1 pfenning 1734 K106 edge flaw, VF $35.00
296 3250 GERMANY, HALL (SCHWABISCH-HALL), heller ND (mid-13th c.) Soest,
slender hand, middle finger longer sl. abducted but straight / cross, silver,
Raff-11 XF $70.00
271 0211 GERMANY, HALL (SCHWABISCH-HALL), heller ND (12-13th century)
hand / cross, silver, S-1365 small natural hole, VF $33.00
302 2253 GERMANY, HAMBURG, 1 dreiling 1851 K270 XF+ $20.00
281 0565 GERMANY, HAMBURG, 1 sechsling 1855 0.0061 K276 aXF $13.00
300 8305 GERMANY, HAMBURG, 1 sechsling 1855 A 0.0061 K276 XF $16.00
302 2254 GERMANY, HAMBURG, 1 sechsling 1855 A 0.0061 K276 VG $6.00
302 2255 GERMANY, HAMBURG, 1 schilling 1738 K160 dents, G $9.00
302 2256 GERMANY, HAMBURG, 1 schilling 1757 K160 VF+ $25.00
302 2257 GERMANY, HAMBURG, 1 schilling 1763 K160 stains, F $13.00
302 2258 GERMANY, HAMBURG, 1 schilling 1778 K214 cleaned G $10.00
302 2259 GERMANY, HAMBURG, 1 schilling 1846 K266 Unc $40.00
302 2260 GERMANY, HAMBURG, 1 schilling 1855 A K277 Unc $35.00
302 2261 GERMANY, HAMBURG, 1 schilling 1855 K277 Unc $35.00
229 4302 GERMANY, HAMBURG, 2 schilling 1727 K161 VG $12.00
302 2262 GERMANY, HAMBURG, 32 schilling 1796 CHK K229 crude VF $120.00
245 0299 GERMANY, HAMBURG, 32 schilling 1809 HSK struck by French Marshal
Davoux from old dies in 1815, K241 light hairlines, XF $130.00
302 2263 GERMANY, HAMBURG, 2 mark 1907 0.3215 K294 toned VF $35.00
281 0567 GERMANY, HAMBURG, 5 mark 1894 0.8038 K293 old scratches, aVF
$41.00
280 0805 GERMANY, HAMBURG, 5/100 verrechnungsmarke 1923 K-Tn2 XF $9.00
302 2264 GERMANY, HAMM, 3 pfennig 1737 K75 VF $50.00
254 0202 GERMANY, HAMM, 3 pfennig 1739 K75 aVF/aF $21.00
289 6206 GERMANY, HANNOVER, 1 pfennig 1825 C K125.2 flaw, VG $5.00
302 2265 GERMANY, HANNOVER, 1 pfennig 1828 B K125.2 wavy planchet,
crude VF $20.00
280 0386 GERMANY, HANNOVER, 1 pfennig 1828 B K125.2 crude F $5.00
280 0387 GERMANY, HANNOVER, 1 pfennig 1830 B K125.2 scs, VF+ $5.00
289 6207 GERMANY, HANNOVER, 1 pfennig 1830 C K125.2 F $10.00
289 6208 GERMANY, HANNOVER, 1 pfennig 1831 C double WR monogram / I
PFENNIG SCHEIDE MÜNZE K150.3 cl F $10.00
289 6210 GERMANY, HANNOVER, 1 pfennig 1842 S K173.3 F+ $9.00
263 0279 GERMANY, HANNOVER, 1 pfennig 1842 S K173.3 cl XF-AU $20.00
283 0300 GERMANY, HANNOVER, 1 pfennig 1846 B K201.1 VF $15.00
283 0301 GERMANY, HANNOVER, 1 pfennig 1847 B K201.1 VF $10.00
283 0302 GERMANY, HANNOVER, 1 pfennig 1849 B K201.1 XF $15.00
302 2266 GERMANY, HANNOVER, 1 pfennig 1849 B K201.1 brown AU $30.00
283 0303 GERMANY, HANNOVER, 1 pfennig 1850 B K201.1 XF $15.00
283 0304 GERMANY, HANNOVER, 1 pfennig 1851 B K201.1 XF $15.00
263 0281 GERMANY, HANNOVER, 1 pfennig 1851 B K201.1 AU-Unc $24.00
283 0305 GERMANY, HANNOVER, 1 pfennig 1852 B K216 VF $25.00
302 2267 GERMANY, HANNOVER, 1 pfennig 1852 B K216 XF $55.00
280 0389 GERMANY, HANNOVER, 1 pfennig 1853 B K221 ens, XF $10.00
275 0305 GERMANY, HANNOVER, 1 pfennig 1853 B K221 AU $25.00
263 0282 GERMANY, HANNOVER, 1 pfennig 1853 B K221 cl XF $7.00
291 5192 GERMANY, HANNOVER, 1 pfennig 1855 B K221 12 $15.00
289 6211 GERMANY, HANNOVER, 1 pfennig 1855 B K221 AU $15.00
302 2268 GERMANY, HANNOVER, 1 pfennig 1855 B K221 r&b Unc $50.00
291 5193 GERMANY, HANNOVER, 1 pfennig 1856 B K221 VF $5.00
263 0283 GERMANY, HANNOVER, 1 pfennig 1856 B K221 aXF $8.00
291 5194 GERMANY, HANNOVER, 1 pfennig 1858 B K233 crude VF $5.00
263 0285 GERMANY, HANNOVER, 1 pfennig 1859 B K233 XF $9.00
281 0569 GERMANY, HANNOVER, 1 pfennig 1860 B K233 VF $7.00
263 0286 GERMANY, HANNOVER, 1 pfennig 1860 B K233 aXF $7.00
288 1318 GERMANY, HANNOVER, 1 pfennig 1860 B K233 XF $15.00
288 1319 GERMANY, HANNOVER, 1 pfennig 1861 B K233 XF-AU $20.00
302 2269 GERMANY, HANNOVER, 1 pfennig 1861 B K233 XF-AU $20.00
291 5195 GERMANY, HANNOVER, 1 pfennig 1863 B K233 eb, VF $5.00
263 0287 GERMANY, HANNOVER, 1 pfennig 1863 B K233 XF $7.00
286 0379 GERMANY, HANNOVER, 1 pfennig 1864 B K233 cl XF $8.00
302 2270 GERMANY, HANNOVER, 2 pfennig 1835 A K167.1 flaws, VG $10.00
302 2271 GERMANY, HANNOVER, 2 pfennig 1842 A K174.1 cl VG/aG $5.00
263 0289 GERMANY, HANNOVER, 2 pfennig 1846 B K202.1 XF+ $10.00
296 3251 GERMANY, HANNOVER, 2 pfennig 1847 B K202.1 cor, VF $3.00
263 0291 GERMANY, HANNOVER, 2 pfennig 1847 B K202.1 spot, XF $10.00
281 0571 GERMANY, HANNOVER, 2 pfennig 1850 B K202.1 VF+ $14.00
302 2272 GERMANY, HANNOVER, 2 pfennig 1850 B K202.1 XF $25.00
263 0292 GERMANY, HANNOVER, 2 pfennig 1851 B K202.1 tiny flaw, aXF
$8.00
283 0308 GERMANY, HANNOVER, 2 pfennig 1847 A K202.2 F $6.00
284 0397 GERMANY, HANNOVER, 2 pfennig 1847 B K202.2 VF $10.00
283 0309 GERMANY, HANNOVER, 2 pfennig 1848 A K202.2 aVF $7.00
302 2273 GERMANY, HANNOVER, 2 pfennig 1853 B K217 scratch, AU-Unc $30.00
283 0310 GERMANY, HANNOVER, 2 pfennig 1853 B K217 ens, VF $5.00
283 0311 GERMANY, HANNOVER, 2 pfennig 1854 B K217 VF $6.00
263 0293 GERMANY, HANNOVER, 2 pfennig 1854 B K217 cl XF $7.00
263 0294 GERMANY, HANNOVER, 2 pfennig 1856 B K217 AU $24.00
302 2274 GERMANY, HANNOVER, 2 pfennig 1862 B K234 XF+ $25.00
263 0296 GERMANY, HANNOVER, 6 pfennig 1855 B K218 lightly cleaned,
Unc $21.50
284 1355 GERMANY, HANNOVER, 1/2 groschen 1864 B K235 VF
281 0574 GERMANY, HANNOVER, 1 groschen 1858 B K236 cl VG $4.00
263 0298 GERMANY, HANNOVER, 1 groschen 1858 B K236 XF $9.00
284 1356 GERMANY, HANNOVER, 1 groschen 1858 B K236 VG $9.00
