home
email
Bob Reis POB 26303 Raleigh NC 27611 USA
phone: (919) 787-0881 (8:30AM-10:30PM EST only please)
how to order

Please visit our other website www.goldenruleenterprises.org

3/16/2024

There are sure to be errors of all kinds in this list, which is in the "old" format. The old format was all done by hand and evolved over 40 years. There is a "new" format inventory, into which everything is being put, which does not have those errors. We're about half way through the updating process. Please forgive and put up with. Thanks for your patience.

Silver and gold prices on this list may or may not be increased to spot when you make your order. Either way, there are a lot of bargains on this list. 

Ask for pictures. pic policy

MODERN WORLD COINS - Part 4 - G

291 5185 GAMBIA, 10 bututs, 1998, brass plated steel, KM56, Unc $2.00

328 4475 GAMBIA, 1 dalasi, 1998, Reverse: crocodile, copper-nickel, KM59, Unc $4.00

294 7731 GEORGIA, 1 tetri, 1993, stainless steel, KM76, Unc $1.00

231101 1313 GERMANY, EMPIRE, 10 pfennig, 1921, zinc, KM26, Unc $5.00

231101 1336 GERMANY, EMPIRE, half mark, 1918 A, Berlin mint, silver, silver, black finish applied at the mint, 0.0804 ozT, KM17, Unc $25.00

284 6419 GERMANY, WEIMAR REPUBLIC, 1 pfennig, 1935 A, Berlin mint, bronze, KM37, Unc $10.00

231006 4410 GERMANY, WEIMAR REPUBLIC, 5 pfennig, 1925 A, Berlin mint, aluminum-bronze, KM39, Unc $9.00

240216 2440 GERMANY, WEIMAR REPUBLIC, 10 pfennig, 1935 A, Berlin mint, aluminum-bronze, KM40, Unc $18.00

240216 2443 GERMANY, WEIMAR REPUBLIC, 50 pfennig, 1920 A, Berlin mint, aluminum, KM27, Unc $5.00

285 6323 GERMANY, WEIMAR REPUBLIC, 50 pfennig, 1920 D, Munich mint, aluminum, KM27, Unc $9.00

240216 2447 GERMANY, WEIMAR REPUBLIC, 50 pfennig, 1920 G, Karlsruhe mint, aluminum, KM27, Unc $20.00

240216 2449 GERMANY, WEIMAR REPUBLIC, 50 pfennig, 1921 A, Berlin mint, aluminum, KM27, Unc $3.00

240216 2451 GERMANY, WEIMAR REPUBLIC, 50 pfennig, 1921 D, Munich mint, aluminum, KM27, Unc $6.00

240216 2453 GERMANY, WEIMAR REPUBLIC, 50 pfennig, 1921 E, Muldenhutten mint, aluminum, KM27, Unc $10.00

308 3220 GERMANY, WEIMAR REPUBLIC, 50 pfennig, 1921 J, Hamburg mint, aluminum, KM27, Unc $5.00

240216 2457 GERMANY, WEIMAR REPUBLIC, 50 pfennig, 1921 J, Hamburg mint, aluminum, KM27, Unc $6.00

333 9339 GERMANY, WEIMAR REPUBLIC, 50 pfennig, 1921 J, Hamburg mint, aluminum, KM27, Unc $3.00

314 9324 GERMANY, WEIMAR REPUBLIC, 50 pfennig, 1922 D, Munich mint, aluminum, KM27, Unc $3.00

240216 2459 GERMANY, WEIMAR REPUBLIC, 50 pfennig, 1922 D, Munich mint, aluminum, KM27, Unc $5.00

211017 1176 GERMANY, WEIMAR REPUBLIC, 50 pfennig, 1922 D, Munich mint, aluminum, KM27, Unc $5.00

240216 2461 GERMANY, WEIMAR REPUBLIC, 50 pfennig, 1922 E, Muldenhutten mint, aluminum, KM27, Unc $9.00

240216 2465 GERMANY, WEIMAR REPUBLIC, 50 pfennig, 1922 J, Hamburg mint, aluminum, KM27, Unc $5.00

240216 2477 GERMANY, WEIMAR REPUBLIC, 3 mark, 1922 G, Karlsruhe mint, Obverse: eagle, VERFASTUNGSTAG 11. AUGUST 1922, aluminum, KM36, Unc $20.00

240216 2480 GERMANY, WEIMAR REPUBLIC, 200 mark, 1923 A, Berlin mint, aluminum, KM35, Unc $5.00

240216 2482 GERMANY, WEIMAR REPUBLIC, 200 mark, 1923 E, Muldenhutten mint, aluminum, KM35, Unc $7.00

240216 2484 GERMANY, WEIMAR REPUBLIC, 200 mark, 1923 F, Stuttgart mint, aluminum, 1g, KM35, Unc 10 pieces, $30.00

210924 4284 GERMANY, FEDERAL REPUBLIC, 1 pfennig, 1950 D, Munich mint, copper plated steel, KM105, mintmark almost effaced (die wear?), Unc $3.00

316 1575 GERMANY, FEDERAL REPUBLIC, 1 pfennig, 1950 F, Stuttgart mint, copper plated steel, KM105, Unc $1.00

305 7242 GERMANY, FEDERAL REPUBLIC, 1 pfennig, 1950 G, Karlsruhe mint, copper plated steel, KM105, Unc $1.00

317 5527 GERMANY, FEDERAL REPUBLIC, 1 pfennig, 1950 J, Hamburg mint, copper plated steel, KM105, Unc $1.00

291 5290 GERMANY, FEDERAL REPUBLIC, 1 pfennig, 1967 J, Hamburg mint, copper plated steel, KM105, Unc $8.00

284 6435 GERMANY, FEDERAL REPUBLIC, 1 pfennig, 1987 J, Hamburg mint, copper plated steel, KM105, Unc $1.00

291 5291 GERMANY, FEDERAL REPUBLIC, 1 pfennig, 1995 A, Berlin mint, copper plated steel, KM105, Unc $1.00

317 5528 GERMANY, FEDERAL REPUBLIC, 2 pfennig, 1950 J, Hamburg mint, bronze, KM106, Unc $9.00

291 5292 GERMANY, FEDERAL REPUBLIC, 2 pfennig, 1964 G, Karlsruhe mint, bronze, KM106, Unc $8.00

289 6272 GERMANY, FEDERAL REPUBLIC, 2 pfennig, 1965 F, Stuttgart mint, bronze, KM106, Unc $7.00

288 1383 GERMANY, FEDERAL REPUBLIC, 2 pfennig, 1966 F, Stuttgart mint, bronze, KM106, Unc $3.00

286 6429 GERMANY, FEDERAL REPUBLIC, 2 pfennig, 1967 F, Stuttgart mint, bronze, KM106, Unc $5.00

324 3461 GERMANY, FEDERAL REPUBLIC, 2 pfennig, 1968 D, Munich mint, bronze, KM106, Unc $3.00

230614 3495 GERMANY, FEDERAL REPUBLIC, 2 pfennig, 1985 F, Stuttgart mint, bronze plated steel, KM106a, Unc $1.00

230210 5102 GERMANY, FEDERAL REPUBLIC, 5 pfennig, 1950 D, Munich mint, brass clad steel, KM107, Unc $4.00

230210 6222 GERMANY, FEDERAL REPUBLIC, 5 pfennig, 1950 F, Stuttgart mint, brass clad steel, KM107, Unc $4.00

230210 5104 GERMANY, FEDERAL REPUBLIC, 5 pfennig, 1950 G, Karlsruhe mint, brass clad steel, KM107, Unc $4.00

326 9882 GERMANY, FEDERAL REPUBLIC, 5 pfennig, 1950 J, Hamburg mint, Reverse: small J, brass clad steel, KM107, Unc $3.00

284 6437 GERMANY, FEDERAL REPUBLIC, 5 pfennig, 1969 G, Karlsruhe mint, brass clad steel, KM107, Unc $3.00

324 3462 GERMANY, FEDERAL REPUBLIC, 5 pfennig, 1978 F, Stuttgart mint, brass clad steel, KM107, Unc $2.00

324 3463 GERMANY, FEDERAL REPUBLIC, 5 pfennig, 1986 G, Karlsruhe mint, brass clad steel, KM107, Unc $2.00

299 7804 GERMANY, FEDERAL REPUBLIC, 5 pfennig, 1987 F, Stuttgart mint, brass clad steel, KM107, Unc $3.00

230210 5106 GERMANY, FEDERAL REPUBLIC, 5 pfennig, 1991 F, Stuttgart mint, brass clad steel, KM107, Unc $1.00

289 6273 GERMANY, FEDERAL REPUBLIC, 10 pfennig, 1950 D, Munich mint, brass clad steel, KM108, Unc $4.00

210326 7246 GERMANY, FEDERAL REPUBLIC, 10 pfennig, 1950 F, Stuttgart mint, brass clad steel, KM108, Unc $1.00

230306 1294 GERMANY, FEDERAL REPUBLIC, 10 pfennig, 1950 G, Karlsruhe mint, brass clad steel, KM108, Unc $3.00

323 1507 GERMANY, FEDERAL REPUBLIC, 10 pfennig, 1969 F, Stuttgart mint, brass clad steel, KM108, Unc $2.00

230306 1296 GERMANY, FEDERAL REPUBLIC, 10 pfennig, 1970 F, Stuttgart mint, brass clad steel, KM108, Unc $2.00

220512 5117 GERMANY, FEDERAL REPUBLIC, 10 pfennig, 1980 F, Stuttgart mint, brass clad steel, KM108, Unc $2.00

284 6439 GERMANY, FEDERAL REPUBLIC, 10 pfennig, 1981 D, Munich mint, brass clad steel, KM108, Unc $1.00

230306 1297 GERMANY, FEDERAL REPUBLIC, 10 pfennig, 1990 A, Berlin mint, brass clad steel, KM108, Unc $2.00

323 1508 GERMANY, FEDERAL REPUBLIC, 10 pfennig, 1995 F, Stuttgart mint, brass clad steel, KM108, Unc $2.00

333 9353 GERMANY, FEDERAL REPUBLIC, 50 pfennig, 1950 D, Munich mint, copper-nickel, KM109.1, Unc $4.00

333 9354 GERMANY, FEDERAL REPUBLIC, 50 pfennig, 1950 F, Stuttgart mint, copper-nickel, KM109.1, Unc $5.00

331 3794 GERMANY, FEDERAL REPUBLIC, 50 pfennig, 1950 G, Karlsruhe mint, copper-nickel, KM109.1, Unc $3.00

230621 5353 GERMANY, FEDERAL REPUBLIC, 50 pfennig, 1950 G, Karlsruhe mint, copper-nickel, KM109.1, Unc $3.00

286 6433 GERMANY, FEDERAL REPUBLIC, 50 pfennig, 1950 J, Hamburg mint, copper-nickel, KM109.1, Unc $9.00

317 5533 GERMANY, FEDERAL REPUBLIC, 50 pfennig, 1950 J, Hamburg mint, copper-nickel, KM109.1, Unc $5.00

293 1727 GERMANY, FEDERAL REPUBLIC, 50 pfennig, 1990 A, Berlin mint, copper-nickel, KM109.2, Unc $2.00

326 9884 GERMANY, FEDERAL REPUBLIC, 50 pfennig, 1990 A, Berlin mint, copper-nickel, KM109.2, Unc $1.00

231224 9154 GERMANY, FEDERAL REPUBLIC, 1 deutschemark, 1950 G, Karlsruhe mint, copper-nickel, KM110, Unc $75.00

210314 4622 GERMANY, FEDERAL REPUBLIC, 1 deutschemark, 1963 F, Stuttgart mint, copper-nickel, KM110, Unc $35.00

220615 8641 GERMANY, FEDERAL REPUBLIC, 1 deutschemark, 1963 F, Stuttgart mint, copper-nickel, KM110, Unc $25.00

220509 2386 GERMANY, FEDERAL REPUBLIC, 1 deutschemark, 1964 J, Hamburg mint, copper-nickel, KM110, Unc $55.00

284 6446 GERMANY, FEDERAL REPUBLIC, 1 deutschemark, 1969 F, Stuttgart mint, copper-nickel, KM110, Unc $20.00

284 6447 GERMANY, FEDERAL REPUBLIC, 1 deutschemark, 1976 D, Munich mint, copper-nickel, KM110, Unc $6.00

231224 9167 GERMANY, FEDERAL REPUBLIC, 2 deutschemark, 1962 F, Stuttgart mint, Obverse: Planck, copper-nickel, KM116, Unc $30.00

231224 9171 GERMANY, FEDERAL REPUBLIC, 2 deutschemark, 1973 G, Karlsruhe mint, Obverse: Adenauer, 1949 - 1969, copper-nickel, KM124, Unc $20.00

231224 9172 GERMANY, FEDERAL REPUBLIC, 2 deutschemark, 1973 J, Hamburg mint, Obverse: Adenauer, 1949 - 1969, copper-nickel, KM124, Unc $20.00

210326 7250 GERMANY, FEDERAL REPUBLIC, 5 deutschemark, 1964 F, Stuttgart mint, silver, 0.225 ozT, KM112, Unc $30.00

284 6450 GERMANY, FEDERAL REPUBLIC, 5 deutschemark, 1967 D, Munich mint, silver, 0.225 ozT, KM112, Unc $25.00

231224 9183 GERMANY, FEDERAL REPUBLIC, 5 deutschemark, 1967 F, Stuttgart mint, silver, 0.225 ozT, KM112, Unc $25.00

231224 9186 GERMANY, FEDERAL REPUBLIC, 5 deutschemark, 1969 G, Karlsruhe mint, silver, 11.2g, 0.225 ozT, KM112, Unc $30.00

211226 8647 GERMANY, FEDERAL REPUBLIC, 5 deutschemark, 1973 J, Hamburg mint, silver, 0.225 ozT, KM112, Unc $15.00

211226 8648 GERMANY, FEDERAL REPUBLIC, 5 deutschemark, 1974 D, Munich mint, silver, 0.225 ozT, KM112, Unc $15.00

211226 8649 GERMANY, FEDERAL REPUBLIC, 5 deutschemark, 1974 F, Stuttgart mint, silver, 0.225 ozT, KM112, Unc $15.00

283 1078 GERMANY, FEDERAL REPUBLIC, 5 deutschemark, 1974 G, Karlsruhe mint, silver, 0.225 ozT, KM112, Unc $15.00

324 3471 GERMANY, FEDERAL REPUBLIC, 5 deutschemark, 1969 F, Stuttgart mint, Obverse: Mercator, silver, 0.225 ozT, KM126, Unc $15.00

191230 3121 GERMANY, FEDERAL REPUBLIC, 5 deutschemark, 1969 F, Stuttgart mint, Obverse: Mercator, silver, 0.225 ozT, KM126, Unc $15.00

211226 8663 GERMANY, FEDERAL REPUBLIC, 5 deutschemark, 1971 D, Munich mint, Obverse: Dürer, silver, 0.225 ozT, KM129, Unc $15.00

211226 8665 GERMANY, FEDERAL REPUBLIC, 5 deutschemark, 1973 G, Karlsruhe mint, Obverse: Frankfurt Parliament, silver, 0.225 ozT, KM137, Unc $15.00

211226 8666 GERMANY, FEDERAL REPUBLIC, 5 deutschemark, 1974 D, Munich mint, Obverse: Kant, silver, 0.225 ozT, KM139, Unc $15.00

211226 8670 GERMANY, FEDERAL REPUBLIC, 5 deutschemark, 1975 G, Karlsruhe mint, Obverse: Schweitzer, silver, 0.225 ozT, KM143, Unc $15.00

211226 8671 GERMANY, FEDERAL REPUBLIC, 5 deutschemark, 1976 D, Munich mint, Obverse: v. Grimmelshausen, silver, 0.225 ozT, KM144, Unc $15.00

211226 8673 GERMANY, FEDERAL REPUBLIC, 5 deutschemark, 1977 G, Karlsruhe mint, Obverse: v. Kleist, silver, 0.225 ozT, KM146, Unc $15.00

211226 8674 GERMANY, FEDERAL REPUBLIC, 5 deutschemark, 1978 D, Munich mint, Obverse: Stresemann, silver, 0.225 ozT, KM147, Unc $15.00

211226 8683 GERMANY, FEDERAL REPUBLIC, 10 deutschemark, 1972 G, Karlsruhe mint, Obverse: stellar spiral - IN DEUTSCHLAND, silver, 0.3114 ozT, KM130, Unc $15.00

305 7254 GERMANY, FEDERAL REPUBLIC, 10 deutschemark, 1972 D, Munich mint, Obverse: knot, silver, 0.3114 ozT, KM131, Unc $15.00

211226 8685 GERMANY, FEDERAL REPUBLIC, 10 deutschemark, 1972 D, Munich mint, Obverse: knot, silver, 0.3114 ozT, KM131, Unc $15.00

220207 6170 GERMANY, FEDERAL REPUBLIC, 10 deutschemark, 1972 F, Stuttgart mint, Obverse: knot, silver, 0.3114 ozT, KM131, Unc $15.00

211226 8695 GERMANY, FEDERAL REPUBLIC, 10 deutschemark, 1972 G, Karlsruhe mint, Obverse: stadium, silver, 0.3114 ozT, KM133, Unc $15.00

211226 8696 GERMANY, FEDERAL REPUBLIC, 10 deutschemark, 1972 J, Hamburg mint, Obverse: stadium, silver, 0.3114 ozT, KM133, Unc $15.00

211226 8697 GERMANY, FEDERAL REPUBLIC, 10 deutschemark, 1972 D, Munich mint, Obverse: Olympic - stellar spiral "IN MÜNCHEN", silver, 0.3114 ozT, KM134.1, Unc $15.00

211226 8698 GERMANY, FEDERAL REPUBLIC, 10 deutschemark, 1972 F, Stuttgart mint, Obverse: Olympic stellar spiral "IN MÜNCHEN", silver, 0.3114 ozT, KM134.1, Unc $15.00

211226 8699 GERMANY, FEDERAL REPUBLIC, 10 deutschemark, 1972 G, Karlsruhe mint, Obverse: Olympic stellar spiral "IN MÜNCHEN", silver, 0.3114 ozT, KM134.1, Unc $15.00

211226 8700 GERMANY, FEDERAL REPUBLIC, 10 deutschemark, 1972 J, Hamburg mint, Obverse: Olympic - stellar spiral "IN MÜNCHEN", silver, 0.3114 ozT, KM134.1, Unc $15.00

211226 8702 GERMANY, FEDERAL REPUBLIC, 10 deutschemark, 1972 F, Stuttgart mint, Obverse: flames, silver, 0.3114 ozT, KM135, Unc $15.00

211226 8703 GERMANY, FEDERAL REPUBLIC, 10 deutschemark, 1972 G, Karlsruhe mint, Obverse: flames, silver, 0.3114 ozT, KM135, Unc $15.00

211226 8704 GERMANY, FEDERAL REPUBLIC, 10 deutschemark, 1972 J, Hamburg mint, Obverse: flames, silver, 0.3114 ozT, KM135, Unc $15.00

309 6212 GERMANY, SAARLAND, 20 franken, 1954, Paris mint, aluminum-bronze, KM2, Unc $12.00

327 1726 GERMANY, DEMOCRATIC REPUBLIC, 1 pfennig, 1952 A, Berlin mint, aluminum, KM1, Unc $5.00

322 9562 GERMANY, DEMOCRATIC REPUBLIC, 1 pfennig, 1953 E, Muldenhutten mint, aluminum, KM5, Unc $8.00

231231 6429 GERMANY, DEMOCRATIC REPUBLIC, 1 pfennig, 1964, aluminum, KM8.1, Unc $3.00

231231 6430 GERMANY, DEMOCRATIC REPUBLIC, 1 pfennig, 1968, aluminum, KM8.1, Unc $3.00

220210 6480 GERMANY, DEMOCRATIC REPUBLIC, 1 pfennig, 1975, aluminum, KM8.1, Unc $1.00

317 5541 GERMANY, DEMOCRATIC REPUBLIC, 1 pfennig, 1977, aluminum, KM8.2, Unc $2.00

231231 6437 GERMANY, DEMOCRATIC REPUBLIC, 1 pfennig, 1983, aluminum, KM8.2, Unc $1.00

231231 6442 GERMANY, DEMOCRATIC REPUBLIC, 1 pfennig, 1988, aluminum, KM8.2, Unc $3.00

317 5543 GERMANY, DEMOCRATIC REPUBLIC, 5 pfennig, 1952 A, Berlin mint, aluminum, KM6, Unc $6.00

231231 6451 GERMANY, DEMOCRATIC REPUBLIC, 5 pfennig, 1953 A, Berlin mint, aluminum, KM6, Unc $7.00

231231 6453 GERMANY, DEMOCRATIC REPUBLIC, 5 pfennig, 1975, aluminum, KM9.1, Unc $3.00

303 2253 GERMANY, DEMOCRATIC REPUBLIC, 5 pfennig, 1979, aluminum, KM9.2, Unc $2.00

231231 6455 GERMANY, DEMOCRATIC REPUBLIC, 5 pfennig, 1983, aluminum, KM9.2, Unc $4.00

231231 6466 GERMANY, DEMOCRATIC REPUBLIC, 10 pfennig, 1968, aluminum, KM10, Unc $5.00

210301 1321 GERMANY, DEMOCRATIC REPUBLIC, 2 mark, 1975, aluminum, KM48, Unc $8.00

231231 6477 GERMANY, DEMOCRATIC REPUBLIC, 5 mark, 1971, copper-nickel, 9.7g, KM29, Unc $7.00

328 4508 GERMANY, DEMOCRATIC REPUBLIC, 20 mark, 1971, Obverse: Thälmann, copper-nickel, KM34, Unc $9.00

328 4509 GERMANY, 1 cent, 2010 F, Stuttgart mint, copper plated steel, KM207, Unc $1.00

210326 7251 GERMANY, 5 cent, 2002 F, Stuttgart mint, copper plated steel, KM209, Unc $1.00

317 5550 GERMANY, 50 cent, 2002 F, Stuttgart mint, brass, KM212, Unc $1.00

291 5308 GERMANY, 1 euro, 2002 G, Karlsruhe mint, bimetal: copper-nickel and nickel brass, KM213, Unc $4.00

325 7630 GERMANY, 1 euro, 2004 D, Munich mint, bimetal: copper-nickel and nickel brass, KM213, Unc $3.00

231224 9199 GERMANY, 10 euro, 2002 F, Stuttgart mint, Reverse: euro, silver, 0.5323 ozT, KM215, Unc $20.00

328 4510 GHANA, 10 pesewas, 1967, copper-nickel, KM16, Unc $2.00

291 5311 GHANA, 20 pesewas, 1967, copper-nickel, KM17, Unc $3.00

230831 2189 GHANA, 1 cedi, 1984, Reverse: cowrie, brass, KM25, Unc $1.00

230831 2191 GHANA, 100 cedis, 1991, bimetal, KM32, Unc $4.00

230831 2192 GHANA, 100 cedis, 1997, bimetal, KM32, Unc $4.00

230831 2193 GHANA, 500 cedis, 1996, nickel-brass, KM34, Unc $4.00

231231 6479 GIBRALTAR, 1 penny, 1991 AA, bronze, KM20, Unc $1.00

290 7209 GIBRALTAR, 1 penny, 2000, copper plated steel, KM773, Unc $1.00

231231 6480 GIBRALTAR, 1 penny, 2001, copper plated steel, KM773, Unc $1.00

231231 6481 GIBRALTAR, 1 penny, 2003, copper plated steel, KM773, Unc $1.00

231231 6482 GIBRALTAR, 2 pence, 2004, Reverse: bicentennial of British rule, copper plated steel, KM1044, Unc $2.00

210604 1185 GIBRALTAR, 50 pence, 2008, Reverse: Our Lady of Europe, copper-nickel, KM1090, Unc $5.00

210604 1186 GIBRALTAR, 50 pence, 2008, Reverse: Our Lady of Europe, copper-nickel, KM1090, Unc 10 pieces, $35.00

231231 5545 GREAT BRITAIN, farthing, 1928, bronze, KM825, Unc $10.00

230105 7731 GREAT BRITAIN, farthing, 1945, bronze, KM843, Unc $3.00

230709 5170 GREAT BRITAIN, farthing, 1949, bronze, KM867, Unc $2.00

331 3826 GREAT BRITAIN, farthing, 1956, bronze, KM895, Unc $5.00

230813 1307 GREAT BRITAIN, halfpenny, 1943, bronze, KM844, Unc $10.00

240222 2657 GREAT BRITAIN, halfpenny, 1944, bronze, KM844, Unc $7.00

240222 2660 GREAT BRITAIN, halfpenny, 1960, bronze, KM896, Unc $2.00

240222 2661 GREAT BRITAIN, halfpenny, 1962, bronze, KM896, Unc $2.00

240222 2662 GREAT BRITAIN, halfpenny, 1964, bronze, KM896, Unc $1.00

331 3830 GREAT BRITAIN, halfpenny, 1965, bronze, KM896, Unc $1.00

331 3831 GREAT BRITAIN, halfpenny, 1967, bronze, KM896, Unc $1.00

210301 1332 GREAT BRITAIN, halfpenny, 1967, bronze, KM896, Unc $1.00

331 3832 GREAT BRITAIN, halfpenny, 1967, bronze, KM896, Unc 10 pieces, $5.00

231231 6554 GREAT BRITAIN, 1 penny, 1926, Obverse: B.M. on truncation, bronze, KM810, Unc $60.00

333 9374 GREAT BRITAIN, 1 penny, 1936, bronze, KM838, Unc $15.00

333 9375 GREAT BRITAIN, 1 penny, 1937, bronze, KM845, Unc $10.00

240222 2664 GREAT BRITAIN, 1 penny, 1938, bronze, KM845, Unc $10.00

288 1467 GREAT BRITAIN, 1 penny, 1948, bronze, KM845, Unc $8.00

305 7288 GREAT BRITAIN, 1 penny, 1961, bronze, KM897, Unc $2.00

333 9379 GREAT BRITAIN, 1 penny, 1967, bronze, KM897, Unc $1.00

231231 6581 GREAT BRITAIN, 3 pence, 1920, silver, 0.0227 ozT, .500 fine KM813a, Unc $13.00

284 6492 GREAT BRITAIN, 3 pence, 1941, silver, 0.0227 ozT, KM848, Unc $20.00

240222 2676 GREAT BRITAIN, 3 pence, 1942, silver, 0.0227 ozT, KM848, Unc $9.00

200907 2382 GREAT BRITAIN, 3 pence, 1943, silver, 0.0227 ozT, KM848, Unc $30.00

240222 2679 GREAT BRITAIN, 3 pence, 1937, brass, KM849, Unc $6.00

301 2854 GREAT BRITAIN, 3 pence, 1943, brass, KM849, Unc $12.00

240222 2685 GREAT BRITAIN, 3 pence, 1943, brass, KM849, Unc $12.00

240222 2687 GREAT BRITAIN, 3 pence, 1944, brass, KM849, Unc $6.00

240222 2688 GREAT BRITAIN, 3 pence, 1945, brass, KM849, Unc $5.00

240222 2694 GREAT BRITAIN, 6 pence, 1944, silver, 0.0455 ozT, KM852, Unc $10.00

324 3508 GREAT BRITAIN, 6 pence, 1945, silver, 0.0455 ozT, KM852, Unc $10.00

240222 2695 GREAT BRITAIN, 6 pence, 1950, copper-nickel, KM875, Unc $10.00

286 6472 GREAT BRITAIN, 6 pence, 1954, copper-nickel, KM903, Unc $6.00

210120 1247 GREAT BRITAIN, 6 pence, 1964, copper-nickel, KM903, Beatles year, Unc $1.00

281 1236 GREAT BRITAIN, 1 shilling, 1946, Reverse: English, silver, 0.0909 ozT, KM853, Unc $15.00

284 8505 GREAT BRITAIN, 1 shilling, 1939, Reverse: Scots, silver, 0.0909 ozT, KM854, Unc $20.00

284 8509 GREAT BRITAIN, 1 shilling, 1948, Reverse: English, copper-nickel, KM863, Unc $10.00

292 5171 GREAT BRITAIN, 1 shilling, 1953, Reverse: English, copper-nickel, KM890, Unc $7.00

230614 3501 GREAT BRITAIN, 1 shilling, 1953, Reverse: Scots, copper-nickel, KM891, Unc $3.00

284 6511 GREAT BRITAIN, 1 shilling, 1956, Reverse: English, copper-nickel, KM904, Unc $10.00

292 5174 GREAT BRITAIN, 1 shilling, 1957, Reverse: English, copper-nickel, KM904, Unc $6.00

292 5175 GREAT BRITAIN, 1 shilling, 1959, Reverse: English, copper-nickel, KM904, Unc $6.00

292 5178 GREAT BRITAIN, 1 shilling, 1963, Reverse: English, copper-nickel, KM904, Unc $3.00

321 7557 GREAT BRITAIN, 1 shilling, 1963, Reverse: English, copper-nickel, KM904, Unc $2.00

292 5180 GREAT BRITAIN, 1 shilling, 1965, Reverse: English, copper-nickel, KM904, Unc $3.00

282 6754 GREAT BRITAIN, 1 shilling, 1966, Reverse: English, copper-nickel, KM904, Unc $2.00

285 6410 GREAT BRITAIN, 1 shilling, 1958, Reverse: Scots, copper-nickel, KM905, Unc $6.00

292 5181 GREAT BRITAIN, 1 shilling, 1958, Reverse: Scots, copper-nickel, KM905, Unc $6.00

292 5182 GREAT BRITAIN, 1 shilling, 1962, Reverse: Scots, copper-nickel, KM905, Unc $4.00

323 1531 GREAT BRITAIN, 1 shilling, 1963, Reverse: Scots, copper-nickel, KM905, Unc $2.00

327 1774 GREAT BRITAIN, 1 shilling, 1964, Reverse: Scots, copper-nickel, KM905, Unc $2.00

282 6757 GREAT BRITAIN, 1 shilling, 1966, Reverse: Scots, copper-nickel, KM905, Unc $2.00

210326 7280 GREAT BRITAIN, 1 florin, 1944, silver, 0.1818 ozT, KM855, Unc $25.00

230614 3502 GREAT BRITAIN, 1 florin, 1953, copper-nickel, KM892, Unc $6.00

288 1485 GREAT BRITAIN, 1 florin, 1956, copper-nickel, KM906, Unc $6.00

323 1536 GREAT BRITAIN, 1 florin, 1963, copper-nickel, KM906, Unc $3.00

308 3253 GREAT BRITAIN, 1 florin, 1964, copper-nickel, KM906, Unc $5.00

298 6835 GREAT BRITAIN, 1 florin, 1965, copper-nickel, KM906, Unc $6.00

210326 7282 GREAT BRITAIN, 1 florin, 1966, copper-nickel, KM906, Unc $2.00

319 1522 GREAT BRITAIN, halfcrown, 1953, copper-nickel, KM893, Unc $8.00

284 6520 GREAT BRITAIN, halfcrown, 1957, copper-nickel, KM907, Unc $9.00

288 1496 GREAT BRITAIN, halfcrown, 1961, copper-nickel, KM907, Unc $5.00

285 6420 GREAT BRITAIN, halfcrown, 1962, copper-nickel, KM907, Unc $5.00

288 1497 GREAT BRITAIN, halfcrown, 1962, copper-nickel, KM907, Unc $5.00

324 3513 GREAT BRITAIN, halfcrown, 1963, copper-nickel, KM907, Unc $4.00

308 3256 GREAT BRITAIN, halfcrown, 1966, copper-nickel, KM907, Unc $3.00

319 1523 GREAT BRITAIN, halfcrown, 1966, copper-nickel, KM907, Unc $3.00

283 1093 GREAT BRITAIN, halfcrown, 1967, copper-nickel, KM907, Unc $3.00

284 6521 GREAT BRITAIN, halfcrown, 1967, copper-nickel, KM907, Unc $3.00

200907 2387 GREAT BRITAIN, 1 crown, 1953, copper-nickel, coronation, KM894, Unc $6.00

333 9390 GREAT BRITAIN, 1 crown, 1965, Reverse: Churchill, copper-nickel, KM910, Unc $4.00

200907 2389 GREAT BRITAIN, 1 crown, 1965, Reverse: Churchill, copper-nickel, KM910, Unc $2.00

230621 5380 GREAT BRITAIN, 1 crown, 1965, Reverse: Churchill, copper-nickel, KM910, Unc $1.00

290 7226 GREAT BRITAIN, halfpenny, 1971, bronze, KM914, Unc $1.00

210326 7284 GREAT BRITAIN, 1 penny, 2001, copper plated steel, KM986a, Unc $1.00

210326 7285 GREAT BRITAIN, 1 penny, 2002, copper plated steel, KM986a, Unc $1.00

210326 7286 GREAT BRITAIN, 1 penny, 2003, copper plated steel, KM986a, Unc $1.00

210301 1337 GREAT BRITAIN, 1 penny, 2008, Reverse: partial arms, copper plated steel, KM1007, Unc $1.00

210326 7287 GREAT BRITAIN, 2 pence, 2002, copper plated steel, KM987, Unc $1.00

210326 7288 GREAT BRITAIN, 2 pence, 2003, copper plated steel, KM987, Unc $1.00

333 9391 GREAT BRITAIN, 5 pence, 2012, Reverse: partial arms, nickel plated steel, KM1109, Unc $1.00

210120 1248 GREAT BRITAIN, 5 pence, 2014, Reverse: partial arms, nickel plated steel, KM1109, Unc $1.00

210301 1338 GREAT BRITAIN, 10 pence, 1983, copper-nickel, KM930, Unc $1.00

284 1406 GREAT BRITAIN, 10 pence, 2008, Reverse: partial arms, nickel plated steel, KM1110, Unc $1.00

331 3853 GREAT BRITAIN, 20 pence, 1982, copper-nickel, KM931, Unc $1.00

