ANYTHING ANYWHERE
Bob Reis' numismatics, etc., & dribbles of discourse
BUY or BID
list #331, March 2019
P.O.B. 26303
Raleigh NC 27611
USA

home
email
Bob Reis POB 26303 Raleigh NC 27611 USA
phone: (919) 787-0881 (8:30AM-10:30PM EST only please)
how to order
abbreviations

page 1 - introduction, terms, supplies, books, specials, artifacts, ancient Greek & Roman coins, Islamic coins
page 2 - ancient & medieval India-Pakistan-Afghanistan coins, oriental cast coins
page 3 - modern world coins (this page)
page 4 - paper money, tokens & medals, fiscalia, militaria, documents, miscellaneous

MODERN WORLD COINS
note: statements like "0.1157" in the item descriptions are idealized (from catalog entries) precious metal weights of silver & gold coins in troy ounces

CLICK PICTURES FOR ENLARGEMENTS.  By the way, we offer limited photo editing services.  If you like my pictures I can make similar for your coins and perhaps other small objects.

331 3511 UNKNOWN LOCATION, unknown denomination, unknown date, likely late 19th - early 20th c., dot in rectangle in rectangle, radiating lines / curved lines, copper, 15mm, 1.98g, possibilities: Afghan local, Bhutan, Mewar, or somewhere else, VG $8.00

331 3512 ALBANIA, PEOPLES REPUBLIC, 5 leke 1987 boat in Durres harbor, copper-nickel, KM57 Unc $12.00

331 3513 ALBANIA, PEOPLES REPUBLIC, 5 leke 1988 train & tunnel, copper-nickel, KM61 Unc $16.00

331 3514 ARGENTINA, REPUBLIC, 1 centavo 1940 bronze, KM7 red & brown Unc $3.50

331 3515 ARGENTINA, REPUBLIC, 1 centavo 1944 bronze, KM7 AU $2.00

331 3516 ARGENTINA, REPUBLIC, 5 centavos 1959 copper-nickel clad steel, KM53 Unc $1.00

331 3517 ARGENTINA, REPUBLIC, 20 centavos 1925 copper-nickel, KM36 VF $1.00

331 3518 ARGENTINA, REPUBLIC, 50 centavos 1956 nickel clad steel, KM49 Unc $2.50

331 3519 ARGENTINA, REPUBLIC, 10 centavos 1970 aluminum-bronze, KM66 AU $1.00

331 3520 ARGENTINA, REPUBLIC, 50 centavos 1976 aluminum-bronze, KM68 Unc $1.00

331 3521 ARGENTINA, REPUBLIC, 5 pesos 1977 admiral Brown aluminum-bronze, KM73 Unc $1.00

331 3522 ARGENTINA, REPUBLIC, 10 pesos 1977 sunface, aluminum-bronze, KM72 Unc $1.00

331 3523 ARGENTINA, REPUBLIC, 10 pesos 1977 admiral Brown / aluminum-bronze, KM74 Unc $2.00

331 3524 ARGENTINA, REPUBLIC, 20 pesos 1977 futbol, aluminum-bronze, KM75 Unc $1.00

331 3525 ARGENTINA, REPUBLIC, 50 pesos 1977 futbol, aluminum-bronze, KM76 Unc $1.00

331 3526 ARGENTINA, REPUBLIC, 50 pesos 1978 futbol, aluminum-bronze, KM76 Unc $2.00

331 3527 ARGENTINA, REPUBLIC, 50 pesos 1979 San Martin / aluminum-bronze, KM83 AU $1.00

331 3528 ARGENTINA, REPUBLIC, 50 pesos 1980 San Martin / brass clad steel, KM83a Unc $1.00

331 3529 ARGENTINA, REPUBLIC, 100 pesos 1979 Patagonia, aluminum-bronze, KM84 Unc $2.00

331 3530 ARGENTINA, REPUBLIC, 100 pesos 1980 San Martin bust L / brass clad steel, KM85a Unc $2.00

331 3531 ARGENTINA, REPUBLIC, 1 peso 1998 MERCOSUR / bimetal: aluminum-bronze & copper-nickel, KM125 AU $1.50

331 3532 ARGENTINA, REPUBLIC, 2 pesos 1994 Constitution, nickel, KM114 BU $5.00

331 3533 AUSTRALIA, 1/2 penny 1911 bronze, KM22 G $1.00

331 3534 AUSTRALIA, 1/2 penny 1913 wide date bronze, KM22 VG $1.50

331 3535 AUSTRALIA, 1/2 penny 1916 I bronze, KM22 aF $1.50

331 3536 AUSTRALIA, 1/2 penny 1922 bronze, KM22 cleaned G $0.50

331 3537 AUSTRALIA, 1/2 penny 1926 bronze, KM22 VG $1.00

331 3538 AUSTRALIA, 1/2 penny 1933 bronze, KM22 XF $4.00

331 3539 AUSTRALIA, 1/2 penny 1934 bronze, KM22 XF $4.00

331 3540 AUSTRALIA, 1/2 penny 1938 bronze, KM35 XF $1.00

331 3541 AUSTRALIA, 1/2 penny lot: 1934, 40, 54 bronze, 3 pcs, circulated $1.00

331 3542 AUSTRALIA, 1 penny 1916 I bronze, KM23 VG $1.00

331 3543 AUSTRALIA, 1 penny 1927 bronze, KM23 XF $6.00

331 3544 AUSTRALIA, 1 penny 1935 bronze, KM23 XF $3.00

331 3545 AUSTRALIA, 1 penny 1936 bronze, KM23 XF $5.00

331 3546 AUSTRALIA, 3 pence 1942 no mintmark, Melbourne, silver, 0.0419 KM37 AU $9.00

331 3547 AUSTRALIA, 3 pence 1943 no mintmark, Melbourne, silver, 0.0419 KM37 toned VF $1.00

331 3548 AUSTRALIA, 3 pence 1943 D silver, 0.0419 KM37 XF $1.00

331 3549 AUSTRALIA, 3 pence 1961 silver, 0.0227 KM57 BU $1.50

331 3550 AUSTRALIA, 6 pence 1928 silver, 0.0838 KM25 G $1.50

331 3551 AUSTRALIA, 6 pence 1942 no mintmark, Melbourne, silver, 0.0838 KM38 VF $1.50

331 3552 AUSTRALIA, 6 pence 1943 S silver, 0.0838 KM38 VF $1.50

331 3553 AUSTRALIA, 6 pence 1946 silver, 0.0453 KM38a VF+ $1.50

331 3554 AUSTRALIA, 6 pence 1950 silver, 0.0453 KM45 VF $1.50

331 3555 AUSTRALIA, 6 pence 1951 silver, 0.0453 KM45 F $1.00

331 3556 AUSTRALIA, 6 pence 1951 PL silver, 0.0453 KM45 aXF $1.50

331 3557 AUSTRALIA, 6 pence 1956 silver, 0.0453 KM58 VF $1.00

331 3558 AUSTRALIA, 6 pence 1957 silver, 0.0453 KM58 VF $1.00

331 3559 AUSTRALIA, 6 pence 1959 silver, 0.0453 KM58 VF $1.00

331 3560 AUSTRALIA, 1 shilling 1910 silver, 0.1680 KM20 aG $3.00

331 3561 AUSTRALIA, 1 shilling 1955 silver, 0.0908 KM59 stains, F $1.50

331 3562 AUSTRALIA, 1 shilling 1957 silver, 0.0908 KM59 VF $1.50

331 3563 AUSTRALIA, 1 shilling 1958 silver, 0.0908 KM59 VF $1.50

331 3564 AUSTRALIA, 50 cents 1999 arms, copper-nickel, KM404 XF $1.00

331 3565 AUSTRIA, HOLY ROMAN EMPIRE, Leopold I, 1657-1705, 3 kreuzer 1704 IA Graz, 3 shields, ARCHID: AUS: D: BURG: STYRIAE silver, 22mm, 1.69g, KM1115 XF $41.00

331 3566 AUSTRIA, Franz Josef I, 1848-1916, 1 thaler 1858 A Vienna, silver, 0.5359 KM2244 VF/F $30.00

331 3567 AUSTRIA, Franz Josef I, 1848-1916, 10 heller 1907 nickel, KM2802 XF $1.00

331 3568 AUSTRIA, Franz Josef I, 1848-1916, 10 heller 1908 nickel, KM2802 XF-AU $3.00

331 3569 AUSTRIA, Franz Josef I, 1848-1916, 10 heller 1909 nickel, KM2802 AU-Unc $4.00

331 3570 AUSTRIA, Franz Josef I, 1848-1916, 20 heller 1894 nickel, KM2803 AU-Unc $3.00

331 3571 AUSTRIA, Franz Josef I, 1848-1916, 20 heller 1895 nickel, KM2803 Unc $2.00

331 3572 AUSTRIA, Franz Josef I, 1848-1916, 20 heller 1911 nickel, KM2803 Unc $18.00

331 3573 AUSTRIA, SECOND REPUBLIC, 10 schilling 1957 silver, 0.1543 KM2882 XF $3.00

331 3574 BANGLADESH, 25 poisha 1973 fish, stainless steel, FAO KM3 Unc $3.00

331 3575 BANGLADESH, 25 poisha 1980 tiger head, stainless steel, KM12 Unc $1.00

331 3576 BELGIUM, KINGDOM, 25 centimes 1964 copper-nickel, French, KM153.1 Unc 4 pcs lot $1.00

331 3577 BELGIUM, KINGDOM, 50 centimes 1927 nickel, French, KM87 Unc $5.00

331 3578 BELGIUM, KINGDOM, 50 centimes 1928 nickel, French, KM87 XF $1.00

331 3579 BELGIUM, KINGDOM, 50 centimes 1929 nickel, French, KM87 XF $3.00

331 3580 BELGIUM, KINGDOM, 50 centimes 1930 nickel, French, KM87 XF $2.50

331 3581 BELGIUM, KINGDOM, 50 centimes 1932 nickel, French, KM87 XF $1.00

331 3582 BELGIUM, KINGDOM, 5 francs 1930 position A - read with obverse up, coin rotation, nickel, French, KM97.1 AU $25.00

331 3583 BELGIUM, KINGDOM, 5 francs 1930 position B - read with reverse up, coin rotation, nickel, French, KM97.1 VF $6.00

331 3584 BELGIUM, KINGDOM, 5 francs 1931 position A - read with obverse up, coin rotation, nickel, French, KM97.1 aXF $5.00

331 3585 BELGIUM, KINGDOM, 5 francs 1931 position B - read with reverse up, coin rotation, nickel, French, KM97.1 XF-AU $15.00

331 3586 BELGIUM, KINGDOM, 10 francs 1970, 72, 73, 74, 75 BELGIQUE, coin rotation, nickel, French, KM155.1 5 pcs lot, Unc $2.00

331 3587 BOLIVIA, REPUBLIC, 4 soles 1854 PTS-MF silver, KM123.2 extensively though mildly doublestruck both sides, VF $55.00

331 3588 BOLIVIA, REPUBLIC, 20 centavos 1987 stainless steel, KM203 Unc $1.00

331 3589 BRAZIL, REPUBLIC, 20 reis 1895 bronze, KM490 corroded, XF $1.00

331 3590 BRUNEI, lot 2 each 5 & 10 sen 1968 copper-nickel, AU-Unc $2.00

331 3591 CAMBODIA, KINGDOM, 2 pe ND (1847) rooster with 4mm long horizontal tail feathers L / blank, silver, 13mm, 1.64g, KM7.3 VF $8.00

331 3592 CAMBODIA, KINGDOM, 2 pe ND (1847) Chi above bird L / blank, billon, KM11 F $4.00

331 3593 CAMBODIA, KINGDOM, 2 pe ND (1847) Chi above bird L / blank, billon, KM11 VF $6.00

331 3594 CANADA, 1 cent 1859 narrow 9, early form, bronze, KM1 VG $1.50

331 3595 CANADA, 1 cent 1859 narrow 9, early form, bronze, KM1 F $3.00

331 3596 CANADA, 1 cent 1859 narrow 9, early form, bronze, KM1 VF $5.00

331 3597 CANADA, 1 cent 1859 narrow 9, late form, bronze, KM1 VG $2.00

331 3598 CANADA, 1 cent 1886 obv. 2 - bust-neck angle 45 degrees, short upper lip / bronze, KM7 corrosion, VF $1.50

331 3599 CANADA, 1 cent 1892 bronze, KM7 F $3.50

331 3601 CANADA, 1 cent 1906 bronze, KM8 F $1.00

331 3602 CANADA, 1 cent 1908 bronze, KM8 F $0.50

331 3603 CANADA, 1 cent 1909 bronze, KM8 VG $1.00

331 3604 CANADA, 1 cent 1910 bronze, KM8 G $1.00

331 3605 CANADA, 1 cent 1910 bronze, KM8 F $2.00

331 3606 CANADA, 1 cent 1913 bronze, KM21 F $1.00

331 3607 CANADA, 1 cent 1913 bronze, KM21 VF $2.00

331 3608 CANADA, 1 cent 1914 bronze, KM21 F $1.00

331 3609 CANADA, 1 cent 1915 bronze, KM21 VF $1.00

331 3610 CANADA, 1 cent 1916 bronze, KM21 F $1.00

331 3611 CANADA, 1 cent 1917 bronze, KM21 F $1.00

331 3612 CANADA, 1 cent 1919 bronze, KM21 VF $1.50

1913 3613 CANADA, 5 cents 1871 silver, 0.0346 KM2 dents, G $2.50

331 3614 CANADA, 5 cents 1880 H Heaton mint, silver, 0.0346 KM2 dents, G $4.00

331 3615 CANADA, 5 cents 1892 silver, 0.0346 KM2 cleaned G $3.00

331 3616 CANADA, 5 cents 1916 silver, 0.0346 KM22 dents, G $1.00

331 3617 CANADA, 5 cents 1920 silver, 0.0300 KM22a nicks, G $1.00

331 3618 CANADA, 10 cents 1872 H Heaton mint, silver, 0.0691 KM3 aG $75.00

331 3619 CANADA, 10 cents 1882 H Heaton mint, silver, 0.0691 KM3 G $7.00

331 3620 CANADA, 10 cents 1953 no strap, silver, 0.0600 KM51 XF $2.00

331 3621 CANADA, 10 cents 1961 silver, 0.0600 KM51 XF $1.50

331 3622 CANADA, 10 cents 1962 silver, 0.0600 KM51 XF $1.50

331 3623 CANADA, 10 cents 2001 P Volunteers nickel plated steel, KM412 Unc $1.00

331 3624 CANADA, 10 cents 2016 boat, nickel plated steel, KM492 Unc $1.00

331 3625 CANADA, 25 cents 1872 H Heaton mint, silver, 0.1728 KM5 edge nick, toned F $12.00

331 3626 CANADA, 25 cents 1940 silver, 0.1500 KM35 toned aVF $2.50

331 3627 CANADA, 25 cents 1945 silver, 0.1500 KM35 F $2.00

331 3628 CANADA, 25 cents 1950 silver, 0.1500 KM44 scratches, F $2.00

331 3629 CANADA, 25 cents 1960 silver, 0.1500 KM52 XF $2.00

331 3630 CANADA, 25 cents 1961 silver, 0.1500 KM52 VF $2.00

331 3631 CANADA, 25 cents 1962 silver, 0.1500 KM52 VF $2.00

331 3632 CANADA, 25 cents 1967 lynx, silver, 0.1500 KM68 XF $1.50

331 3633 CANADA, 25 cents 2004 P caribou, nickel, KM184b AU $1.00

331 3634 CANADA, 25 cents 2007 old portrait / caribou, nickel plated steel, KM493 AU $1.00

331 3635 CANADA, 25 cents 2006 ribbons, nickel plated steel, colorized in center, breast cancer, KM635 XF $1.00

331 3636 CANADA, 25 cents 2007 nickel plated steel, Vancouver winter Olympics 2010 KM682-686 set of 5 different, Unc $5.00

331 3637 CANADA, 50 cents 1964 silver, 0.3000 KM56 AU $5.50

331 3638 CANADA, 50 cents 1964 silver, 0.3000 KM56 slightly impaired prooflike, AU $5.50

331 3639 CANADA, 50 cents 1965 silver, 0.3000 KM63 AU $5.50

331 3640 CANADA, 50 cents 1965 silver, 0.3000 KM63 prooflike $6.00

331 3641 CANADA, 50 cents 1987 nickel, KM75.3 prooflike $2.00

331 3642 CANADA, 1 dollar 2006 goose taking off from water R, aureate bronze plated nickel, KM630 Unc $1.50

331 3643 CANADA, prooflike set 1973 KM-PL25 no envelope or cert, $4.00

1912 3644 CANADA, proof set 1995 2x 50 cents birds, KM 263, 264 silver, 0.5556 KM-PS31 in folder, $15.00

1912 3645 CANADA, 25 cents 2018 arctic fox, .9999 gold, 0.0161 full packaging, proof $45.00

331 3646 CANADA, foreign exchange, CAD $40 in $1 & $2 coins circulated $20.00

331 3649 CHINA, 10 & 20 cash 1900s-1920s various types, copper, 5 different, low grade $5.00

331 3650 CHINA, REPUBLIC, 10 cash ND Nanking mint, crossed flags, square GUO / 6-pointed rosettes separate English legends, double circle around denomination, copper, Y301 crude aVF $3.00

331 3651 CHINA, REPUBLIC, 10 cash ND Nanking mint, crossed flags, square GUO / 6-pointed rosettes separate English legends, double circle around denomination, copper, Y301 crude VG $1.50

331 3652 CHINA, REPUBLIC, 10 cash ND obv. 5-petal rosettes 3mm wide / THE REPUBLII OF CIIINA, copper, 27.5mm, 5.31g, Y303 var contemporary counterfeit or "warlord issue," crude, small edge split, VG $26.00

331 3653 CHINA, REPUBLIC, 10 cash ND (1919) plain stripes on R flag / YI FEN, short ribbons, small wheat ears, copper, Y307 aVF $5.00

331 3654 CHINA, ANHWEI, 10 cash CD 1906 small mintmark - 1.5mm wide, copper, Y10a.1 crude, flaws, F $6.00

331 3655 CHINA, CHEKIANG, 10 cash ND (1903-06) 6-petalled rosette center, 2 characters bottom, Manchu BOO 4.5mm long / dragon around ball in central circle, medal rotation, copper, Y49.1 cleaned VG $2.00

331 3656 CHINA, HONAN, 20 cash ND (c.1920) 5 characters below flower / HO-NAN, copper, Y393.1 glue rev., crude F-VF $3.00

331 3657 CHINA, HONAN, 20 cash ND (c.1920) 5 characters below flower / HO-NAN, copper, Y393.1 very crude, VF $4.00

331 3658 CHINA, HUNAN, 20 cash ND (1919) 11 twists in thick ribbon under rice plant, copper, Y400.2 crude, VF $5.00

331 3659 CHINA, HUPEH, 10 cash ND (1902-05) 8 petalled rosette center / uncircled dragon with 7 spines above face & base of face 4mm wide, oval pearl with 7 flames, Roman letters 1.2mm tall 1mm from rim, copper, Y120a.1 G $1.50

331 3660 CHINA, HUPEH, 10 cash ND (1902-05) 8 petalled rosette center / uncircled dragon with 7 spines above face & base of face 3mm wide, round pearl with 7 flames, Roman letters 1.2mm tall 1mm from rim, copper, Y120a.2 VG-F $3.00

331 3661 CHINA, HUPEH, 10 cash CD 1906 dragon's mouth 3.5mm wide, 7 flames on pearl with large incuse swirl, copper, Y10j crude, F-VF $3.00

331 3663 CHINA, HUPEH, 10 cash CD 1906 1mm incuse swirl on 4-flamed pearl, medal rotation, copper, Y10j.4 corroded, edge bumps, VF $2.00

331 3664 CHINA, HUPEH, 10 cash CD 1906 relief swirl & 4 flames on ball copper, Y10j.5 crude VF $3.50

331 3665 CHINA, KWANGTUNG, 1 cash Ku Ping, brass, Y189 XF $2.50

331 3666 CHINA, KWANGTUNG, 1 cash ND (1890-1908) Boo Guang, brass, Y190 AU $2.50

331 3667 CHINA, KWANGTUNG, 10 cash ND (1900-06) copper, Y193 F $2.50

331 3668 CHINA, KWANGTUNG, 10 cents ND (1890-1908) Guang Xu / English around dragon, silver, 0.0712 Y200 VG/aG $5.00

331 3669 COLOMBIA, REPUBLIC, 1 centavo 1967 copper clad steel, KM205a Unc $1.00

331 3670 COLOMBIA, REPUBLIC, 1 centavo 1952 B nickel clad steel, KM275a Unc $2.00

331 3671 CROATIA, 5 kuna 1995 bear - MRKI, copper-nickel-zinc, KM11 AU $1.00

331 3672 CUBA, 1 centavo 1915 copper-nickel, 2.5g, KM9.1 VF $1.00

331 3673 CUBA, 20 centavos 1916 silver, 0.1446 KM13.2 VF $5.00

331 3675 CYPRUS, REPUBLIC, 50 mils 1974 copper-nickel, KM41 Unc $1.50

331 3676 CZECHOSLOVAKIA, SOCIALIST REPUBLIC, 25 haleru 1963 aluminum, KM54 Unc $1.00

331 3677 EAST AFRICA, 1 cent 1956 KN Kings Norton mint, bronze, KM35 BU $3.00

331 3678 EAST AFRICA, 5 cents 1957 KN Kings Norton mint, bronze, KM37 BU $3.00

331 3679 ECUADOR, 5 centavos 1946 copper-nickel, KM75b Unc $1.00

331 3680 ECUADOR, 10 centavos 1937 HF nickel, KM76 XF $1.00

331 3681 EGYPT, Farouk, 1936-52, 5 milliemes 1938 copper-nickel, KM360 VF $2.00

331 3682 ESTONIA, 10 sent 1988 aluminum-bronze, KM22 Unc $1.00

331 3683 ETHIOPIA, Haile Selassie I, 1930-36, 1941-74, 10 cents 1936 EE (1944 AD) copper, KM34 Unc $3.00

331 3684 ETHIOPIA, HARAR, Ahmad I, 1794-1821, mahallek ND LA ILLAH ILILLAHU / MUHAMMAD RASUL ALLAH, brass, 7mm, 0.14g, KM4, A-H1192 VF $55.00

331 3685 FIJI, 5 cents 1995 nickel plated steel, KM51a Unc $1.00

331 3686 FIJI, 10 cents 1969 copper-nickel, KM30 Unc $1.00

331 3687 FRANCE, POITOU, Richard Lion Heart, king, 1189-99, denier Poitou, short cross, +RICARDVS REX / PIC TAVIE NSIS, silver, 20mm, 0.8g, Dup920 VF $125.00

331 3688 FRANCE, 10 centimes 1808 BB billon, KM676.2 aG $10.00

331 3689 FRANCE, 10 centimes 1855 D, anchor privy, bronze, KM771.4 VG $3.00

331 3690 FRANCE, 10 centimes 1916 bronze, KM843 VF $1.00

331 3691 FRANCE, 10 centimes 1915 bronze, KM843 XF $2.50

331 3692 FRANCE, 2 francs 1888 A silver, 0.2684 KM817.1 cleaned F+/VG $9.00

331 3693 FRANCE, 5 francs 1831 B Louis Philippe, edge: incuse lettering, silver, 0.7234 KM735.2 edge bumps, cleaned F $34.00

331 3694 FRANCE, 50 francs 1958 aluminum-bronze, KM918.1 Comptoire de monnaies has several low grade for 100s of euros, a VF got $17 on ebay edge bump, spot, cleaned XF $92.00

331 3695 FRENCH INDOCHINA, 1 cent 1921 A bronze, KM12.1 AU $5.00

331 3696 FRENCH INDOCHINA, 10 cent 1921 A silver, 0.0590 KM16.1 cleaned aVF $5.00

331 3697 FRENCH INDOCHINA, 10 cent 1929 A silver, 0.0590 KM16.1 XF $8.00

331 3698 FRENCH INDOCHINA, 10 cent 1937 A silver, 0.0590 KM16.2 XF $4.00

331 3699 FRENCH INDOCHINA, 50 cent 1936 A silver, 0.3906 KM4a.2 Unc $20.00

331 3700 FRENCH INDOCHINA, 1 piastre 1887 A silver, 0.7875 KM5 cleaned F $30.00

331 3701 FRENCH INDOCHINA, 1 piastre 1888 A silver, 0.7875 KM5 cleaned aVF $48.00

331 3702 FRENCH INDOCHINA, 1 piastre 1895 A 27.215 GR, silver, 0.7875 KM5 cleaned F $25.00

331 3703 FRENCH INDOCHINA, 1 piastre 1903 A silver, 0.7812 KM5a.1 cleaned VF $25.00

331 3704 FRENCH INDOCHINA, 1 piastre 1906 A silver, 0.7812 KM5a.1 cleaned XF $30.00

331 3705 FRENCH INDOCHINA, 1 piastre 1907 A silver, 0.7812 KM5a.1 cleaned aVF $30.00

331 3706 FRENCH INDOCHINA, 1 piastre 1907 A silver, 0.7812 KM5a.1 cleaned VF $30.00

331 3707 FRENCH INDOCHINA, 1 piastre 1908 A silver, 0.7812 KM5a.1 cleaned aVF $30.00

331 3708 FRENCH INDOCHINA, 1 piastre 1908 A silver, 0.7812 KM5a.1 edge nicks, cleaned VF $30.00

331 3709 FRENCH INDOCHINA, 1 piastre 1909 A silver, 0.7812 KM5a.1 cleaned XF $35.00

331 3710 FRENCH INDOCHINA, 1 piastre 1910 A silver, 0.7812 KM5a.1 cleaned VF $30.00

331 3711 FRENCH INDOCHINA, 1 piastre 1913 A silver, 0.7812 KM5a.1 cleaned XF $30.00

331 3712 FRENCH INDOCHINA, 1 piastre 1924 A silver, 0.7812 KM5a.1 VF+ $30.00

331 3713 FRENCH INDOCHINA, 1 piastre 1924 A silver, 0.7812 KM5a.1 XF-AU $45.00

331 3714 FRENCH INDOCHINA, 1 piastre 1921 silver, 0.7812 KM5a.2 cleaned F+ $25.00

331 3715 FRENCH INDOCHINA, 1 piastre 1921 silver, 0.7812 KM5a.2 cleaned aVF $30.00

331 3716 FRENCH INDOCHINA, 1 piastre 1921 silver, 0.7812 KM5a.2 cleaned VF $35.00

331 3717 FRENCH INDOCHINA, 1 piastre 1922 silver, 0.7812 KM5a.2 cleaned F $25.00

331 3718 FRENCH INDOCHINA, 1 piastre 1922 silver, 0.7812 KM5a.2 cleaned VF $25.00

331 3719 FRENCH INDOCHINA, 1 piastre 1921 H Heaton mint, silver, 0.7812 KM5a.3 cleaned F+ $25.00

331 3720 FRENCH INDOCHINA, 1 piastre 1922 H Heaton mint, silver, 0.7812 KM5a.3 XF $55.00

331 3721 FRENCH POLYNESIA, 10 francs 1967 nickel, KM5 Unc $3.00

331 3722 FRENCH POLYNESIA, 20 francs 1992 nickel, KM9 Unc $2.00

331 3723 FRENCH POLYNESIA, 20 francs 1993 nickel, KM9 Unc $2.00

331 3724 FRENCH POLYNESIA, 20 francs 1995 nickel, KM9 Unc $2.00

331 3725 FRENCH POLYNESIA, 20 francs 1998 nickel, KM9 Unc $2.00

331 3726 FRENCH POLYNESIA, 50 francs 1982 nickel, KM13 Unc $4.00

331 3727 FRENCH POLYNESIA, 50 francs 1985 nickel, KM13 AU $2.50

331 3728 FRENCH POLYNESIA, 50 francs 1988 nickel, KM13 XF $1.50

331 3729 FRENCH POLYNESIA, 50 francs 1995 nickel, KM13 Unc $2.00

331 3730 GAMBIA, 20 dalasis 1995 NATIONS UNITED…, copper-nickel, UN, KM37 AU $6.00

331 3731 GERMANY, PRUSSIA, 3 pfennig 1867 A copper, KM482 VF $5.50

331 3732 GERMANY, SCHWARZBURG-SONDERHAUSEN, 3 pfennig 1846 A copper, KM143 spot, F $10.00

331 3733 GERMANY, THIENGEN, pfennig c. 1350 AD, head with conical hat L between T-E / bracteate, square, silver, 17mm, 0.34g, Berger-2469v, VF $75.00

331 3734 GERMANY, EMPIRE, 1 pfennig 1900 D bronze, KM10 XF $10.00

331 3735 GERMANY, EMPIRE, 1 pfennig 1901 D bronze, KM10 F $1.00

331 3736 GERMANY, EMPIRE, 1 pfennig 1907 D bronze, KM10 F $1.00

331 3737 GERMANY, EMPIRE, 1 pfennig 1907 F bronze, KM10 VF $1.00

331 3738 GERMANY, EMPIRE, 1 pfennig 1907 G bronze, KM10 VF $1.00

331 3739 GERMANY, EMPIRE, 1 pfennig 1908 A bronze, KM10 XF $1.00

331 3740 GERMANY, EMPIRE, 1 pfennig 1911 A bronze, KM10 VF $1.00

331 3741 GERMANY, EMPIRE, 1 pfennig 1913 D bronze, KM10 VF $1.00

331 3742 GERMANY, EMPIRE, 1 pfennig 1913 F bronze, KM10 VF $1.00

331 3743 GERMANY, EMPIRE, 1 pfennig 1913 G bronze, KM10 aVF $1.00

331 3744 GERMANY, EMPIRE, 1 pfennig 1914 E bronze, KM10 VF $1.00

331 3745 GERMANY, EMPIRE, 1 pfennig 1914 J bronze, KM10 XF $2.00

331 3746 GERMANY, EMPIRE, 2 pfennig 1875 J bronze, KM2 aF $1.00

331 3747 GERMANY, EMPIRE, 2 pfennig 1904 J bronze, KM16 glue, aVF $1.00

331 3748 GERMANY, EMPIRE, 5 pfennig 1875 B copper-nickel, KM3 VG $1.00

331 3749 GERMANY, EMPIRE, 5 pfennig 1875 F copper-nickel, KM3 VG $1.00

331 3750 GERMANY, EMPIRE, 5 pfennig 1889 A copper-nickel, KM3 VG $1.00

331 3751 GERMANY, EMPIRE, 5 pfennig 1897 D copper-nickel, KM11 spots, VF $1.00

331 3752 GERMANY, EMPIRE, 5 pfennig 1900 J copper-nickel, KM11 aVF $1.00

331 3753 GERMANY, EMPIRE, 5 pfennig 1902 F copper-nickel, KM11 F $1.00

331 3754 GERMANY, EMPIRE, 5 pfennig 1912 F copper-nickel, KM11 VF $1.00

331 3755 GERMANY, EMPIRE, 5 pfennig 1912 G copper-nickel, KM11 VF $1.00

331 3756 GERMANY, EMPIRE, 5 pfennig 1913 D copper-nickel, KM11 VF $1.00

331 3757 GERMANY, EMPIRE, 10 pfennig 1898 J copper-nickel, KM12 F $1.50

331 3758 GERMANY, EMPIRE, 10 pfennig 1900 F copper-nickel, KM12 F $2.00

331 3759 GERMANY, EMPIRE, 10 pfennig 1911 J copper-nickel, KM12 VF $1.00

331 3760 GERMANY, EMPIRE, 10 pfennig 1912 D copper-nickel, KM12 XF $4.00

331 3761 GERMANY, WEIMAR REPUBLIC, 1 pfennig 1927 G bronze, KM37 VF $1.00

331 3762 GERMANY, WEIMAR REPUBLIC, 5 rentenpfennig 1924 A aluminum-bronze, KM32 AU $2.50

331 3763 GERMANY, WEIMAR REPUBLIC, 5 pfennig 1925 A aluminum-bronze, KM39 XF $1.00

331 3764 GERMANY, WEIMAR REPUBLIC, 10 rentenpfennig 1923 A aluminum-bronze, KM33 Unc $20.00

331 3765 GERMANY, WEIMAR REPUBLIC, 10 pfennig 1929 A aluminum-bronze, KM40 VF $1.00

331 3766 GERMANY, WEIMAR REPUBLIC, 50 pfennig 1921 A aluminum, KM27 AU $1.00

331 3767 GERMANY, WEIMAR REPUBLIC, 50 rentenpfennig 1924 G aluminum-bronze, KM34 VF $25.00

331 3768 GERMANY, WEIMAR REPUBLIC, 50 pfennig 1928 E nickel, KM49 XF $6.00

331 3769 GERMANY, WEIMAR REPUBLIC, 50 pfennig 1930 A nickel, KM49 VF+ $6.50

331 3771 GERMANY, WEIMAR REPUBLIC, 50 pfennig 1936 A nickel, KM49 VF+ $5.50

331 3772 GERMANY, WEIMAR REPUBLIC, 50 pfennig 1937 D nickel, KM49 AU $36.00

331 3773 GERMANY, WEIMAR REPUBLIC, 500 mark 1923 F aluminum, KM36 XF $1.00

331 3774 GERMANY, NAZI, 1 pfennig 1941 F zinc, KM97 spots, F $1.00

331 3775 GERMANY, NAZI, 1 pfennig 1942 G zinc, KM97 spots, VF $1.00

331 3776 GERMANY, NAZI, 1 pfennig 1944 E zinc, KM97 spots, VF $1.00

331 3780 GERMANY, NAZI, 5 pfennig 1937 J aluminum-bronze, KM91 VF $2.50

331 3781 GERMANY, NAZI, 5 pfennig 1942 G zinc, KM100 F $1.00

