home (if you've never been there you really ought to take a look)
email
Bob Reis POB 26303 Raleigh NC 27611 USA
phone: (919) 787-0881 (8:30AM-10:30PM EST only please)
fax: (888) 503-8308
how to order

1/14/2012
Prices subject to change without notice.  A lot of the prices are old, expect upward revision.

Ask about pictures.

PAPER MONEY INVENTORY - Part 1 - A-F

203 5680 ???, "Banca d'Sicila, 1000 scudi 1896 5.5x8.5" purple & orange, "FANTISY NOTE" looks 1980s or so, Unc $2.00
298 7017 AFGHANISTAN, KINGDOM, 10 afghanis 1336 (1957) P30d VG $3.00
298 7018 AFGHANISTAN, KINGDOM, 10 afghanis 1336 (1957) P30d edge nick, F $5.00
293 2202 AFGHANISTAN, KINGDOM, 10 afghanis 1340 (1961) P37 VG $2.00
274 1127 AFGHANISTAN, KINGDOM, 20 afghanis 1340 (1961) P38a Unc $15.00
232 5695 AFGHANISTAN, KINGDOM, 500 afghanis 1346 (1967) P45 AU-Unc $45.00
298 7019 AFGHANISTAN, REP., 20 afghanis 1354 (1975) Daud / arch P48a Unc $10.00
232 5699 AFGHANISTAN, REP., 100 afghanis 1356 (1977) P50a Unc $10.00
232 5701 AFGHANISTAN, REP., 500 afghanis 1352 (1973) Daud / fort, blue P51a Unc $20.00
230 5702 AFGHANISTAN, REP., 500 afghani 1356 Daud P52 VF $8.00
232 5703 AFGHANISTAN, REP., 500 afghanis 1356 (1977) Daud / fort, brown, P52 Unc $28.00
232 5704 AFGHANISTAN, REP., 1000 afghanis 1356 (1977) P53 Unc $18.00
232 5705 AFGHANISTAN, DEM. REP., 50 afghanis 1357 (1978) P54 AU-Unc $20.00
232 5706 AFGHANISTAN, DEM. REP., 10 afghanis 1358 (1979) mountains P55a Unc $0.75
230 5707 AFGHANISTAN, DEM. REP., 50 afghanis 1358 (1979) palace sig. "1" P57a Unc $1.00
230 5708 AFGHANISTAN, DEM. REP., 50 afghani 1358 (1979) palace P57b VF $1.00
232 5709 AFGHANISTAN, DEM. REP., 50 afghanis 1370 (1991) palace P57b Unc $1.00
235 5710 AFGHANISTAN, DEM. REP., 50 afghanis 1358 (1979) P57s SPECIMEN, punched holes, Unc $40.00
230 5711 AFGHANISTAN, DEM. REP., 100 afghani 1358 AH (1979 AD) dam P58a pair of both sig vars, VG $2.00
230 5712 AFGHANISTAN, DEM. REP., 100 afghani 1358 AH (1979 AD) dam sig. "2" P58a XF $2.00
302 2542 AFGHANISTAN, DEM. REP., 100 afghanis 1358 AH (1979 AD) dam P58a AU $0.50
302 2543 AFGHANISTAN, DEM. REP., 100 afghanis 1358 AH (1979 AD) dam P58a Unc $2.00
302 2544 AFGHANISTAN, DEM. REP., 100 afghanis 1358 AH (1979 AD) dam P58a 10 pcs Unc $14.00
302 2545 ALBANIA, PEOPLE'S REP., 1 lek 1976 ruins P40a Unc $1.50
282 1063 ARGENTINA, 5 pesos (1960) no LEY, crowd standing in mud P275a Unc $7.00
289 8006 ARGENTINA, 5 pesos ND (1962) no LEY, crowd standing in mud SUB GERENTE GENERAL & PRESIDENTE P275c XF $5.00
264 5864 ARGENTINA, 1 peso (1970-73) lake P287 LEY 18.188 Unc $2.00
264 5865 ARGENTINA, 5 pesos ND (1974-76) monument P294 LEY No 18.188/69 Unc $2.00
282 1295 ARGENTINA, 5 pesos ND (1974-76) monument P294 LEY No 18.188/69 Unc $2.00
247 5852 ARGENTINA, 50 pesos ND (1976-78) rapids at Jujuy P301a no colored threads AU-Unc $7.00
247 5853 ARGENTINA, 50 pesos ND (1976-78) rapids at Jujuy P301b colored threads Unc $0.75
247 5854 ARGENTINA, 100 pesos ND (1976-78) P302a no colored threads Unc $2.00
264 5866 ARGENTINA, 500 pesos ND (1977-82) P303b wm: arms Unc $3.00
264 5867 ARGENTINA, 500 pesos ND (1977-82) P303c wm: sunfaces Unc $1.00
247 5855 ARGENTINA, 1000 pesos ND (1977-83) colored threads, arms watermark, P304b Unc $2.00
264 5868 ARGENTINA, 1000 pesos (1977-82) sunbursts watermark, engraved back, P304c Unc $1.00
270 0833 ARGENTINA, 1000 pesos ND (1977-83) sunbursts watermark, lithographed back, P304d Unc $1.00
264 5869 ARGENTINA, 5000 pesos ND (1977-83) harbor, sunbursts watermark, P305b Unc $2.00
302 2546 ARGENTINA, 5000 pesos ND (1977-83) P305b Unc $3.00
302 2547 ARGENTINA, 10,000 pesos ND (1976-83) palm trees sunbursts watermark, P306b Unc $3.00
264 5870 ARGENTINA, 50,000 pesos ND (1979-83) building, P307 Unc $4.00
264 5872 ARGENTINA, 500,000 pesos ND (1979) founding of capital P309 Unc $6.00
291 4001 ARGENTINA, 1 million pesos ND (1981-83) Declaration of Independence P310 F $5.00
291 4002 ARGENTINA, 1 million pesos ND (1981-83) Declaration of Independence P310 VF $5.00
264 5873 ARGENTINA, 1 million pesos ND (1981-83) Declaration of Independence, p310 Unc $24.00
247 5856 ARGENTINA, 1 peso argentino ND (1983-4) P311 Unc $1.00
247 5857 ARGENTINA, 5 pesos argentinos ND (1983) monument P312a Unc $1.00
247 5858 ARGENTINA, 10 pesos argentinos ND (1983) waterfall P313a Unc $1.00
264 5874 ARGENTINA, 50 pesos arg. ND (1983) P314a Unc $1.00
247 5859 ARGENTINA, 100 pesos argentinos ND (1983) harbor P315a Unc $2.00
247 5860 ARGENTINA, 500 pesos argentinos ND (1983) Declaration of Independence P316a Unc $2.00
247 5861 ARGENTINA, 1000 pesos argentinos ND (1983) crossing the Andes P317b ser. D, Unc $4.00
231 5875 ARGENTINA, 5 australes ND (1985) overprint P321 Unc $8.00
268 1033 ARGENTINA, 10 australes ND (1985) overprint, San Martin watermark, ser. B, P322a VF $4.00
268 1034 ARGENTINA, 10 australes ND (1985) overprint, sunbursts watermark, ser. B, P322c F $1.00
264 5877 ARGENTINA, 10 australes ND (1985) overprint P322c series C Unc $5.00
264 5878 ARGENTINA, 5 austral ND (1985) P324b Unc $1.00
264 5880 ARGENTINA, 50 australes ND (1986) p326b Unc $1.00
264 5881 ARGENTINA, 500 australes ND (1988-90) Avellaneda, matte olive guilloche, P328b Unc $2.00
302 2548 ARGENTINA, 500 australes ND (1988-90) Avellaneda, matte olive guilloche, P328b Unc $2.00
236 5882 ARGENTINA, 1 peso ND (1993) building, P339b serie D, uncut pair, Unc $13.00
236 5883 ARGENTINA, 2 pesos ND (1993) museum P340b serie B, uncut pair, AU-Unc $13.00
264 5884 ARGENTINA, 10 pesos ND (2001) Belgrano P348 series D aXF $12.00
264 5885 ARGENTINA, 20 pesos ND (1997) Rosas P349 series A pinholes, VF $22.00
229 5905 ARMENIA, 5000 rubli 1919 (1920) black on purplish brown underprint buff paper with watermark P28c pencil, VG $40.00
296 3780 ARMENIA, 50 rubli 1919 (1920) dragons P30 corner bite, F $10.00
296 3781 ARMENIA, 50 rubli 1919 (1920) dragons P30 VF $35.00
296 3782 ARMENIA, 50 rubli 1919 (1920) dragons P30 Unc $90.00
291 4003 ARMENIA, 50 rubli 1919 (1920) dragons P30 VF $50.00
296 3783 ARMENIA, 100 rubli 1919 (1920) eagle P31 Unc $80.00
292 6000 ARMENIA, 100 rubli 1919 (1920) eagle P31 spots, F-VF $27.00
296 3784 ARMENIA, 100 rubli 1919 (1920) eagle P31 spots, F-VF, 10 pcs $140.00
291 4004 ARMENIA, 100 rubli 1919 (1920) eagle P31 XF $50.00
296 3785 ARMENIA, 100 rubli 1919 (1920) eagle P31 AU $60.00
291 4005 ARMENIA, 100 rubli 1919 (1920) eagle P31 Unc $95.00
264 5906 ARMENIA, 250 rubles 1919 (1920) woman spinning P32 few tiny fox spots, AU $60.00
264 5908 ARMENIA, 10 dramma 1993 Sasunsky P33 Unc $1.00
264 5909 ARMENIA, 25 dramma 1993 P34 Unc $2.00
264 5910 ARMENIA, 50 dramma 1993 P35 Unc $2.00
264 5911 ARMENIA, 100 dramma 1993 P36b Unc $2.00
164 5912 ARMENIA, 200 dramma 1993 P37b 3 pcs $9.00
164 5913 ARMENIA, 500 dramma 1993 ancient coin P38b 5 pcs $30.00
264 5907 ARMENIA, 50 dram 1998 Khatchaturian P41 Unc $2.00
264 5914 ARMENIA, 500 dramma 1999 building P44 Unc $5.00
302 2549 ARMENIA, 1000 dramma 1999 horse drawn carriage P45 F $1.00
297 9300 ARMENIA, 5000 dramma 1999 Tumanyan / mountains, P46 grafitti, G $2.00
297 9301 ARMENIA, 5000 dramma 1999 Tumanyan / mountains, P46 VF $8.00
297 9302 ARMENIA, 1000 dramma 1999 Charents / horse drawn carriage P50 F $2.00
269 1009 ARMENIA, NAGORNO-KARABAGH, 2 dram 2004 Christian themes Unc $4.00
226 5915 ARMENIA, NAGORNO-KARABAGH, 10 dram 2004 Christian themes Unc $4.00
226 5916 ARMENIA, NAGORNO-KARABAGH, set of 2 $7.00
302 2550 AUSTRALIA, 1 pound ND (1961-65) black on green, queen / Sturt, Hume, Coombs-Wilson sigs., P34a VG $15.00
282 1297 AUSTRALIA, 1 dollar ND (1969) Aborigine art, P37b VF $150.00
282 1298 AUSTRALIA, 2 dollars ND (1968) sheep, Coombs-Wilson sigs., P38b VG+ $18.00
297 9303 AUSTRALIA, 1 dollar ND (1979) Aborigine art, no COMMONWEALTH, Knight-Stone sigs., P42c VG $2.00
291 4006 AUSTRALIA, 5 dollars ND (1985) plants, Banks / Chisholm, Johnston-Fraser sigs., P44e F $5.00
268 1036 AUSTRALIA, 10 dollars (19)93 horses, etc, plastic, Fraser - Evans sigs., P52a VF $26.00
300 8584 AUSTRALIA, 5 dollars 1.1.2001 Parks / Spence, plastic, date is first 2 digits of serial #, Commonwealth centennial, P56 VF $6.00
272 1259 AUSTRALIA, 10 dollars 2006 Gilmore / Paterson, P58 Unc $15.00
275 1634 AUSTRALIA, 2, 5 dollars 1988 Bicentenary Expo, Brisbane, Unc $3.00
288 7001 AUSTRALIA, HUTT RIVER PROVINCE, 10 cents 1970 blue Unc $3.00
288 7002 AUSTRALIA, HUTT RIVER PROVINCE, 20 cents 1970 green Unc $3.00
288 7003 AUSTRALIA, HUTT RIVER PROVINCE, 50 cents 1970 red Unc $3.00
288 7004 AUSTRALIA, HUTT RIVER PROVINCE, 1 dollar 1970 purple Unc $3.00
288 7005 AUSTRALIA, HUTT RIVER PROVINCE, 2 dollars 1970 yellow Unc $3.00
288 7006 AUSTRALIA, HUTT RIVER PROVINCE, 10, 20, 50 cents, 1, 2 dollars 1970 Unc $10.00
274 1099 AUSTRIA, 1 gulden 7.7.1866 P-A150 small split fold, VG $55.00
210 6223 AUSTRIA, 100 schilling 2.1.1984 Böhm v. Bawerk, P150 aXF $13.00
285 1057 AUSTRIA, 100 schilling 2.1.1984 Böhm v. Bawerk, P150 VF $13.00
296 3788 AUSTRIA, 10 kronen ND (1919) boys, red DEUTSCHÖSTERREICH overprint P51a Unc $5.00
227 6218 AUSTRIA, 1000 kronen ND (1919) same design face & back, red DEUTSCHÖSTERREICH overprint vertical on face, P59 VG $2.00
227 6219 AUSTRIA, 1000 kronen ND (1919) 2x woman portrait on back, red DEUTSCHÖSTERREICH overprint horizontal on face, P61 VG $2.00
302 2551 AUSTRIA, Allied Military Authority, 20 schilling 1944 P107 VF $5.00
281 1524 AUSTRIA, Allied Military Authority, 50 schilling 1944 P109a aXF $10.00
281 1525 AUSTRIA, Allied Military Authority, 100 schilling 1944 serial prefix is fraction without line P110a VF $10.00
163 6221 AUSTRIA, 20 schilling 2.7.1967 Ritter / bridge, P142 VG $2.00
202 6222 AUSTRIA, 20 schilling 2.7.1967 Ritter / bridge, P142 F $3.00
291 4009 AUSTRIA, 20 schilling 2.7.1967 Ritter / bridge, P142a VF+ $4.00
302 2552 AUSTRIA, 100 schilling 2.1.1969 2 Auflage, P146a VF $15.00
279 1118 AUSTRIA, 20 schilling 1.10.1986 Daffinger / museum, P148 VF $3.00
279 1119 AUSTRIA, 20 schilling 1.10.1986 Daffinger / museum, P148 VF+ $4.00
290 3502 AUSTRIA, 20 schilling 1.10.1986 Daffinger / museum, P148 VG $2.00
294 0006 AUSTRIA, 20 schilling 1.10.1986 Daffinger / museum, P148 aXF $3.00
279 1120 AUSTRIA, 50 schilling 2.1.1986 Freud, P149 aVF $6.00
294 0007 AUSTRIA, OBERÖSTERREICH, 10 heller 1921 orange P-S119c Unc $2.00
281 1735 AUSTRIA, OBERÖSTERREICH, 10 heller 1921 blue, P-S119e AU-Unc $2.00
294 0008 AUSTRIA, OBERÖSTERREICH, 20 heller 1921 brown, P-S120a Unc $2.00
302 4555 AUSTRIA, notgeld, I bought a collection of ~5000. They are mounted on custom black pages with photo corners but spot checks showed no corner embossing. 10 different, mostly Unc $9.00
302 4556 AUSTRIA, notgeld, I bought a collection of ~5000. They are mounted on custom black pages with photo corners but spot checks showed no corner embossing. 100 different, $75.00
302 4557 AUSTRIA, notgeld, I bought a collection of ~5000. They are mounted on custom black pages with photo corners but spot checks showed no corner embossing. 1000 different $600.00
285 1059 AUSTRIA, AICH, 10 heller until 31.10.1920 black on green, plowman in underprint / blank, 100x74mm, K10a AU $8.00
285 1060 AUSTRIA, AICH, 50 heller until 31.10.1920 blue on brown, haywagon, blank, 100x74mm, K10b AU $8.00
285 1062 AUSTRIA, BRAUNAU am INN, 10 heller until 31.12.1920 Hitler's birthplace green & brown, guy with beard to his feet, RATSHERR STEININGER 1567, 74x54mm, K101 AU $10.00
285 1063 AUSTRIA, BRAUNAU am INN, 20 heller until 31.12.1920 Hitler's birthplace red & brown, town view, K101 AU $10.00
285 1064 AUSTRIA, BRAUNAU am INN, 50 heller until 31.12.1920 Hitler's birthplace blue & brown, cathedral, 83x65mm, K101 AU $10.00
290 3505 AUSTRIA, FELDKIRCHEN, 10, 20, 50, 75 heller 1.9.1920 local buildings 4 pcs, AU-Unc $8.00
292 6005 AUSTRIA, GRÜNBACH bei FREISTADT, 20, 50, 80 heller 31.1.1921 farm couple, buildings, K302 Unc $15.00
254 1256 AUSTRIA, HART bei AMSTETTIN POW Camp, 20 heller ND uniface, Unc $12.00
254 1257 AUSTRIA, HART bei AMSTETTIN POW Camp, 50 heller ND uniface, Unc $12.00
254 1258 AUSTRIA, HART bei AMSTETTIN POW Camp, 1 krone ND uniface, Unc $12.00
292 6007 AUSTRIA, IGLS, 40 heller until 31.12.1920 red inkstamp: Tiroler Volkstimming 24.April 1921, K403g AU-Unc $25.00
286 1451 AUSTRIA, INNSBRUCK, Tyrolia print shop, 2 heller ND K414a XF $70.00
232 6237 AUSTRIA, LANGENSTEIN, 50 heller 20.5.1920 gold ink XF $3.00
292 6010 AUSTRIA, MEGGENHOFEN, 30 heller ND (7.1920) black on light aqua, banker taking gold to Switzerland, green, photo of POWs, light green paper, K603.2a AU-Unc $27.00
233 6243 AUSTRIA, PUCKING, 10 heller 24.5.1920 o/p B... II AUSGABE... Unc $3.00
233 6244 AUSTRIA, PUCKING, 20 heller 24.5.1920 o/p A... II AUSGABE... Unc $3.00
302 4558 AUSTRIA, RAAB, 2x10, 20, 50 heller 26.2.1920 10h - orange, stippled underprint, 10h - vertical lines underprint, 20h - blue, crow, 50h gray, town view, J805-1a 50h is back upside down error, 4 pcs, 1 has edge nick, AU-Unc $14.00
302 4559 AUSTRIA, RAAB, 2x10, 20, 50 heller 26.2.1920 gold ink, J805-1e Unc $20.00
302 4560 AUSTRIA, RAAB, 2x10, 20, 50 heller 26.2.1920 copper ink, J805-1f AU-Unc $15.00
302 4570 AUSTRIA, RANNARIEDL, 10,20,50 heller 20.6.1920 town view, II AUFLAGE, J818c 3 pcs ink spot on 50h,, Unc $3.00
302 4572 AUSTRIA, RANSHOFEN, 10 heller 30.11.1920 purple on lilac, town view / J818c error with mirror image back overprint on face, AU $10.00
285 1070 AUSTRIA, ST. PÖLTEN, Alois Roth, clothier, 80 heller until 30.10.1920 orange on light blue, gate / orange, legend, 93x63mm, K933.2a Unc $15.00
281 1755 AUSTRIA, VÖSLAU, 10 heller 28.5.1920 Unc $1.00
286 1455 AUSTRIA, WALLSEE, 120, 180 heller 31.12.1920 pastel town view, K1137.2a/b 2 pcs, XF-AU $12.00
286 1456 AUSTRIA, WELS, Karl Primmer Frisiersalon (beauty parlor), 10, 20, 50 heller until 31.12.1920 women, yellow background, K1169a 3 pcs AU-Unc $56.00
285 1071 AUSTRIA, WELS, Karl Primmer, beauty parlor, 10 heller until 31.12.1920 brown on gray, young ladies, flowers / gray, legend, rose paper, 72x54mm, K1169e AU $22.00
285 1072 AUSTRIA, WELS, Karl Primmer, beauty parlor, 20 heller until 31.12.1920 brown on gray, young lady / gray, legend, rose paper, 73x54mm, K1169e AU $22.00
285 1073 AUSTRIA, WELS, Karl Primmer, beauty parlor, 50 heller until 31.12.1920 brown on gray, young ladies / black, legend, rose paper, 90x61mm, K1169e AU $22.00
286 1457 AUSTRIA, WILHELMSBURG, 50 heller Mai 1920 town view / blank, K1235x face proof XF $36.00
252 6228 AUSTRIA, BOLDOGASSZONY POW Camp, 10 kronen 1.5.1916 C1328, Unc $16.00
254 1250 AUSTRIA, HAJMASKER POW Camp, 10 heller 15.5.1916 C1372 Unc $12.00
254 1251 AUSTRIA, HAJMASKER POW Camp, 20 heller 15.5.1916 C1373 Unc $12.00
254 1253 AUSTRIA, HART bei AMSTETTIN POW Camp, 2 heller ND C-nl uniface, Unc $12.00
254 1254 AUSTRIA, HART bei AMSTETTIN POW Camp, 5 heller ND C-nl uniface, Unc $12.00
254 1255 AUSTRIA, HART bei AMSTETTIN POW Camp, 10 heller ND C-nl uniface, Unc $12.00
252 6234 AUSTRIA, HART(H) POW Camp, 20 heller ND C1384? uniface, Unc $16.00
254 1260 AUSTRIA, HARTH bei AMSTETTIN POW Camp, 50 heller ND C1385 uniface, Unc $12.00
254 1261 AUSTRIA, HARTH bei AMSTETTIN POW Camp, 1 krone ND C1386 uniface, Unc $12.00
252 6235 AUSTRIA, KLEINMÜNCHEN POW Camp, 1 krone 1.7.1915 C1401, AU $14.00
252 6249 AUSTRIA, SIGMUNDSHERBERG POW Camp, 20 heller ND C1450, edge nick, XF $10.00
254 1264 AUSTRIA, KATZENAU REFUGEE INTERNMENT Camp, 20 heller ND C1606 same design both sides, Unc $12.00
293 2212 AZERBAIJAN, 25 rubli 1919 P1 scrape, glue, VG $6.00
293 2213 AZERBAIJAN, 100 rubli 1919 P5 G $9.00
203 6288 AZERBAIJAN, 1 manat ND (1992) olive green, square frame on back, P11 Unc $2.00
302 2553 AZERBAIJAN, 1 manat ND (1992) olive green, fractional serial number prefix P11 Unc $3.00
264 6289 AZERBAIJAN, 250 manat ND (1999) block letter serial number prefix P13b Unc $3.00
203 6290 AZERBAIJAN, 10 manat ND (1993) dark blue, maidan P16 Unc $2.00
264 6291 AZERBAIJAN, 50 manat ND (1999) block letter serial number prefix P17b Unc $2.00
226 6292 AZERBAIJAN, 100 manat ND (1999) red & blue, maidan block letter serial number prefix P18b Unc $2.00
264 6293 AZERBAIJAN, 500 manat ND (1999) block letter serial number prefix P19b Unc $3.00
297 9305 AZERBAIJAN, 10,000 manat 1994 palace P21b grafitti, VG $0.50
297 9306 AZERBAIJAN, 50,000 manat 1995 Nachziban mausoleum / P22 VG $3.00
297 9307 AZERBAIJAN, 50,000 manat 1995 Nachziban mausoleum / P22 F $5.00
297 9308 AZERBAIJAN, 50,000 manat 1995 Nachziban mausoleum / P22 inkstamp, XF $8.00
285 1074 BAHAMAS, 4 shillings (1953-65) Higgs-Sweeting-Burnside sigs., P13b XF-AU $200.00
210 6301 BAHAMAS, Bahamas Government, 1 dollar L. 1965 fish P18b 3 sigs., aXF $15.00
264 6302 BAHAMAS, Monetary Authority, 1 dollar 1968 beach P27a AU $22.00
264 6303 BAHAMAS, Central B., 1 dollar 1974 coral Donaldson sig., letter prefix, P35a"1" XF $7.00
298 7021 BAHAMAS, Central B., 1 dollar 1974 coral Donaldson sig., letter prefix, P35a"1" F $2.00
298 7022 BAHAMAS, Central B., 1 dollar 1974 coral Donaldson sig., letter prefix, P35a"1" VF $3.00
289 8008 BAHAMAS, Central B., 1 dollar 1974 coral Donaldson sig., fractional prefix, P35a"2" pinhole, F $2.00
213 6304 BAHAMAS, 1 dollar 1974 middle aged queen / police band, Allen sig. P43a VG $2.00
285 1076 BAHAMAS, 1 dollar 1974 middle aged queen / police band, Smith sig., P43b VG $2.00
285 1077 BAHAMAS, 1 dollar 1974 middle aged queen / police band, Smith sig., P43b F $3.00
294 0011 BAHAMAS, 1 dollar 1996 mature queen portrait / police band, Smith sig., P57 aVF $2.00
285 1078 BAHAMAS, 1 dollar 2001 Francis sig., P69 F $3.00
290 3510 BAHAMAS, 5 dollars 2001 Francis sig., P63b VF $8.00
215 6331 BAHRAIN, 1 dinar L. 1973 map / building P8 F $4.00
286 1458 BAHRAIN, 20 dinars L. 1973 map / building, P10a tiny edge nick, VF $61.00
264 6332 BAHRAIN, 1 dinar 1973 (1993) ancient seal P13 Unc $9.00
264 6333 BAHRAIN, 1/2 dinar 1973 (1993) weaver / oil refinery P17 brown arms VF $3.00
264 6334 BAHRAIN, 1/2 dinar 1973 (1993) weaver, brown arms P17 Unc $5.00
282 1300 BAHRAIN, 1/2 dinar 1973 (1996) weaver / aluminum plant P17 grafitti, F $2.00
264 6335 BAHRAIN, 5 dinar L. 1973 (1998) green, boat / island, hologram P20b AU-Unc $25.00
264 6336 BAHRAIN, 10 dinar L. 1973 (1998) blue, fort / airport, hologram P21b AU-Unc $44.00
264 6337 BAHRAIN, 20 dinar L. 1973 (1998) orange, building / mosque, hologram P23 XF-AU $105.00
272 1261 BANGLADESH, 1 taka ND (1973) rice, P5b Kafiluddin Mahmud sig., shs, VF $4.00
272 1262 BANGLADESH, 1 taka ND (1984) deer, no underprint in watermark area, FINANCE SECRETARY (in Bengali), solid security thread, Abu Al-Khair sig, P6Ba XF $0.75
272 1263 BANGLADESH, 1 taka ND (1984) deer, no underprint in watermark area, FINANCE SECRETARY (in Bengali), solid security thread, Abu Al-Khair sig, P6Ba AU-Unc $2.00
264 6349 BANGLADESH, 2 taka ND (1999) bird, P6Cb Unc $1.00
269 0904 BANGLADESH, 2 taka 2007 bird, P6Ch Unc $1.00
302 2554 BANGLADESH, 2 taka 2008 bird, P6Cj AU $0.50
302 2555 BANGLADESH, 2 taka 2008 bird, P6Cj Unc $1.00
302 2556 BANGLADESH, 2 taka 2008 bird, P6Cj 10 pcs Unc $5.00
272 1264 BANGLADESH, 5 taka ND (1981) boats, M. Nur Al-Islam sig., P25a shs, XF $1.00
264 6350 BANGLADESH, 5 taka ND (1998) boats, microprint security strip, brown sig. P25c Unc $1.00
302 2557 BANGLADESH, 5 taka ND (1998) boats, microprint security strip, brown sig. P25c AU $0.50
302 2558 BANGLADESH, 5 taka ND (1998) boats, microprint security strip, brown sig. P25c Unc $1.00
302 2559 BANGLADESH, 5 taka ND (1998) boats, microprint security strip, brown sig. P25c 10 pcs Unc $5.50
264 6352 BANGLADESH, 20 taka ND (1998) mosque / jute curing microprinted security thread, P27b Unc $2.00
264 6353 BANGLADESH, 500 taka ND (1982+) buildings P30b segmented foil security thread, spindled, grafitti, VG $5.00
264 6354 BANGLADESH, 100 taka ND (1998) mosque / ruins P31d staple holes, Unc $5.00
274 6354 BANGLADESH, 100 taka ND (1998) mosque / ruins P31d staple holes, Unc $8.00
264 6355 BANGLADESH, 10 taka ND (2000) Mujib Al-Rahman P32 Unc $2.00
264 6356 BANGLADESH, 500 taka ND (1999) monument like P28 P35 staple holes, Unc $25.00
264 6357 BANGLADESH, 50 taka ND (2000) buildings P36 staple holes, Unc $5.00
264 6358 BANGLADESH, 10 taka 2003 buildings P39 Unc $2.00
285 1079 BANGLADESH, 10 taka 2007 buildings, P39 Unc $2.00
302 2560 BANGLADESH, 10 taka 2008 buildings, P39 Unc $2.00
285 1080 BANGLADESH, 20 taka, 2008 P40 Unc $3.00
264 6359 BANGLADESH, 50 taka 2003 buildings P41 shs, Unc $3.00
274 1130 BANGLADESH, 50 taka 2005 buildings, P41 Unc $4.00
285 1081 BANGLADESH, 50 taka 2005 buildings, P41 Unc $4.00
285 1082 BANGLADESH, 5 taka 2007 docks, boats, Unc $2.00
264 6363 BELARUS, 20 rubel ND (1991) olive P-A3 stamped XF-AU $3.00
203 6364 BELARUS, 50 rublei ND (1991) blue & black P-A4 stamped VF $2.00
203 6365 BELARUS, 50 rublei ND (1991) blue & black P-A4 stamped XF $3.00
203 6366 BELARUS, 50 rublei ND (1991) blue & black P-A4 stamped AU $3.00
203 6368 BELARUS, 75 rublei ND (1991) purple & brown P-A4 stamped VF $4.00
264 6369 BELARUS, 75 rublei ND (1991) purple & black P-A4 stamped XF $2.00
264 6373 BELARUS, 20 rublei ND (1991) blue & yellow P-AA1 stamped AU-Unc $4.00
264 6375 BELARUS, 50 kapeik 1992 squirrel P1 Unc $1.00
264 6376 BELARUS, 3 rublei 1992 beavers P3 Unc $3.00
264 6377 BELARUS, 5 rublei 1992 wolves P4 Unc $2.00
264 6378 BELARUS, 10 rublei 1992 lynx P5 Unc $1.00
265 6379 BELARUS, 25 rublei 1992 moose P6 Unc $1.00
218 6380 BELARUS, 50 rublei 1992 bear P7 Unc $1.00
218 6381 BELARUS, 50 rublei 1992 bear P7 Unc 10 pcs $4.00
218 6382 BELARUS, 50 rublei 1992 bear P7 Unc 50 pcs $10.00
264 6383 BELARUS, 100 rublei 1992 bison P8 Unc $1.00
218 6384 BELARUS, 100 rublei 1992 bison P8 Unc 10 pcs $4.00
218 6385 BELARUS, 100 rublei 1992 bison P8 Unc 50 pcs $10.00
264 6386 BELARUS, 1000 rublei 1992 Academy of Sciences P11 Unc $2.00
264 6387 BELARUS, 5000 rublei 1992 city view P12 Unc $3.00
261 6388 BELARUS, 20,000 rublei 1994 National Bank P13 Unc $5.00
261 6389 BELARUS, 100,000 rublei 1995 theatre / ballet P15 Unc $13.00
261 6390 BELARUS, 1000 rublei 1998 no horseman / building P16 Unc $1.00
264 6391 BELARUS, 5000 rublei 1998 no horseman / building P17 Unc $3.00
261 6392 BELARUS, 1 million rublei 1999 museum P19 Unc $10.00
264 6393 BELARUS, 1 rubel 2000 Academy of Sciences P21 Unc $1.00
271 0919 BELARUS, 5 rublei 2000 city view, P22 Unc $1.00
290 3511 BELARUS, 5 rublei 2000 city view, P22 Unc $1.00
264 6394 BELARUS, 10 rublei 2000 National Library P23 Unc $1.00
284 1514 BELARUS, 10 rublei 2000 National Library P23 Unc $1.00
264 6395 BELARUS, 20 rublei 2000 National Bank P24 Unc $2.75
290 3513 BELARUS, 20 rublei 2000 National Bank P24 Unc $2.00
271 0921 BELARUS, 50 rublei 2000 war heros monument, P25 XF $1.00
264 6396 BELARUS, 50 rublei 2000 war heros monument P25 Unc $2.00
290 3514 BELARUS, 50 rublei 2000 war heros monument P25 Unc $2.00
264 6397 BELARUS, 100 rublei 2000 theatre P26 Unc $2.75
290 3515 BELARUS, 100 rublei 2000 theatre P26 Unc $3.00
264 6398 BELARUS, 500 rublei 2000 Palace of Culture P27 Unc $7.00
264 6399 BELARUS, 1000 rublei 2000 art museum P28 Unc $7.00
261 6400 BELARUS, 10,000 rublei 2000 bridge, P30 AU $13.00
302 2561 BELGIUM, 5 francs 25.1.1919 P74b spots, VG $50.00
295 0454 BELGIUM, 1 franc 30.4.1920 P92 G $5.00
