home (if you've never been there you really ought to take a look)
email
Bob Reis POB 26303 Raleigh NC 27611 USA
phone: (919) 787-0881 (8:30AM-10:30PM EST only please)
fax: (919) 787-1882
how to order

1/4/2010
CHANGES IN FORMAT: We are in the midst of a reorganization of the business.  Probably it will take a year or more to get from "here" to "there."  This page and those like it will go through several stages of changes.
   You can cut and paste the items you want as usual, or you can just use the numbers for the first section.  Eventually everything will have a number.  Eventually you will be able to select items with your mouse just like real e-commerce!

PRICES SUBJECT TO CHANGE WITHOUT NOTICE

*** My suggestion how to work with this unwieldy list: copy the WHOLE FILE to your disk and play with it later.
NOTE: some of these may be illustrated.  Click this link for list of illustrated items.

PAPER MONEY INVENTORY - Part 1 - A-F

203 5680 ???, "Banca d'Sicila, 1000 scudi 1896 5.5x8.5" purple & orange, "FANTISY NOTE" looks 1980s or so, Unc $1.50
232 5693 AFGHANISTAN, KINGDOM, 5 afghanis ND P6 tiny fox spots, AU $30.00
274 1127 AFGHANISTAN, KINGDOM, 20 afghanis 1340 (1961) P38a Unc $15.00
232 5694 AFGHANISTAN, KINGDOM, 100 afghanis 1340 (1961) P40 ironed, XF $18.00
232 5695 AFGHANISTAN, KINGDOM, 500 afghanis 1346 (1967) P45 AU-Unc $45.00
230 5696 AFGHANISTAN, REP., 10 afghanis 1354 Daud P47a supposedly a replacement VG $5.00
232 5697 AFGHANISTAN, REP., 10 afghanis 1354 (1975) P47a supposedly a replacement F $5.00
245 5698 AFGHANISTAN, REP., 10 afghanis 1352 (1973) P47a serial prefix 99, possible replacement?, Unc $6.50
232 5699 AFGHANISTAN, REP., 100 afghanis 1356 (1977) P50a Unc $10.00
232 5701 AFGHANISTAN, REP., 500 afghanis 1352 (1973) Daud / fort, blue P51a Unc $20.00
230 5702 AFGHANISTAN, REP., 500 afghani 1356 Daud P52 VF $8.00
232 5703 AFGHANISTAN, REP., 500 afghanis 1356 (1977) Daud / fort, brown, P52 Unc $28.00
232 5704 AFGHANISTAN, REP., 1000 afghanis 1356 (1977) P53 Unc $18.00
232 5705 AFGHANISTAN, DEM. REP., 50 afghanis 1357 (1978) P54 AU-Unc $20.00
232 5706 AFGHANISTAN, DEM. REP., 10 afghanis 1358 (1979) mountains P55a Unc $0.75
230 5707 AFGHANISTAN, DEM. REP., 50 afghanis 1358 palace P57a sig. "1" Unc $1.00
230 5708 AFGHANISTAN, DEM. REP., 50 afghani 1358 palace P57b VF $1.00
232 5709 AFGHANISTAN, DEM. REP., 50 afghanis 1370 (1991) palace P57b Unc $1.00
235 5710 AFGHANISTAN, DEM. REP., 50 afghanis 1358 (1979) P57s SPECIMEN, punched holes, Unc $40.00
230 5711 AFGHANISTAN, DEM. REP., 100 afghani 1358 dam P58a pair of both sig vars, VG $1.25
230 5712 AFGHANISTAN, DEM. REP., 100 afghani 1358 dam P58a sig. "2" XF $1.25
258 0918 AFGHANISTAN, DEM. REP., 100 afghanis 1358 (1979) dam P58a Unc $2.00
230 5713 AFGHANISTAN, DEM. REP., 100 afghani 1369 (1990) dam P58b F $1.00
232 5714 AFGHANISTAN, DEM. REP., 100 afghanis 1370 (1991) dam P58c Unc $2.00
230 5715 AFGHANISTAN, DEM. REP., 500 afghani 1358 buzkashi game P59 violet & blue F $3.00
230 5716 AFGHANISTAN, DEM. REP., 500 afghani 1358 buzkashi game P60a brown & green F $0.75
230 5717 AFGHANISTAN, DEM. REP., 500 afghani 1358 buzkashi game P60a brown & green VF $1.00
230 5718 AFGHANISTAN, DEM. REP., 500 afghani 1358 buzkashi game P60a brown & green XF $2.00
230 5719 AFGHANISTAN, DEM. REP., 500 afghani 1358 buzkashi game P60a brown & green AU $2.75
230 5720 AFGHANISTAN, DEM. REP., 500 afghani 1358 buzkashi players P60a Unc $3.25
230 5721 AFGHANISTAN, DEM. REP., 500 afghani 1369 (1990) buzkashi game P60b brown & green F $1.00
230 5722 AFGHANISTAN, DEM. REP., 500 afghani 1369 (1990) buzkashi game P60b brown & green VF $2.00
230 5723 AFGHANISTAN, DEM. REP., 500 afghani 1369 (1990) buzkashi game P60b brown & green XF-AU $3.00
232 5724 AFGHANISTAN, DEM. REP., 500 afghanis 1369 (1990) buzkashi game P60b brown & green Unc $4.00
230 5725 AFGHANISTAN, DEM. REP., 500 afghani 1370 buzkashi game P60c F $1.00
230 5726 AFGHANISTAN, DEM. REP., 500 afghani 1370 buzkashi game P60c Unc $2.50
232 5727 AFGHANISTAN, DEM. REP., 1000 afghanis 1358 (1979) old buildings P61a AU $2.00
232 5728 AFGHANISTAN, DEM. REP., 1000 afghanis 1358 (1979) old buildings P61a AU $3.00
230 5729 AFGHANISTAN, DEM. REP., 1000 afghanis 1370 AH (1991) old buildings P61c XF $0.75
230 5730 AFGHANISTAN, DEM. REP., 1000 afghanis 1370 AH (1991) old buildings P61c AU $1.50
230 5731 AFGHANISTAN, DEM. REP., 1000 afghanis 1370 AH (1991) old buildings P61c AU-Unc $2.25
269 0899 AFGHANISTAN, DEM. REP., 1000 afghanis 1370 AH (1991) old buildings, P61c Unc $2.00
232 5732 AFGHANISTAN, DEM. REP., 1000 afghanis 1370 AH (1991) old buildings P61c radar ser. # Unc $6.50
230 5733 AFGHANISTAN, DEM. REP., 5000 afghanis 1372 mosques P62 VG $1.25
230 5734 AFGHANISTAN, DEM. REP., 5000 afghanis 1372 mosques P62 F $2.50
230 5735 AFGHANISTAN, DEM. REP., 5000 afghanis 1372 mosques P62 VF $2.75
230 5736 AFGHANISTAN, DEM. REP., 5000 afghanis 1372 mosques P62 AU-Unc $3.25
232 5737 AFGHANISTAN, DEM. REP., 5000 afghanis 1372 (1993) mosques P62 Unc $3.00
230 5738 AFGHANISTAN, DEM. REP., 10,000 afghanis 1372 gates P63a Da and Af on back are connected XF $2.00
232 5739 AFGHANISTAN, DEM. REP., 10,000 afghanis 1372 (1993) gates P63a Da and Af on back are connected Unc $3.00
270 0832 AFGHANISTAN, DEM. REP., 10,000 afghanis 1372 (1993) gates P63b Da and Af on back are not connected Unc $2.00
230 5740 AFGHANISTAN, 1 afghani 1381 (2001) doves before mosque, P64 litho, released 2002 Unc $2.00
289 8001 AFGHANISTAN, 10 afghanis 1381 AH (2002) P67 F $0.50
289 8002 AFGHANISTAN, 20 afghanis 1381 AH (2002) P68 VG $0.50
232 5741 AFGHANISTAN, 50 afghanis 1381 (2002) P69 Unc $15.00
282 1294 AFGHANISTAN, 50 afghanis 1381 AH (2002) mountain road, P69a? XF-AU $1.50
269 0900 AFGHANISTAN, 50 afghanis 1383 AH (2004) mountain road, P69b? Unc $3.00
232 5742 AFGHANISTAN, 100 afghanis 1381 (2002) P70 Unc $27.50
270 0673 ALGERIA, 20 francs 2.10.1941 girl, P78c few minor tears, VF+ $7.50
251 5781 ANGOLA, 20 escudos 15.8.1956 gazelles, P87 G $3.00
285 1056 ANGOLA, 20 escudos 10.6.1962 gazelles, P92 VF $11.00
274 1128 ANGOLA, 20 escudos 24.11.1972 palm trees, P99 VF $4.00
247 5782 ANGOLA, 500 escudos 24.11.1972 big hill P102 XF $12.00
230 5783 ANGOLA, 500 escudos 10.6.1973 rock formation P107 AU $10.00
230 5784 ANGOLA, 1000 escudos 10.6.1973 waterfall P108 VF $7.50
230 5785 ANGOLA, 1000 escudos 10.6.1973 waterfall P108 ironed, XF $7.50
230 5787 ANGOLA, PEOPLE'S REPUBLIC 1000 kwanzas 14.8.1979 classroom P117 F $8.00
230 5788 ANGOLA, PEOPLE'S REPUBLIC 50,000 kwanzas 4.2.1991 waterfall P132 Unc $9.50
230 5789 ANGOLA, PEOPLE'S REPUBLIC 100,000 kwanzas 4.2.1991 microprint error P133x Unc $65.00
230 5790 ANGOLA, PEOPLE'S REPUBLIC 500,000 kwanzas 4.2.1991 rhinos P134 Unc $9.00
230 5791 ANGOLA, 50,000 kwanzas reajustados 1.5.1995 satellite dish P138 Unc $9.00
230 5792 ANGOLA, 100 kwanza 10.1999 bank buildings P147 Unc $21.00
236 5793 ANGOLA, 200 kwanza 11.2003 beach at Luanda P148 Unc $17.00
274 1098 ARGENTINA, 5 pesos ND (1956) P264c ser. G, XF-AU $6.00
229 5846 ARGENTINA, 10 pesos back proof P270 AU-Unc $18.50
208 5847 ARGENTINA, 10 pesos (1951) LEYES No. 12.962... sig. titles: GERENTE GENERAL, PRESIDENTE P270a AU $2.00
208 5848 ARGENTINA, 10 pesos (1951) LEYES No. 12.962... sig. titles: GERENTE GENERAL, PRESIDENTE P270a Unc $4.00
208 5849 ARGENTINA, 10 pesos (1951) LEYES No. 12.962... SUB Gerente General & Presidente, P270b Unc $4.00
229 5850 ARGENTINA, 10 pesos ND (1963) LEYES No. 12.962... SUB GERENTE GENERAL & VICE PRESIDENTE P270c VF $2.00
229 5851 ARGENTINA, 10 pesos ND (1963) LEYES No. 12.962... SUB GERENTE GENERAL & PRESIDENTE P270c XF $4.00
289 8005 ARGENTINA, 10 pesos ND (1963) LEYES No. 12.962... SUB GERENTE GENERAL & PRESIDENTE P270c XF $3.50
282 1063 ARGENTINA, 5 pesos (1960) no LEY, crowd standing in mud P275a Unc $7.00
289 8006 ARGENTINA, 5 pesos ND (1962) no LEY, crowd standing in mud SUB GERENTE GENERAL & PRESIDENTE P275c XF $4.50
264 5864 ARGENTINA, 1 peso (1970-73) lake P287 LEY 18.188 Unc $1.75
264 5865 ARGENTINA, 5 pesos ND (1974-76) monument P294 LEY No 18.188/69 Unc $1.25
282 1295 ARGENTINA, 5 pesos ND (1974-76) monument P294 LEY No 18.188/69 Unc $1.25
555 1361 ARGENTINA, 10 pesos ND (1974-76) waterfall P295 LEY No 18.188/69 Unc $2.50
247 5852 ARGENTINA, 50 pesos ND (1976-78) rapids at Jujuy P301a no colored threads AU-Unc $7.00
247 5853 ARGENTINA, 50 pesos ND (1976-78) rapids at Jujuy P301b colored threads Unc $0.75
247 5854 ARGENTINA, 100 pesos ND (1976-78) P302a no colored threads Unc $2.00
264 5866 ARGENTINA, 500 pesos ND (1977-82) P303b wm: arms Unc $2.50
264 5867 ARGENTINA, 500 pesos ND (1977-82) P303c wm: sunfaces Unc $1.00
247 5855 ARGENTINA, 1000 pesos ND (1977-83) P304b colored threads, arms watermark, Unc $1.50
264 5868 ARGENTINA, 1000 pesos (1977-82) P304c sunbursts watermark, engraved back, Unc $1.00
270 0833 ARGENTINA, 1000 pesos ND (1977-83) P304d sunbursts watermark, lithographed back, Unc $1.00
264 5869 ARGENTINA, 5000 pesos ND (1977) harbor P305b Unc $1.25
264 5870 ARGENTINA, 50,000 pesos ND (1979-83) building, P307 Unc $3.50
264 5872 ARGENTINA, 500,000 pesos ND (1979) founding of capital P309 Unc $6.00
264 5873 ARGENTINA, 1 million pesos ND (1981-83) Declaration of Independence, p310 Unc $24.00
247 5856 ARGENTINA, 1 peso argentino ND (1983-4) Lakeside scene P311 Unc $0.75
247 5857 ARGENTINA, 5 pesos argentinos ND (1983) monument P312a Unc $0.75
247 5858 ARGENTINA, 10 pesos argentinos ND (1983) waterfall P313a Unc $0.75
264 5874 ARGENTINA, 50 pesos arg. ND (1983) P314a Unc $0.75
247 5859 ARGENTINA, 100 pesos argentinos ND (1983) harbor P315a Unc $1.50
247 5860 ARGENTINA, 500 pesos argentinos ND (1983) Declaration of Independence P316a Unc $1.50
247 5861 ARGENTINA, 1000 pesos argentinos ND (1983) crossing the Andes P317b ser. D, Unc $4.00
231 5875 ARGENTINA, 5 australes ND (1985) overprint P321 Unc $5.00
231 5876 ARGENTINA, 5 australes ND (1985) overprint P321 10 pcs Unc $28.00
268 1033 ARGENTINA, 10 australes ND (1985) overprint, P322a San Martin watermark, ser. B, VF $4.00
268 1034 ARGENTINA, 10 australes ND (1985) overprint, P322c sunbursts watermark, ser. B, F $1.00
264 5877 ARGENTINA, 10 australes ND (1985) overprint P322c series C Unc $5.00
264 5878 ARGENTINA, 5 austral ND (1985) P324b Unc $0.50
264 5880 ARGENTINA, 50 austral ND (1986) p326b Unc $0.50
264 5881 ARGENTINA, 500 australes ND (1988-90) P328b matte olive guilloche, Unc $2.00
236 5882 ARGENTINA, 1 peso ND (1993) building, P339b serie D, uncut pair, Unc $13.00
236 5883 ARGENTINA, 2 pesos ND (1993) museum P340b serie B, uncut pair, AU-Unc $13.00
264 5884 ARGENTINA, 10 pesos ND (2001) Belgrano P348 series D aXF $12.00
264 5885 ARGENTINA, 20 pesos ND (1997) Rosas P349 series A pinholes, VF $22.00
210 5862 ARGENTINA, SALTA, 1 austral (1986) P-S2612a XF $0.50
555 1362 ARGENTINA, political leaflet in shape of a banknote, portrait of Carlos Menem, ... UN VALOR QUE ESTABILIZO EL PAIS / government house, ...PARTIDO JUSTICIALISTA NACIONAL... 1989/1995..., Unc $2.50
555 1363 ARGENTINA, political leaflet in shape of a banknote, portrait of Carlos Menem, ... UN VALOR QUE ESTABILIZO EL PAIS / government house, ...PARTIDO JUSTICIALISTA NACIONAL... 1989/1995..., 10 pcs Unc $5.00
229 5905 ARMENIA, 5000 rubli 1919 (1920) black on purplish brown underprint P28c buff paper with watermark pencil, VG $40.00
264 5906 ARMENIA, 250 rubles 1919 (1920) woman spinning P32 few tiny fox spots, AU $60.00
264 5908 ARMENIA, 10 dramma 1993 P33 Unc $1.00
264 5909 ARMENIA, 25 dramma 1993 P34 Unc $1.25
264 5910 ARMENIA, 50 dramma 1993 P35 Unc $1.25
264 5911 ARMENIA, 100 dramma 1993 P36b Unc $1.50
264 5912 ARMENIA, 200 dramma 1993 P37b Unc $3.00
264 5913 ARMENIA, 500 dramma 1993 ancient coin P38b Unc $5.50
264 5907 ARMENIA, 50 dram 1998 Khatchaturian P41 Unc $1.50
264 5914 ARMENIA, 500 dramma 1999 building P44 Unc $5.00
269 1009 ARMENIA, NAGORNO-KARABAGH, 2 dram 2004 Christian themes Unc $4.00
226 5915 ARMENIA, NAGORNO-KARABAGH, 10 dram 2004 Christian themes Unc $4.00
226 5916 ARMENIA, NAGORNO-KARABAGH, set of 2 $7.00
289 8007 AUSTRALIA, 10 shillings ND (1961-65) Flinders, GOVERNOR, RESERVE BANK... / parliament, P33 F $55.00
282 1297 AUSTRALIA, 1 dollar ND (1969) Aborigine art, P37b VF $150.00
282 1298 AUSTRALIA, 2 dollars ND (1968) sheep, P38b Coombs-Wilson sigs., VG+ $18.00
268 1036 AUSTRALIA, 10 dollars (19)93 horses, etc, plastic, P52a VF $26.00
272 1259 AUSTRALIA, 10 dollars 2006 Gilmore / Paterson, P58 Unc $15.00
275 1634 AUSTRALIA, 2, 5 dollars 1988 Bicentenary Expo, Brisbane, Unc $3.00
288 7001 AUSTRALIA, HUTT RIVER PROVINCE, 10 cents 1970 blue Unc $2.50
288 7002 AUSTRALIA, HUTT RIVER PROVINCE, 20 cents 1970 green Unc $2.50
288 7003 AUSTRALIA, HUTT RIVER PROVINCE, 50 cents 1970 red Unc $2.50
288 7004 AUSTRALIA, HUTT RIVER PROVINCE, 1 dollar 1970 purple Unc $2.50
288 7005 AUSTRALIA, HUTT RIVER PROVINCE, 2 dollars 1970 yellow Unc $2.50
288 7006 AUSTRALIA, HUTT RIVER PROVINCE, 10, 20, 50 cents, 1, 2 dollars 1970 Unc $10.00
274 1099 AUSTRIA, 1 gulden 7.7.1866 P-A150 small split fold, VG $55.00
210 6223 AUSTRIA, 100 schilling 2.1.1984 Böhm v. Bawerk, P150 aXF $12.50
285 1057 AUSTRIA, 100 schilling 2.1.1984 Böhm v. Bawerk, P150 VF $13.00
555 1374 AUSTRIA, 1 krone ND (1919) statues P49 Unc $1.25
282 2065 AUSTRIA, 20 kronen ND (1919) II auflage P53a red DEUTSCHÖSTERREICH overprint AU $1.00
227 6218 AUSTRIA, 1000 kronen ND (1919) same design face & back, P59 red DEUTSCHÖSTERREICH overprint vertical on face, VG $1.50
555 1375 AUSTRIA, 1000 kronen ND (1919) P59 VF $3.75
227 6219 AUSTRIA, 1000 kronen ND (1919) 2x woman portrait on back, P61 red DEUTSCHÖSTERREICH overprint horizontal on face, VG $1.50
555 1377 AUSTRIA, 10,000 kronen ND (1919) same design face & back, P64 red DEUTSCHÖSTERREICH overprint vertical on face, VG $3.50
256 6220 AUSTRIA, 10,000 kronen ND (1919) 2x woman portrait on back, P65 red DEUTSCHÖSTERREICH overprint horizontal on face, VF $8.00
555 1376 AUSTRIA, 1 krone 2.1.1922 P73 Unc $1.00
281 1524 AUSTRIA, Allied Military Authority, 50 schilling 1944 P109a aXF $10.00
281 1525 AUSTRIA, Allied Military Authority, 100 schilling 1944 P110a serial prefix is fraction without line VF $10.00
281 1526 AUSTRIA, 20 schilling 29.5.1945 woman / farmer P116 XF $9.00
163 6221 AUSTRIA, 20 schilling 2.7.1967 bridge P142 VG $2.00
202 6222 AUSTRIA, 20 schilling 2.7.1967 bridge P142 F $2.50
275 1544 AUSTRIA, 20 schilling 2.7.1967 bridge, P142 F $2.50
279 1117 AUSTRIA, 20 schilling 2.7.1967 bridge, P142a VF+ $4.00
279 1118 AUSTRIA, 20 schilling 1.10.1986 Romantic guy / museum, P148 VF $3.00
279 1119 AUSTRIA, 20 schilling 1.10.1986 Romantic guy / museum, P148 VF+ $3.75
279 1120 AUSTRIA, 50 schilling 2.1.1986 Freud, P149 aVF $5.25
288 7008 AUSTRIA, KÄRNTEN, 20 kronen 11.11.1918 P-S103 XF $11.00
281 1735 AUSTRIA, OBERÖSTERREICH, 10 heller 1921 blue, P-S119e AU-Unc $1.50
285 1059 AUSTRIA, AICH, 10 heller until 31.10.1920 black on green, plowman in underprint / blank, 100x74mm, K10a AU $8.00
285 1060 AUSTRIA, AICH, 10 heller until 31.10.1920 blue on brown, haywagon, blank, 100x74mm, K10b AU $8.00
233 6225 AUSTRIA, ALTSCHWENDT, 50 heller 25.4.1920 cupids & bell, pinhole, AU $1.00
285 1061 AUSTRIA, AMPFLWANG, 10 heller 1.5.1920 thin "0" black over yellow, minehead, GLÜCK-AUF! 90x56mm, K36b AU $9.00
232 6227 AUSTRIA, BLINDENMARKT, 50 heller 30.12.1920 XF $1.00
285 1062 AUSTRIA, BRAUNAU am INN, 10 heller until 31.12.1920 Hitler's birthplace green & brown, guy with beard to his feet, RATSHERR STEININGER 1567, 74x54mm, K101 AU $10.00
285 1063 AUSTRIA, BRAUNAU am INN, 20 heller until 31.12.1920 Hitler's birthplace red & brown, town view, K101 AU $10.00
285 1064 AUSTRIA, BRAUNAU am INN, 50 heller until 31.12.1920 Hitler's birthplace blue & brown, cathedral, 83x65mm, K101 AU $10.00
240 6231 AUSTRIA, GIESHÜBL, 95 heller 14.6.1920 AU $6.50
233 6233 AUSTRIA, HALL, 30 heller 30.5.1920 statue AU-Unc $2.25
254 1256 AUSTRIA, HART bei AMSTETTIN POW Camp, 20 heller ND uniface, Unc $12.00
254 1257 AUSTRIA, HART bei AMSTETTIN POW Camp, 50 heller ND uniface, Unc $12.00
254 1258 AUSTRIA, HART bei AMSTETTIN POW Camp, 1 krone ND uniface, Unc $12.00
286 1451 AUSTRIA, INNSBRUCK, Tyrolia print shop, 2 heller ND K414a XF $70.00
232 6237 AUSTRIA, LANGENSTEIN, 50 heller 20.5.1920 gold ink XF $2.50
893 0255 AUSTRIA, MAUTHAUSEN POW Camp, 1 heller ND, Dieser Betrag ist ein Anteilschein des..., C-nl, inkstamp cancelled, Unc $12.00
894 0255 AUSTRIA, MAUTHAUSEN POW Camp, 10 heller ND, Dieser Betrag ist ein Anteilschein des..., C-nl, inkstamp & punch cancelled, VF $10.00
895 0255 AUSTRIA, MAUTHAUSEN POW Camp, 10 heller ND, Dieser Betrag ist ein Anteilschein des..., C-nl, inkstamp cancelled, AU-Unc $12.00
896 0255 AUSTRIA, MAUTHAUSEN POW Camp, 20 heller ND, Dieser Betrag ist ein Anteilschein des..., C-nl, inkstamp cancelled, Unc $14.00
897 0255 AUSTRIA, MAUTHAUSEN POW Camp, 1 krone, ND, Dieser Betrag ist ein Anteilschein des..., C-nl, inkstamp cancelled, Unc $14.00
898 0255 AUSTRIA, MAUTHAUSEN POW Camp, 10 kronen, ND, Dieser Betrag ist ein Anteilschein des..., C-nl, inkstamp cancelled, Unc $30.00
899 0255 AUSTRIA, MAUTHAUSEN POW Camp, 2 heller ND, C-nl, Haas & Comp., Steyr., printer, Unc $12.00
900 0255 AUSTRIA, MAUTHAUSEN POW Camp, 1 krone ND, C-nl, Haas & Comp., Steyr., printer, inkstamp cancelled, Unc $12.00
901 0255 AUSTRIA, MAUTHAUSEN POW Camp, 2 kronen ND, C-nl, Haas & Comp., Steyr., printer, inkstamp cancelled, Unc $12.00
902 0255 AUSTRIA, MAUTHAUSEN POW Camp, 5 kronen, ND, C-nl, Haas & Comp., Steyr., printer, inkstamp cancelled, Unc $12.00
286 1452 AUSTRIA, OBERNDORF, 20 heller 30.12.1920 Mohr & Gruber, composers of "Silent Night" / K690a Unc $4.00
286 1453 AUSTRIA, OEHLING, 10, 20 heller 31.12.1920 Art Deco, XF-Unc $4.00
232 6240 AUSTRIA, PEUERBACH, 50 heller 7.4.1920 VF $1.00
233 6241 AUSTRIA, PIBERBACH, 20 heller 21.4.1920 nice color Unc $1.25
233 6242 AUSTRIA, PIBERBACH, 50 heller 21.4.1920 nice color Unc $1.25
258 1033 AUSTRIA, PÖCHLARN, 10, 20, 30, 50, 60, 80 heller until 31.12.1920 town views, 6 pcs, AU-Unc $6.00
258 1034 AUSTRIA, PRESSBAUM, 20, 40, 50, 80 heller 25.5.1920 town view, 4 pcs, Unc $4.00
233 6243 AUSTRIA, PUCKING, 10 heller 24.5.1920 o/p B... II AUSGABE... Unc $2.50
233 6244 AUSTRIA, PUCKING, 20 heller 24.5.1920 o/p A... II AUSGABE... Unc $2.50
233 6245 AUSTRIA, RANNARIEDL, 10 heller 20.6.1920 Unc $1.25
233 6246 AUSTRIA, RANNARIEDL, 20 heller 20.6.1920 Unc $1.25
232 6248 AUSTRIA, SALZBURG, 10 heller 1.8.1920 Unc $2.00
285 1070 AUSTRIA, ST. PÖLTEN, Alois Roth, clothier, 80 heller until 30.10.1920 orange on light blue, gate / orange, legend, 93x63mm, K933.2a Unc $15.00
244 0076 AUSTRIA, ST. VIET, 10 heller 1.8.1920 VF $1.00
936 0255 AUSTRIA, SIGUMDSHERBERG POW Camp, 50 heller C1451, ND, VF $9.00
258 1045 AUSTRIA, STADL-PAURA, 10, 50 heller until 30.9.1920 2 pcs, Unc $2.00
258 1046 AUSTRIA, STEINHAUS, 10, 20, 50 heller 31.5.1920 town views, 3 pcs, Unc $3.00
286 1454 AUSTRIA, THOMASROITH, Miner's Canteen, 10, 20, 50 heller 1.7.1920 50p has miner gnomes, K1070 Unc $33.00
258 1047 AUSTRIA, URZBERG, 20, 30, 50 heller 15.12.1920 farmers, building, 3 pcs, Unc $3.00
281 1755 AUSTRIA, VÖSLAU, 10 heller 28.5.1920 Unc $1.00
258 1051 AUSTRIA, WALLERN, 20 heller until 31.12.1920 town view, Unc $1.00
258 1052 AUSTRIA, WALLERN, 50 heller until 31.12.1920 town view, edge tear, AU $0.75
286 1455 AUSTRIA, WALLSEE, 120, 180 heller 31.12.1920 pastel town view, K1137.2a/b 2 pcs, XF-AU $12.00
286 1456 AUSTRIA, WELS, Karl Primmer Frisiersalon (beauty parlor), 10, 20, 50 heller until 31.12.1920 women, yellow background, K1169a 3 pcs AU-Unc $56.00
285 1071 AUSTRIA, WELS, Karl Primmer, beauty parlor, 10 heller until 31.12.1920 brown on gray, young ladies, flowers / gray, legend, rose paper, 72x54mm, K1169e AU $22.00
285 1072 AUSTRIA, WELS, Karl Primmer, beauty parlor, 20 heller until 31.12.1920 brown on gray, young lady / gray, legend, rose paper, 73x54mm, K1169e AU $22.00
285 1073 AUSTRIA, WELS, Karl Primmer, beauty parlor, 50 heller until 31.12.1920 brown on gray, young ladies / black, legend, rose paper, 90x61mm, K1169e AU $22.00
286 1457 AUSTRIA, WEISSENKIRCHEN, WILHELMSBURG, 50 heller Mai 1920 town view / blank, K1235x face proof XF $36.00
258 1056 AUSTRIA, ZELL B. ZELLHOF, 10, 20, 50 heller until 31.12.1920 town views, 3 pcs, AU-Unc $3.00
258 1058 AUSTRIA, ZWETTL, 10, 20, 50 heller 25.4.1920 town views, 3 pcs, AU-Unc $3.00
838 0255 AUSTRIA, ASCHACH POW Camp, 10 heller ND, C1313, AU $12.00
839 0255 AUSTRIA, ASCHACH POW Camp, 20 heller ND, C1314, AU-Unc $12.00
840 0255 AUSTRIA, ASCHACH POW Camp, 50 heller ND, C1315, F $7.00
841 0255 AUSTRIA, ASCHACH POW Camp, 1 krone ND, C1316, XF $10.00
842 0255 AUSTRIA, ASCHACH POW Camp, 2 kronen ND, C1317, glue spots, VF $6.50
843 0255 AUSTRIA, ASCHACH POW Camp, 5 kronen, ND, C1318, Unc $12.00
845 0255 AUSTRIA, BOLDOGASSZONY POW Camp, 10 heller 1.5.1916 C1326, Unc $12.00
846 0255 AUSTRIA, BOLDOGASSZONY POW Camp, 1 krone 1.5.1916 C1327, Unc $15.00
847 0255 AUSTRIA, BOLDOGASSZONY POW Camp, 10 kronen 1.5.1916 C1328, glue spots, Unc $12.00
252 6228 AUSTRIA, BOLDOGASSZONY POW Camp, 10 kronen 1.5.1916 C1328, Unc $16.00
848 0255 AUSTRIA, BRUNN POW Work Camp, 10 heller ND, C1516, glue spot, Unc $9.00
850 0255 AUSTRIA, BRUNN POW Work Camp, 50 heller ND, C1518, AU $9.00
852 0255 AUSTRIA, BRÜX POW Camp, 50 heller ND, C1338, glue spot, Unc $12.00
853 0255 AUSTRIA, BRÜX POW Camp, 1 krone ND, C1345, XF $12.00
252 6229 AUSTRIA, CSOT POW Camp, 10 heller 1.8.1916 C1343, VG $6.50
252 6230 AUSTRIA, CSOT POW Camp, 20 heller 1.8.1916 C1344, tape repair, aG $4.00
856 0255 AUSTRIA, CSOT POW Camp, 20 heller 1.8.1916 C1344, glue spots, AU $7.50
857 0255 AUSTRIA, CSOT POW Camp, 1 krone 1.8.1916 C1345, AU $11.00
858 0255 AUSTRIA, CSOT POW Camp, 1 krone 1.8.1916 C1345, punch cancelled, glue spot, Unc $11.00
859 0255 AUSTRIA, CSOT POW Camp, 5 kronen 1.8.1916 C1346, Unc $14.00
860 0255 AUSTRIA, CSOT POW Camp, 5 kronen 1.8.1916 C1346, punch cancelled, Unc $13.00
861 0255 AUSTRIA, CSOT POW Camp, 10 kronen 1.8.1916 C1347, punch cancelled, glue spot, Unc $16.00
862 0255 AUSTRIA, CSOT POW Camp, 20 kronen 1.8.1916 C1348, punch cancelled, Unc $8.00
863 0255 AUSTRIA, DEUTSCH-GABEL POW Camp, 10 heller ND, C1350, Unc $14.00
864 0255 AUSTRIA, DUNAZERDAHELY POW Camp, 1 krone 15.1.1916 C1360, VF $11.00
865 0255 AUSTRIA, DUNAZERDAHELY POW Camp, 2 kronen 15.1.1916 C1361, AU $14.00
873 0255 AUSTRIA, FREISTADT POW Camp, 1 krone ND, C1365, few small rust spots, AU $13.00
874 0255 AUSTRIA, FREISTADT POW Camp, 2 kronen ND, purple, C1366, AU-Unc $16.00
876 0255 AUSTRIA, GRODIG POW Camp, 10 heller ND, C1392 XF-AU $12.00
877 0255 AUSTRIA, GRODIG POW Camp, 20 heller ND, C1393 XF-AU $12.00
878 0255 AUSTRIA, GRODIG POW Camp, 50 heller ND, C1394 XF-AU $12.00
880 0255 AUSTRIA, GRODIG POW Camp, 50 heller 1.10.1915 C-nl, Unc $12.00
881 0255 AUSTRIA, GRODIG POW Camp, 1 krone 1.10.1915 C-nl, Unc $12.00
254 1250 AUSTRIA, HAJMASKER POW Camp, 10 heller 15.5.1916 C1372 Unc $12.00
