home (if you've never been there you really ought to take a look)
email
Bob Reis POB 26303 Raleigh NC 27611 USA
phone: (919) 787-0881 (8:30AM-10:30PM EST only please)
fax: (919) 787-1882
how to order

5/10/2009
CHANGES IN FORMAT: We are in the midst of a reorganization of the business.  Probably it will take a year or more to get from "here" to "there."  This page and those like it will go through several stages of changes.
    On this page you will find 2 sections of material.  First section will have inventory numbers at the start of each listing, formatted like this: XXX XXXX.  The second will not.  You may find that in the unnumbered section the ordering of the items may be wierd.  That should be gone in the next update.  Eventually you will have choice in ordering ordering the listing so you can look by date, by country, by denomination, etc.  Eventually there will be a nice search engine.
    You can cut and paste the items you want as usual, or you can just use the numbers for the first section.  Eventually everything will have a number.  Eventually you will be able to select items with your mouse just like real e-commerce!

PRICES SUBJECT TO CHANGE WITHOUT NOTICE

*** My suggestion how to work with this unwieldy list: copy the WHOLE FILE to your disk and play with it later.
NOTE: some of these may be illustrated.  Click this link for list of illustrated items.

PAPER MONEY INVENTORY - Part 1 - A-F

282 1294 AFGHANISTAN,   50 afghanis  P69a?  1381 AH (2002)  mountain road,   XF-AU  $1.50
282 1295 AFGHANISTAN,   100 afghanis  P70a?  1383 AH (2004)    VF+  $4.00
282 1059 ALGERIA,   20 francs  P78a  9.7.1924 woman,   G  $3.00
282 1060 ALGERIA,   5 francs  P91  16.11.1942    VG  $1.00
282 1061 ALGERIA,   2 francs  P99a  1944 Region Economique  ser. A,  VG  $1.00
276 1180 ANGOLA,   100 escudos  P101  24.11.1972  plants,   Unc  $8.50
275 1522 ARGENTINA,   5 pesos  P264c  ND (1956)   ser. G,  XF-AU  $6.00
282 1062 ARGENTINA,   10 pesos  P270b  ND (1951)  LEYES No. 12.962...  SUB Gerente General & Presidente,  aF  $1.00
282 1063 ARGENTINA,   5 pesos  P275a  (1960)  crowd standing in mud   GERENTE GENERAL & PRESIDENTE,  Unc  $7.00
282 1296 ARGENTINA,   5 pesos  P294  ND (1974)  monument,   Unc  $1.25
282 1064 AUSTRALIA,   1 pound  P26b  ND (1942)  sheep  Armitage-McFarlane sigs  G  $1.50
282 1297 AUSTRALIA,   1 dollar  P37b  ND (1969)  Aborigine art,   VF  $150.00
282 1298 AUSTRALIA,   2 dollars  P38b  ND (1968)  sheep,  Coombs-Wilson sigs.,  VG+  $18.00
279 1115 AUSTRALIA,   5 dollars  P51a  (19)98  architecture, plastic,   VF+  $4.50
281 1520 AUSTRIA,   2 kronen  P50  ND (1919)  women  green DEUTSCHÖSTERREICH overprint,  F  $1.00
282 1065 AUSTRIA,   20 kronen  P53a  ND (1919)  II auflage  red DEUTSCHÖSTERREICH overprint  VG  $0.50
282 1066 AUSTRIA,   1 krone  P73  2.1.1922    AU  $0.50
282 1067 AUSTRIA,   2 kronen  P74  2.1.1922    AU  $0.50
281 1523 AUSTRIA,  Allied Military Authority,  20 schilling  P107  1944   XF  $8.00
281 1524 AUSTRIA,  Allied Military Authority,  50 schilling  P109a  1944   aXF  $10.00
281 1525 AUSTRIA,  Allied Military Authority,  100 schilling  P110a  1944  serial prefix is fraction without line  VF  $10.00
281 1526 AUSTRIA,   20 schilling  P116  29.5.1945  woman / farmer   XF  $9.00
281 1527 AUSTRIA,   100 schilling  P118  1945 star woman,   VF  $7.50
275 1544 AUSTRIA,   20 schilling  P142  2.7.1967  bridge,   F  $2.50
279 1117 AUSTRIA,   20 schilling  P142a  2.7.1967  bridge,   VF+  $4.00
279 1118 AUSTRIA,   20 schilling  P148  1.10.1986  Romantic guy / museum,   VF  $3.00
279 1119 AUSTRIA,   20 schilling  P148  1.10.1986  Romantic guy / museum,   VF+  $3.75
279 1120 AUSTRIA,   50 schilling  P149  2.1.1986  Freud,   aVF  $5.25
279 1121 AUSTRIA,   100 schilling  P150  2.1.1984  Böhm v. Bawerk,   VF+  $11.00
282 1396 AUSTRIA,  NIEDERÖSTERREICH,  50 heller  P-S114a  7.1920  castle  brown  XF  $2.50
282 1397 AUSTRIA,  OBERÖSTERREICH,  10 heller  P-S119c  1921 orange,   stain, Unc  $0.50
281 1735 AUSTRIA,  OBERÖSTERREICH,  10 heller  P-S119e  1921 blue,   AU-Unc  $1.50
282 1398 AUSTRIA,  OBERÖSTERREICH,  20 heller  P-S120a  1921 brown,   AU  $0.75
281 1528 BAHAMAS,   4 shillings  P13a  (1953-65)  ship,  Higgs-Latreille-Burnside sigs  AU-Unc  $175.00
282 1068 BAHAMAS,   10 shillings  P14b  ND (1955?)  ship,  Higgs-Sweeting-burnside sigs.,  glue spot back, VF  $30.00
279 1122 BAHAMAS,  Bahamas Government,  1/2 dollar  P17  L. 1965  basket market,   VF  $6.00
277 1261 BAHAMAS,  Bahamas Government,  1 dollar  P18b  L. 1965  fish  3 sigs.,  F  $5.75
282 1299 BAHAMAS,  Bahamas Government,  1 dollar  P18b  L. 1965  fish  3 sigs.,  aVF  $4.00
275 1546 BAHAMAS,   1 dollar  P27a  1968 coral reef,   VF  $3.25
277 1262 BAHAMAS,   1 dollar  P35a"2"  1974 coral  Donaldson sig., fractional prefix  aVF  $2.50
277 1263 BAHAMAS,   20 dollars  P39a  1974 horse carriage,   grafitti, aVF  $25.00
277 1264 BAHAMAS,   20 dollars  P39a  1974 horse carriage,   F  $36.00
281 1669 BAHAMAS,   1 dollar  P43b  1974 police band  Smith sig.  VG  $1.50
281 1670 BAHAMAS,   1 dollar  P69  2001 Pindling / police band,   VG  $1.50
281 1671 BAHAMAS,   1 dollar  P69  2001 Pindling / police band,   F  $2.25
282 1301 BAHRAIN,   1/2 dinar  P17  1973 (1996)  weaver / aluminum plant  brown arms  VF  $2.50
275 1547 BELARUS,   1000 rublei  P11  1992 Academy of Sciences,   Unc  $1.50
275 1548 BELARUS,   5000 rublei  P12  1992 city view,   Unc  $2.50
275 1549 BELARUS,   1000 rublei  P16  1998 no horseman / building,   Unc  $0.50
275 1550 BELARUS,   5000 rublei  P17  1998 no horseman / building,   Unc  $0.75
280 1058 BELGIUM,   5 francs  P97b  3.9.1930  tired miner,   F  $24.00
281 1529 BELGIUM,   50 francs  P106  16.03.1938  farm woman with horses / boat,   F  $13.50
280 1059 BELGIUM,   20 francs  P111  03.01.44  palace,   VG  $3.00
282 1069 BELGIUM,   5 francs  P121  1.2.1943    VG  $0.50
282 1070 BELGIUM,   5 francs  P121  1.2.1943    F  $1.00
280 1060 BELGIUM,   5 francs  P121  1.2.1943    F  $2.50
279 1067 BERMUDA,   5 shillings  P14  17.2.1947 ship,   VG  $13.00
281 1530 BERMUDA,   5 shillings  P18a  20.10.1952  ship,   XF  $150.00
279 1068 BERMUDA,   5 shillings  P18b  1.5.1957  ship,   F  $25.00
279 1069 BERMUDA,   10 shillings  P19b  1.5.1957  fort,   F  $26.00
279 1070 BERMUDA,   10 shillings  P19b  1.5.1957  fort,   VF  $53.00
279 1123 BERMUDA,   1 pound  P20d  1.10.1966  train on bridge,   VG  $24.00
279 1124 BERMUDA,   1 pound  P20d  1.10.1966  train on bridge,   aVF  $47.00
279 1125 BERMUDA,   1 dollar  P23a  6.2.1970  sailboats   AU  $25.00
275 1551 BHUTAN,   1 ngultrum  P27  2006 Simtokha dzong,   Unc  $2.00
275 1552 BHUTAN,   5 ngultrum  P28  2006 Taktsang,   Unc  $4.00
280 1106 BIAFRA,   1 pound  P5a  ND (1968)   serial #,  Unc  $2.50
276 1181 BIAFRA,   1 pound  P5a  ND (1968)    Unc  $2.50
282 1071 BOHEMIA & MORAVIA,   1 krone  P3a  ND (1940)  girl,   G  $0.50
281 1531 BOHEMIA & MORAVIA,   1 krone  P3a  ND (1940)  girl,   VG  $2.50
282 1072 BOHEMIA & MORAVIA,   5 kronen  P4a  ND (1940)  women   VG  $2.50
281 1532 BOHEMIA & MORAVIA,   10 kronen  P8  8.7.1942  girl,   G  $3.00
281 1533 BOLIVIA,   1 boliviano  P128a  1928 small size, Bolivar / arms,  Arce-Prudencio-Cuenca sigs., ser. C,  Unc  $3.50
276 1182 BOSNIA-HERZEGOVINA,   10 dinar  P10a  1.7.1992  Mostar bridge,   XF  $0.75
276 1183 BOSNIA-HERZEGOVINA,   25 dinar  P11a  1.7.1992    VF-XF  $0.75
276 1184 BOSNIA-HERZEGOVINA,   100 dinar  P13a  1.7.1992  sword arm,   XF  $1.00
275 1553 BOSNIA-HERZEGOVINA,   100 dinar  P13a  1.7.1992  sword arm,   Unc  $1.75
276 1185 BOSNIA-HERZEGOVINA,   500 dinar  P14a  1.7.1992  sword arm,   VF  $1.00
275 1554 BOSNIA-HERZEGOVINA,   500 dinar  P14a  1.7.1992  sword arm,   Unc  $3.50
275 1555 BOSNIA-HERZEGOVINA,   1000 dinara  P15a  1.7.1992  Mostar bridge,   Unc  $4.50
276 1186 BOSNIA-HERZEGOVINA,   100,000 dinara    1.9.1993    Unc  $17.50
280 1061 BRASIL,   5 cruzeiros  P134  ND (1944)  conquest of Amazonia,  ser. 99,  VG  $3.50
279 1071 BRASIL,   5 cruzeiros  P134  ND (1944)  conquest of Amazonia,  ser. 304,  aVF  $5.00
280 1062 BRASIL,   50 cruzeiros  P137  ND (1943)   ser. 240,  VG  $3.50
281 1535 BRASIL,   2 cruzeiros  P151a  ND (1958)  military school  ser. 768,  F  $1.00
276 1187 BRASIL,   5 cruzeiros  P176d  ND (1962)   ser. 4327,  Unc  $1.00
276 1188 BRASIL,   5 cruzeiros  P176d  ND (1962)   ser. 4339,  Unc  $1.00
280 1107 BRASIL,   5 cruzeiros  P176d  ND (1962)   ser. 4100,  VF  $1.00
282 1302 BRASIL,   5 cruzeiros  P176d  ND (1962)   ser. 4100,  VF  $0.50
282 1303 BRASIL,   5 cruzeiros  P176d  ND (1962)   ser. 4309,  VF  $0.50
282 1304 BRASIL,   5 cruzeiros  P176d  ND (1962)   ser. 4317,  Unc  $0.50
282 1305 BRASIL,   5 cruzeiros  P176d  ND (1962)   ser. 4497,  Unc  $1.25
282 1306 BRASIL,   20 cruzeiros  P178  ND (1962)   ser. 2101,  VF  $0.75
279 1126 BRASIL,   1 centavo  P183b ND (1966-7)    ser. 3592,  VF  $1.50
282 1307 BRASIL,   1 centavo  P183b ND (1966-7)    ser. 3596,  Unc  $1.00
280 1108 BRASIL,   1 centavo  P183b ND (1966-7)    ser. 3621,  Unc  $1.50
282 1308 BRASIL,   10 centavos  P185b  ND (1966-7)   MINISTRO  ser. 962,  Unc  $1.75
276 1189 BRASIL,   10 centavos  P185b  ND (1966-7)   MINISTRO  ser. 1051,  Unc  $3.00
282 1309 BRASIL,   1 cruzerio novo  P187b  ND (1966-7)   MINISTRO  ser. 4047,  VG  $1.50
282 1310 BRASIL,   1 cruzeiro  P191a  ND (1970)  green, medallic Liberty head,  ser. A01807,  Unc  $2.00
282 1311 BRASIL,   10 cruzeiros  P193e  ND (1980)  Pedro II,  ser. B04094,  Unc  $2.50
281 1673 BRASIL,   100 cruzeiros  P195Ab  ND (1981)  Peixoto / Congresso Nacional,   Unc  $6.50
279 1127 BRITISH CARIBBEAN TERRITORIES,   1 dollar  P7c  2.1.1962  queen,   VG  $10.00
275 1556 BRUNEI,   10 ringgit  P24  1998 plants,  plastic,  Unc  $25.00
282 1073 BULGARIA,  POP. REP.,  10 leva  P83  1951   Unc  $0.50
282 1074 BULGARIA,  POP. REP.,  25 leva  P84  1951   Unc  $0.50
282 1075 BULGARIA,  POP. REP.,  50 leva  P85  1951   Unc  $0.75
282 1076 BULGARIA,  POP. REP.,  100 leva  P86  1951   Unc  $1.00
282 1077 BULGARIA,  POP. REP.,  200 leva  P87  1951   Unc  $1.50
282 1312 CAMBODIA,  REP.,  100 riels  P13b  ND (1970)  water buffalo  no imprint  Unc  $2.50
282 1313 CAMBODIA,  REP.,  100 riels  P15a  ND (1972)  weaver  sig. 13  AU  $1.25
282 1314 CAMBODIA,  REP.,  500 riels  P16b (1973)  rice planting sig. 15,  Unc  $1.00
282 1315 CAMBODIA,  REP.,  1000 riels  P17  ND (1973)  kids in school   AU  $1.00
276 1190 CAMBODIA,  KINGDOM,  5000 riels  P17A  ND (1974)  guy with moustache,   Unc  $30.00
275 1557 CAMBODIA,  KINGDOM,  200 riels  P42b  1998 dam,   Unc  $0.50
279 1128 CAMBODIA,  KINGDOM,  1000 riels  P58  2005 boats,   Unc  $3.00
276 1191 CAMBODIA,  KINGDOM,  20,000 riels   2008 Angkor Wat,   Unc  $11.00
277 1222 CANADA,   25 cents  P11a  2.7.1923    F  $27.00
277 1223 CANADA,   25 cents  P11c  2.7.1923  ser. K,   VG  $8.50
275 1525 CANADA,   1 dollar  P58b  2.1.1937   Gordon-Towers sigs., 9mm tall sig. panel,  VG  $4.50
282 1078 CANADA,   1 dollar  P58b  2.1.1937   Gordon-Towers sigs., 9mm tall sig. panel,  VG  $7.50
282 1079 CANADA,   1 dollar  P58c  2.1.1937   Gordon-Towers sigs., 9mm tall sig. panel,  VG  $7.50
281 1537 CANADA,   1 dollar  P58e  2.1.1937   Coyne-Towers sigs.,  VF  $22.00
280 1063 CANADA,   2 dollars  P59a  2.1.1937   Osborne-Towers sigs  aF  $63.00
277 1225 CANADA,   2 dollars  P59b  2.1.1937    VG  $11.50
279 1072 CANADA,   2 dollars  P67b  1954 devil face hairdo,   VG  $15.00
282 1080 CANADA,   2 dollars  P67b  1954 devil face hairdo,   VG  $15.00
277 1227 CANADA,   1 dollar  P75b  1954 (1961-72)    XF  $3.50
277 1228 CANADA,   1 dollar  P75b  1954 (1961-72)    XF+  $4.50
277 1229 CANADA,   2 dollars  P76b  1954 (1961-72)    F  $5.00
275 1558 CANADA,   1 dollar  P84a  1967 centennial,  1867-1967 serial #,  Unc  $4.00
275 1559 CANADA,   1 dollar  P85a  1973 logs & boats,  Lawson-Bouey sigs., engraved back,  Unc  $5.00
282 1316 CAYMAN ISLANDS,   1 dollar  P1a  L. 1971  coral reef,   G  $1.25
275 1560 CAYMAN ISLANDS,   1 dollar  P30a  2003 500th anniversary,   Unc  $7.50
282 1081 CHILE,   100 pesos  P113  ND (1947-58)   Talleres... printer,  VG  $0.50
280 1066 CHILE,   10 centesimos  P127a  ND (1961)    Unc  $2.50
277 1230 CHINA,  B. of China,  5 yuan  P77b  March 1935    G  $2.50
276 1130 CHINA,  B. of China,  5 yuan  P80  1937 building,   AU-Unc  $3.00
276 1131 CHINA,  B. of China,  10 yuan  P81  1937 building,   Unc  $4.00
275 1526 CHINA,  B. of China,  10 cents  P82  ND (1940)  Temple of Heaven,   Unc  $8.00
275 1527 CHINA,  B. of China,  20 cents  P83  ND (1940)  Great Wall,   Unc  $8.00
282 1082 CHINA,  B. of China,  5 yuan  P84  1940 Temple of Heaven,   VG  $0.75
282 1083 CHINA,  B. of China,  10 yuan  P85b  1940  serial # face & back,  VG  $0.50
282 1084 CHINA,  B. of China,  100 yuan  P88b  1940  serial # & Chinese CHUNGKING on face, CHUNGKING on back,  aVG  $0.50
282 1085 CHINA,  B. of China,  100 yuan  P88c    CHUNGKING & ser. # both sides,  VG  $1.50
282 1086 CHINA,  B. of Communications,  5 yuan  P117n  1.10.1914   SHANGHAI in black,  aF  $1.00
282 1087 CHINA,  B. of Communications,  10 yuan  P118p  1.10.1914   SHANGHAI in black,  F  $1.00
282 1088 CHINA,  Central B. of China,  10 dollars  P197g  1928 Sun Yat-Sen portrait on English side,  sig. 7 - Dien - _____ in black, ser. # on face,  VF  $1.50
279 1073 CHINA,  Central B. of China,  5 dollars  P200f  1930  sig. 7 - Dien... in green,  VG  $1.00
282 1089 CHINA,  Central B. of China,  1 yuan  P211a  1936 Confucius on the road  sig. 10 - Lichia - Rung,  XF+  $4.00
282 1090 CHINA,  Central B. of China,  5 yuan  P213a  1936 sycamore trees  sig. 5 - Huang-Lichia,  VF  $1.00
282 1091 CHINA,  Central B. of China,  10 yuan  P214b  1936 sycamore trees  sig. 8 - _____-Lichia,  F  $1.00
282 1092 CHINA,  Central B. of China,  1 chiao  P226  1940 blue-green,   VG  $0.50
281 1538 CHINA,  Central B. of China,  2 yuan  P231  1941 blue-gray, Dr. Sun L / temple behind sycamores,   full signature short snorter (no date or place),  VF  $9.00
282 1093 CHINA,  Central B. of China,  100 yuan  P243a  1941 green / purple,   grimy VF  $1.00
279 1074 CHINA,  Central B. of China,  100 yuan  P249b  1942 Victory Gate,  sig. 9 - Dien-Lichia,  VG  $5.00
280 1067 CHINA,  Central B. of China,  500 yuan  P267  1944 brown / blue,  British American Bank Note Company Limited  XF  $10.00
280 1068 CHINA,  Central B. of China,  500 yuan  P267  1944 brown / blue,  British American Bank Note Company Limited  XF-AU  $12.00
281 1539 CHINA,  Central B. of China,  5 customs gold units  P326d  1930  sig.. 7 - Dien - Laing(?), ASST. GENERAL MANAGER,  AU $5.00
281 1540 CHINA,  Central B. of China,  10 customs gold units  P327d  1930  sig.. 7 - Dien - Laing(?), ASST. GENERAL MANAGER,  VF  $2.50
281 1541 CHINA,  Central B. of China,  5000 yuan  P415b  1949 red, Chiang / bank building,  Central Printing Factory 3, (9 characters),  F  $5.00
275 1528 CHINA,  Farmers B. of C.,  1 yuan  P457a  year 24 (1935)  sheep,   XF  $16.00
275 1529 CHINA,  Farmers B. of C.,  10 yuan  P459a  1935 horse   AU-Unc  $25.00
275 1530 CHINA,  Farmers B. of C.,  10 cents  P461  year 26 (1937)  farm buildings,   Unc  $8.00
275 1531 CHINA,  Farmers B. of C.,  20 cents  P462  year 26 (1937)  farmers in rice field,   Unc  $12.00
282 1094 CHINA,  Farmers B. of C.,  1 yuan  P474  year 30 (1941)  sheep,   G  $0.50
275 1532 CHINA,  Farmers B. of C.,  1 yuan  P474  year 30 (1941)  sheep,   XF  $7.50
282 1095 CHINA,  Farmers B. of C.,  5 yuan  P475  1941 cow,   aVG  $1.00
275 1533 CHINA,  Farmers B. of C.,  100 yuan  P477a  1941 boats  serial # on face only  VG  $4.00
282 1096 CHINA,  National Industrail BoC,  1 yuan  P526b 1924 horse,   G  $35.00
276 1133 CHINA, PRC,   2 fen  P861b 1953 airplane,   Unc  $1.00
276 1134 CHINA, PRC,   5 fen  P862b  1953 ship,   Unc  $1.00
279 1075 CHINA, PRC,   2 yuan  P875a  1960 lathe worker,  5 stars watermark,  VF  $8.00
276 1192 CHINA, PRC,   2 jiao  P882  1980 teenagers,   Unc  $0.50
280 1069 CHINA, TAIWAN,   1 yen  P1925a  ND (1933)  stairs, ser # & block#   block 68,  VG  $5.00
282 1098 CHINA, TAIWAN,   100 yuan  P1939  year 35 (1946)  bank building with car,   F  $9.00
281 1542 CHINA, TAIWAN,   50 cents  P1949b  1949 orange,  prefix & suffix,  Unc  $8.00
281 1674 CHINA, TAIWAN,   1 yuan  P1971a  year 50 (1961)  coast,  dark green face, engraved  Unc  $5.00
281 1675 CHINA, TAIWAN,   10 yuan  P1979a  year 58 (1969)  red,   XF  $1.50
276 1135 CHINA, TAIWAN,  MATSU,  1 yuan  P-R119  1954   Unc  $22.00
279 1076 CHINA,  Central Reserve BoC,  100 yuan  P-J24b  1943 blue on multicolor underprint  block BAC,  VF  $5.00
279 1077 CHINA,  Central Reserve BoC,  100 yuan  P-J24b  1943 blue on multicolor underprint  block BAC,  XF-AU  $17.00
276 1137 CHINA,  Central Reserve BoC,  500 yuan  P-J25c  1943  no watermark,  VF  $14.00
282 1099 CHINA,  Federal Reserve BoC,  50 fen  P-J50  ND (1938)  orange, bridge,  block 25,  VG  $4.50
281 1543 CHINA,  Federal Reserve BoC,  100 yuan  P-J59  year 27 (1938, printed 1944)  dragon, boats & peasants, Huangdi portrait R,  block 47,  aVG  $9.00
281 1544 CHINA,  Federal Reserve BoC,  1 yuan  P-J72a  ND (1941)  Confucius with folded hands,   block 168,  F  $4.00
281 1546 CHINA,  Federal Reserve BoC,  100 yuan  P-J83  ND (1944)  Qinshi Huangdi,  block 20,  VG  $10.00
276 1138 CHINA,  Federal Reserve BoC,  10 yuan  P-J86b  ND (1945)  violet on light brown, Kuanyu & house by rocks, 14 character printer,  block 5,  F  $5.50
281 1547 CHINA,  Federal Reserve BoC,  100 yuan  P-J88a  ND (1945)  gray-black on red brown, hillside temple L, Huangdi R,  block 62,  VG  $4.00
281 1548 CHINA,  Federal Reserve BoC,  100 yuan  P-J88A  ND (1945)  gray-green on red-brown,  on red brown, hillside temple L, Huangdi R,  block 16,  aVG  $13.00
281 1549 CHINA,  Federal Reserve BoC,  100 yuan  P-J90  ND (1945)  blue on orange, temple of heaven L,  block 10,  VF  $24.00
275 1535 CHINA,  JAPAN MILITARY,  5 yen  P-M17a  ND (1940)  7 character title  block 10,  F  $4.25
275 1536 CHINA,  JAPAN MILITARY,  5 yen  P-M17a  ND (1940)  7 character title  block 11,  F  $4.25
280 1070 CHINA,  JAPAN MILITARY,  100 yen  P-M21a  ND (1945)   block 1 inverted & upside down seal!,  VG  $100.00
280 1071 CHINA,  JAPAN MILITARY,  10 yen  P-M27a  ND (1938)   7 character bank name, 4 character overprint,  aVF  $7.50
277 1297 CHINA,  Anhwei Prov. Govt. B.,  2 jiao  P-S807  ND (c. 1937)  tree,   VG  $13.00
282 1399 CHINA,  Anhwei Prov. Govt. B.,  2 jiao  P-S807  ND (c. 1937)  tree,   VG  $8.50
282 1400 CHINA,  Anhwei Regional B.,  2 jiao  P-S814  ND (c. 1940)  blue, pagoda,   repair, G  $4.00
277 1298 CHINA,  Chahar Commercial B.,  1 yuan  P-S856Ba  1.12.1933  junks,   VG  $18.00
282 1401 CHINA,  Chekiang Provincial B.,  1 yuan  P-S866  year 38 (1949)  boat,   repairs, G  $4.00
282 1402 CHINA,  Chekiang Provincial B.,  10 cents  P-S877  year 25 (1936)  green   VG  $3.50
282 1403 CHINA,  Chekiang Provincial B.,  20 cents  P-S878  year 25 (1936)  blue   G  $2.50
282 1404 CHINA,  Chekiang Provincial B.,  50 cents  P-S879  year 25 (1936)  red, pavilion,   repairs, aG  $2.50
277 1299 CHINA,  Chekiang Provincial B.,  50 cents  P-S879  1936  red,  VG  $6.50
277 1300 CHINA,  Chekiang Provincial B.,  1 yuan  P-S888  1939 pavilion,   VG  $8.50
282 1405 CHINA,  Yu Ming B. of Kiangsi,  50 cents  P-S1134a   year 22 (1938)  boats,   edge bites, VG  $4.00
277 1302 CHINA,  Yu Ming B. of Kiangsi,  50 cents  P-S1134a   year 22 (1938)  boats,   G  $6.00
282 1406 CHINA,  Kiangsu Farmers B.,  20 cents  P-S1195a  1936   F  $27.00
277 1303 CHINA,  Kiangsu Farmers B.,  5 jiao  P-S1198a  1936 pagoda,   G  $9.00
282 1407 CHINA,  Kiangsu Farmers B.,  5 jiao  P-S1198a  1936 pagoda,   aVG  $10.00
282 1408 CHINA,  Kiangsu Farmers B.,  1 yuan  P-S1202  1940 ox plowing,   G  $13.00
277 1305 CHINA,  B. of Local Railway of Shansi & Suiyuan,  1 yuan  P-S1294c  1.7.1934  purple, locomotive  TAIYUAN  G  $10.00
282 1409 CHINA,  Fukien Provincial B.,  1 yuan  P-S1420  year 28 (1939)  red, bridge,   VG  $6.50
282 1410 CHINA,  Amoy Industrial B.,  10 cents  P-S1657  ND (c. 1940)    VG  $25.00
282 1411 CHINA,  Hopei Metropolitan B.,  4 copper coins  P-S1710J  year 27 (1938)  green, pavilion, bridge,   G  $4.50
282 1412 CHINA,  Provincial B. of Hopei,  1 dollar  P-S1723  1.7.1933  pagoda, Tianjin,   aVG  $33.00
282 1413 CHINA,  B. of Hopei,  50 cents  P-S1728  1934 green,   G  $12.00
277 1306 CHINA,  B. of Hopei,  1 yuan  P-S1729  1934 orange & black, river scene,   VG  $11.00
282 1414 CHINA,  B. of Hopei,  2 yuan  P-S1730a  1934 green, lake shore,   G  $10.00
277 1307 CHINA,  B. of Hopei,  2 yuan  P-S1730b  1934 green, lake shore,  o/p 113,  G  $18.50
282 1415 CHINA,  B. of Hopei,  5 yuan  P-S1731a  1934 lake shore   VG  $20.00
277 1308 CHINA,  Khotan District Admin.,  3 taels  P-S1737  year 24 (1935)  crude   fair  $3.00
277 1309 CHINA,  Khotan District Admin.,  3 taels  P-S1737  year 25 (1936)    fair  $3.00
277 1310 CHINA,  Khotan District Admin.,  3 taels  P-S1737  year 25 (1936)    VF  $35.00
282 1416 CHINA,  Sinkiang Commercial & Industrial B.,  2 jiao  P-S1747b  year 28 (1939)    G  $6.00
282 1417 CHINA,  Sinkiang Commercial & Industrial B.,  100 yuan  P-S1754  year 28 (1939)  red, weaver, farmers,   G  $20.00
277 1312 CHINA,  Sinkiang Commercial & Industrial B.,  500 yuan  P-S1769  1946 building,   VG  $21.00
282 1418 CHINA,  Sinkiang Commercial & Industrial B.,  5000 yuan  P-S1772  1947 blue on red, factories,   G  $10.00
282 1419 CHINA,  Hunan Provincial B.,  10 cents  P-S1989  year 27 (1938)  blue, pavilion,  P-picture does not have sigs. on back, this one does,  VG  $5.00
282 1420 CHINA,  Hupeh Provincial B.,  100 copper coins  P-S2098  10.9.1914  green & black, red seals,   aF  $13.00
282 1421 CHINA,  Canton Municipal B.,  10 cents  P-S2276b  1.5.1933   G  $26.00
282 1422 CHINA,  Kwangsi B.,  50 cents  P-S2365  year 10 (1912)  road, building,   VG  $13.00
282 1423 CHINA,  Kwangsi B.,  1 jiao  P-S2380 year 27 (1938)  dark blue / brick red,   F  $11.00
282 1424 CHINA,  Kwangsi B.,  5 jiao  P-S2381  year 27 (1938)  green, bridge,   repair, G  $6.00
282 1425 CHINA,  Provincial B. of Kwangsi,  5 jiao  P-S2382  ND (1939)  violet, shoreline,   G  $25.00
282 1426 CHINA,  Kwangtung Provincial B.,  1 dollar  P-S2421a  1931  S-M sigs. A-B,  VG  $3.50
277 1315 CHINA,  Kwangtung Provincial B.,  1 dollar  P-S2421d  1931   F  $8.00
282 1427 CHINA,  Kwangtung Provincial B.,  5 dollars  P-S2422d  1931  sigs. D-E-F,  F+  $9.00
277 1316 CHINA,  Kwangtung Provincial B.,  10 cents  P-S2436a  1935 boats,   G  $4.00
282 1428 CHINA,  Kwangtung Provincial B.,  10 cents  P-S2436a  1935 boats,   F  $3.00
282 1429 CHINA,  Kwangtung Provincial B.,  20 cents  P-S2437b  1935 boats  green sigs.,  F  $3.50
282 1430 CHINA,  Kwangtung Provincial B.,  1 dollar  P-S2442  ND (1925)  shoreline,   repairs, G  $3.50
277 1320 CHINA,  Kwangtung Provincial B.,  100 yuan  P-S2459  1949   Unc  $63.00
282 1431 CHINA,  Provincial B. of Kweichow,  1 cent  P-S2461  1949 orange,   AU  $15.00
282 1432 CHINA,  Shanse Prov. B.,  1 yuan  P-S2657m  1.8.1930  brown, shoreline,  TAIYUAN  VG  $6.00
277 1321 CHINA,  Shansi Provincial Bank,  1 yuan  P-S2677  July 1936  tower,   aVG  $11.00
282 1433 CHINA,  Shansi Provincial Bank,  1 yuan  P-S2677  July 1936  tower,   VG  $8.50
277 1323 CHINA,  Shantung Min Sheng B. 50 coppers  {P-S2711b  year 25 (1936)  train,  control B-B,  VG  $30.00
277 1324 CHINA,  Shantung Min Sheng B.,  10 cents  P-S2731  1936 boats,   VG  $11.00
282 1434 CHINA,  Shantung Min Sheng B.,  10 cents  P-S2731  1936 boats,   VF  $20.00
282 1435 CHINA,  Shantung Min Sheng B.,  20 cents  P-S2732  1936 lakeside pavilion,   F  $11.00
277 1325 CHINA,  Shantung Min Sheng B.,  20 cents  P-S2732  1936 lakeside pavilion,   aVF  $25.00
277 1326 CHINA,  Shantung Min Sheng B.,  50 cents  P-S2740  1940 gateway,   aG  $4.00
