home (if you've never been there you really ought to take a look)
email
Bob Reis POB 26303 Raleigh NC 27611 USA
phone: (919) 787-0881 (8:30AM-10:30PM EST only please)
fax: (919) 787-1882
how to order

1/4/2010
CHANGES IN FORMAT: We are in the midst of a reorganization of the business.  Probably it will take a year or more to get from "here" to "there."  This page and those like it will go through several stages of changes.
  You can cut and paste the items you want as usual, or you can just use the numbers for the first section.  Eventually everything will have a number.  Eventually you will be able to select items with your mouse just like real e-commerce!

 *** My suggestion how to work with this unwieldy list: copy the WHOLE FILE to your disk and play with it later.

PRICES SUBJECT TO CHANGE WITHOUT NOTICE

NOTE: some of these may be illustrated.  Click this link for list of illustrated items.

PAPER MONEY INVENTORY Part 3 - O-R

1104 17258 OMAN, 100 baiza 1995 animals P31 Unc $2.50
269 0879 PAKISTAN, 1 rupee ND (1966-70) blue / violet, arches P9A Ghulam Ishaq Khan sig., shs, VF $3.50
232 17638 PAKISTAN, 5 rupees ND (1951) boat / Khyber Pass P12 'Abd Al-Qadir sig., spindled, shs, AU $13.00
232 17639 PAKISTAN, 5 rupees ND (1951) boat / Khyber Pass P12 'Abd Al-Qadir sig., shs, Unc $25.00
232 17640 PAKISTAN, 10 rupees ND (1953) brown, trees / mosque P13 pinholes, VF $10.00
213 17641 PAKISTAN, 10 rupees ND (1972-75) green, Shalimar gardens P21 pinholes, F $2.50
232 17642 PAKISTAN, 100 rupees ND (1973-78) blue, mosque P23 shs, AU $45.00
232 17643 PAKISTAN, 1 rupee ND (1979?) tower P24A sig. 2 - Aftab Ahmad Khan shs, F $1.50
232 17644 PAKISTAN, 1 rupee ND (1980?) tower P24A sig. 3 - Habibullah Bek, shs, Unc $3.50
232 17645 PAKISTAN, 1 rupee ND (1985?) tomb P27d sig. 4 - Izhar Al-Haqq, ser. # lower R, Unc $1.50
232 17646 PAKISTAN, 1 rupee ND (1989?) tomb P27h sig. 6 - Rafiq Akhund, ser. # lower R, Unc $1.50
269 0954 PAKISTAN, 1 rupee ND (1991-92, 93-94) tomb P27j sig. 7 - Qazi 'Alimullah Ghazi, ser. # lower R, Unc $1.00
232 17647 PAKISTAN, 1 rupee ND (1995?) tomb P27m sig. 10 - Miyan Tayib Hasan, Unc $1.00
232 17648 PAKISTAN, 1 rupee ND (1997?) tomb P27n sig. 11 - Mu'in Afzal sig., Unc $1.00
278 1368 PAKISTAN, 2 rupees ND (1990?) mosque P37 Ahthaz 'Alim Fanmy? sig., Unc $4.00
278 0000 PAKISTAN, 2 rupees ND (1990?) mosque P37 Ahthaz 'Alim Fanmy? sig., staple holes, Unc $3.00
232 17650 PAKISTAN, 2 rupees ND (1995?) mosque P37 Muhammad Ya'qub sig., Unc $4.00
278 1369 PAKISTAN, 10 rupees ND (1988-89, 1990-93) Mohenjo Daro, Urdu "Haswil..." back, olive green, P39 Shamshad Akhtar sig., Unc $2.50
278 1370 PAKISTAN, 100 rupees ND (1995?) Peshawar Islamic College, back Urdu: ...Halaal...," P41 Muhammad Ya'qub sig., VG $2.50
232 17651 PAKISTAN, 10 rupees Pilgrim issue blue-black P-R6 shs, AU-Unc $8.00
203 17652 PAKISTAN, 10 rupees Pilgrim issue blue-black with overprint P-R6 staple holes, Unc $9.00
153 17716 PAPUA-NEW GUINEA, 2 kina 1991 native art P12 Pacific Games Unc $7.00
188 17717 PAPUA-NEW GUINEA, 5 kina 2000 primitive money P19 "Year 2000" Unc $15.00
282 1351 PARAGUAY, 1 guarani L. 1952 (1963) soldier / Banco Central, both ser. #s on bottom, P192 Unc $4.00
282 1352 PARAGUAY, 1 guarani L. 1952 (1963) soldier / Banco Central, both ser. #s on bottom, P192 Unc, 10 pcs $24.00
227 17725 PARAGUAY, 1 guaranie L. 1952 (1963) soldier / Banco Central both ser. #s on bottom, P192 VF $1.00
280 1138 PARAGUAY, 1 guarani L. 1952 soldier / Palacio Legislativo, P193a Unc $1.25
265 0941 PARAGUAY, 1 guarani L. 1952 soldier P193a Unc $1.75
265 0942 PARAGUAY, 1 guarani L. 1952 soldier P193b Unc $1.25
213 17726 PARAGUAY, 5 guaranies L. 1952 woman P195b serial # top & bottom Unc $1.25
275 1597 PARAGUAY, 100 guaranies 1952 (1984) ruined church, P199b AU-Unc $3.00
289 8109 PERU, 5 soles 18.6.1965 ser. J91 P83a VF $2.00
289 8110 PERU, 10 soles 23.2.1968 ser. I161 P84a XF-AU $3.50
203 17831 PERU, 1000 soles 5.11.1981 fishing boats P122 Unc $1.50
266 1082 PERU, 10 intis 26.6.1987 picking cotton, P129 Unc $0.50
266 1083 PERU, 50 intis 23.6.1987 oil wells, P131b Unc $0.50
233 17832 PERU, 100 intis 25.6.1987 spinning cotton P133 Unc $0.50
266 1084 PERU, 500 intis 26.6.1987 mountain climber P134b Unc $0.50
266 1085 PERU, 1000 intis 26.8. 1988 ruins P136b Unc $1.50
266 1086 PERU, 5000 intis 26.8.1988 purple, fishermen P137 Giesecke & Devrient printer Unc $1.00
265 0946 PERU, 10,000 intis 28.6.1988 quaint street P140 Unc $1.00
203 17835 PERU, 10,000 intis 28.6.1988 quaint street P140 Roma printer Unc 5 pcs $3.50
289 8111 PHILIPPINES, 1 peso 1936 Mabini P81 F $8.50
279 1103 PHILIPPINES, 1 peso ND (1944) VICTORY, P94 ink smudges on back, VF $3.00
288 7043 PHILIPPINES, 1 peso ND (1944) VICTORY, P94 F $3.00
1140 17875 PHILIPPINES, 1 peso ND (1944) VICTORY P94 light foxing on 1 edge, AU $12.50
283 1591 PHILIPPINES, JAPAN OCCUPATION, 1 centavo ND (1942) block P/AN, P102b VG $0.50
285 1142 PHILIPPINES, JAPAN OCCUPATION, 1 centavo ND (1942) block P/AR, P102b Unc $5.00
289 8112 PHILIPPINES, JAPAN OCCUPATION, 1 centavo ND (1942) block P/BW P102b VG $1.00
272 1242 PHILIPPINES, JAPAN OCCUPATION, 5 centavos ND (1942) block PJ, P103a VF $0.50
272 1243 PHILIPPINES, JAPAN OCCUPATION, 5 centavos ND (1942) block PJ, P103a AU $1.00
272 1244 PHILIPPINES, JAPAN OCCUPATION, 5 centavos ND (1942) block PJ, P103a Unc $2.00
282 1250 PHILIPPINES, JAPAN OCCUPATION, 5 centavos ND (1942) block PQ, P103a Unc $0.75
289 8113 PHILIPPINES, JAPAN OCCUPATION, 5 centavos ND (1942) block PR, P103a scrape, VG $0.50
282 1252 PHILIPPINES, JAPAN OCCUPATION, 5 centavos ND (1942) block PU, P103a punch cancelled, XF $0.50
286 1519 PHILIPPINES, JAPAN OCCUPATION, 5 centavos ND (1942) block PU, P103a punch cancelled, XF $0.50
282 1253 PHILIPPINES, JAPAN OCCUPATION, 5 centavos ND (1942) block PV, P103a VF $0.50
280 1091 PHILIPPINES, JAPAN OCCUPATION, 10 centavos ND (1942) P104a block PV, Unc $1.00
1053 17876 PHILIPPINES, JAPAN OCCUPATION, 10 centavos ND (1942) P104a blk PR AU-Unc $0.50
1054 17877 PHILIPPINES, JAPAN OCCUPATION, 10 centavos ND (1942) P104a blk PT AU-Unc $0.50
153 17878 PHILIPPINES, JAPAN OCCUPATION, 10 centavos ND (1942) P104a blk PV AU-Unc @ $0.50
153 17879 PHILIPPINES, JAPAN OCCUPATION, 10 centavos ND (1942) P104a blk PX AU-Unc @ $0.50
555 2417 PHILIPPINES, JAPAN OCCUPATION, 10 centavos ND (1942) P104a blk PY Unc $0.50
555 2424 PHILIPPINES, JAPAN OCCUPATION, 10 centavos ND (1942) P104a 10 pcs AU-Unc $4.00
555 2425 PHILIPPINES, JAPAN OCCUPATION, 10 centavos ND (1942) P104a 50 pcs AU-Unc $17.50
153 17880 PHILIPPINES, JAPAN OCCUPATION, 10 centavos ND (1942) P104b blk P/AA XF $0.50
192 17881 PHILIPPINES, JAPAN OCCUPATION, 10 centavos ND (1942) P104b blk P/AA AU $0.75
153 17882 PHILIPPINES, JAPAN OCCUPATION, 10 centavos ND (1942) P104b blk P/AA Unc $1.00
215 17883 PHILIPPINES, JAPAN OCCUPATION, 10 centavos ND (1942) P104b block P/AI XF $0.50
153 17884 PHILIPPINES, JAPAN OCCUPATION, 10 centavos ND (1942) P104b block P/AI AU $0.75
283 1593 PHILIPPINES, JAPAN OCCUPATION, 50 centavos ND (1942) white paper, block PI, P105b foxed, XF $0.50
283 1594 PHILIPPINES, JAPAN OCCUPATION, 50 centavos ND (1942) white paper, block PI, P105b foxed, AU $1.00
274 1117 PHILIPPINES, JAPAN OCCUPATION, 50 centavos ND (1942) P105b white paper, block PH, VG $0.50
1056 17885 PHILIPPINES, JAPAN OCCUPATION, 50 centavos ND (1942) P105b white paper, block PI F $0.50
284 1569 PHILIPPINES, JAPAN OCCUPATION, 50 centavos ND (1942) P105b white paper, block PI Unc $1.50
285 1143 PHILIPPINES, JAPAN OCCUPATION, 1 peso ND (1942) white paper, P106b block PH, VG $0.50
282 1256 PHILIPPINES, JAPAN OCCUPATION, 10 pesos ND (1942) white paper, P108b block PD, aVF $0.50
255 17886 PHILIPPINES, JAPAN OCCUPATION, 10 pesos ND (1942) white paper P108b block PD, VG $0.50
255 17887 PHILIPPINES, JAPAN OCCUPATION, 10 pesos ND (1942) white paper P108b block PD, VF $0.75
284 1570 PHILIPPINES, JAPAN OCCUPATION, 10 pesos ND (1942) white paper block PD, P108b Unc $2.50
282 1257 PHILIPPINES, JAPAN OCCUPATION, 10 pesos ND (1942) white paper, block PE, P108b VG $0.50
155 17888 PHILIPPINES, JAPAN OCCUPATION, 10 pesos ND (1942) blk PE P108b VG $0.50
1023 17889 PHILIPPINES, JAPAN OCCUPATION, 10 pesos ND (1942) white paper, block PE, P108b Unc $2.00
288 7044 PHILIPPINES, JAPAN OCCUPATION, 1 peso ND (1943) monument, block 1, P109a F $1.00
282 1261 PHILIPPINES, JAPAN OCCUPATION, 1 peso ND (1943) block 59, P109a 50 pcs, sequentially numbers, few AU, most Unc $75.00
268 0991 PHILIPPINES, JAPAN OCCUPATION, 1 peso ND (1943) serial # & block #, P109a block 25, VF $1.75
220 17890 PHILIPPINES, JAPAN OCCUPATION, 1 peso ND (1943) serial # & block #, P109a block 50 VG $0.50
268 0992 PHILIPPINES, JAPAN OCCUPATION, 1 peso ND (1943) serial # & block #, P109a block 53, VF $1.75
268 0993 PHILIPPINES, JAPAN OCCUPATION, 1 peso ND (1943) serial # & block #, P109a block 54, XF $2.25
268 0995 PHILIPPINES, JAPAN OCCUPATION, 1 peso ND (1943) serial # & block #, P109a block 66, VF $1.75
268 0996 PHILIPPINES, JAPAN OCCUPATION, 1 peso ND (1943) serial # & block #, P109a block 70, VF $1.75
282 1266 PHILIPPINES, JAPAN OCCUPATION, 5 pesos ND (1943) P110a block 45, aVG $0.50
1057 17891 PHILIPPINES, JAPAN OCCUPATION, 5 pesos ND (1943) block 28 P110a VG $1.00
156 17892 PHILIPPINES, JAPAN OCCUPATION, 5 pesos ND (1943) block 43 P110a F $0.75
239 18028 PHILIPPINES, JAPAN OCCUPATION, 5 pesos ND (1943) block 22, P110a VG $0.50
202 17893 PHILIPPINES, JAPAN OCCUPATION, 10 pesos ND (1943) almost invisible block # (23) P111a VF $4.00
148 17894 PHILIPPINES, JAPAN OCCUPATION, 10 pesos ND (1943) block 31 P111a VG $0.50
255 17895 PHILIPPINES, JAPAN OCCUPATION, 10 pesos ND (1943) block 32, P111a VG $0.50
255 17896 PHILIPPINES, JAPAN OCCUPATION, 10 pesos ND (1943) block 37, P111a VG $0.50
289 8114 PHILIPPINES, JAPAN OCCUPATION, 10 pesos ND (1943) block 39 P111a ink on corner, F $1.00
239 18029 PHILIPPINES, JAPAN OCCUPATION, 10 pesos ND (1943) block 50, P111a VG $0.50
282 1272 PHILIPPINES, JAPAN OCCUPATION, 100 pesos ND (1944) P112a block 3, 50 pcs, mostly in sequence, Unc $110.00
284 1571 PHILIPPINES, JAPAN OCCUPATION, 100 pesos ND (1944) P112a block 7, XF $2.50
202 17897 PHILIPPINES, JAPAN OCCUPATION, 100 pesos ND (1944) P112a block 9 AU-Unc $2.50
284 1572 PHILIPPINES, JAPAN OCCUPATION, 100 pesos ND (1944) P112a block 9 Unc $4.00
284 1574 PHILIPPINES, JAPAN OCCUPATION, 100 pesos ND (1944) P112a block 23, XF $2.50
171 17898 PHILIPPINES, JAPAN OCCUPATION, 100 pesos ND (1944) P112a block 24, JAPWANCAP inkstamp AU $1.50
171 17899 PHILIPPINES, JAPAN OCCUPATION, 100 pesos ND (1944) P112a block 32 grafitti, aVF $0.50
284 1575 PHILIPPINES,  JAPAN OCCUPATION, 100 pesos ND (1944) P112a block 34 VF $1.50
284 1577 PHILIPPINES, JAPAN OCCUPATION, 500 pesos ND (1944) block PG P114b Unc $6.00
276 1174 PHILIPPINES, JAPAN OCCUPATION, 1000 pesos ND (1945) light green back, no offset from face, P115b grafitti, AU $2.00
269 0881 PHILIPPINES, 5 centavos ND (1949) SBNC printer, P125 Unc $2.50
289 8115 PHILIPPINES, 20 centavos ND (1949) sigs. 3: Garcia-Cuaderno, P130b VG $0.50
555 2418 PHILIPPINES, 1 peso 1949 church sig. 5 - Macapagal-Castillo, P133f Unc $17.50
202 17900 PHILIPPINES, 1 peso 1949 church P133h sig. 7, Unc $3.00
187 17901 PHILIPPINES, 5 pesos 1949 newspaper P135e sig. 5 - Macapagal-Castillo sigs. grafitti, F $0.50
153 17902 PHILIPPINES, 5 pesos 1949 newspaper P135e sig. 7 - Marcos / Calalang sigs. Unc $5.00
207 17903 PHILIPPINES, 5 pesos 1949  SPECIMEN P135s1 sig. 5 - Macapagal-Castillo sigs. Unc $84.00
203 17904 PHILIPPINES, 10 pesos 1949 P136e sig. 5 - Macapagal-Castillo sigs. Unc $2.25
203 18031 PHILIPPINES, 10 pesos 1949 P136e sig. 5 - Macapagal-Castillo sigs. Unc 5 pcs $6.75
150 17906 PHILIPPINES, 10 pesos 1949 monument P136f sig. 8 - Marcos / Licaros sigs. bit of light spotting on margin, Unc $5.00
207 17905 PHILIPPINES, 10 pesos 1949 SPECIMEN P136s3 sig. 5 - Macapagal-Castillo sigs. Unc $130.00
207 17907 PHILIPPINES, 20 pesos 1949 SPECIMEN P137s2 sig. 5 - Macapagal-Castillo sigs. Unc $90.00
202 18010 PHILIPPINES, 5 piso ND (1969) skull P143a sig. 7 - Marcos / Calalang sigs. Unc $4.50
194 18011 PHILIPPINES, 5 piso ND (1969) skull P143b sig. 8 - Marcos / Licaros sigs. AU $2.00
284 1578 PHILIPPINES, 5 piso ND (1969) skull sig. 8 - Marcos / Licaros sigs. P143b Unc $3.00
284 1579 PHILIPPINES, 5 piso ND (1969) skull P148a Unc $4.00
210 18012 PHILIPPINES, 2 piso ND (1978) proclamation P152a sig. 8 Unc $1.50
284 1580 PHILIPPINES, 50 piso ND (1970s) building red titles P156b Unc $14.00
289 8117 PHILIPPINES, 2 piso ND (1978) proclamation sigs. 9: Marcos-Laya, black ser. #, P159b VF+ $1.00
289 8118 PHILIPPINES, 10 piso ND (1978) church sigs. 9: Marcos-Laya, P161b VF $1.00
202 18013 PHILIPPINES, 2 piso 1981 papal visit o/p P166a Unc $1.00
202 18014 PHILIPPINES, 10 piso 1981 Marcos inauguration P167a Unc $2.50
187 18015 PHILIPPINES, 10 piso ND (1994) church P169b Ramos-Cusia sigs., F $0.50
202 18016 PHILIPPINES, 5 piso 1986 Aquino visits USA P175b Unc $1.50
555 2421 PHILIPPINES, 5 piso 1989 Central Bank anniversary, P177b uncut sheet of 8 in folder Unc $20.00
205 18017 PHILIPPINES, 20 piso 2002 Quezon / palace P182h AU $1.75
205 18018 PHILIPPINES, 20 piso 2002 Quezon / palace P182h Unc $2.50
205 18032 PHILIPPINES, 20 piso 2002 Quezon / palace P182h Unc 3 pcs $6.00
205 18033 PHILIPPINES, 20 piso 2002 Quezon / palace P182h Unc 10 pcs $15.50
272 1319 PHILIPPINES, 20 piso 2006 P182j? Unc $3.50
205 18019 PHILIPPINES, 50 piso 2001 Osmena / museum P183d Unc $4.50
205 18034 PHILIPPINES, 50 piso 2001 Osmena / museum P183d Unc 3 pcs $11.75
205 18035 PHILIPPINES, REPUBLIC, 50 piso 2001 Osmena / museum P183d Unc 10 pcs $32.50
226 18020 PHILIPPINES, REPUBLIC, 10 piso 1998 Blood Pact P187b Mabini watermark VG $0.50
272 1320 PHILIPPINES, 50 piso 2006 Osmena / museum, P193c? Unc $5.00
272 1321 PHILIPPINES, 100 piso 2006 Roxas / bank, P194b Unc $9.00
272 1322 PHILIPPINES, 500 piso 2005 Aquino, P196 Unc $20.00
186 17908 PHILIPPINES, BOHOL, 10 centavos 1942 P-S131d VG $1.25
186 17909 PHILIPPINES, BOHOL, 10 centavos 1942 P-S131d VG-F $1.50
186 17910 PHILIPPINES, BOHOL, 10 centavos 1942 P-S131d aVF $2.50
203 17911 PHILIPPINES, BOHOL, 25 centavos 1942 P-S132f VG $1.25
230 17912 PHILIPPINES, BOHOL, 25 centavos 1942 P-S133 F $1.75
230 17913 PHILIPPINES, BOHOL, 25 centavos 1942 P-S133 XF $3.50
219 17914 PHILIPPINES, BOHOL, 5 pesos 1942 P-S136d G $1.00
219 17915 PHILIPPINES, BOHOL, 10 pesos 1942 P-S137e 1 facsimile sig. VG $1.25
219 17916 PHILIPPINES, BOHOL, 10 pesos 1942 P-S137e 1 facsimile sig. F $1.50
230 17917 PHILIPPINES, BOHOL, 10 pesos 1942 P-S137g 3x fac sig VG-F $2.50
555 2419 PHILIPPINES, BOHOL, 1 peso 1943 P-S139b F-VF $2.00
278 1372 PHILIPPINES, CEBU, 1 peso 1941 P-S215 aF $2.50
230 17918 PHILIPPINES, CEBU, 1 peso 1941 P-S215 tape, fair $0.50
230 17919 PHILIPPINES, CEBU, 1 pesos 1941 P-S215 F-VF $2.00
278 1373 PHILIPPINES, CEBU, 5 pesos 1941 P-S216 VG $2.50
230 17920 PHILIPPINES, CEBU, 5 pesos 1941 P-S216 G $1.50
230 17921 PHILIPPINES, CEBU, 5 pesos 1941 P-S216 F $3.00
555 2422 PHILIPPINES, CEBU, 10 pesos 1941 P-S217a VG $2.00
230 17922 PHILIPPINES, CEBU, 20 pesos 1941 P-S218 VG-F $1.00
278 1374 PHILIPPINES, CEBU, 20 pesos 1941 P-S218a VG $2.50
222 17923 PHILIPPINES, ILOILO, 20 centavos 1941 P-S303 G-VG $1.50
222 17924 PHILIPPINES, ILOILO, 10 pesos 1941 P-S309a VG-F $1.75
222 17925 PHILIPPINES, ILOILO, 5 pesos 1942 P-S316 VG $2.50
222 17927 PHILIPPINES, ILOILO, 10 pesos 1942 P-S317b G $1.00
222 17928 PHILIPPINES, ILOILO, 10 pesos 1942 P-S317b F $2.50
282 1441 PHILIPPINES, ILOILO, 20 pesos 1942 P-S318a VG $1.00
555 2420 PHILIPPINES, ILOILO, 10 pesos 1944 P-S342 VG $1.00
222 17929 PHILIPPINES, ILOILO, 10 pesos 1944 P-S342 F $2.50
222 17930 PHILIPPINES, ILOILO, 10 pesos 1944 P-S342 VF $2.00
278 1375 PHILIPPINES, MINDANAO, 20 pesos 1943 P-S489a ser. A, Pacana countersig. on back, VG $3.00
278 1378 PHILIPPINES, MINDANAO, 20 pesos 1943 P-S509 ser. AA, VG $2.75
278 1379 PHILIPPINES, MINDANAO, 5 pesos 1944-C "SERIES 1944" is 16mm P-S517b VG $2.75
219 17931 PHILIPPINES, MINDANAO, 5 pesos 1944-C P-S517b VG $2.00
219 17932 PHILIPPINES, MINDANAO, 5 pesos 1944-C P-S517b F $2.50
219 17933 PHILIPPINES, MINDANAO, 5 pesos 1944-C P-S517b F $2.75
219 17934 PHILIPPINES, MINDANAO, 5 pesos 1944-C P-S517b VF $3.50
278 1380 PHILIPPINES, MINDANAO, 1 peso 1944 P-S523b SERIES 1944, VG $3.75
230 17935 PHILIPPINES, NEGROS OCCIDENTAL, 2 pesos 1941 P-S625a VG $4.00
230 17936 PHILIPPINES, NEGROS OCCIDENTAL, 2 pesos 1941 P-S625a F $6.00
230 17937 PHILIPPINES, NEGROS OCCIDENTAL, 2 pesos 1941 P-S625a VF $8.00
230 17938 PHILIPPINES, NEGROS OCCIDENTAL, 5 pesos 1941 P-S626a VG $2.25
230 17939 PHILIPPINES, NEGROS OCCIDENTAL, 5 pesos 1941 P-S626a F $3.50
230 17940 PHILIPPINES, NEGROS OCCIDENTAL, 10 pesos 1941 P-S627b VG $3.50
230 17941 PHILIPPINES, NEGROS OCCIDENTAL, 10 pesos 1941 P-S627b F $4.00
230 17942 PHILIPPINES, NEGROS OCCIDENTAL, 10 pesos 1941 P-S627b VF $5.00
230 17943 PHILIPPINES, NEGROS OCCIDENTAL, 10 pesos 13.1.1942 P-S639 G $3.50
230 17944 PHILIPPINES, NEGROS OCCIDENTAL, 10 pesos 13.1.1942 P-S639 VG $5.00
230 17945 PHILIPPINES, NEGROS OCCIDENTAL, 10 pesos 13.1.1942 P-S639 F $8.00
230 17946 PHILIPPINES, NEGROS OCCIDENTAL, 5 centavos 1942 P-S641 Ramos sig., aG $0.75
230 17947 PHILIPPINES, NEGROS OCCIDENTAL, 5 centavos 1942 P-S641 Ramos sig., VG $2.50
230 17948 PHILIPPINES, NEGROS OCCIDENTAL, 5 centavos 1942 P-S641 Ramos sig., F $3.50
230 17949 PHILIPPINES, NEGROS OCCIDENTAL, 5 centavos 1942 P-S641 Ramos sig., VF $5.00
230 17950 PHILIPPINES, NEGROS OCCIDENTAL, 10 centavos 1942 P-S643 aG $1.50
230 17951 PHILIPPINES, NEGROS OCCIDENTAL, 10 centavos 1942 P-S643 VG $4.00
230 17952 PHILIPPINES, NEGROS OCCIDENTAL, 10 centavos 1942 P-S643 F $8.00
278 1382 PHILIPPINES, NEGROS OCCIDENTAL, 20 centavos 1942 P-S644 spot, VF $12.00
230 17953 PHILIPPINES, NEGROS OCCIDENTAL, 20 centavos 1942 P-S644 G $3.00
230 17954 PHILIPPINES, NEGROS OCCIDENTAL, 20 centavos 1942 P-S644 F $5.50
555 2423 PHILIPPINES, NEGROS OCCIDENTAL, 20 centavos 1942 P-S644 VF $9.50
230 17955 PHILIPPINES, NEGROS OCCIDENTAL, 1 peso 1942 P-S646a aG $1.00
278 1383 PHILIPPINES, NEGROS OCCIDENTAL, 1 peso 1942 P-S646b back: "peso" out VG $2.50
230 17956 PHILIPPINES, NEGROS OCCIDENTAL, 1 peso 1942 P-S646b aG $0.50
230 17957 PHILIPPINES, NEGROS OCCIDENTAL, 1 peso 1942 P-S646b VG $1.00
230 17958 PHILIPPINES, NEGROS OCCIDENTAL, 1 peso 1942 P-S646b F $2.50
278 1384 PHILIPPINES, NEGROS OCCIDENTAL, 2 pesos 1942 blue, P-S647A scrape, F $2.50
278 1385 PHILIPPINES, NEGROS OCCIDENTAL, 2 pesos 1942 purple, P-S647B aVG $2.50
282 1442 PHILIPPINES, NEGROS OCCIDENTAL, 2 pesos 1942 purple, P-S647B an original brick of 100 in original wrapper, top note slightly compromised, the rest Unc $600.00
219 17959 PHILIPPINES, NEGROS OCCIDENTAL, 2 pesos 1942 P-S647B VG $1.00
219 17960 PHILIPPINES, NEGROS OCCIDENTAL, 2 pesos 1942 P-S647B F $2.00
219 17961 PHILIPPINES, NEGROS OCCIDENTAL, 2 pesos 1942 P-S647B VF $3.00
219 17962 PHILIPPINES, NEGROS OCCIDENTAL, 2 pesos 1942 P-S647B XF $4.50
201 17963 PHILIPPINES, NEGROS OCCIDENTAL, 5 pesos 1942 P-S648a F $2.00
201 17964 PHILIPPINES, NEGROS OCCIDENTAL, 5 pesos 1942 P-S648a VF $3.00
201 17965 PHILIPPINES, NEGROS OCCIDENTAL, 5 pesos 1942 P-S648a XF $4.00
278 1386 PHILIPPINES, NEGROS OCCIDENTAL, 5 pesos 1942 P-S648b F $3.00
201 17966 PHILIPPINES, NEGROS OCCIDENTAL, 10 peso 1942 P-S649a F $2.50
201 17967 PHILIPPINES, NEGROS, 1 peso 1943 yellow paper P-S661a VG $1.00
201 17968 PHILIPPINES, NEGROS, 1 peso 1943 yellow paper P-S661a VF-XF $1.50
201 17969 PHILIPPINES, NEGROS, 1 peso 1943 yellow paper P-S661a AU $3.50
201 17970 PHILIPPINES, NEGROS, 1 peso 1943 manilla paper P-S661b F $1.00
201 17971 PHILIPPINES, NEGROS, 1 peso 1943 manilla paper P-S661b VF $1.50
201 17972 PHILIPPINES, NEGROS, 1 peso 1943 manilla paper P-S661b AU $3.50
222 17973 PHILIPPINES, NEGROS, 5 pesos 1943 P-S662 VG $1.50
222 17974 PHILIPPINES, NEGROS, 5 pesos 1943 P-S662 F $2.00
222 17975 PHILIPPINES, NEGROS, 5 pesos 1943 P-S662 VF $3.00
222 17976 PHILIPPINES, NEGROS, 5 pesos 1943 P-S662 AU $4.50
207 17977 PHILIPPINES, NEGROS, 10 pesos 1943 P-S663 VG $0.50
200 17978 PHILIPPINES, NEGROS, 10 pesos 1943 P-S663 F $1.00
200 17979 PHILIPPINES, NEGROS, 10 pesos 1943 P-S663 VF $1.50
200 17980 PHILIPPINES, NEGROS, 10 pesos 1943 P-S663 AU $4.00
200 17981 PHILIPPINES, NEGROS, 20 pesos 1943 P-S664 F $2.00
200 17982 PHILIPPINES, NEGROS, 20 pesos 1943 P-S664 VF $4.00
226 17983 PHILIPPINES, NEGROS, 1 peso 1944 P-S668b F $1.00
226 17984 PHILIPPINES, NEGROS, 1 peso 1944 P-S668b VF $1.50
226 17986 PHILIPPINES, NEGROS, 1 peso 1944 red text, green seal P-S672 VG $0.75
226 17987 PHILIPPINES, NEGROS, 1 peso 1944 P-S672 F $1.00
226 17988 PHILIPPINES, NEGROS, 1 peso 1944 P-S672 VF $1.50
226 17989 PHILIPPINES, NEGROS, 1 peso 1944 P-S672 AU $3.50
226 17990 PHILIPPINES, NEGROS, 1 peso 1944 red text, green seal P-S673 F $1.00
226 17992 PHILIPPINES, NEGROS, 5 pesos 1944 P-S674 VG $1.50
226 17993 PHILIPPINES, NEGROS, 5 pesos 1944 P-S674 F $2.50
226 17994 PHILIPPINES, NEGROS, 5 pesos 1944 P-S674 XF $3.50
278 1387 PHILIPPINES, NEGROS, 5 pesos 1944 green text, red seal block D P-S675 XF-AU $3.00
226 17995 PHILIPPINES, NEGROS, 5 pesos 1944 P-S675 spindle hole, VG $1.00
226 17996 PHILIPPINES, NEGROS, 5 pesos 1944 green text, red seal P-S675 VG $1.50
block C, D, E, F PHILIPPINES, NEGROS, 10 pesos 1944 "TEN PESOS" 4mm tall, sans serif, P-S676a block C4, F $1.00
197 17997 PHILIPPINES, NEGROS, 10 pesos 1944 P-S676a VG $0.75
207 17998 PHILIPPINES, NEGROS, 10 pesos 1944 TEN PESOS" 4mm tall, sans serif P-S676a F $1.00
197 17999 PHILIPPINES, NEGROS, 10 pesos 1944 P-S676a VF $1.50
197 18000 PHILIPPINES, NEGROS, 10 pesos 1944 P-S677a F $1.00
197 18001 PHILIPPINES, NEGROS, 10 pesos 1944 P-S677a VF $1.50
197 18002 PHILIPPINES, NEGROS, 10 pesos 1944 P-S677a XF $3.50
197 18003 PHILIPPINES, NEGROS, 20 pesos 1944 P-S679 VG $1.50
197 18004 PHILIPPINES, NEGROS, 20 pesos 1944 P-S679 VF $3.00
197 18005 PHILIPPINES, NEGROS, 20 pesos 1944 P-S679 XF $5.00
286 1521 PHILIPPINES, NEGROS, 20 pesos 1944 buff paper, P-S680a block D, aVF $4.00
197 18006 PHILIPPINES, NEGROS, 20 pesos 1944 P-S680a F $1.50
197 18007 PHILIPPINES, NEGROS, 20 pesos 1944 P-S680a VF $2.00
207 18008 PHILIPPINES, NEGROS, 10 pesos 1945 P-S683 VG $5.00
