home (if you've never been there you really ought to take a look)
email
Bob Reis POB 26303 Raleigh NC 27611 USA
phone: (919) 787-0881 (8:30AM-10:30PM EST only please)
fax: (888) 503-8308
how to order

1/14/2012

Prices subject to change.  Many prices are old.  Expect some price changes from whatever it is you see listed here.  Sorry for this ambiguity - world we live in.

NOTE: let me know if you'd like to see pictures

MODERN WORLD COINS - part 1 - A-B

269 0290 AFGHANISTAN, civic copper, falus 1130 AH (1718) Herat copper, ~11g, K-nl, Val-nl, crude VG $15.00
264 8110 AFGHANISTAN, civic copper, falus 1085 AH Qandahar lion L without sun, copper, odd & characteristic folded planchet, Kn-nl, cf. Val-14, see K-83 IRAN, nice, clear VF $53.00
301 2710 AFGHANISTAN, civic copper, falus (12)87 AH (1871 AD) mint missing, a cup perhaps / FALUS..., copper, 14mm, 2.7g, K-nl multiply overstruck, F $5.00
262 0248 AFGHANISTAN, Shah Zaman Durrani, 1793-1801, 1207-1216 AH rupee 1211 AH year 4 (1796) Peshawar, silver, K-A713 horn silver, aF $15.00
302 2108 AFGHANISTAN, Mahmud Shah Durrani, 1801-29, rupee 1222 AH (1807) Herat, silver, 11.4g, K398.2 spots, shroff mark, F $25.00
298 6623 AFGHANISTAN, Ayyub Shah Durrani, 1817-29, rupee (124)5 AH year 11 (1829 AD) Peshawar, silver, 21mm, 10.3g, K733 aF $20.00
269 0309 AFGHANISTAN, Ayyub Shah Durrani, 1817-29, rupee 1245 AH year 11 (1829 AD) Peshawar silver, K733 F $18.00
298 6625 AFGHANISTAN, Dost Muhammad Barakzai, first reign, 1824-39, 1239-55 AH, rupee 1272 AH (1855/6 AD) Ahmadshahi silver, 22mm, 9.2g, K189 (I guess, its not in my SCWC) F $30.00
299 7471 AFGHANISTAN, Dost Muhammad Barakzai, first reign, 1824-39, 1239-55 AH, rupee date missing, Kabul, silver, 20x22mm oval, 9.05g, K497.1 F $15.00
299 7472 AFGHANISTAN, Dost Muhammad Barakzai, first reign, 1824-39, 1239-55 AH, rupee 1272 AH (1855/6 AD) Kabul, 2 leaves, silver, 21mm, 9.45g, K497.2 aVF $20.00
298 6628 AFGHANISTAN, Dost Muhammad Barakzai, first reign, 1824-39, 1239-55 AH, rupee 1274 AH (1858 AD) Kabul, 2 leaves, silver, 20mm, 9g, K497.2 horn silver, F $15.00
298 6629 AFGHANISTAN, Sher 'Ali Barakzai, 1st reign, 1863-66, 1280-83 AH, rupee 1295 AH (1878 AD) Kabul, silver, 21mm, 9.2g, K519 F $20.00
299 7475 AFGHANISTAN, Abdur Rahman Barakzai, 1880-1901, rupee 1298 AH (1881 AD) Kabul, silver, 20mm, 9.5g, K544.1 F $18.00
298 6630 AFGHANISTAN, Abdur Rahman Barakzai, 1880-1901, rupee 1303 AH (1885 AD) Kabul, silver, 20mm, 9g, K544.1 VG $15.00
240 8114 AFGHANISTAN, Abdur Rahman Barakzai, 1880-1901, rupee 1305 AH (1887 AD) Kabul silver, K544.1 aVF $15.00
299 7478 AFGHANISTAN, Abdur Rahman Barakzai, 1880-1901, rupee 1305 AH (1887 AD) Kabul, silver, 19mm, 9.2g, K544.1 aVF $20.00
300 8168 AFGHANISTAN, Abdur Rahman Barakzai, 1880-1901, rupee 1305 AH (1887 AD) Kabul, silver, K544.1 F $15.00
299 7480 AFGHANISTAN, Abdur Rahman Barakzai, 1880-1901, rupee 1307 AH (1889 AD) Kabul, silver, 19mm, 9.2g, K544.1 VG $15.00
275 0430 AFGHANISTAN, Habibullah Barakzai, 1901-19, rupee 1347 AH (1929) silver, K897 XF $25.00
294 7302 AFGHANISTAN, Amanullah Barakzai, 1919-29, 3 shahi 1300 SH (1921 AD) no "Shamsi" by date / mosque in 7-pointed star, K881 cor, aF $4.00
288 1008 AFGHANISTAN, Muhammad Nadir Barakzai, 1929-1933, 5 pul 1313 AH (1934 AD) K929 crude, cl VG-F $3.00
288 1009 AFGHANISTAN, Muhammad Nadir Barakzai, 1929-1933, 5 pul 1313 AH (1934 AD) K929 crude VG-F $3.00
292 5004 AFGHANISTAN, Muhammad Nadir Barakzai, 1929-1933, 5 pul 1313 AH (1934 AD) 21mm, K929 cor, F $2.00
281 0946 AFGHANISTAN, Muhammad Nadir Barakzai, 1929-1933, rupee 1347 AH (1928AD) name of Habibullah, date in toughra 0.2632 K897 cl XF $25.00
294 7305 AFGHANISTAN, Muhammad Zahir Barakzai, 1933-73, 25 pul 1313 SH (1934 AD) brass, 24mm, K931 aG $3.00
294 7306 AFGHANISTAN, Muhammad Zahir Barakzai, 1933-73, 25 pul 1313 SH (1934 AD) brass, 24mm, K931 VG $4.00
294 7308 AFGHANISTAN, Muhammad Zahir Barakzai, 1933-73, 25 pul 1332 SH (1953 AD) plain edge, Ni clad steel, 20mm, K944 rust, aG $1.00
245 0441 AFGHANISTAN, Muhammad Zahir, 1933-73, 1 afghani 1340 SH (1961 AD) silver, K953 AU $3.00
257 8117 AFGHANISTAN, Muhammad Zahir, 1933-73, 1 afghani 1340 SH (1961 AD) silver, K953 en, Unc $3.00
268 0265 AFGHANISTAN, Muhammad Zahir Barakzai, 1933-73, 2 afghani 1340 SH (1961 AD) silver, coin rotation, K954.1 more common VF $2.00
279 0301 AFGHANISTAN, Muhammad Zahir Barakzai, 1933-73, 5 afghani 1340 SH (1961 AD) silver, K955 XF $3.00
275 0437 AFGHANISTAN, Muhammad Zahir Barakzai, 1933-73, 5 afghani 1340 SH (1961 AD) silver, K955 XF $3.00
291 5001 AFGHANISTAN, Muhammad Zahir Barakzai, 1933-73, 5 afghani 1340 SH (1961 AD) silver, K955 XF $3.00
287 0001 AFGHANISTAN, Muhammad Zahir Barakzai, 1933-73, 5 afghani 1340 SH (1961 AD) silver, K955 Unc $5.00
274 0341 AFGHANISTAN, REPUBLIC, 50 pul 1352 SH (1973) K976 spots, Unc $4.00
290 7001 AFGHANISTAN, REPUBLIC, 50 pul 1352 SH (1973) K976 spots, Unc $4.00
275 0438 AFGHANISTAN, REPUBLIC, 5 afghani 1352 SH (1973) K977 XF $10.00
276 0553 AFGHANISTAN, REPUBLIC, 5 afghani 1352 SH (1973) K977 XF $10.00
290 7002 AFGHANISTAN, DEMOCRATIC REPUBLIC, 1 afghani 1359 SH (1980) K998 VF $4.00
267 0774 AFGHANISTAN, 2 afghanis 1383 SH (2004) K1045 VF $1.00
267 0775 AFGHANISTAN, 5 afghanis 1383 SH (2004) K1046 VF $1.00
267 0776 AFGHANISTAN, 5 afghanis 1383 SH (2004) K1046 XF $2.00
288 1016 ALBANIA, KINGDOM, 1/2 lek 1926 R, K4 ens, F $6.00
281 0948 ALBANIA, KINGDOM, 1 lek 1927 R, K5 aVF $7.00
281 0949 ALBANIA, KINGDOM, 1 lek 1930 V, K5 XF $10.00
287 0004 ALBANIA, KINGDOM, 1 lek 1931 L, K5 F $5.00
287 0005 ALBANIA, KINGDOM, 1 lek 1931 L, K5 ens, VF $5.00
287 0008 ALBANIA, Italian Occupation, 0.20 lek 1940 R, magnetic K29 AU $12.00
294 7309 ALBANIA, Italian Occupation, 0.50 lek 1941 R, K30 ens, scs, VF $5.00
287 0011 ALBANIA, Italian Occupation, 2 lek 1939 R, non-magnetic, K32 minor flaws, VF $5.00
257 0322 ALBANIA, Italian Occupation, 10 lek 1939 R, K34 XF $120.00
277 1165 ALBANIA, REPUBLIC, 10 leke 2005 vest, K93? missing in stupid KM catalog, Unc $3.00
277 1166 ALBANIA, REPUBLIC, 10 leke 2005 gazebo, K94? Unc $3.00
277 1167 ALBANIA, REPUBLIC, 20 leke 2003 ancient coin, K87 Unc $3.00
278 0506 ALBANIA, REPUBLIC, 50 leke 1996 K79 Unc $3.00
277 1168 ALBANIA, REPUBLIC, 50 leke 2003 de Rada, brass, K89 Unc $4.00
277 1169 ALBANIA, REPUBLIC, 50 leke 2003 helmet, copper-nickel, K86 Unc $6.00
301 2711 ALGERIA, FRENCH, 20 francs 1949(a) K91 XF $6.50
275 0446 ALGERIA, FRENCH, 100 francs 1950(a) K93 AU $15.00
272 0503 ALGERIA, REPUBLIC, 2 centimes 1964 K95 Unc $2.00
291 5003 ALGERIA, REPUBLIC, 5 centimes 1970/73 FAO, K101 Unc $1.00
275 0449 ALGERIA, REPUBLIC, 5 centimes 1974/77 FAO, K106 Unc $1.00
278 0508 ALGERIA, REPUBLIC, 20 centimes 1972 FAO, K103 Unc $2.00
301 2713 ALGERIA, REPUBLIC, 20 centimes 1975 K107.1 AU $2.00
301 2714 ALGERIA, REPUBLIC, 50 centimes 1988 Constitution K119 XF $3.00
278 0509 ALGERIA, REPUBLIC, 1 dinar 1972 DINAR WAHID far from inner circle, K104.1 Unc $4.00
287 0017 ALGERIA, REPUBLIC, 1 dinar 1972 DINAR WAHID touches inner circle, K104.1 Unc $3.00
278 0510 ALGERIA, REPUBLIC, 1 dinar 1972 independence, K104.2 Unc $5.00
278 0511 ALGERIA, REPUBLIC, 1 dinar 1987 K117 Unc $5.00
282 0665 ALGERIA, REPUBLIC, 5 dinars 1972(a) dolphin privy, K105a.2 XF $8.00
275 0453 ALGERIA, REPUBLIC, 5 dinars 1972(a) dolphin privy, K105a.2 Unc $15.00
301 2715 ALGERIA, REPUBLIC, 5 dinars 1974 K108 VF $5.00
257 7100 ALGERIA, REPUBLIC, 5 dinars 1974 K108 XF $7.00
301 2716 ALGERIA, REPUBLIC, 5 dinars 1984 30th anniversary of revolution, K114 eb, VF $5.00
301 2717 ALGERIA, REPUBLIC, 5 dinars 1417 AH / 1997 AD elephant, K123 VF $3.00
261 0793 ALGERIA, REPUBLIC, 5 dinars 1426 AH / 2005 AD elephant, K123 Unc $8.00
301 2718 ALGERIA, REPUBLIC, 10 dinars 1981(a) K110 XF $5.00
295 5556 ALGERIA, REPUBLIC, 20 dinars 1992 lion / bimetal, 27.5mm, K125 F $3.00
225 7102 ANDORRA, 1 centim 1999 K171 Unc $2.00
290 7004 ANDORRA, 1 centim 1999 angel, K171 Unc $2.00
294 7310 ANDORRA, 1 centim 1999 angel, K171 Unc $2.00
290 7005 ANDORRA, 1 centim 2002 Charlemagne K176 Unc $2.00
444 7103 ANDORRA, 1 centim 2002 goat K177 Unc $2.00
290 7006 ANDORRA, 1 centim 2002 goat K177 Unc $2.00
290 7007 ANDORRA, 1 centim 2002 Lamb of God K178 Unc $2.00
290 7008 ANDORRA, 2 centims 2002 flowers K179 Unc $2.00
444 7104 ANDORRA, 2 centims 2002 flowers K179 Unc $2.00
290 7009 ANDORRA, 5 centims 2002 squirrel K180 Unc $3.00
290 7010 ANDORRA, 5 centims 2002 bird K181 AU $2.00
290 7011 ANDORRA, 5 centims 2002 bird K181 Unc $3.00
444 7106 ANDORRA, 5 centims 2002 bird K181 Unc $3.00
262 0493 ANDORRA, 10 diners 1992 squirrel, K74 proof $35.00
266 0281 ANGOLA, COLONY, 10 centavos 1948 K70 BU $10.00
274 0348 ANGOLA, COLONY, 10 centavos 1949 K70 AU-Unc $5.00
262 7108 ANGOLA, COLONY, 10 centavos 1949 K70 small flaw, Unc $5.00
260 0451 ANGOLA, COLONY, 10 centavos 1949 K70 mostly red Unc $5.00
299 7481 ANGOLA, COLONY, 10 centavos 1949 K70 XF $2.00
288 1019 ANGOLA, COLONY, 10 centavos 1949 K70 AU $5.00
244 0532 ANGOLA, COLONY, 10 centavos 1949 K70 BU $8.00
286 0117 ANGOLA, COLONY, 10 centavos 1949 K70 spot, Unc $3.00
239 7109 ANGOLA, COLONY, 20 centavos 1927 K68 few tiny spots & ens, XF $35.00
275 0455 ANGOLA, COLONY, 20 centavos 1948 K71 mostly red Unc $4.00
245 0446 ANGOLA, COLONY, 20 centavos 1948 K71 Unc $18.00
286 0118 ANGOLA, COLONY, 20 centavos 1948 K71 Unc $5.00
266 0282 ANGOLA, COLONY, 20 centavos 1948 K71 BU $25.00
296 3001 ANGOLA, COLONY, 20 centavos 1962 K78 AU $1.00
276 0559 ANGOLA, COLONY, 50 centavos 1923 K65 AU $40.00
283 0796 ANGOLA, COLONY, 50 centavos 1961 K75 fingerprint, Unc $2.00
287 0018 ANGOLA, COLONY, 1 escudo 1956 K76 AU-Unc $7.00
242 7112 ANGOLA, COLONY, 2 1/2 escudos 1956 K77 VF $3.00
275 0460 ANGOLA, COLONY, 2 1/2 escudos 1968 K77 BU $9.00
275 0461 ANGOLA, COLONY, 2 1/2 escudos 1969 K77 Unc $4.00
279 0306 ANGOLA, COLONY, 5 escudos 1972 K81 Unc $45.00
275 0462 ANGOLA, COLONY, 5 escudos 1972 K81 Unc $45.00
281 0296 ARGENTINA, BUENOS AIRES, 2 reales 1840 K8 hole, dents, aG $6.00
290 7012 ARGENTINA, REPUBLIC, 1 centavo 1884 K7 VF $5.00
300 8169 ARGENTINA, REPUBLIC, 1 centavo 1890 K7 planchet flaw, VG $1.50
284 0005 ARGENTINA, REPUBLIC, 1 centavo 1939 K37 AU $3.00
282 0385 ARGENTINA, REPUBLIC, 2 centavos 1884 K8 VG $2.00
273 0356 ARGENTINA, REPUBLIC, 2 centavos 1884 K8 F+ $6.00
273 0357 ARGENTINA, REPUBLIC, 2 centavos 1890 K8 ens, VF $5.00
282 0386 ARGENTINA, REPUBLIC, 2 centavos 1885 K8 VG $2.00
282 0389 ARGENTINA, REPUBLIC, 2 centavos 1890 K8 aF $2.00
291 5006 ARGENTINA, REPUBLIC, 2 centavos 1890 K8 ebs, VF $4.00
282 0390 ARGENTINA, REPUBLIC, 2 centavos 1891 K8 F $3.00
270 0143 ARGENTINA, REPUBLIC, 2 centavos 1891 K8 ens, VF $4.00
284 0006 ARGENTINA, REPUBLIC, 2 centavos 1891 K8 ebs, cor AU $3.00
299 7482 ARGENTINA, REPUBLIC, 2 centavos 1891 K8 ens, VF $3.50
282 0391 ARGENTINA, REPUBLIC, 2 centavos 1892 K8 ebs, F $2.00
301 2719 ARGENTINA, REPUBLIC, 2 centavos 1892 K8 cor, ebs, VF $2.00
290 7014 ARGENTINA, REPUBLIC, 2 centavos 1893 K8 XF $8.00
282 0393 ARGENTINA, REPUBLIC, 2 centavos 1894 K8 VF+ $5.00
282 0394 ARGENTINA, REPUBLIC, 2 centavos 1895 K8 dents, F $3.00
292 5006 ARGENTINA, REPUBLIC, 2 centavos 1940 K38 AU $2.00
264 0501 ARGENTINA, REPUBLIC, 2 centavos 1945 K38 r&b Unc $5.00
292 5008 ARGENTINA, REPUBLIC, 5 centavos 1897 K34 aG $3.00
282 0666 ARGENTINA, REPUBLIC, 5 centavos 1903 K34 VF $3.00
292 5009 ARGENTINA, REPUBLIC, 5 centavos 1903 K34 cor, VG $1.00
292 5010 ARGENTINA, REPUBLIC, 5 centavos 1905 K34 stains, F $1.00
292 5011 ARGENTINA, REPUBLIC, 5 centavos 1910 K34 VF $5.00
281 0960 ARGENTINA, REPUBLIC, 5 centavos 1915 K34 VG $1.00
270 0319 ARGENTINA, REPUBLIC, 5 centavos 1917 K34 VF+ $5.00
281 0961 ARGENTINA, REPUBLIC, 5 centavos 1918 K34 aG $1.00
281 0962 ARGENTINA, REPUBLIC, 5 centavos 1919 K34 F $2.00
282 0671 ARGENTINA, REPUBLIC, 5 centavos 1921 K34 F $1.00
261 0371 ARGENTINA, REPUBLIC, 5 centavos 1921 K34 VF $2.00
149 7117 ARGENTINA, REPUBLIC, 5 centavos 1922 K34 G/aG $1.00
262 0498 ARGENTINA, REPUBLIC, 5 centavos 1922 K34 ens, F $1.00
256 7118 ARGENTINA, REPUBLIC, 5 centavos 1922 K34 VF $1.00
282 0672 ARGENTINA, REPUBLIC, 5 centavos 1922 K34 VF $2.00
282 0672 ARGENTINA, REPUBLIC, 5 centavos 1922 K34 rev. die rotated ~20 degrees, VF $6.00
240 7119 ARGENTINA, REPUBLIC, 5 centavos 1923 K34 F $1.00
291 5007 ARGENTINA, REPUBLIC, 5 centavos 1924 K34 F $1.00
284 0009 ARGENTINA, REPUBLIC, 5 centavos 1924 K34 VF $2.00
291 5008 ARGENTINA, REPUBLIC, 5 centavos 1927 K34 F $0.75
256 7120 ARGENTINA, REPUBLIC, 5 centavos 1927 K34 VF $1.00
294 7313 ARGENTINA, REPUBLIC, 5 centavos 1927 K34 VF $1.00
291 5009 ARGENTINA, REPUBLIC, 5 centavos 1928 K34 F $1.00
294 7314 ARGENTINA, REPUBLIC, 5 centavos 1929 K34 F $1.00
291 5010 ARGENTINA, REPUBLIC, 5 centavos 1929 K34 XF $3.00
291 5011 ARGENTINA, REPUBLIC, 5 centavos 1933 K34 aVF $1.00
264 0508 ARGENTINA, REPUBLIC, 5 centavos 1938 K34 aXF $1.00
264 0509 ARGENTINA, REPUBLIC, 5 centavos 1940 K34 XF $1.00
264 0510 ARGENTINA, REPUBLIC, 5 centavos 1941 K34 XF $3.00
264 0511 ARGENTINA, REPUBLIC, 5 centavos 1942 K34 XF $1.00
234 7123 ARGENTINA, REPUBLIC, 5 centavos 1945 K40 VF $1.00
232 7124 ARGENTINA, REPUBLIC, 5 centavos 1947 K40 XF $1.00
286 0126 ARGENTINA, REPUBLIC, 5 centavos 1947 K40 XF $1.00
149 7125 ARGENTINA, REPUBLIC, 5 centavos 1947 K40 AU $2.00
265 0393 ARGENTINA, REPUBLIC, 5 centavos 1948 K40 XF-AU $0.75
268 6319 ARGENTINA, REPUBLIC, 5 centavos 1949 K40 AU $2.00
285 0003 ARGENTINA, REPUBLIC, 5 centavos 1949 K40 BU $4.00
299 7484 ARGENTINA, REPUBLIC, 5 centavos 1949 K40 AU $2.00
262 0283 ARGENTINA, REPUBLIC, 10 centavos 1883 K1 XF $20.00
284 0012 ARGENTINA, REPUBLIC, 10 centavos 1883 K1 some black tone, Unc $56.00
296 3004 ARGENTINA, REPUBLIC, 10 centavos 1897 K34 aG $2.00
295 5558 ARGENTINA, REPUBLIC, 10 centavos 1897 K35 F $3.00
239 7128 ARGENTINA, REPUBLIC, 10 centavos 1898 K35 aF $1.00
281 0300 ARGENTINA, REPUBLIC, 10 centavos 1898 K35 F $3.00
234 7129 ARGENTINA, REPUBLIC, 10 centavos 1899 K35 G $1.00
268 0163 ARGENTINA, REPUBLIC, 10 centavos 1899 K35 mottled toning, VF+ $7.00
281 0301 ARGENTINA, REPUBLIC, 10 centavos 1899 K35 F $3.00
295 5559 ARGENTINA, REPUBLIC, 10 centavos 1906 K35 VG $1.00
283 0797 ARGENTINA, REPUBLIC, 10 centavos 1909 K35 aG $1.00
281 0964 ARGENTINA, REPUBLIC, 10 centavos 1909 K35 F $3.00
295 5560 ARGENTINA, REPUBLIC, 10 centavos 1909 K35 F $1.00
256 7130 ARGENTINA, REPUBLIC, 10 centavos 1910 K35 eb, VG $1.00
283 0801 ARGENTINA, REPUBLIC, 10 centavos 1915 K35 VG $2.00
283 0803 ARGENTINA, REPUBLIC, 10 centavos 1921 K35 VG $1.00
151 7131 ARGENTINA, REPUBLIC, 10 centavos 1921 K35 G $1.00
238 7132 ARGENTINA, REPUBLIC, 10 centavos 1921 K35 F $1.00
289 6004 ARGENTINA, REPUBLIC, 10 centavos 1921 K35 XF $3.00
234 7133 ARGENTINA, REPUBLIC, 10 centavos 1922 K35 F $1.00
283 0805 ARGENTINA, REPUBLIC, 10 centavos 1923 K35 XF-AU $7.00
283 0806 ARGENTINA, REPUBLIC, 10 centavos 1924 K35 VG $1.00
256 7134 ARGENTINA, REPUBLIC, 10 centavos 1925 K35 spots, F $1.00
264 0512 ARGENTINA, REPUBLIC, 10 centavos 1925 K35 F $2.00
258 0356 ARGENTINA, REPUBLIC, 10 centavos 1926 K35 fair $1.00
256 7135 ARGENTINA, REPUBLIC, 10 centavos 1928 K35 aG $1.00
230 7136 ARGENTINA, REPUBLIC, 10 centavos 1928 K35 VG $1.00
252 7137 ARGENTINA, REPUBLIC, 10 centavos 1928 K35 dark F $1.00
242 7138 ARGENTINA, REPUBLIC, 10 centavos 1928 K35 cl F $1.00
296 3005 ARGENTINA, REPUBLIC, 10 centavos 1928 K35 VF $1.00
151 7139 ARGENTINA, REPUBLIC, 10 centavos 1930 K35 fair $1.00
289 6005 ARGENTINA, REPUBLIC, 10 centavos 1934 K35 F $2.00
291 5014 ARGENTINA, REPUBLIC, 10 centavos 1934 K35 VG $1.00
259 7140 ARGENTINA, REPUBLIC, 10 centavos 1937 K35 F $1.00
245 0447 ARGENTINA, REPUBLIC, 10 centavos 1937 K35 spot, XF $1.00
265 0394 ARGENTINA, REPUBLIC, 10 centavos 1948 K41 VF $1.00
151 7141 ARGENTINA, REPUBLIC, 10 centavos 1949 K41 F $1.00
151 7142 ARGENTINA, REPUBLIC, 10 centavos 1954 K51 VF $1.00
299 7485 ARGENTINA, REPUBLIC, 10 centavos 1954 K51 Unc $4.00
151 7143 ARGENTINA, REPUBLIC, 10 centavos 1956 K51 VF $1.00
288 1027 ARGENTINA, REPUBLIC, 10 centavos 1956 K51 Unc $2.00
296 3006 ARGENTINA, REPUBLIC, 10 centavos 1959 K54 rev. die rotated ~5 degrees clockwise, XF $15.00
234 7144 ARGENTINA, REPUBLIC, 20 centavos 1905 K36 cl VG $1.00
258 7145 ARGENTINA, REPUBLIC, 20 centavos 1907 K36 fair $1.00
283 0809 ARGENTINA, REPUBLIC, 20 centavos 1907 K36 VG $2.00
283 0810 ARGENTINA, REPUBLIC, 20 centavos 1909 K36 VG $1.00
242 7146 ARGENTINA, REPUBLIC, 20 centavos 1910 K36 cl VG $1.00
282 0673 ARGENTINA, REPUBLIC, 20 centavos 1911 K36 VG $1.00
263 0364 ARGENTINA, REPUBLIC, 20 centavos 1915 K36 G $1.00
270 0323 ARGENTINA, REPUBLIC, 20 centavos 1915 K36 VF $3.00
263 0365 ARGENTINA, REPUBLIC, 20 centavos 1919 K36 VG $1.00
297 3001 ARGENTINA, REPUBLIC, 20 centavos 1919 K36 AU $22.00
263 0366 ARGENTINA, REPUBLIC, 20 centavos 1920 K36 VG $1.00
296 3007 ARGENTINA, REPUBLIC, 20 centavos 1921 K36 aVG $1.00
263 0367 ARGENTINA, REPUBLIC, 20 centavos 1921 K36 VG $1.00
263 0368 ARGENTINA, REPUBLIC, 20 centavos 1922 K36 VG $1.00
263 0369 ARGENTINA, REPUBLIC, 20 centavos 1923 K36 F $2.00
296 3009 ARGENTINA, REPUBLIC, 20 centavos 1923 K36 F $1.00
294 7315 ARGENTINA, REPUBLIC, 20 centavos 1923 K36 F $2.00
272 0506 ARGENTINA, REPUBLIC, 20 centavos 1924 K36 VG $2.00
263 0370 ARGENTINA, REPUBLIC, 20 centavos 1924 K36 F $2.00
284 0014 ARGENTINA, REPUBLIC, 20 centavos 1924 K36 F $2.00
288 1028 ARGENTINA, REPUBLIC, 20 centavos 1924 K36 VF $2.00
263 0373 ARGENTINA, REPUBLIC, 20 centavos 1927 K36 VG $1.00
263 0374 ARGENTINA, REPUBLIC, 20 centavos 1928 K36 VG $1.00
302 2110 ARGENTINA, REPUBLIC, 20 centavos 1929 K36 cleaned F $3.00
233 7147 ARGENTINA, REPUBLIC, 20 centavos 1930 K36 G $1.00
263 0376 ARGENTINA, REPUBLIC, 20 centavos 1930 K36 VF $2.00
292 5012 ARGENTINA, REPUBLIC, 20 centavos 1930 K36 VG $1.00
291 5015 ARGENTINA, REPUBLIC, 20 centavos 1930 K36 spots, VF $1.00
263 0377 ARGENTINA, REPUBLIC, 20 centavos 1935 K36 ebs, VG $1.00
296 3011 ARGENTINA, REPUBLIC, 20 centavos 1930 K36 F $1.00
263 0378 ARGENTINA, REPUBLIC, 20 centavos 1937 K36 F $0.75
263 0380 ARGENTINA, REPUBLIC, 20 centavos 1940 K36 VF $1.00
296 3013 ARGENTINA, REPUBLIC, 20 centavos 1942 copper-nickel, K36 XF-AU $2.00
263 0382 ARGENTINA, REPUBLIC, 20 centavos 1942 aluminum-bronze K42 XF $2.00
151 7148 ARGENTINA, REPUBLIC, 20 centavos 1946 K42 F $1.00
292 5014 ARGENTINA, REPUBLIC, 20 centavos 1959 K55 Unc $3.00
281 0302 ARGENTINA, REPUBLIC, 50 centavos 1883 silver, K3 purple toning, eb, XF $50.00
270 2324 ARGENTINA, REPUBLIC, 50 centavos 1941 K39 few tiny spots, AU $2.00
444 7149 ARGENTINA, REPUBLIC, 1 peso 1957 K57 VF $1.00
151 7150 ARGENTINA, REPUBLIC, 1 peso 1957 K57 XF $2.00
286 0129 ARGENTINA, REPUBLIC, 1 peso 1957 K57 Unc $3.00
262 0502 ARGENTINA, REPUBLIC, 1 peso 1958 K57 XF $1.00
262 0503 ARGENTINA, REPUBLIC, 1 peso 1959 K57 XF $1.00
444 5123 ARGENTINA, REPUBLIC, 1 peso 1960 independence K58 VF $1.00
262 0504 ARGENTINA, REPUBLIC, 1 peso 1960 Independence K58 XF $2.00
299 7486 ARGENTINA, REPUBLIC, 1 peso 1960 Independence K58 30 degree die rotation, AU $7.00
289 6007 ARGENTINA, REPUBLIC, 5 pesos 1962 ship 12-sided, K59 Unc $3.00
262 7151 ARGENTINA, REPUBLIC, 10 pesos 1962 gaucho, K60 XF $1.00
444 5124 ARGENTINA, REPUBLIC, 10 pesos 1963 gaucho, K60 XF $1.00
290 7015 ARGENTINA, REPUBLIC, 10 pesos 1963 gaucho, K60 Unc $4.00
292 5017 ARGENTINA, REPUBLIC, 25 pesos 1964 coinage K61 Unc $4.00
292 5018 ARGENTINA, REPUBLIC, 25 pesos 1968 coinage K61 Unc $5.00
295 5562 ARGENTINA, REPUBLIC, 10 pesos 1976 sunface K72 Unc $3.00
290 7016 ARGENTINA, REPUBLIC, 10 pesos 1978 sunface K72 Unc $4.00
160 7152 ARGENTINA, REPUBLIC, 20 pesos 1978 football K75 Unc $1.00
160 7153 ARGENTINA, REPUBLIC, 100 pesos 1978 futbol, K77 Unc $2.00
274 0352 ARGENTINA, REPUBLIC, 1000 pesos 1978 futbol, silver, 0.2893 K78 Unc $10.00
444 5125 ARGENTINA, REPUBLIC, 10 centavos 1986 K98 XF $1.00
278 0514 ARGENTINA, REPUBLIC, 1 centavo 1998 K113 Unc $1.00
258 0363 ARGENTINA, REPUBLIC, 5 centavos 1992 K109 XF $1.00
258 0364 ARGENTINA, REPUBLIC, 5 centavos 1994 copper-nickel, K109a.2 XF $1.00
258 0365 ARGENTINA, REPUBLIC, 10 centavos 1992 K107 XF $1.00
234 7154 ARGENTINA, REPUBLIC, 10 centavos 1993 K107 AU $1.00
278 1265 ARGENTINA, REPUBLIC, 1 peso 2007 first coinage, K112.1 Unc $4.00
276 0561 ARGENTINA, REPUBLIC, 1 peso 1997 Eva Peron, bimetal, K122 Unc $7.00
277 1171 ARGENTINA, REPUBLIC, 1 peso 2001 de Urquiza, K132.2 BU in folder $8.00
271 0654 ARGENTINA, REPUBLIC, 2 pesos 2007 oil, Unc $8.00
286 0130 ARGENTINA, REPUBLIC, 2 pesos 2007 oil, Unc $6.00
261 0372 ARGENTINA, REPUBLIC, pair of soccer mint sets, 1977 & 78, K-MS3&4, BU $65.00
287 0019 ARMENIA, Levon I, 1198-1226, tram king enthroned facing / 2 lions flanking cross, silver, 3rd issue, light stain rev edge, VF $45.00
286 0131 ARMENIA, Hetoum I & Zabel, 1226-70, tram king & queen standing / lion with banner R, silver, nice F-VF $75.00
285 0011 ARMENIA, Levon IV, 1320-42, takvorin, king on horseback R / lion R, billon, aG $7.00
200 8881 ARMENIA, REPUBLIC, 10 luma 1994 K1 Unc $1.00
200 8882 ARMENIA, REPUBLIC, 20 luma 1994 K2 Unc $1.00
200 8883 ARMENIA, REPUBLIC, 50 luma 1994 K3 Unc $0.75
200 8884 ARMENIA, REPUBLIC, 1 dram 1994 K4 Unc $1.00
