home (if you've never been there you really ought to take a look)
email
Bob Reis POB 26303 Raleigh NC 27611 USA
phone: (919) 787-0881 (8:30AM-10:30PM EST only please)
fax: (919) 787-1882
how to order

**NOTE FOR 2007: the higher prices for gold and silver have been affecting my prices for coins in those metals.  Effective immediately if you order something in gold or silver priced below that day's New York spot sell price I will raise the price of that item to spot sell plus 12%.  I will assume that by ordering these things you agree to this proviso.
*** My suggestion how to work with this unwieldy list: copy the WHOLE FILE to your disk and play with it later.

11/16/2007
NOTE: some of these may be illustrated.  Click this link for list of illustrated items.

MODERN WORLD COINS - part 1 - A-B

AFGHANISTAN,   falus K-nl, Val-nl,  1130 AH (1718) Herat  c. 11g crude VG  $15.00
AFGHANISTAN,   falus   1260 AH (1844) Kabul  floral circular arabesque  VG/VF  $10.00
AFGHANISTAN,   falus   12xx  Kabul   G  $4.00
AFGHANISTAN,   falus  Kn-nl, cf. Val-14, see K-83 IRAN,  1085 Qandahar  lion L without sun, odd & characteristic folded planchet,  nice, clear VF  $53.00
AFGHANISTAN, Durrani Durrani - Taimur, 1772-93, 1170-86 AH,  rupee  K383.2  1222 AH (1807)  Herat,   VF  $20.00
AFGHANISTAN,  Durrani - Humayun, 1793,  rupee  K129  1207 AH (1793)  Ahmadshahi,   scs, aG  $65.00
AFGHANISTAN,  Shah Zaman Durrani, 1793-1801, 1207-1216 AH rupee  K-A713  1211 AH year 4 (1796) Peshawar,   horn silver, aF  $10.00
AFGHANISTAN,  Shah Zaman Durrani, 1793-1801, 1207-1216 AH rupee  K-A713  date missing,  Peshawar,   VF  $10.00
AFGHANISTAN,  Mahmud Shah Durrani, 1801-29,  rupee  K398.2  1222 AH (1807)  Herat,   spots, shroff mark, F  $12.00
AFGHANISTAN,  Mahmud Shah Durrani, 1801-29,  rupee  K398.2  1229 AH (1814)  Herat,   F  $12.00
AFGHANISTAN, Durrani Ayyub Shah, 1817-29, 1233-45 AH,  rupee  K733  1245 AH year 11 (1829) Peshawar   F  $13.00
AFGHANISTAN, Durrani Ayyub Shah, 1817-29, 1233-45 AH,  rupee  K733  1245 AH year 11 (1829) Peshawar   F, 5 pcs  $49.00
AFGHANISTAN, Durrani Ayyub Shah, 1817-29, 1233-45 AH,  rupee  K733  1245 AH year 11 (1829) Peshawar   VF  $20.00
AFGHANISTAN, Barakzai Dost Muhammad, second reign, 1842-63,  rupee  K497.2  1272 AH  (1855/6)  Kabul  this type has dates both sides,  weak center obv., F  $5.50
AFGHANISTAN, Barakzai Abdur Rahman, 1880-1901, 1297-1319 AH,  rupee  K497  1280 Kabul  plated counterfeit  F  $6.50
AFGHANISTAN,  Abdur Rahman, 1880-1901, 1297-1319 AH,  rupee  K544.1  1303 AH (1885)  Kabul,   aF  $7.00
AFGHANISTAN, Barakzai Abdur Rahman, 1880-1901, 1297-1319 AH,  rupee  K544.1  1305 AH (1887)  Kabul   aVF  $15.00
AFGHANISTAN,   2 1/2 rupees  K878  1300   VG  $8.50
AFGHANISTAN,  Muhammad Zahir Barakzai, 1933-73,   10 pul  K939 1316 SH (1937)   copper-nickel, Berlin mint,  BU  $4.00
AFGHANISTAN, Barakzai Muhammad Zahir, 1933-73,  1 afghani  K953  1340 SH (1961)    AU  $2.75
AFGHANISTAN,  Muhammad Zahir, 1933-73,  1 afghani  K953  1340 SH (1961)    en, Unc  $3.00
AFGHANISTAN, Barakzai Muhammad Zahir, 1933-73,  5 afghani  K955  1340 SH (1961)    XF  $1.50
AFGHANISTAN, Barakzai Muhammad Zahir, 1933-73,  5 afghani  K955  1340 SH (1961)    Unc  $4.00
AFGHANISTAN,  REPUBLIC,  50 pul  K976  1352 SH (1973)    spots, Unc  $3.00
ALBANIA,  KINGDOM,  1 lek  K5  1926-R    VF  $5.00
ALBANIA,  Italian Occupation,  1 lek  K31  1939-R   magnetic,  VF  $4.00
ALBANIA,  Italian Occupation,  10 lek  K34  1939-R    XF  $120.00
ALBANIA,  PEOPLES REPUBLIC,   50 qindarka  K42  1964   Unc  $4.50
ALBANIA,  PEOPLES REPUBLIC,   10 leke  K50.1  ND (1968)  no date under arms,  oval fineness c/m,  lightly toned proof  $38.00
ALBANIA,  REPUBLIC,  5 leke  K76  1995   XF  $1.00
ALGERIA,  Mahmud II, 1808-39,  1 budju  K68  1236   cl VF/F  $55.00
ALGERIA,  ALGER,  10 centimes  K-TnA5 1918  J. BOVY,  XF  $20.00
ALGERIA,  REPUBLIC,  1 dinar  K104.1  1972  DINAR WAHID far from  inner circle  Unc  $2.50
ALGERIA,  REPUBLIC,  5 dinars  K108  1974   XF  $7.00
ALGERIA,  REPUBLIC,  5 dinars  K123  1426 AH / 2005 AD  elephant,   Unc  $7.50
ALGERIA,  REPUBLIC,  10 dinars  K110  1981(a)    spot, XF  $3.50
ALGERIA,  REPUBLIC,  10 dinars  K124  1422 AH / 2002 AD  falcon,   Unc  $12.00
ANDORRA,   1 centim  K171  1999   Unc  $1.75
ANDORRA,   1 centim  K177  2002 goat   Unc  $2.00
ANDORRA,   1 centim  K178  2002 Lamb of God   Unc  $2.00
ANDORRA,   2 centims  K179  2002 flowers   Unc  $2.00
ANDORRA,   5 centims  K180  2002 squirrel   Unc  $2.50
ANDORRA,   5 centims  K181  2002 bird  Unc  $2.50
ANDORRA,   10 diners  K74  1992 squirrel,   proof  $35.00
ANDORRA,   10 diners  K86  1993 soccer championship   proof  $30.00
ANDORRA,   25 diners  K-M3  1963 Bishop Bennloch  silver  proof  $25.00
ANDORRA,   50 diners  K-M4  1963 Bishop Bennloch  silver  proof  $35.00
ANGOLA,  COLONY,  10 centavos  K70  1949   XF  $3.00
ANGOLA,  COLONY,  10 centavos  K70  1949   small flaw, Unc  $5.00
ANGOLA,  COLONY,  10 centavos  K70  1949   mostly red Unc  $5.00
ANGOLA,  COLONY,  10 centavos  K70  1949   BU  $8.00
ANGOLA,  COLONY,  10 centavos  K70  1949   BU  $8.00
ANGOLA,  COLONY,  20 centavos  K68  1927   few tiny spots & ens, XF  $35.00
ANGOLA,  COLONY,  20 centavos  K71  1948   XF  $2.00
ANGOLA,  COLONY,  20 centavos  K71  1948   Unc  $5.00
ANGOLA,  COLONY,  20 centavos  K78  1962   Unc  $1.75
ANGOLA,  COLONY,  50 centavos  K69  1927   VF  $18.00
ANGOLA,  COLONY,  2 1/2 escudos  K77  1956   VF  $2.50
ANGOLA,  COLONY,  2 1/2 escudos  K77  1968   BU  $9.00
ANGOLA,  COLONY,  2 1/2 escudos  K77  1969   VF  $2.50
ARGENTINA,  REPUBLIC,  5 centavos  K34  1898   aXF  $7.50
ARGENTINA,  REPUBLIC,  5 centavos  K34  1903   VF+  $2.75
ARGENTINA,  REPUBLIC,  5 centavos  K34  1909   F  $1.00
ARGENTINA,  REPUBLIC,  5 centavos  K34  1921   VF  $1.50
ARGENTINA,  REPUBLIC,  5 centavos  K34  1922   G/aG $1.00
ARGENTINA,  REPUBLIC,  5 centavos  K34  1922   ens, F  $1.00
ARGENTINA,  REPUBLIC,  5 centavos  K34  1922   VF  $1.00
ARGENTINA,  REPUBLIC,  5 centavos  K34  1923   F  $1.00
ARGENTINA,  REPUBLIC,  5 centavos  K34  1927   VF  $1.00
ARGENTINA,  REPUBLIC,  5 centavos  K34  1936   cl VF  $1.00
ARGENTINA,  REPUBLIC,  5 centavos  K34  1936   VF  $1.00
ARGENTINA,  REPUBLIC,  5 centavos  K34  1940   XF  $1.00
ARGENTINA,  REPUBLIC,  5 centavos  K34  1942   XF  $1.00
ARGENTINA,  REPUBLIC,  5 centavos  K40  1944   VF  $1.00
ARGENTINA,  REPUBLIC,  5 centavos  K40  1945   VF  $1.00
ARGENTINA,  REPUBLIC,  5 centavos  K40  1947   XF  $1.00
ARGENTINA,  REPUBLIC,  5 centavos  K40  1947   AU $2.00
ARGENTINA,  REPUBLIC,  5 centavos  K40  1947   Unc $2.50
ARGENTINA,  REPUBLIC,  5 centavos  K40  1949   AU $2.00
ARGENTINA,  REPUBLIC,  5 centavos  K46a  1953  copper-nickel clad steel,  Unc  $1.00
ARGENTINA,  REPUBLIC,  10 centavos  K1 1882   toned XF-AU $9.00
ARGENTINA,  REPUBLIC,  10 centavos  K1  1883   XF  $20.00
ARGENTINA,  REPUBLIC,  10 centavos  K35  1896   VF  $7.50
ARGENTINA,  REPUBLIC,  10 centavos  K35  1898   aF  $1.00
ARGENTINA,  REPUBLIC,  10 centavos  K35  1899   G  $1.00
ARGENTINA,  REPUBLIC,  10 centavos  K35  1910   eb, VG  $1.00
ARGENTINA,  REPUBLIC,  10 centavos  K35  1910   cl VF  $1.25
ARGENTINA,  REPUBLIC,  10 centavos  K35  1919   VG  $1.00
ARGENTINA,  REPUBLIC,  10 centavos  K35  1921   G  $1.00
ARGENTINA,  REPUBLIC,  10 centavos  K35  1921   F  $1.00
ARGENTINA,  REPUBLIC,  10 centavos  K35  1922   F  $1.00
ARGENTINA,  REPUBLIC,  10 centavos  K35  1925   spots, F  $1.00
ARGENTINA,  REPUBLIC,  10 centavos  K35  1926   fair  $1.00
ARGENTINA,  REPUBLIC,  10 centavos  K35  1928   aG  $1.00
ARGENTINA,  REPUBLIC,  10 centavos  K35  1928   VG  $1.00
ARGENTINA,  REPUBLIC,  10 centavos  K35  1928   dark F  $1.00
ARGENTINA,  REPUBLIC,  10 centavos  K35  1928   cl F  $1.00
ARGENTINA,  REPUBLIC,  10 centavos  K35  1930   fair  $1.00
ARGENTINA,  REPUBLIC,  10 centavos  K35  1937   F  $1.00
ARGENTINA,  REPUBLIC,  10 centavos  K35  1937   spot, XF  $1.00
ARGENTINA,  REPUBLIC,  10 centavos  K41  1949   F  $1.00
ARGENTINA,  REPUBLIC,  10 centavos  K41  1949   Unc  $2.50
ARGENTINA,  REPUBLIC,  10 centavos  K51  1954   VF  $1.00
ARGENTINA,  REPUBLIC,  10 centavos  K51  1956   VF  $1.00
ARGENTINA,  REPUBLIC,  10 centavos  K51  1956   Unc  $1.00
ARGENTINA,  REPUBLIC,  20 centavos  K36  1905   cl VG  $1.00
ARGENTINA,  REPUBLIC,  20 centavos  K36  1907   fair  $1.00
ARGENTINA,  REPUBLIC,  20 centavos  K36  1910   cl VG  $1.00
ARGENTINA,  REPUBLIC,  20 centavos  K36  1912   ens, G  $1.00
ARGENTINA,  REPUBLIC,  20 centavos  K36  1919   AU-Unc  $12.50
ARGENTINA,  REPUBLIC,  20 centavos  K36  1929   aG  $1.00
ARGENTINA,  REPUBLIC,  20 centavos  K36  1930   G  $1.00
ARGENTINA,  REPUBLIC,  20 centavos  K42  1946   F  $1.00
ARGENTINA,  REPUBLIC,  20 centavos  K52  1955   Unc  $1.00
ARGENTINA,  REPUBLIC,  50 centavos  K3  1883   AU-AU  $50.00
ARGENTINA,  REPUBLIC,  1 peso  K4  1881   aF  $95.00
ARGENTINA,  REPUBLIC,  1 peso  K4  1882   scs, cl aVF  $56.00
ARGENTINA,  REPUBLIC,  1 peso  K4  1882   cl XF  $200.00
ARGENTINA,  REPUBLIC,  1 peso  K4  1882   cl XF-AU  $250.00
ARGENTINA,  REPUBLIC,  1 peso  K57  1957   VF  $1.00
ARGENTINA,  REPUBLIC,  1 peso  K57  1957   XF  $1.00
ARGENTINA,  REPUBLIC,  1 peso  K57  1958   XF  $1.00
ARGENTINA,  REPUBLIC,  1 peso  K57  1959   XF  $1.00
ARGENTINA,  REPUBLIC,  1 peso  K58  1960 independence   VF  $1.00
ARGENTINA,  REPUBLIC,  1 peso  K58  1960 Independence   XF  $1.00
ARGENTINA,  REPUBLIC,  1 peso  K57  1962   BU  $3.50
ARGENTINA,  REPUBLIC,  1 peso  K58  1960 Independence   Unc  $2.50
ARGENTINA,  REPUBLIC,  5 pesos  K59  1962   Unc  $3.00
ARGENTINA,  REPUBLIC,  10 pesos  K60  1962 gaucho,   XF  $1.00
ARGENTINA,  REPUBLIC,  10 pesos  K60  1962 gaucho,   Unc  $3.50
ARGENTINA,  REPUBLIC,  10 pesos  K60  1963   XF  $1.00
ARGENTINA,  REPUBLIC,  20 pesos  K75  1977 football   Unc  $1.00
ARGENTINA,  REPUBLIC,  20 pesos  K75  1978 football   Unc  $1.00
ARGENTINA,  REPUBLIC,  25 pesos  K61  1965 coinage   Unc  $3.00
ARGENTINA,  REPUBLIC,  100 pesos  K77  1977 football   Unc  $1.25
ARGENTINA,  REPUBLIC,  100 pesos  K77  1978 football   Unc  $1.25
ARGENTINA,  REPUBLIC,  10 pesos argentinos  K93   ERROR  dm, splash of obv.  BU  $35.00
ARGENTINA,  REPUBLIC,  10 centavos  K98  1986   XF  $1.00
ARGENTINA,  REPUBLIC,  10 centavos  K98  1986 ERROR  splash of rev.  BU  $35.00
ARGENTINA,  REPUBLIC,  5 centavos  K109  1992   XF  $1.00
ARGENTINA,  REPUBLIC,  5 centavos  K109a.2  1994  copper-nickel,  XF  $1.00
ARGENTINA,  REPUBLIC,  10 centavos  K107  1992   XF  $1.00
ARGENTINA,  REPUBLIC,  10 centavos  K107  1993   AU  $1.00
ARGENTINA,  REPUBLIC,  1 peso  K120  1996 UNICEF   Unc  $3.00
ARGENTINA,  REPUBLIC,  1 peso  K122  1997 Evita Peron  bimetal,  Unc  $5.00
ARGENTINA,  REPUBLIC,  pair of soccer mint sets, 1977 & 78, K-MS3&4,      BU  $65.00
ARMENIA,  REPUBLIC,  20 luma  K2  1994   Unc  $1.00
ARMENIA,  REPUBLIC,  20 luma  K2  1994   Unc  $1.00
ARMENIA,  REPUBLIC,  3 dram  K5  1994   Unc  $1.00
ARMENIA,  REPUBLIC,  5 dram  K6  1994   Unc  $1.00
ARMENIA,  REPUBLIC,  10 dram  K8  1994   Unc  $2.00
ARMENIA,  REPUBLIC,  set of 7 above      Unc  $4.50
ARMENIA,  REPUBLIC,  100 dram  K76  1997 Charents   Unc  $5.25
ARMENIA,  REPUBLIC,  100 dram  K95  2003   Unc  $2.50
ARMENIA,  REPUBLIC,  200 dram  K96  2003   Unc  $3.75
ARMENIA,  REPUBLIC,  500 dram  K97  2003   Unc  $5.75
ARMENIA,  REPUBLIC,    2003   Unc set of 5  $13.75
ARUBA,   5 cent  K1  1999   XF  $1.00
ARUBA,   10 cent  K2  1987   XF  $1.00
ARUBA,   10 cent  K2  1992   XF  $1.00
ARUBA,   10 cent  K2  1993   XF  $1.00
ARUBA,   10 cent  K2  2001   XF  $1.00
ARUBA,   25 cent  K3  2001   XF  $1.00
ARUBA,   1 florin  K5  1986   aXF  $1.25
ARUBA,   1 florin  K5  1998   XF  $1.50
AUSTRALIA,   1/2 penny  K22  1917   VG  $1.00
AUSTRALIA,   1/2 penny  K22  1922   aG  $1.00
AUSTRALIA,   1/2 penny K22  1933   XF  $4.50
AUSTRALIA,   1/2 penny  K22  1935   r&b AU-Unc  $17.00
AUSTRALIA,   1/2 penny K41 1943(m)   XF  $1.00
AUSTRALIA,   1/2 penny  K42  1951-PL    red Unc  $6.00
AUSTRALIA,   1/2 penny  K49  1962   decent sized edge clip, AU  $3.00
AUSTRALIA,   1 penny  K23  1911   AU  $36.00
AUSTRALIA,   1 penny  K23  1912-H    F $1.00
AUSTRALIA,   1 penny  K23  1917-I    F  $1.00
AUSTRALIA,   1 penny  K23  1919  dot below bottom scroll  F  $1.00
AUSTRALIA,   1 penny  K23  1919  dot below bottom scroll  aVF  $1.50
AUSTRALIA,   1 penny  K23  1921   VG  $1.00
AUSTRALIA,   1 penny  K23  1921   ebs, cor, cl XF  $5.50
AUSTRALIA,   1 penny  K23  1922   VG  $1.00
AUSTRALIA,   1 penny  K23  1922   F  $1.00
AUSTRALIA,   1 penny  K23  1922   aVF  $1.00
AUSTRALIA,   1 penny  K23  1922   en, VF  $2.50
AUSTRALIA,   1 penny  K23  1923   VF  $2.00
AUSTRALIA,   1 penny  K23  1927   aVF  $1.50
AUSTRALIA,   1 penny  K23  1932   VF+  $3.00
AUSTRALIA,   1 penny  K23  1933   VF  $1.00
AUSTRALIA,   1 penny  K23  1933   XF  $8.00
AUSTRALIA,   1 penny  K23  1935   VF  $1.25
AUSTRALIA,   1 penny  K23  1936   XF  $3.25
AUSTRALIA,   1 penny  K36  1938(m)    XF  $2.50
AUSTRALIA,   1 penny  K36  1938(m)    Unc  $45.00
AUSTRALIA,   1 penny  K36  1939(m)    XF  $2.50
AUSTRALIA,   1 penny  K36  1941(m)    flaw, AU  $4.00
AUSTRALIA,   1 penny  K36  1941(m)    AU  $8.00
AUSTRALIA,   1 penny  K36  1942(p)    XF  $2.00
AUSTRALIA,   1 penny  K36  1942(p)    AU-Unc  $9.00
AUSTRALIA,   1 penny  K36  1943(p)    XF  $6.50
AUSTRALIA,   1 penny  K36  1943(p)    AU  $12.00
AUSTRALIA,   1 penny  K36  1943-I    XF  $5.00
AUSTRALIA,   1 penny  K36  1943-I    AU  $12.00
AUSTRALIA,   1 penny  K36  1943-I    toned Unc  $12.50
AUSTRALIA,   1 penny  K36  1944(p)    VF  $1.00
AUSTRALIA,   1 penny  K43  1949(m)    couple of tiny spots, red Unc  $5.00
AUSTRALIA,   1 penny  K56  1956(p)    Unc  $4.00
AUSTRALIA,   3 pence  K18  1910   XF  $9.00
AUSTRALIA,   3 pence  K24  1916-M    aVG  $1.50
AUSTRALIA,   3 pence  K24  1921-M   aG  $1.00
AUSTRALIA,   3 pence  K24  1921-M   G  $1.00
AUSTRALIA,   3 pence  K24  1922   toned XF  $17.50
AUSTRALIA,   3 pence  K24  1925   VG  $1.00
AUSTRALIA,   3 pence  K24  1926   pair of tiny spots, Unc  $120.00
AUSTRALIA,   3 pence  K24  1934   nicks, cl VG  $1.00
AUSTRALIA,   3 pence  K37  1938   VF  $1.00
AUSTRALIA,   3 pence  K37  1940   VF  $1.00
AUSTRALIA,   3 pence  K37  1942-D    XF  $1.00
AUSTRALIA,   3 pence  K37  1942-S    XF  $1.00
AUSTRALIA,   3 pence  K37 1942-S    Unc spot $4.00
AUSTRALIA,   3 pence  K37  1943(m)    XF  $1.00
AUSTRALIA,   3 pence  K37  1943-D    Unc  $4.50
AUSTRALIA,   3 pence  K37  1943-D    BU  $11.00
AUSTRALIA,   3 pence  K44  1950   XF  $1.75
AUSTRALIA,   6 pence  K19 1910   few hairlines, AU-Unc  $68.00
AUSTRALIA,   6 pence  K25  1919   fair  $1.00
AUSTRALIA,   6 pence  K25  1919-M    XF  $120.00
AUSTRALIA,   6 pence  K25  1922   aG  $2.50
AUSTRALIA,   6 pence  K25 1922   VG $4.50
AUSTRALIA,   6 pence  K25  1922   F  $6.00
AUSTRALIA,   6 pence  K25  1925   aVG  $1.00
AUSTRALIA,   6 pence  K25  1925   die breaks, Unc  $175.00
AUSTRALIA,   6 pence  K25  1935   XF  $100.00
AUSTRALIA,   6 pence  K25  1936   toned AU  $17.50
AUSTRALIA,   6 pence  K38  1938   aVF  $1.25
AUSTRALIA,   6 pence  K38  1942(m)    VF  $1.00
AUSTRALIA,   6 pence  K38  1942-D    AU-Unc  $2.50
AUSTRALIA,   6 pence  K38  1942-D    patchy toning, Unc  $5.00
AUSTRALIA,   6 pence  K38  1942-D    Unc  $10.00
AUSTRALIA,   6 pence  K38  1942-S    XF  $1.75
AUSTRALIA,   6 pence  K38  1943-D    XF  $1.00
AUSTRALIA,   6 pence  K38  1943-D    AU  $2.50
AUSTRALIA,   6 pence K38 1943-D   Unc  $4.00
AUSTRALIA,   6 pence  K38  1943-S    Unc  $12.00
AUSTRALIA,   6 pence  K38  1944-S    XF  $1.50
AUSTRALIA,   6 pence  K58  1956   BU  $25.00
AUSTRALIA,   1 shilling  K26  1911   VF  $13.00
AUSTRALIA,   1 shilling  K26  1922   cl F  $5.00
AUSTRALIA,   1 shilling  K39  1943   XF  $9.00
AUSTRALIA,   1 shilling  K39  1943   Unc  $65.00
AUSTRALIA,   1 shilling  K39  1943-S    VF  $2.00
AUSTRALIA,   1 shilling  K59  1958   XF  $2.25
AUSTRALIA,   1 florin  K27  1914(L)    cl G  $4.00
AUSTRALIA,   1 florin  K27  1915(L)    G  $16.50
AUSTRALIA,   1 florin  K27  1927   VG  $5.00
AUSTRALIA,   1 florin  K27  1927   aF  $5.00
AUSTRALIA,   1 florin  K27  1927   XF+  $75.00
AUSTRALIA,   1 florin  K40  1943   VF  $2.50
AUSTRALIA,   1 florin  K40  1943   toned Unc  $15.00
AUSTRALIA,   1 florin  K40  1943-S    VF  $2.75
AUSTRALIA,   1 florin  K40  1944   toned Unc  $12.50
AUSTRALIA,   1 florin  K40  1944-S    XF  $4.00
AUSTRALIA,   1 florin  K47  1951 jubilee   VF  $4.00
AUSTRALIA,   1 crown  K34  1937   toned Unc  $45.00
AUSTRALIA,   1 crown  K34  1937   Unc  $50.00
AUSTRALIA,   1 crown  K34  1938   cl XF  $35.00
AUSTRALIA,   1 crown  K34  1938   XF $75.00
AUSTRALIA,   1 crown  K34  1938   Unc  $225.00
AUSTRALIA,   gold 1/2 sovereign  K5  1885-M    F  $250.00
AUSTRALIA,   1 cent  K62  1966(c)    Unc  $1.00
AUSTRALIA,   1 cent  K62  1980   AU  $1.00
AUSTRALIA,   1 cent  K62  1983   Unc  $1.00
AUSTRALIA,   2 cents  K63  1966   Unc  $1.00
AUSTRALIA,   5 cents  K64  1971   VF  $1.00
AUSTRALIA,   5 cents  K401  2000   XF  $1.00
AUSTRALIA,   5 cents  K401  2001   XF  $1.00
AUSTRALIA,   10 cents  K402  1999   XF $1.00
AUSTRALIA,   10 cents  K402  2000   XF $1.00
AUSTRALIA,   10 cents  K402  2001   XF $1.00
AUSTRALIA,   20 cents  K66  1966 London  dull surface  Unc  $5.00
AUSTRALIA,   20 cents  K66  1970   Unc  $3.50
AUSTRALIA,   25 cents  K113  1988 THE DUMP   proof  $15.00
AUSTRALIA,   50 cents  K67  1966   Unc  $5.00
AUSTRALIA,   50 cents  K70  1977 jubilee   AU  $1.00
AUSTRALIA,   50 cents  K68  1980   AU  $1.00
AUSTRALIA,   50 cents  K68  1981   AU  $1.00
AUSTRALIA,   50 cents  K74  1982 games   BU  $1.25
AUSTRALIA,   50 cents  K257  1994 family   proof  $9.00
AUSTRALIA,   1 dollar  K77  1984 kangaroo   Unc  $4.00
AUSTRALIA,   1 dollar  K112  1988 THE  HOLEY DOLLAR   proof  $30.00
AUSTRALIA,   1 dollar  K691.1  2002 kookaburra  1 ozT silver  proof  $21.00
AUSTRALIA,   2 dollars  K101  1988   VF  $2.00
AUSTRALIA,   2 dollars  K101  1988 Aboriginal man   XF  $2.50
AUSTRALIA,   2 dollars  K101  1989 Aboriginal man   XF  $2.50
AUSTRALIA,   2 dollars  K101  1989 Aboriginal man   proof  $5.00
AUSTRALIA,   2 dollars  K101  1994   VF  $2.50
AUSTRIA,  SALZBURG, Matthaeus Lang v. Wellenburg, 1519-40,  AR 10 kreuzer  S-878  1525   crudities, VF  $70.00
AUSTRIA, TIROL,  Sigismund the Rich, 1439-96,  AR 6 kreuzer  ND   long bust R / cross, 4 shields in angles,  Hall mint,  VF  $88.00
AUSTRIA, TIROL,  Archduke Ferdinand, 1564-95,  thaler  D-8092v  ND   Hall mint,  nice XF  $275.00
AUSTRIA, TIROL,  Archduke Ferdinand, 1564-95,  thaler  D-8097v  ND   Hall mint,  minor die break, lightly cleaned XF  $265.00
AUSTRIA, TIROL,  Archduke Leopold, 1619-32,  10 kreuzer  K589.1  1629  error denomination: "01,"  hole, VF  $22.00
AUSTRIA,  Ferdinand Carl,  3 kreuzer  K851 1645 Hall   XF  $55.00
AUSTRIA,  Ferdinand Carl,  3 kreuzer  K852  1650 2 shields,  Hall mint,  VF  $38.00
AUSTRIA,  Ferdinand Carl,  3 kreuzer  K829  1647   couple of light scratches, VF  $28.00
AUSTRIA,  Leopold I, 1657-1705,  1 kreuzer  K1229 1696  Vienna,  VF+  $25.00
AUSTRIA,  Leopold I,  1 kreuzer  K1280  1697 Oppeln   VG  $9.00
AUSTRIA,  Leopold I,  6 kreuzer  K1276  1673-SHS  Breslau   F  $16.50
AUSTRIA,  Ferdinand II, 1618-37,  3 kreuzer  K709  1630  Graz,  XF+  $75.00
AUSTRIA,  EMPIRE,  1/4 kreuzer  K2181  1851-A    XF+  $3.75
AUSTRIA,  EMPIRE,  5/10 kreuzer  K2182  1860-A    AU  $10.00
AUSTRIA,  EMPIRE,  5/10 kreuzer  K2182  1865-A    XF  $10.00
AUSTRIA,  EMPIRE,  1 kreuzer  K2113  1816-A    en, VG  $1.25
AUSTRIA,  EMPIRE,  1 kreuzer  K2113  1816-A    aVF  $3.00
AUSTRIA,  EMPIRE,  1 kreuzer  K2113  1816-A    VF  $3.75
AUSTRIA,  EMPIRE,  1 kreuzer  K2113  1816-A    spot, cl XF  $3.00
AUSTRIA,  EMPIRE,  1 kreuzer  K2113  1816-A    XF  $7.00
AUSTRIA,  EMPIRE,  1 kreuzer  K2113  1816-A    XF+  $8.50
AUSTRIA,  EMPIRE,  1 kreuzer  K2113  1816-B    G  $2.50
AUSTRIA,  EMPIRE,  1 kreuzer  K2113  1816-B    XF  $8.50
AUSTRIA,  EMPIRE,  1 kreuzer  K2113  1816-B    AU  $18.00
AUSTRIA,  EMPIRE,  1 kreuzer  K2185  1851-A    VG  $1.00
AUSTRIA,  EMPIRE,  1 kreuzer  K2186  1859-B    VF  $2.75
AUSTRIA,  EMPIRE,  1 kreuzer  K2186  1860-V    ebs, XF  $12.50
AUSTRIA,  EMPIRE,  1 kreuzer  K2186 1861-B    ebs, XF  $2.75
AUSTRIA,  EMPIRE,  1 kreuzer  K2186  1863-E    nicks, aVF  $12.50
AUSTRIA,  EMPIRE,  1 kreuzer  K2186  1879   aG  $1.00
AUSTRIA,  EMPIRE,  1 kreuzer  K2186  1879   aF  $1.50
AUSTRIA,  EMPIRE,  1 kreuzer  K2186  1881   VF  $1.50
AUSTRIA,  EMPIRE,  1 kreuzer  K2186  1881   mostly red Unc  $6.75
AUSTRIA,  EMPIRE,  1 kreuzer  K2187  1885   F  $1.00
AUSTRIA,  EMPIRE,  1 kreuzer  K2187  1885   XF  $2.00
AUSTRIA,  EMPIRE,  1 kreuzer  K2187  1885   XF+  $3.00
AUSTRIA,  EMPIRE,  1 kreuzer  K2187  1885   toned AU-Unc  $4.00
AUSTRIA,  EMPIRE,  2 kreuzer  K2188  1848-A    XF  $22.00
AUSTRIA,  EMPIRE,  4 kreuzer  K2194  1860-A    cl VF+  $5.50
AUSTRIA,  EMPIRE,  4 kreuzer  K2194  1860-A    eb, XF  $10.00
AUSTRIA,  EMPIRE,  4 kreuzer  K2194  1861-B    aG  $1.00
AUSTRIA,  EMPIRE,  5 kreuzer  K2123  1820-A    AU  $54.00
AUSTRIA,  EMPIRE,  6 kreuzer  K2128  1800-B    VF  $7.50
AUSTRIA,  EMPIRE,  6 kreuzer  K2128  1800-B    XF  $15.00
AUSTRIA,  EMPIRE,  6 kreuzer  K2128  1800-F    cl, ebs, VF  $10.00
AUSTRIA,  EMPIRE,  6 kreuzer  K2200  1849-A    VF  $5.50
AUSTRIA,  EMPIRE,  6 kreuzer  K2200  1849-C    F  $4.25
AUSTRIA,  EMPIRE,  10 kreuzer  K2206  1872   choice Unc  $9.50
AUSTRIA,  EMPIRE,  15 kreuzer  K2138  1807-A    cl VG  $5.50
AUSTRIA,  EMPIRE,  20 kreuzer  K2069  1782-G   confirmed!  VG  $30.00
