home (if you've never been there you really ought to take a look)
email
Bob Reis POB 26303 Raleigh NC 27611 USA
phone: (919) 787-0881 (8:30AM-10:30PM EST only please)
fax: (888) 503-8308
how to order

1/14/2012

Prices subject to change.  Many prices are old.  Expect some price changes from whatever it is you see listed here.

Ask about pictures.

MODERN WORLD COINS - Part 11 - T

282 1016 TANZANIA, GERMAN EAST AFRICA, 1/2 heller 1905 J K6 AU $24.00
282 1019 TANZANIA, GERMAN EAST AFRICA, 1 heller 1907 J K7 AU $15.00
282 1020 TANZANIA, GERMAN EAST AFRICA, 1 heller 1910 J K7 Unc $25.00
234 20286 TANZANIA, GERMAN EAST AFRICA, 20 heller 1916-T obv. B, rev. B, brass, K15a VF $30.00
239 20285 TANZANIA, ZANZIBAR, paisa 1299 AH (1882 AD) K1 aG $2.00
294 8411 TANZANIA, ZANZIBAR, paisa 1299 AH (1882 AD) K1 aG $2.00
293 1450 TANZANIA, ZANZIBAR, paisa 1299 AH (1882 AD) K1 VG $2.00
259 0501 TANZANIA, ZANZIBAR, paisa 1299 AH (1882 AD) K1 G $4.00
288 1970 TANZANIA, ZANZIBAR, paisa 1299 AH (1882 AD) K1 G $4.00
290 7642 TANZANIA, ZANZIBAR, paisa 1299 AH (1882 AD) K1 sc, VG $3.00
265 0371 TANZANIA, ZANZIBAR, paisa 1299 AH (1882 AD) K1 VG $5.00
288 1971 TANZANIA, ZANZIBAR, paisa 1299 AH (1882 AD) K1 XF $50.00
270 0260 TANZANIA, ZANZIBAR, paisa 1304 AH (1887 AD) K7 cor, G $5.00
270 0261 TANZANIA, ZANZIBAR, paisa 1304 AH (1887 AD) K7 G $7.00
270 0262 TANZANIA, ZANZIBAR, paisa 1304 AH (1887 AD) K7 VG $9.00
286 1109 TANZANIA, ZANZIBAR, paisa 1304 AH (1887 AD) K7 G $4.00
227 20287 TANZANIA, 10 senti 1977 zebra, K11 F $1.00
284 0983 TANZANIA, 10 senti 1977 zebra, K11 Unc $4.00
227 20288 TANZANIA, 10 senti 1979 zebra, K11 VF $1.00
227 20289 TANZANIA, 10 senti 1981 zebra, K11 VF $1.00
278 1228 TANZANIA, 10 senti 1981 zebra, K11 Unc $6.00
227 20290 TANZANIA, 10 senti 1981 zebra, K11 Unc $4.00
213 20291 TANZANIA, 10 senti 1981 zebra, K11 BU $5.00
289 6775 TANZANIA, 10 senti 1984 zebra, K11 Unc $4.00
206 20292 TANZANIA, 50 senti 1966 K3 Unc $2.00
213 20293 TANZANIA, 50 senti 1989 K3 BU $2.00
239 20294 TANZANIA, 50 senti 1990 K3 AU $1.00
213 20295 TANZANIA, 50 senti 1990 K3 BU $2.00
213 20296 TANZANIA, 50 senti 1990 K3 BU 10 pcs $8.00
269 0695 TANZANIA, 1 shilingi 1992 K22 BU $2.00
269 0696 TANZANIA, 5 shilingi 1992 K23a Unc $2.00
555 2656 TANZANIA, 5 shilingi 1992 K23a Unc $3.00
555 2657 TANZANIA, 5 shilingi 1992 K23a Unc, 10 pcs $22.00
286 1110 TANZANIA, 5 shilingi 1978 K6 Unc $4.00
278 1229 TANZANIA, 200 shilingi 1997 rhinoceri, 0.3215 K41 proof $25.00
302 2477 TANZANIA, 200 shilingi 2008 lions K34 VF $2.00
301 3095 THAILAND, FUNAN, 1/4 unit, c. 190-300 AD, drum / lingam in temple, thunderbolt L, shell R, silver, 19mm, 2.6g, MA-5240v, bit of crust, hole, VF $45.00
301 3096 THAILAND, FUNAN, 1/4 unit, c. 300-400 AD, drum / 3 rows of 3 dots in temple, thunderbolt L, shell R, silver, 16mm, 2.15g, MA-5245, porous aVF $45.00
301 3097 THAILAND, FUNAN, 1/4 unit, c. 300-400 AD, drum / 3 rows of 3 dots in temple, thunderbolt L, shell R, silver, 17mm, 2.5g, MA-5245, porous VG $30.00
301 3098 THAILAND, FUNAN, 1/4 unit, c. 300-400 AD, drum / 3 rows of 3 dots in temple, thunderbolt L, shell R, silver, 16mm, 2.5g, MA-5244, G $30.00
301 3100 THAILAND, FUNAN, unit, c. 400-550 AD, rising sun over water / temple, counterclockwise pointing swastica L, drum R, silver, 31mm, 9.6g, MA-5246, porous, VF $160.00
301 3101 THAILAND, FUNAN, unit, c. 400-550 AD, rising sun over water / temple, counterclockwise pointing swastica L, drum R, silver, 32.5mm, 8g, MA-5246, hole, VF $160.00
301 3102 THAILAND, FUNAN, unit, c. 400-550 AD, rising sun over water / temple, drum L, uncertain R, silver, 34mm, 9.65g, MA-5246v1 , XF-AU $300.00
301 3103 THAILAND, FUNAN, 1/4 unit, c. 400-550 AD, rising sun over water / temple, 2 dots L, 3 dots R, silver, 17mm, 1.8g, MA-5254, VF $45.00
297 3582 THAILAND, FUNAN, 1/4 unit, c. 200-500 AD, rising sun over water / temple, silver, 18mm, 1.6g, MN-2576, crude VF $40.00
280 0204 THAILAND, NAN, tok 17-18th c., base silver, bits of red lacquer on domed side, 20mm, 8.5g, $75.00
297 3589 THAILAND, NAN, tok 17-18th c., this one was bubbled out so it was shaped like a bowl, base silver, some reddish lacquer on rim, 53mm diameter, the bowl was about 28mm deep, 60g, 2/3 of the bowl are missing, that's why its called "pig mouth money." $75.00
300 8500 THAILAND, NAN, 1 tamlung tok 17-18th c., this one was bubbled out so it was shaped like a bowl, base silver, some reddish lacquer on rim, 59mm diameter, the bowl about 30mm deep, 61g, 1/3 of the bowl is missing, that's why its called "pig mouth money." $160.00
301 3104 THAILAND, NAN, 1 tamlung tok 17-18th c., this one was bubbled out so it was shaped like a bowl, base silver, some reddish lacquer on bottom, 51x11mm, 62.8g, 1/2 of the bowl is missing, that's why its called "pig mouth money." $160.00
292 5463 THAILAND, unknown region, lead filled cowrie, 20x30mm, 14.6g, some flaking of the shell, $75.00
292 5464 THAILAND, unknown region, lead filled cowrie, 17x29mm, 19.8g some flaking of the shell, $75.00
292 5465 THAILAND, unknown region, lead filled cowrie, 14x20mm, 9g, some flaking of the shell, $35.00
292 5466 THAILAND, unknown region, lead filled cowrie, 15x21mm, 6.5g, intact shell $55.00
292 5467 THAILAND, unknown region, lead filled cowrie, 12x18mm, 3.1g, intact shell $55.00
292 9463 THAILAND, unknown region, lead filled cowrie, 8.5x14mm, 1.5g, tiny hole in shell $43.00
292 5468 THAILAND, unknown region, lead filled cowrie, 11x15mm, 1.3g intact shell $55.00
292 5469 THAILAND, unknown region, bronze cowrie, bottom only like ancient Chinese type, 16x22mm, 3.5g, thick patina, F $40.00
285 0717 THAILAND, BANGKOK DYNASTY, starts 1768, salung ND (1824-51), prasat, C45 error: chakra overlaps prasat, I thought chakra was stamped first, oh well, it is what it is, VF $80.00
285 0721 THAILAND, BANGKOK DYNASTY, starts 1768, salung ND (1824-51), fuzzy marks, or none, probably jewelry copies, call them "G" $4.00
285 0722 THAILAND, BANGKOK DYNASTY, starts 1768, salung ND (1824-51), fuzzy marks, or none, at least some are probably jewelry copies, call them "G" 5 pcs $14.00
269 0386 THAILAND, BANGKOK DYNASTY, starts 1768, 1/2 baht ND (1824-51), prasat, C46 VF $28.00
288 1972 THAILAND, BANGKOK DYNASTY, starts 1768, 1 baht mongkut (1860s) C137.1 aVF $25.00
286 1112 THAILAND, BANGKOK DYNASTY, starts 1768, 1 baht mongkut (1860s) 15.5g, prasat mark replaces chakra, C137.2 F-VF $100.00
269 0385 THAILAND, BANGKOK DYNASTY, starts 1768, silver salung bullet coin, 6-point star mark, no second mark, possibly Ayutthia but more likely late 19th c. imitation, VF $13.00
297 3590 THAILAND, 1/8 fuang ND (1862) elephant 5x4mm, jewels in crown between lines, Y6.3 VF $15.00
246 20333 THAILAND, 1/8 fuang ND (1862) elephant 5x4mm, jewels in crown between lines, Y6.3 XF $18.00
253 20334 THAILAND, 1/2 fuang ND (1865) Y4 crude VF $30.00
269 0388 THAILAND, 1/2 att 1236 CS (1874) Y17 cor, cl VF $2.00
282 0638 THAILAND, 1 att 1236 CS (1874 AD) Y18 VF $4.00
298 6708 THAILAND, 1 att 1244 CS (1882 AD) Y18 nicks, ens, F $2.00
298 6709 THAILAND, 1 att 1244 CS (1882 AD) Y18 cor, cl XF $3.00
301 3105 THAILAND, 1 att 1249 CS (1887 AD) Y22 cor, VG $1.00
287 0802 THAILAND, 1 att 114 RS (1895 AD) Y22 VG $2.00
287 0803 THAILAND, 1 att 115 RS (1896 AD) Y22 cor, aF $1.00
286 1113 THAILAND, 1 att 118 RS (1899 AD) Y22 F $4.00
297 3591 THAILAND, 1 att 122 RS (1903 AD) Y22 cor, cl VF $2.00
287 0805 THAILAND, 2 att 1249 CS (1887 AD) Y23 nicks, aVF $3.00
297 3592 THAILAND, fuang ND (1876-1900) Y32 XF $30.00
297 3593 THAILAND, fuang ND (1876-1900) Y32 hard deposits obv, cl XF $7.00
297 3595 THAILAND, fuang ND (1876-1900) Y32 shallow rim clip, rainbow toned XF $33.00
229 20337 THAILAND, fuang ND (1876-1900) Y32 XF $33.00
239 20340 THAILAND, 1 baht RS121 (1902) Y34a crude VF $30.00
270 0575 THAILAND, 1 baht RS121 (1902) Y34a VF/F $32.00
132 20341 THAILAND, 1 satang 2466 BE (1923) Y35 VG $1.00
132 20342 THAILAND, 1 satang 2470 BE (1927 AD) Y35 F $1.00
132 20343 THAILAND, 1 satang 2470 BE (1927 AD) Y35 VF $1.00
269 0698 THAILAND, 1 satang 2472 BE (1929 AD) Y35 VF $1.00
291 5670 THAILAND, 1 satang 2472 BE (1929 AD) Y35 VF $1.00
258 0764 THAILAND, 1 satang 2472 BE (1929 AD) Y35 spot, Unc $2.00
287 0806 THAILAND, 1 satang 2472 BE (1929 AD) Y35 Unc $4.00
294 8414 THAILAND, 1 satang 2474 BE (1931 AD) Y35 VF $4.00
269 0699 THAILAND, 1 satang 2478 BE (1935 AD) Y35 F $1.00
269 0700 THAILAND, 1 satang 2478 BE (1935 AD) Y35 VF $1.00
269 0701 THAILAND, 1 satang 2480 BE (1937) Y35 VF $1.00
266 0728 THAILAND, 1 satang 2480 BE (1937) Y35 Unc $4.00
258 0765 THAILAND, 1 satang 2482 BE (1939) Y51 spot, Unc $5.00
269 0703 THAILAND, 1 satang 2484 BE (1941 AD) Y54 AU $5.00
269 0704 THAILAND, 1 satang 2484 BE (1941 AD) Y54 Unc $7.00
269 0705 THAILAND, 1 satang 2487 BE (1944) Western numeral date Y60 Unc $1.00
185 20344 THAILAND, 1 satang 2487 BE (1944) Western numeral date Y60 Unc, 10 pcs $7.00
298 9036 THAILAND, 1 satang 2487 BE (1944) Western numeral date Y60 Unc $1.00
298 9037 THAILAND, 1 satang 2487 BE (1944) Western numeral date Y60 Unc, 10 pcs $7.00
279 0957 THAILAND, 1 satang 2537 BE (1994) facing bust, Y342 50th anniv. of reign, Unc $4.00
269 0706 THAILAND, 5 satang 2464 BE (1921) Y36 AU $3.00
269 0708 THAILAND, 5 satang 2478 BE (1935) Y36 F $1.00
269 0709 THAILAND, 5 satang 2478 BE (1935) Y36 XF-AU $3.00
269 0710 THAILAND, 5 satang 2480 BE (1937) Y36 XF $2.00
269 0711 THAILAND, 5 satang 2480 BE (1937) Y36 AU $3.00
297 3597 THAILAND, 5 satang 2484 BE (1941) silver 0.0313 Y55 XF $1.00
269 0713 THAILAND, 5 satang 2487 BE (1944) Y61 VG $1.00
269 0714 THAILAND, 5 satang 2489 BE (1946) Y68 Unc $2.00
269 0715 THAILAND, 5 satang 2493 BE (1950) 1 medal, tin, Y72 Unc $2.00
269 0716 THAILAND, 5 satang 2493 BE (1950) 1 medal, Al-Bz, Y72a Unc $1.00
269 0717 THAILAND, 5 satang 2500 BE (1957) bronze, Y78 Unc, 10 pcs $2.00
269 0718 THAILAND, 5 satang 2500 BE (1957) bronze, Y78a toned Unc $1.00
269 0719 THAILAND, 5 satang 2500 BE (1957) bronze, Y78a Unc $2.00
185 20345 THAILAND, 5 satang 2500 BE (1957) bronze, Y78a Unc, 10 pcs $10.00
185 20346 THAILAND, 5 satang 2500 BE (1957) bronze, Y78a Unc, 100 pcs $35.00
269 0720 THAILAND, 5 satang 2533 BE (1990) Y208 Unc $1.00
278 1230 THAILAND, 5 satang 2538 BE (1995 AD) Y208 Unc $1.00
299 8090 THAILAND, 5 satang 2538 BE (1995 AD) Y208 Unc $1.00
279 0958 THAILAND, 5 satang 2537 BE (1994) facing bust, 50th anniv. of reign, Y343 Unc $4.00
269 0721 THAILAND, 10 satang 2462 BE (1919 AD) Y37 F $1.00
269 0722 THAILAND, 10 satang 2463 BE (1920) Y37 F $1.00
269 0723 THAILAND, 10 satang 2463 BE (1920) Y37 VF $2.00
275 1353 THAILAND, 10 satang 2464 BE (1921 AD) Y37 spots, XF $1.00
283 1316 THAILAND, 10 satang 2464 BE (1921 AD) Y37 XF $3.00
247 20347 THAILAND, 10 satang 2464 BE (1921 AD) Y37 F $1.00
269 0724 THAILAND, 10 satang 2464 BE (1921 AD) Y37 XF $3.00
269 0725 THAILAND, 10 satang 2478 BE (1935) Y37 F $1.00
269 0726 THAILAND, 10 satang 2478 BE (1935) Y37 VF $2.00
294 8418 THAILAND, 10 satang 2480 BE (1937 AD) Y37 XF $1.00
282 1025 THAILAND, 10 satang 2480 BE (1937 AD) Y37 AU $3.00
297 3598 THAILAND, 10 satang 2484 BE (1941) 0.0522 Y56 XF $2.00
282 1026 THAILAND, 10 satang 2484 BE (1941) 0.0522 Y56 Unc $8.00
269 0727 THAILAND, 10 satang 2493 BE (1950) Y73 Unc $2.00
251 0740 THAILAND, 10 satang 2500 BE (1957) 3 medals, Y79 aluminum-bronze, struck until 1987 Unc $1.00
269 0728 THAILAND, 10 satang 2500 BE (1957) thick letters Y79a bronze Unc $2.00
259 0812 THAILAND, 10 satang 2500 BE (1957) thick letters Y79a bronze edge clip, Unc $2.00
185 20348 THAILAND, 10 satang 2500 BE (1957) thick letters Y79a bronze pair: edge flaw & edge clip, Unc $3.00
185 20349 THAILAND, 10 satang 2500 BE (1957) thick letters Y79a bronze Unc, 10 pcs $10.00
185 20350 THAILAND, 10 satang 2500 BE (1957) thick letters Y79a bronze Unc, 100 pcs $42.00
279 0960 THAILAND, 10 satang 2537 BE (1994) facing bust, Y344 50th anniv. of reign, Unc $4.00
269 0729 THAILAND, 20 satang 2484 BE (1941) 0.0627 Y-A56 VF $3.00
269 0730 THAILAND, 20 satang 2484 BE (1941) 0.0627 Y-A56 XF $5.00
298 6927 THAILAND, 20 satang 2484 BE (1941) silver, 0.0627 Y-A56 AU $8.00
269 20351 THAILAND, 20 satang 2484 BE (1941) silver, 0.6270 Y-A56 VF-XF, 10 pcs $21.00
269 0732 THAILAND, 20 satang 2488 BE (1945) Y63 AU $3.00
292 5472 THAILAND, 25 satang 2458 BE (1915 AD) 0.0964 Y43a VF $6.00
297 3599 THAILAND, 25 satang 2462 BE (1919 AD) 0.0964 Y43a toned aVF $3.00
297 3600 THAILAND, 25 satang 2462 BE (1919 AD) 0.0964 Y43a VF $4.00
297 3601 THAILAND, 25 satang 2467 BE (1924 AD) 0.0964 Y43a spotty toning, XF $8.00
297 3602 THAILAND, 25 satang 2468 BE (1925 AD) 0.0964 Y43a aF $3.00
297 3604 THAILAND, 25 satang 2472 BE (1929 AD) 0.7804 Y48 10 pcs cl XF $32.00
269 0733 THAILAND, 25 satang 2489 BE (1946) youth head Y70 Unc $2.00
269 0734 THAILAND, 25 satang 2500 BE (1957) 3 medals Y80 Unc $1.00
269 0736 THAILAND, 25 satang 2534 BE (1991) Y187 Unc $1.00
269 0737 THAILAND, 25 satang 2537 BE (1994) Y187 Unc $1.00
269 0738 THAILAND, 25 satang 2540 BE (2000) Y187 Unc $1.00
234 20352 THAILAND, 25 satang 2547 BE (2004) Y187 Unc $1.00
262 1021 THAILAND, 25 satang 2549 BE (2006) Y187 Unc $1.00
269 0739 THAILAND, 25 satang 2539 BE (1999) 50th anniv reign, Y345 Unc $1.00
297 3605 THAILAND, 50 satang 2458 BE (1915 AD) Y44 cl XF $14.00
297 3606 THAILAND, 50 satang 2458 BE (1915 AD) Y44 NGC: XF details excessive surface hairlines $14.00
297 3608 THAILAND, 50 satang 2464 BE (1921 AD) Y44a aVF $8.00
297 3609 THAILAND, 50 satang 2472 BE (1929) Y49 cl XF $8.00
282 1028 THAILAND, 50 satang 2472 BE (1929) Y49 Unc $35.00
270 0576 THAILAND, 50 satang 2489 BE (1946) boy head, Y67 bit of pesting at edge, VG $65.00
269 0741 THAILAND, 50 satang 2500 BE (1957) 3 medals Y81 Unc $1.00
269 2740 THAILAND, 50 satang 2500 BE (1957) 3 medals Y81 10 pcs Unc $5.00
234 20356 THAILAND, 50 satang 2541 BE (1998) Y203 Unc $1.00
269 0844 THAILAND, 50 satang 2545 BE (2002) Y203 Unc $1.00
261 20372 THAILAND, 50 satang 2547 BE (2004) Y203 Unc $1.00
261 20373 THAILAND, 50 satang 2548 BE (2005) Y203 Unc $1.00
269 0741 THAILAND, 1 baht 2504 king & queen Y83 Unc $1.00
555 2669 THAILAND, 1 baht 2504 king & queen Y83 Unc, 10 pcs $6.00
269 0742 THAILAND, 1 baht 2505 BE (1962) Y84 Unc $1.00
185 20357 THAILAND, 1 baht 2505 BE (1962) Y84 Unc, 10 pcs $6.00
269 0743 THAILAND, 1 baht (1963) birthday Y85 Unc $1.00
269 0744 THAILAND, 1 baht 2509 games Y87 Unc $1.00
215 20358 THAILAND, 1 baht 2534 BE (1991) Y183 Unc $1.00
203 20359 THAILAND, 1 baht 2535 Y183 Unc $1.00
203 20360 THAILAND, 1 baht 2536 Y183 Unc $1.00
269 0745 THAILAND, 1 baht 2541 BE (1998) Y183 Unc $1.00
269 0746 THAILAND, 1 baht 2542 BE (1999) Y183 Unc $1.00
269 0747 THAILAND, 1 baht 2543 BE (2000) Y183 Unc $1.00
271 0832 THAILAND, 1 baht 2545 BE (2002) Y183 Unc $1.00
245 20361 THAILAND, 1 baht 2546 BE (2003) Y183 Unc $1.00
234 20362 THAILAND, 1 baht 2547 BE (2004) Y183 Unc $1.00
261 20374 THAILAND, 1 baht 2549 BE (2006) Y183 Unc $1.00
215 20363 THAILAND, 2 baht 2535 BE (1992) Centenary of King's father's birthday Y248 Unc $1.00
261 20375 THAILAND, 2 baht 2549 BE (2006) new type, Unc $1.00
160 20364 THAILAND, 5 baht 2540 BE (1997) Y219 Unc $1.00
269 0748 THAILAND, 5 baht 2541 BE (1998) temple, Y219 Unc $1.00
269 0748 THAILAND, 5 baht 2542 BE (1999) temple, Y219 Unc $1.00
269 0749 THAILAND, 5 baht 2545 BE (1999) Y219 Unc $1.00
234 20365 THAILAND, 5 baht 2547 BE (2004) Y219 Unc $1.00
261 20376 THAILAND, 5 baht 2549 BE (2006) Y219 Unc $1.00
261 20377 THAILAND, 5 baht 2550 BE (2007) Y219 Unc $1.00
273 1158 THAILAND, 5 baht 2551 BE (2008) Y219 Unc $1.00
555 2667 THAILAND, 10 baht 2532 BE (1989 AD) Y227 Unc $3.00
555 2670 THAILAND, 10 baht 2532 BE (1989 AD) Y227 Unc, 10 pcs $11.00
269 0750 THAILAND, 10 baht 2537 BE (1994) regular bimetal issue Y227 AU $2.00
222 20366 THAILAND, 10 baht 2545 BE (2002) Y227 ebs, XF $2.00
234 20367 THAILAND, 10 baht 2547 BE (2004) Y227 Unc $3.00
261 0839 THAILAND, 10 baht 2548 BE (2005) Y227 Unc $3.00
261 0840 THAILAND, 10 baht 2549 BE (2006) Y227 Unc $3.00
261 0840 THAILAND, 10 baht 2550 BE (2007) Y227 Unc $3.00
269 0751 THAILAND, 10 baht 2535 King's Dad Y249 Unc $3.00
269 0753 THAILAND, 10 baht 2539 (1996) 50th anniversary Rama IX, large portrait, truncation touches inner rim, Y328.2 Unc $3.00
269 0754 THAILAND, 10 baht 2535 Rice award Y339 Unc $2.00
269 0755 THAILAND, 10 baht 2541 (1998) Asian Games Y348 Unc $2.00
269 0756 THAILAND, 10 baht 2542 (1999) king's 72nd birthday, Y350 Unc $3.00
269 0757 THAILAND, 10 baht 2541 (1998) Y352 Unc $2.00
269 0846 THAILAND, 10 baht 2545 (2002) Dept. of Lands, Y373 Unc $3.00
246 20368 THAILAND, 10 baht 2545 (2002) Highway Department Y383 Unc $3.00
211 20369 THAILAND, 10 baht 2545 (2002) Hospital Y384 Unc $2.00
211 20370 THAILAND, 10 baht 2545 (2002) king's 75th birthday Y387 Unc $2.00
211 20371 THAILAND, 10 baht 2546 (2003) Boy Scout Jamboree Y385 Unc $2.00
269 0848 THAILAND, 10 baht 2549 BE (2006) commem, Unc $2.00
269 0849 THAILAND, 10 baht 2550 BE (2007) Bank, Unc $2.00
269 0850 THAILAND, 10 baht 2550 BE (2007) commem, Unc $2.00
269 0758 THAILAND, 20 baht ND (1963) 0.4726 birthday Y86 Unc $9.00
269 0759 THAILAND, 20 baht ND (1963) birthday Y86 BU $10.00
279 0962 THAILAND, 50 baht 2514 BE (1971) 0.7147 Buddhist Fellowship, Y95 Unc $14.00
269 0760 THAILAND, 50 baht 2517 Museum Y101 BU $11.00
269 0761 THAILAND, 50 baht 2517 (1974) conservation - rhinoceros Y102a proof $60.00
273 1071 THAILAND, 600 baht 2545 (2002) crown prince 50th birthday, Y398 proof with cert. $45.00
269 0762 THAILAND, 600 baht 2545 (2002) crown prince 50th birthday Unc $27.00
288 1977 THAILAND, mint set 2537 BE (1994 AD) K-MS12 $10.00
288 1978 THAILAND, mint set 2539 BE (1999 AD) K-nl $10.00
1101 0001 TIBET, sho Qian Long year 59 (1794 AD) silver, 26mm, 3.7g, C72.1 VF $280.00
1104 0035 TIBET, sho Jia Qing year 25 (1821 AD) silver, 26mm, 3.7g, 3.85g, C83.1 weak spots, VF $85.00
556 0036 TIBET, kong par tanka 13-46 (1792 AD) moon & 3 dots above double arch obv / SE figure (knot) rounded, struck c. 1850-60, C60.3 25% weak, F $52.00
302 2478 TIBET, gaden tanka ND (c. 1899-1907) lotus between single dots, 3 dots in fish symbol, waves in angles / 3 dots in angles, billon, Y-E13.1 VF $14.00
296 3722 TIBET, gaden tanka ND (c. 1912-22) lingam between 2 fish NE, 3 dots S, billon, Y-F13.5 (old Y13.8) F-VF $24.00
282 1029 TIBET, tanka ND (1953) vertical commas in central circle, billon, presentation issue, Y31 wavy planchet, XF $15.00
264 0910 TIBET, tanka ND (1953) vertical commas in central circle, billon, presentation issue, Y31 AU $27.00
261 0721 TIBET, skar ND (1910) Xuan Tong, Y4 crude VF $500.00
261 0723 TIBET, 2 sho ND (1910) Xuan Tong, Y6 crude F $300.00
296 3724 TIBET, 2 1/2 skar 15-47 (1913 AD) lion looking up / wheel, Y16.1 crude F $16.00
296 3725 TIBET, 2 1/2 skar 15-47 (1913 AD) lion looking up / wheel, Y16.1 crude VF $45.00
296 3726 TIBET, 5 skar 15-51 (1917 AD) Mekyi mint lion / wheel of flames, Y17.1 crude cl VG $7.00
250 20484 TIBET, 5 skar 15-55 (1921) Lower Dode mint, Y19 cl F $13.00
286 1116 TIBET, 5 skar 15-56 (1922) Lower Dode mint, Y19 VF $10.00
264 0911 TIBET, 5 skar 15-55 (1921) Upper Dode mint, Y19.1 VG $12.00
259 0814 TIBET, 5 skar 15-56 (1922) Upper Dode mint, Y19.1 aVF $20.00
299 8091 TIBET, 7.5 skar 15-52 (1918 AD) triskeles feet point counterclockwise - the rare direction, Y20 dents, F $10.00
299 8092 TIBET, 7.5 skar 15-53 (1919 AD) triskeles feet point clockwise - the normal direction, Y20 crude VF $15.00
299 8094 TIBET, 7.5 skar 15-55 (1921 AD) triskeles feet point clockwise - the normal direction, Y20 crude VF $10.00
299 8095 TIBET, 7.5 skar 15-56 (1922 AD) Y20 dents, VF $5.00
262 0947 TIBET, sho 15-55 (1921) Mekyi mint, Y21.1 aVF $5.00
258 1278 TIBET, sho 15-57 (1923 AD) Mekyi mint, Y21.1 aVF $7.00
258 0770 TIBET, sho 15-54 (1920) Serkhang mint, Y21.2 F $5.00
262 0948 TIBET, sho 15-56 (1922) Serkhang mint, Y21.2 VF $5.00
260 0849 TIBET, sho 16-1 (1927 AD) Serkhang mint, Y21.2 VF $5.00
260 0850 TIBET, sho 16-2 (1928) Serkhang mint, Y21.2 VF $5.00
286 1117 TIBET, sho 15-57 (1923 AD) Dode mint, Y21a aVF $5.00
258 0773 TIBET, sho 15-57 (1923 AD) Dode mint, Y21a aXF $8.00
258 0774 TIBET, sho 15-58 (1924) Dode mint, Y21a VF $6.00
286 1118 TIBET, sho 15-59 (1925) (9/8) Dode mint, Y21a F $4.00
257 20489 TIBET, sho 15-59 (1925) Dode mint, Y21a VF $5.00
259 0821 TIBET, sho 16-1 (1927) Dode mint, Y21a F+ $4.00
258 0775 TIBET, sho 16-1 (1927) Dode mint, Y21a VF $5.00
259 0822 TIBET, sho 16-2 (1928) Dode mint, Y21a aVF $5.00
259 0823 TIBET, sho 16-6 (1932) Tapchi mint, Y23 XF+ $18.00
266 0732 TIBET, sho 16-7 (1933) Tapchi mint, Y23 XF $15.00
260 0852 TIBET, sho 16-7 (1933) Tapchi mint, Y23 VF $8.00
257 20490 TIBET, sho 16-7 (1933) Tapchi mint, Y23 XF $18.00
259 0824 TIBET, sho 16-8 (1934) Tapchi mint, Y23 XF $15.00
286 1121 TIBET, sho 16-9 (1935 AD) Tapchi mint, Y23 var. b = teardrop in center of "cloud" above denomination, VF $8.00
285 0724 TIBET, 5 sho 16-22 (1948 AD) 3 mountains & 2 suns, dot after "cycle" & "year," Y28.1 VF $30.00
261 0727 TIBET, 5 sho 16-22 (1948 AD) 3 mountains & 2 suns, dot after "cycle" Y28.1 aXF $9.00
261 1282 TIBET, 5 sho 16-22 (1948 AD) 3 mountains & 2 suns, dot after "cycle" Y28.1 VF $9.00
261 0728 TIBET, 5 sho 16-22 (1948 AD) 3 mountains & 2 suns, dot after "cycle" Y28.1 XF $10.00
282 1032 TIBET, 5 sho 16-23 (1949 AD) 3 mountains & 2 suns, without dot after 16, Y28.1 cl VF $40.00
296 3728 TIBET, 5 sho 16-23 (1949 AD) 3 mountains & 2 suns, without dot after 16, Y28.1 VF $8.00
258 0780 TIBET, 5 sho 16-23 (1949 AD) 3 mountains & 2 suns, without dot after 16, Y28.1 XF $25.00
258 0781 TIBET, 5 sho 16-24 (1950) moon & sun Y28a VF+ $8.00
258 0782 TIBET, 5 sho 16-25 (1951) moon & sun Y28a aXF $8.00
266 0735 TIBET, 5 sho 16-26/5 (1952 AD) moon & sun, Y28a aVF $8.00
286 1124 TIBET, rupee ND (c 1903-05) refined bust with collar / vertical rosette center rev., Y3.2 VF+ $50.00
277 1095 TIMOR, 20 centavos 1970 K17 AU $3.00
269 0763 TIMOR, 50 centavos 1970 K18 Unc $6.00
269 0764 TIMOR, 50 centavos 1970 K18 10 pcs Unc $35.00
269 0765 TIMOR, 50 centavos 1970 K18 25 pcs $61.00
290 7646 TIMOR, 1 escudo 1958 K13 Unc $75.00
277 1097 TIMOR, 1 escudo 1970 K19 Unc $16.00
260 0855 TIMOR, 1 escudo 1970 K19 Unc $16.00
260 0856 TIMOR, 1 escudo 1970 K19 BU $19.00
277 1098 TIMOR, 2 1/2 escudos 1970 K20 Unc $8.00
