home (if you've never been there you really ought to take a look)
email
Bob Reis POB 26303 Raleigh NC 27611 USA
phone: (919) 787-0881 (8:30AM-10:30PM EST only please)
fax: (919) 787-1882
how to order

**NOTE FOR 2007: the higher prices for gold and silver have been affecting my prices for coins in those metals.  Effective immediately if you order something in gold or silver priced below that day's New York spot sell price I will raise the price of that item to spot sell plus 12%.  I will assume that by ordering these things you agree to this proviso.

11/16/2007
NOTE: some of these may be illustrated.  Click this link for list of illustrated items.

MODERN WORLD COINS - Part 9 - R

REUNION,   1 franc  K6.1  1964   AU  $1.50
REUNION,   1 franc  K6.1  1964   Unc  $3.00
REUNION,   2 francs  K8  1948   Unc  $4.00
ROMANIA,  KINGDOM,  1 ban  K26  1900   Unc  $25.00
ROMANIA,  KINGDOM,  5 bani  K31  1906   VG  $1.00
ROMANIA,  KINGDOM,  1 leu  K42  1914   VF+  $4.00
ROMANIA,  KINGDOM,  1 leu  K46  1924(b)   Brussels  Unc  $10.00
ROMANIA,  KINGDOM,  1 leu  K46  1924(p)   thunderbolt - Poissy mint  XF  $4.00
ROMANIA,  KINGDOM,  2 lei  K42  1912   eb, VF+  $8.00
ROMANIA,  KINGDOM,  2 lei  K47  1924(p)   thunderbolt - Poissy  XF  $4.50
ROMANIA,  KINGDOM,  2 lei  K47  1924(py)    VF  $1.75
ROMANIA,  KINGDOM,  10 lei  K49  1930-KN    F  $2.50
ROMANIA,  KINGDOM,  100 lei  K64  1944   VF+  $1.00
ROMANIA,  KINGDOM,  200 lei  K63  1942   en, VF  $2.50
ROMANIA,  KINGDOM,  500 lei  K60  1941   AU  $24.00
ROMANIA,  POP. REPUBLIC,  3 bani  K82.2  1953   Unc $4.00
ROMANIA,  SOC. REPUBLIC,  15 bani  K93  1966   XF  $1.00
ROMANIA,  SOC. REPUBLIC,  25 bani  K94a  1982   XF  $1.00
ROMANIA,  SOC. REPUBLIC,  1 leu  K95  1966   AU  $1.50
ROMANIA,  REPUBLIC, 10 lei  K108  1992   XF  $1.00
ROMANIA,  REPUBLIC,  10 lei  K108  1992   Unc  $1.50
ROMANIA,  REPUBLIC, 100 lei  K111  1993   XF  $4.00
ROMANIA,  REPUBLIC,  1 ban  Y189  2005 currency reform   Unc  $1.00
ROMANIA,  REPUBLIC,  5 bani  K190  2005 currency reform  18.2mm,  Unc  $1.00
ROMANIA,  REPUBLIC,  10 bani  K191  2005 currency reform  segmented reeding,  Unc  $1.00
ROMANIA,  REPUBLIC,  50 bani  K192  2005 currency reform  lettered edge,  Unc  $1.50
ROMANIA,  REPUBLIC,  100 lei K111  1992   XF  $1.25
ROMANIA,  REPUBLIC,  set of 4,   2005    $3.25
RUSSIA,  TVER, 15th c.,  AE pul    eagle facing L   VG/VF  $100.00
RUSSIA,  TVER, 15th c.,  AE pul    bird R   VG/VF  $100.00
RUSSIA,  Ivan IV, 1533-84,  AR denga  M-7/6  (1535-38)  Moscow   VF  $20.00
RUSSIA,  Ivan IV, 1533-84,  AR denga  M-10/7  (1535-38)  Moscow   aXF  $27.00
RUSSIA,  Ivan IV, 1533-84,  AR kopek  M-17/14  ND (1535-38) -FS  Novgorod,   VG/VF  $32.00
RUSSIA,  Mikhail Feodorovich, 1613-45,  AR kopek  S-86.4   mm (Mo)  crude VG $6.00
RUSSIA,  Mikhail Feodorovich, 1613-45,  AR kopek  M-3/7  (1614)  Moscow   VG  $8.50
RUSSIA,  Mikhail Feodorovich, 1613-45,  AR kopek  M-6/8  (1616)  Moscow   F/VF  $16.50
RUSSIA,  Mikhail Feodorovich, 1613-45,  AR kopek  M-8/5  (1616)  Moscow   F  $13.50
RUSSIA,  Mikhail Feodorovich, 1613-45,  AR kopek  Mel-10/12 (1618)  Moscow   F  $16.50
RUSSIA,  Mikhail Feodorovich, 1613-45,  AR kopek  M-11/10  (1618)  Moscow   big weak spot, F  $6.00
RUSSIA,  Mikhail Feodorovich, 1613-45,  AR kopek  M-12/10  (1618)  Moscow   part weak, aVF  $7.00
RUSSIA,  Mikhail Feodorovich, 1613-45,  AR kopek  M-12/10  (1618)  Moscow   decent F  $8.50
RUSSIA,  Mikhail Feodorovich, 1613-45,  AR kopek  M31/22  (1629)  Moscow   VG  $8.00
RUSSIA,  Mikhail Feodorovich, 1613-45,  AR kopek  M-36/25  ND (1634)  Moscow   VG/aG  $9.00
RUSSIA,  Mikhail Feodorovich, 1613-45,  AR kopek   mm Moscow   G  $5.00
RUSSIA,  Mikhail Feodorovich, 1613-45,  AR kopek   mm Moscow   VG  $6.00
RUSSIA,  Mikhail Feodorovich, 1613-45,  AR kopek  M-?   Moscow   important stuff off flan, F  $5.00
RUSSIA,  Mikhail Feodorovich, 1613-45,  AR kopek    Moscow   G-F, 10 pcs  $40.00
RUSSIA,  Mikhail Feodorovich, 1613-45,  AR kopek  M-?   Novgorod   x crude G-VG  $5.00
RUSSIA,  Mikhail Feodorovich, 1613-45,  AR kopek  Mel-? (1620s)     aVG  $7.00
RUSSIA,  Alexei Mikhailovich, 1645-76,  AR kopek  M-18/29   Moscow   crude VF/F  $12.50
RUSSIA,  Alexei Mikhailovich, 1645-76,  AR kopek  M-19/25  ND (1654)  Moscow   VG/F  $12.50
RUSSIA,  Alexei Mikhailovich, 1645-76,  AR kopek  M-23/28   Moscow   crude XF  $16.50
RUSSIA,  Alexei Mikhailovich, 1645-76,  AR kopek    mm   G  $5.00
RUSSIA,  Alexei Mikhailovich, 1645-76,  AR kopek    mm   VG  $6.50
RUSSIA,  Alexei Mikhailovich, 1645-76,  AR kopek    Moscow   G  $7.00
RUSSIA,  Alexei Mikhailovich, 1645-76,  AR kopek    Moscow   VG  $8.50
RUSSIA,  Alexei Mikhailovich, 1645-76,  AR kopek  M-?   Moscow   aG  $5.25
RUSSIA,  Peter I, 1689-1725,  AR kopek  Spassky fig 103,  1699   aVF  $27.00
RUSSIA,  Peter I, 1698-1725,  AR kopek, late type, dates missing,      G  $3.50
RUSSIA,  Peter I, 1689-1725,  AR kopek     dm  VG  $4.50
RUSSIA,  Peter I, 1698-1725,  AR kopek, late type, dates missing,      F  $8.50
RUSSIA,  EMPIRE,  1 polushka  K187  1736   porous, VG  $4.50
RUSSIA,  EMPIRE,  1 polushka  K187  1736   aF  $11.00
RUSSIA,  EMPIRE,  1 polushka  K187  1738   aG  $4.00
RUSSIA,  EMPIRE,  1 polushka  C55.3  1770   cor, G  $12.00
RUSSIA,  EMPIRE,  1 denga  K188  1731   porous, F+  $6.75
RUSSIA,  EMPIRE,  1 denga  K188  1734   fair  $2.50
RUSSIA,  EMPIRE,  1 denga  K188  1737   aG  $3.00
RUSSIA,  EMPIRE,  1 denga  K188  1737   nice G  $3.75
RUSSIA,  EMPIRE,  1 denga  K188  1737   sc, VG  $4.00
RUSSIA,  EMPIRE,  1 denga  K188  1737   aF/G  $3.50
RUSSIA,  EMPIRE,  1 denga  K188  1737   VG  $4.00
RUSSIA,  EMPIRE,  1 denga  K188  1738   aG  $4.00
RUSSIA,  EMPIRE,  1 denga  K188  1738   VG/F  $5.00
RUSSIA,  EMPIRE,  1 denga  K188  1738   F  $8.00
RUSSIA,  EMPIRE,  1 denga  K188  1739   porous, aF  $4.00
RUSSIA,  EMPIRE,  1 denga  K188  1740  scarce date  cor, VG  $5.00
RUSSIA,  EMPIRE,  1 denga  K188  1747   VG  $5.00
RUSSIA,  EMPIRE,  1 denga  K188  1747   VG-F  $8.00
RUSSIA,  EMPIRE,  1 denga  K188  1748   aVG  $3.50
RUSSIA,  EMPIRE,  1 denga  K188  1748   porous, VG  $3.00
RUSSIA,  EMPIRE,  1 denga  K188  1748   cor, VG  $3.00
RUSSIA,  EMPIRE,  1 denga  K188  1748   VG  $6.00
RUSSIA,  EMPIRE,  1 denga  K188  1749   F  $10.00
RUSSIA,  EMPIRE,  1 denga  K188  1750   cor, VG  $3.00
RUSSIA,  EMPIRE,  1 denga  K188  1750   aF  $8.00
RUSSIA,  EMPIRE,  1 denga  K188  1750   porous F  $9.00
RUSSIA,  EMPIRE,  1 denga  K188  1750   trace of hard green, F  $9.50
RUSSIA,  EMPIRE,  1 denga  K188  1750   F  $12.00
RUSSIA,  EMPIRE,  1 denga  K188  1751   porous, F  $5.00
RUSSIA,  EMPIRE,  1 denga  K188  1751   trace cor, crude F  $9.50
RUSSIA,  EMPIRE,  1 denga  K188  1753   aG/VG  $6.50
RUSSIA,  EMPIRE,  1/2 kopek  C143.3  1841-SPM    cl aVF  $6.75
RUSSIA,  EMPIRE,  1/2 kopek  C148.1  1852-EM    planchet a bit pitted, I think it's original rather than corrosion, XF  $8.50
RUSSIA,  EMPIRE,  1/2 kopek  Y2.3  1861-EM    poor  $1.00
RUSSIA,  EMPIRE,  1/2 kopek  Y48.1  1896   XF  $6.00
RUSSIA,  EMPIRE,  1/2 kopek  Y48.1  1897   cor, VF  $1.00
RUSSIA,  EMPIRE,  1/2 kopek  Y48.1  1897   flaw, XF  $5.00
RUSSIA,  EMPIRE,  1/2 kopek  Y48.1  1898   XF-AU  $2.75
RUSSIA,  EMPIRE,  1/2 kopek  Y48.1  1899   VF  $1.75
RUSSIA,  EMPIRE,  1/2 kopek  Y48.1  1899   XF  $2.50
RUSSIA,  EMPIRE,  1/2 kopek  Y48.1  1899   AU  $5.00
RUSSIA,  EMPIRE,  1/2 kopek  Y48.1  1909   scs, AU  $1.25
RUSSIA,  EMPIRE,  1/2 kopek  Y48.1  1909   XF-AU  $1.75
RUSSIA,  EMPIRE,  1/2 kopek  Y48.1  1911   en, aXF  $2.00
RUSSIA,  EMPIRE,  1/2 kopek  Y48.1  1911   VF  $2.00
RUSSIA,  EMPIRE,  1/2 kopek  Y48.1  1912   VF  $1.00
RUSSIA,  EMPIRE,  1/2 kopek  Y48.1  1912   XF  $2.50
RUSSIA,  EMPIRE,  1 kopek  C6.1  1759   fair/aG  $6.00
RUSSIA,  EMPIRE,  1 kopek  C57.2  1789-EM    aF  $9.00
RUSSIA,  EMPIRE,  1 kopek  C94.2  1798-EM    porous, cl G  $4.50
RUSSIA,  EMPIRE,  1 kopek  C94.2  1798-EM    cor, VG  $5.00
RUSSIA,  EMPIRE,  1 kopek  C94.2 1798-EM   cor, aVF  $6.50
RUSSIA,  EMPIRE,  1 kopek  C94.2  1800-EM    cor, F  $4.50
RUSSIA,  EMPIRE,  1 kopek  C94.2  1800-EM    porous, F  $5.00
RUSSIA,  EMPIRE,  1 kopek  C94.2  1800-EM    VF  $15.00
RUSSIA,  EMPIRE,  1 kopek  C144.3  1840-SPM    en, F+  $5.00
RUSSIA,  EMPIRE,  1 kopek  C144.3 1840-SPM    old cleaning, VF  $8.00
RUSSIA,  EMPIRE,  1 kopek  C144.3  1841-SPM    fair  $1.75
RUSSIA,  EMPIRE,  1 kopek  Y3.3  1858-BM    cor, fair  $1.75
RUSSIA,  EMPIRE,  1 kopek  Y9.2  1878   poor  $1.00
RUSSIA,  EMPIRE,  1 kopek  Y9.2  1882   cl VF+  $3.50
RUSSIA,  EMPIRE,  1 kopek  Y9.2  1884   VF $3.00
RUSSIA,  EMPIRE,  1 kopek  Y9.2  1889   XF  $4.50
RUSSIA,  EMPIRE,  1 kopek  Y9.2  1894   F  $1.50
RUSSIA,  EMPIRE,  1 kopek  Y9.2  1894   cl VF  $2.00
RUSSIA,  EMPIRE,  1 kopek  Y9.2  1895   VF  $2.50
RUSSIA,  EMPIRE,  1 kopek  Y9.2  1896   VF  $2.50
RUSSIA,  EMPIRE,  1 kopek  Y9.2  1898   VF  $2.50
RUSSIA,  EMPIRE,  1 kopek  Y9.2  1899   F  $1.00
RUSSIA,  EMPIRE,  1 kopek  Y9.2  1901   F  $1.00
RUSSIA,  EMPIRE,  1 kopek  Y9.2  1901   VF  $2.50
RUSSIA,  EMPIRE,  1 kopek  Y9.2  1903   VF  $2.50
RUSSIA,  EMPIRE,  1 kopek  Y9.2  1904   F  $1.75
RUSSIA,  EMPIRE,  1 kopek  Y9.2  1904   aVF  $2.00
RUSSIA,  EMPIRE,  1 kopek  Y9.2  1904   VF+  $3.00
RUSSIA,  EMPIRE,  1 kopek  Y9.2  1904   XF  $4.00
RUSSIA,  EMPIRE,  1 kopek  Y9.2  1905   VF  $1.50
RUSSIA,  EMPIRE,  1 kopek  Y9.2  1906   F  $1.00
RUSSIA,  EMPIRE,  1 kopek  Y9.2  1906   VF  $1.50
RUSSIA,  EMPIRE,  1 kopek  Y9.2  1907   VF  $1.50
RUSSIA,  EMPIRE,  1 kopek  Y9.2  1908   F  $1.00
RUSSIA,  EMPIRE,  1 kopek  Y9.2  1908   VF  $2.50
RUSSIA,  EMPIRE,  1 kopek  Y9.2  1910   F  $1.00
RUSSIA,  EMPIRE,  1 kopek  Y9.2  1911   nicks, F  $1.00
RUSSIA,  EMPIRE,  1 kopek  Y9.2  1911   ebs, VF  $1.00
RUSSIA,  EMPIRE,  1 kopek  Y9.2  1911   VF  $2.00
RUSSIA,  EMPIRE,  1 kopek  Y9.2  1911   VF+  $2.50
RUSSIA,  EMPIRE,  1 kopek  Y9.2  1912   F  $1.00
RUSSIA,  EMPIRE,  1 kopek  Y9.2  1913   VF  $1.75
RUSSIA,  EMPIRE,  1 kopek  Y9.2  1914   spot, VF  $1.00
RUSSIA,  EMPIRE,  1 kopek  Y9.2  1914   XF  $3.00
RUSSIA,  EMPIRE,  1 kopek  Y9.2  1914   XF-AU  $3.50
RUSSIA,  EMPIRE,  1 kopek  Y9.3  1915   VF  $1.00
RUSSIA,  EMPIRE,  1 kopek  Y9.3  1915   XF-AU  $3.50
RUSSIA,  EMPIRE,  1 kopek  Y9.3  1916   VF  $2.50
RUSSIA,  EMPIRE,  1 kopek  Y9.3 1916   XF  $3.00
RUSSIA,  EMPIRE,  2 kopek  C7.2  1757   porous aG  $5.75
RUSSIA,  EMPIRE,  2 kopek  C7.2  1757   lightly porous VG  $8.50
RUSSIA,  EMPIRE,  2 kopek  C7.2  1758   lightly porous aG  $5.75
RUSSIA,  EMPIRE,  2 kopek  C7.2  1758   bits of green, crude VG  $10.00
RUSSIA,  EMPIRE,  2 kopek  C7.2  1761   crude VG  $8.50
RUSSIA,  EMPIRE,  2 kopek  C95.2  1798-AM    porous areas, flaws, F  $27.00
RUSSIA,  EMPIRE,  2 kopek  C58.3  1790-EM    cor, VG  $6.00
RUSSIA,  EMPIRE,  2 kopek  C95.3  1798-EM    porous, F  $12.50
RUSSIA,  EMPIRE,  2 kopek  C95.3  1799-EM    nice F  $15.00
RUSSIA,  EMPIRE,  2 kopek  C95.3  1801-EM    cor, F+  $8.00
RUSSIA,  EMPIRE,  2 kopek  C95.3  1801-EM    flaw, aVF  $27.00
RUSSIA,  EMPIRE,  2 kopek  C95.4  1798-KM    cor, VG/F  $13.00
RUSSIA,  EMPIRE,  2 kopek  C118.3  1811-EM   plain edge  crude. F  $5.50
RUSSIA,  EMPIRE,  2 kopek  C118.3  1811-EM\HM   plain edge,  cor, aVF  $5.75
RUSSIA,  EMPIRE,  2 kopek  C118.3  1811-EM\HM   plain edge,  scs, F  $6.75
RUSSIA,  EMPIRE,  2 kopek  C118.3  1812-EM    cor, F  $3.50
RUSSIA,  EMPIRE,  2 kopek  C118.3 1812-EM   crude planchet rev, obverse struck over reverse brockage, XF  $25.00
RUSSIA,  EMPIRE,  2 kopek  C118.3  1814-EM    flaws, cl F  $5.00
RUSSIA,  EMPIRE,  2 kopek  C118.3  1815-EM    cor VG  $2.00
RUSSIA,  EMPIRE,  2 kopek  C118.3  1815-EM    VG+  $5.00
RUSSIA,  EMPIRE,  2 kopek  C118.3 1817-EM   VG $3.50
RUSSIA,  EMPIRE,  2 kopek  C118.3  1818-EM    cor, F  $5.75
RUSSIA,  EMPIRE,  2 kopek  C118.3  1826-EM    big ebs, VF  $5.00
RUSSIA,  EMPIRE,  2 kopek  C118.4  1813-IM\PC    aG  $1.25
RUSSIA,  EMPIRE,  2 kopek  C118.4 1813-IM\PC    cor, F  $2.25
RUSSIA,  EMPIRE,  2 kopek  C118.4 1814-IM\PC    crude F  $3.25
RUSSIA,  EMPIRE,  2 kopek  C118.6 1811-SPB/PC   aF/VG  $3.50
RUSSIA,  EMPIRE,  2 kopek  C118.6  1811-SPB/PS    flaw, VF  $5.50
RUSSIA,  EMPIRE,  2 kopek  C118.6 1812-SPB/PS    cor, VG  $1.50
RUSSIA,  EMPIRE,  2 kopek  C145.1  1843-EM    patinated aVF  $5.00
RUSSIA,  EMPIRE,  2 kopek  Y4a.1  1859-EM    cl XF  $12.00
RUSSIA,  EMPIRE,  2 kopek  Y10.1  1870-EM    aF  $2.25
RUSSIA,  EMPIRE,  2 kopek  Y10.2  1885   aVF  $2.00
RUSSIA,  EMPIRE,  2 kopek  Y10.2  1895   aF  $1.50
RUSSIA,  EMPIRE,  2 kopek  Y10.2 1899   aVG $1.50
RUSSIA,  EMPIRE,  2 kopek  Y10.2  1901   cl VG or cor, F  $1.00
RUSSIA,  EMPIRE,  2 kopek  Y10.2  1901   VG  $1.50
RUSSIA,  EMPIRE,  2 kopek  Y10.2  1901   cl F  $1.00
RUSSIA,  EMPIRE,  2 kopek  Y10.2  1902   aVG  $1.00
RUSSIA,  EMPIRE,  2 kopek  Y10.2  1903   VG  $1.00
RUSSIA,  EMPIRE,  2 kopek  Y10.2  1903   F  $1.50
RUSSIA,  EMPIRE,  2 kopek  Y10.2  1904   eb, VF  $1.50
RUSSIA,  EMPIRE,  2 kopek  Y10.2  1906   cl VG  $1.00
RUSSIA,  EMPIRE,  2 kopek  Y10.2  1907   G  $1.00
RUSSIA,  EMPIRE,  2 kopek  Y10.2  1907   VG  $1.50
RUSSIA,  EMPIRE,  2 kopek  Y10.2  1908   VG  $2.50
RUSSIA,  EMPIRE,  2 kopek  Y10.2 1908   F  $3.00
RUSSIA,  EMPIRE,  2 kopek  Y10.2  1908   aVF  $4.00
RUSSIA,  EMPIRE,  2 kopek  Y10.2  1909   F  $3.00
RUSSIA,  EMPIRE,  2 kopek  Y10.2  1911   F  $3.00
RUSSIA,  EMPIRE,  2 kopek  Y10.2  1912   aXF  $3.00
RUSSIA,  EMPIRE,  2 kopek  Y10.2  1913   VF+  $2.50
RUSSIA,  EMPIRE,  2 kopek  Y10.2  1913   cl XF  $3.00
RUSSIA,  EMPIRE,  2 kopek  Y10.3  1914   eb, cl VF  $1.50
RUSSIA,  EMPIRE,  2 kopek  Y10.3  1914   VF  $1.75
RUSSIA,  EMPIRE,  2 kopek  Y10.3  1916   VF+  $3.00
RUSSIA,  EMPIRE,  3 kopek  Y11.2  1876-SPB    ens, VF  $2.50
RUSSIA,  EMPIRE,  3 kopek  Y11.2  1878-SPB    cl aG  $2.75
RUSSIA,  EMPIRE,  3 kopek  Y11.2  1879-SPB    fair  $1.00
RUSSIA,  EMPIRE,  3 kopek  Y11.2  1880-SPB    aG  $1.00
RUSSIA,  EMPIRE,  3 kopek  Y11.2  1882-SPB    G  $1.75
RUSSIA,  EMPIRE,  3 kopek  Y11.2  1894-SPB    VF  $4.00
RUSSIA,  EMPIRE,  3 kopek  Y11.2  1899   VG  $1.25
RUSSIA,  EMPIRE,  3 kopek  Y11.2  1901   VG  $1.00
RUSSIA,  EMPIRE,  3 kopek  Y11.2  1903   G  $1.00
RUSSIA,  EMPIRE,  3 kopek  Y11.2  1904   G  $1.00
RUSSIA,  EMPIRE,  3 kopek  Y11.2  1906   VG  $1.00
RUSSIA,  EMPIRE,  3 kopek  Y11.2  1911   en, VG  $1.50
RUSSIA,  EMPIRE,  3 kopek  Y11.2  1911   VF  $2.50
RUSSIA,  EMPIRE,  3 kopek  Y11.3  1915   tiny cor spot, toned Unc  $4.00
RUSSIA,  EMPIRE,  3 kopek  Y11.3  1915   XF+  $12.00
RUSSIA,  EMPIRE,  5 kopek  C15.2  1758   F+  $45.00
RUSSIA,  EMPIRE,  5 kopek  C59.3  1766-EM    cl VG  $12.00
RUSSIA,  EMPIRE,  5 kopek  C59.3  1767-EM    aG  $7.50
RUSSIA,  EMPIRE,  5 kopek  C59.3  1767-EM    aF  $11.00
RUSSIA,  EMPIRE,  5 kopek  C59.3  1767-EM    aVF  $16.00
RUSSIA,  EMPIRE,  5 kopek  C59.3  1770-EM    F  $11.00
RUSSIA,  EMPIRE,  5 kopek  C59.3  1777-EM    crude F  $12.00
RUSSIA,  EMPIRE,  5 kopek  C59.3  1777-EM    VF  $24.00
RUSSIA,  EMPIRE,  5 kopek  C59.3  1777-EM    slightly porous, VF+  $26.00
RUSSIA,  EMPIRE,  5 kopek  C59.3  1778-EM    porous VF  $12.00
RUSSIA,  EMPIRE,  5 kopek  C59.3  1779-EM    slight porosity, VF  $16.00
RUSSIA,  EMPIRE,  5 kopek  C59.3  1779-EM    VF+  $31.00
RUSSIA,  EMPIRE,  5 kopek  C59.3  1780-EM    cor, VG  $9.00
RUSSIA,  EMPIRE,  5 kopek  C59.3  1780-EM    rough patch, VF  $15.00
RUSSIA,  EMPIRE,  5 kopek  C59.3  1781-EM    sl porous aVF  $12.50
RUSSIA,  EMPIRE,  5 kopek  C59.3  1782-EM    pretty decent F+  $17.50
RUSSIA,  EMPIRE,  5 kopek  C59.3  1782-EM    bits of green, VF+  $23.00
RUSSIA,  EMPIRE,  5 kopek  C59.3  1784-EM    slight porosity, VF  $18.00
RUSSIA,  EMPIRE,  5 kopek  C59.3  1785-EM    porous VG  $9.00
RUSSIA,  EMPIRE,  5 kopek  C59.3  1786-EM    porous VF+  $14.00
RUSSIA,  EMPIRE,  5 kopek  C59.3  1788-EM    crusty F-VF  $13.00
RUSSIA,  EMPIRE,  5 kopek  C59.3  1796-EM    VF  $36.00
RUSSIA,  EMPIRE,  5 kopek  C115.1 1806-EM   bits of cor, aXF  $48.00
RUSSIA,  EMPIRE,  5 kopek  C126  1822/1-PD    dents, cl VG  $5.00
RUSSIA,  EMPIRE,  5 kopek  C152.1  1856-EM    cleaned & lacquered VF  $18.50
RUSSIA,  EMPIRE,  5 kopek  Y12.1  1867-EM    aG  $2.00
RUSSIA,  EMPIRE,  5 kopek  Y12.1  1875-EM    fair  $2.50
RUSSIA,  EMPIRE,  5 kopek  Y12.1  1874-EM    eb, cl VF  $4.00
RUSSIA,  EMPIRE,  5 kopek  Y12.1  1875-EM    sc, aVF  $2.50
RUSSIA,  EMPIRE,  5 kopek  Y12.2  1876-SPB    G  $4.00
RUSSIA,  EMPIRE,  5 kopek  Y12.2  1880-SPB    fair  $1.50
RUSSIA,  EMPIRE,  5 kopek  Y19a.1  1884   VF  $4.50
RUSSIA,  EMPIRE,  5 kopek  Y19a.1  1890   aXF  $4.00
RUSSIA,  EMPIRE,  5 kopek  Y19a.1  1897-AG    VF  $3.00
RUSSIA,  EMPIRE,  5 kopek  Y19a.1  1898   aXF  $4.00
RUSSIA,  EMPIRE,  5 kopek  Y19a.1  1899-AG    cl XF  $3.75
RUSSIA,  EMPIRE,  5 kopek  Y19a.1  1900   aVF  $4.00
RUSSIA,  EMPIRE,  5 kopek  Y19a.1  1900   VF+  $5.50
RUSSIA,  EMPIRE,  5 kopek  Y19a.1  1901-FZ    XF  $5.50
RUSSIA,  EMPIRE,  5 kopek  Y19a.1  1902-AP    F  $2.00
RUSSIA,  EMPIRE,  5 kopek  Y19a.1  1902-AP    VF  $3.00
RUSSIA,  EMPIRE,  5 kopek  Y19a.1  1905   XF  $5.00
RUSSIA,  EMPIRE,  5 kopek  Y19a.1  1908   dents, XF  $1.25
RUSSIA,  EMPIRE,  5 kopek  Y19a.1  1908   VF  $3.00
RUSSIA,  EMPIRE,  5 kopek  Y19a.1  1911   XF  $5.50
RUSSIA,  EMPIRE,  5 kopek  Y19a.1  1912-EB    XF  $5.50
RUSSIA,  EMPIRE,  10 kopek  C16a  1747   VG-F  $28.50
RUSSIA,  EMPIRE,  10 kopek  Y20a.2  1879   XF  $6.75
RUSSIA,  EMPIRE,  10 kopek  Y20a.2  1880   XF  $6.75
RUSSIA,  EMPIRE,  10 kopek  Y20a.2  1901-FZ    aG  $1.00
RUSSIA,  EMPIRE,  10 kopek  Y20a.2  1901-FZ    G  $2.00
RUSSIA,  EMPIRE,  10 kopek  Y20a.2  1900-FZ    VG  $3.00
RUSSIA,  EMPIRE,  10 kopek  Y20a.2  1900-FZ    VF  $5.00
RUSSIA,  EMPIRE,  10 kopek  Y20a.2  1902-AP    toned VF+  $4.00
RUSSIA,  EMPIRE,  10 kopek  Y20a.2  1902-AP    XF  $5.00
RUSSIA,  EMPIRE,  10 kopek  Y20a.2  1903   VF  $3.00
RUSSIA,  EMPIRE,  10 kopek  Y20a.2  1904   VF  $3.00
RUSSIA,  EMPIRE,  10 kopek  Y20a.2  1905   cl F  $1.00
RUSSIA,  EMPIRE,  10 kopek  Y20a.2  1905   F  $2.00
RUSSIA,  EMPIRE,  10 kopek  Y20a.2  1905   spot, VF  $2.50
RUSSIA,  EMPIRE,  10 kopek  Y20a.2  1906   cl F  $1.00
RUSSIA,  EMPIRE,  10 kopek  Y20a.2  1906   aVF  $2.00
RUSSIA,  EMPIRE,  10 kopek  Y20a.2  1906   cl VF  $2.00
RUSSIA,  EMPIRE,  10 kopek  Y20a.2  1907   aVF $2.00
RUSSIA,  EMPIRE,  10 kopek  Y20a.2  1907   VF  $3.00
RUSSIA,  EMPIRE,  10 kopek  Y20a.2  1907   VF+  $4.00
RUSSIA,  EMPIRE,  10 kopek  Y20a.2  1908   cl VF  $2.00
RUSSIA,  EMPIRE,  10 kopek  Y20a.2  1909   VF  $3.00
RUSSIA,  EMPIRE,  10 kopek  Y20a.2  1909   cl VF+  $3.00
RUSSIA,  EMPIRE,  10 kopek  Y20a.2  1909   VF+  $4.00
RUSSIA,  EMPIRE,  10 kopek  Y20a.2  1910   VF+  $4.00
RUSSIA,  EMPIRE,  10 kopek  Y20a.2  1911   XF  $5.00
RUSSIA,  EMPIRE,  10 kopek  Y20a.2  1911   XF+  $6.00
RUSSIA,  EMPIRE,  10 kopek  Y20a.2  1912-EB    aXF  $4.00
RUSSIA,  EMPIRE,  10 kopek  Y20a.2  1912-EB    cl XF  $3.50
RUSSIA,  EMPIRE,  10 kopek  Y20a.2  1912-EB    XF $5.00
RUSSIA,  EMPIRE,  10 kopek  Y20a.2  1913-BC    XF  $4.00
RUSSIA,  EMPIRE,  10 kopek  Y20a.2  1913-BC    AU  $6.00
RUSSIA,  EMPIRE,  10 kopek  Y20a.2  1914-BC    VF  $2.00
RUSSIA,  EMPIRE,  10 kopek  Y20a.2  1914   aXF  $3.50
RUSSIA,  EMPIRE,  10 kopek  Y20a.2  1914-BC    XF  $4.00
RUSSIA,  EMPIRE,  10 kopek  Y20a.2  1914-BC    AU  $5.00
RUSSIA,  EMPIRE,  10 kopek  Y20a.3  1915-BC    cl XF  $2.50
RUSSIA,  EMPIRE,  10 kopek  Y20a.3  1915-BC    XF  $3.00
RUSSIA,  EMPIRE,  10 kopek  Y20a.3  1915-BC    AU  $4.00
RUSSIA,  EMPIRE,  10 kopek  Y20a.3  1916-BC    dark VF  $1.50
RUSSIA,  EMPIRE,  10 kopek  Y20a.3  1916-BC    XF  $2.25
RUSSIA,  EMPIRE,  10 kopek  Y20a.1 1916  Osaka  Unc $20.00
RUSSIA,  EMPIRE,  15 kopek  Y21a.2 1869   aG $2.50
RUSSIA,  EMPIRE,  15 kopek  Y21a.2  1873   VG  $3.00
RUSSIA,  EMPIRE,  15 kopek  Y21a.2  1893   aVG  $2.75
RUSSIA,  EMPIRE,  15 kopek  Y21a.2  1893   F  $2.75
RUSSIA,  EMPIRE,  15 kopek  Y21a.2  1898-AG    VG/aG  $1.50
RUSSIA,  EMPIRE,  15 kopek  Y21a.2  1902   G  $1.75
