home
email
Bob Reis POB 26303 Raleigh NC 27611 USA
phone: (919) 787-0881 (8:30AM-10:30PM EST only please)
how to order

Please visit our other website www.goldenruleenterprises.org

3/16/2024

There are sure to be errors of all kinds in this list which is in the "old" format. The old format was all done by hand and evolved over 40 years. There is a "new" format inventory, into which everything is being put, which does not have those errors. We're about half way through the updating process. Please forgive and put up with. Thanks for your patience.

Silver and gold prices on this list may or may not be increased to spot when you make your order. Either way, there are a lot of bargains on this list. 

Ask about pictures. pic policy

MODERN WORLD COINS - Part 9 - R

 

230614 3618 REUNION, 1 franc, 1948, aluminum, KM6.1, Unc $2.00

210301 1454 REUNION, 1 franc, 1964, aluminum, KM6.1, Unc $1.00

286 6969 REUNION, 1 franc, 1969, aluminum, KM6.1, Unc $4.00

279 6898 REUNION, 2 francs, 1969, aluminum, KM8, Unc $7.00

230813 1465 ROMANIA, KINGDOM, 100 lei, 1943, nickel clad steel, KM64, Unc $8.00

230709 5322 ROMANIA, PEOPLES REPUBLIC, 3 bani, 1953, copper-nickel-zinc, KM82.2, Unc $10.00

286 6979 ROMANIA, PEOPLES REPUBLIC, 25 bani, 1960, nickel clad steel, KM88, Unc $4.00

230709 5323 ROMANIA, PEOPLES REPUBLIC, 50 bani, 1956, copper-nickel, KM86, Unc $7.00

294 8277 ROMANIA, SOCIALIST REPUBLIC, 15 bani, 1966, nickel clad steel, KM93, Unc $2.00

230709 5325 ROMANIA, REPUBLIC, 5 lei, 1992, nickel plated steel, KM114, Unc $3.00

290 7549 ROMANIA, REPUBLIC, 5 lei, 1992, nickel plated steel, KM114, Unc $3.00

293 2047 ROMANIA, REPUBLIC, 5 lei, 1992, nickel plated steel, KM114, Unc $2.00

286 6980 ROMANIA, REPUBLIC, 10 lei, 1991, nickel plated steel, KM108, Unc $3.00

230709 5326 ROMANIA, REPUBLIC, 10 lei, 1993, nickel plated steel, KM116, Unc $3.00

210301 1455 ROMANIA, REPUBLIC, 100 lei, 1994, nickel plated steel, KM111, Unc $1.00

290 7551 ROMANIA, REPUBLIC, 1000 lei, 2002, aluminum, KM153, Unc $3.00

230709 5329 ROMANIA, REPUBLIC, 10 bani, 2005, segmented reeding, currency reform KM191, Unc $1.00

240309 6228 RUSSIA, EMPIRE, 10 kopek, 1913 VS, silver, 0.0289 ozT, Y20a.2, Unc $15.00

240309 6232 RUSSIA, EMPIRE, 10 kopek, 1914 VS, silver, 0.0289 ozT, Y20a.2, Unc $20.00

303 2506 RUSSIA, EMPIRE, 10 kopek, 1915 VS, silver, 0.0289 ozT, Y20a.3, Unc $20.00

240309 6235 RUSSIA, EMPIRE, 10 kopek, 1915 VS, silver, 0.0289 ozT, Y20a.3, Unc $20.00

200602 4561 RUSSIA, EMPIRE, 10 kopek, 1915 VS, silver, 0.0289 ozT, Y20a.3, Unc $20.00

300 8481 RUSSIA, EMPIRE, 20 kopek, 1915 VS, St. Petersburg mint, Obverse: crowned double headed eagle, Reverse: crowned denomination in crossed olive and oak branches, Edge: reeded, silver, 0.0579 ozT, Y22a.2, Unc $20.00

210301 1457 RUSSIA, USSR, 1 kopek, 1975, aluminum-bronze, Y126a, Unc $1.00

317 5754 RUSSIA, USSR, 1 kopek, 1984, aluminum-bronze, Y126a, Unc $2.00

327 2234 RUSSIA, USSR, 1 kopek, 1984, aluminum-bronze, Y126a, Unc $2.00

327 2235 RUSSIA, USSR, 1 kopek, 1986, aluminum-bronze, Y126a, Unc $2.00

331 3983 RUSSIA, USSR, 1 kopek, 1987, aluminum-bronze, Y126a, Unc $1.00

191230 3256 RUSSIA, USSR, 1 kopek, 1988, aluminum-bronze, Y126a, Unc $2.00

308 3426 RUSSIA, USSR, 1 kopek, 1989, aluminum-bronze, Y126a, Unc $1.00

331 3984 RUSSIA, USSR, 1 kopek, 1990, aluminum-bronze, Y126a, Unc $1.00

191230 3261 RUSSIA, USSR, 2 kopek, 1989, aluminum-bronze, Y127a, Unc $2.00

331 3987 RUSSIA, USSR, 2 kopek, 1989, aluminum-bronze, Y127a, Unc $1.00

230614 3622 RUSSIA, USSR, 3 kopek, 1956, aluminum-bronze, Y114, Unc $15.00

317 5759 RUSSIA, USSR, 3 kopek, 1991 M, aluminum-bronze, Y128a, Unc $2.00

210515 1337 RUSSIA, USSR, 5 kopek, 1983, aluminum-bronze, Y129a, Unc $4.00

315 2166 RUSSIA, USSR, 5 kopek, 1987, aluminum-bronze, Y129a, Unc $1.00

230813 1468 RUSSIA, USSR, 10 kopek, 1943, copper-nickel, Y109, Unc $8.00

328 4760 RUSSIA, USSR, 10 kopek, 1961, copper-nickel-zinc, Y130, Unc $2.00

210301 1459 RUSSIA, USSR, 10 kopek, 1976, copper-nickel-zinc, Y130, Unc $2.00

327 2245 RUSSIA, USSR, 10 kopek, 1980, copper-nickel-zinc, Y130, Unc $2.00

327 2246 RUSSIA, USSR, 10 kopek, 1982, copper-nickel-zinc, Y130, Unc $2.00

327 2247 RUSSIA, USSR, 10 kopek, 1985, copper-nickel-zinc, Y130, Unc $2.00

331 3989 RUSSIA, USSR, 10 kopek, 1989, copper-nickel-zinc, Y130, Unc $1.00

331 3990 RUSSIA, USSR, 10 kopek, 1989, copper-nickel-zinc, Y130, Unc 10 pieces, $5.00

331 3991 RUSSIA, USSR, 10 kopek, 1990, copper-nickel-zinc, Y130, Unc $1.00

331 3992 RUSSIA, USSR, 10 kopek, 1990, copper-nickel-zinc, Y130, Unc 10 pieces, $5.00

331 3995 RUSSIA, USSR, 10 kopek, 1991 M, copper-nickel-zinc, Y130, Unc $1.00

331 3996 RUSSIA, USSR, 10 kopek, 1991 M, copper-nickel-zinc, Y130, Unc 7 pcs $4.00

231006 4423 RUSSIA, USSR, 15 kopek, 1957, copper-nickel, Y124, Unc $16.00

230119 2214 RUSSIA, USSR, 15 kopek, 1962, copper-nickel-zinc, Y131, Unc $5.00

210326 7386 RUSSIA, USSR, 15 kopek, 1979, copper-nickel-zinc, Y131, Unc $2.00

320 4696 RUSSIA, USSR, 15 kopek, 1982, copper-nickel-zinc, Y131, Unc $1.00

191230 3275 RUSSIA, USSR, 15 kopek, 1989, copper-nickel-zinc, Y131, Unc $2.00

331 3997 RUSSIA, USSR, 15 kopek, 1990, copper-nickel-zinc, Y131, Unc $1.00

331 3998 RUSSIA, USSR, 15 kopek, 1990, copper-nickel-zinc, Y131, Unc 10 pieces, $5.00

230119 2215 RUSSIA, USSR, 15 kopek, 1991 L, copper-nickel-zinc, Y131, Unc $1.00

331 4001 RUSSIA, USSR, 15 kopek, 1991 M, copper-nickel-zinc, Y131, Unc $1.00

231006 4435 RUSSIA, USSR, 20 kopek, 1961, copper-nickel-zinc, Y132, Unc $3.00

231006 4436 RUSSIA, USSR, 20 kopek, 1962, copper-nickel-zinc, Y132, Unc $3.00

210120 1315 RUSSIA, USSR, 20 kopek, 1981, copper-nickel-zinc, Y132, Unc $3.00

231006 4437 RUSSIA, USSR, 20 kopek, 1989, copper-nickel-zinc, Y132, Unc $3.00

327 2253 RUSSIA, USSR, 20 kopek, 1989, copper-nickel-zinc, Y132, Unc $2.00

191230 3280 RUSSIA, USSR, 20 kopek, 1990, copper-nickel-zinc, Y132, Unc $1.00

191230 3284 RUSSIA, USSR, 1 ruble, 1980, Obverse: Olympic - torch, copper-nickel, Y178, Unc $3.00

231006 4449 RUSSIA, USSR, 1 ruble, 1981, Obverse: Gagarin, copper-nickel, Y188.1, Unc $5.00

231006 4450 RUSSIA, USSR, 1 ruble, 1985, Reverse: Victory, copper-nickel, Y198.1, Unc $5.00

231006 4460 RUSSIA, USSR, 1 ruble, 1989, Reverse: Shchevchenko, copper-nickel, Y235, Unc $6.00

231006 4464 RUSSIA, USSR, 1 ruble, 1991, Reverse: Lebedev, copper-nickel, Y261, Unc $6.00

231006 4466 RUSSIA, USSR, 1 ruble, 1991, Reverse: Ivanov, copper-nickel, Y282, Unc $5.00

230330 7238 RUSSIA, USSR, 5 roubles, 1990, Reverse: Armenian manuscripts, copper-nickel, Y259, Unc $3.00

231006 4469 RUSSIA, USSR, 5 roubles, 1991, Reverse: Sasunsky monument in Yerevan, copper-nickel, Y273, Unc $5.00

230306 1326 RUSSIA, USSR, 5 roubles, 1991 LMD, Reverse: Kremlin, copper-nickel, Y294, Unc $1.00

230306 1327 RUSSIA, USSR, 10 roubles, 1991 LMD, Reverse: Kremlin, bimetal, Y295, Unc $3.00

231006 4471 RUSSIA, REPUBLIC, 1 ruble, 1992 L, brass clad steel, Y311, Unc $2.00

316 1800 RUSSIA, REPUBLIC, 1 ruble, 1992 M, brass clad steel, Y311, Unc $1.00

231006 4472 RUSSIA, REPUBLIC, 10 roubles, 1992 LMD, copper-nickel, Y313, Unc $1.00

191230 3288 RUSSIA, REPUBLIC, 10 roubles, 1992 M, copper-nickel, Y313, Unc $1.00

231006 4474 RUSSIA, REPUBLIC, 100 roubles, 1993 LMD, Y338, Unc $3.00

231006 4475 RUSSIA, REPUBLIC, 1 kopek, 2000 M, copper-nickel plated steel, Y600, Unc $1.00

231006 4477 RUSSIA, REPUBLIC, 2 roubles, 2000, Obverse: Stalingrad, Y663, Unc $3.00

231006 4479 RUSSIA, REPUBLIC, 2 roubles, 2000, Obverse: Murmansk, Y666, Unc $3.00

231006 4480 RUSSIA, REPUBLIC, 2 roubles, 2000, Obverse: Moscow, Y666, Unc $3.00

231006 4481 RUSSIA, REPUBLIC, 2 roubles, 2000, Obverse: Novorossisk, Y668, Unc $3.00

231006 4482 RUSSIA, REPUBLIC, 2 roubles, 2000, Obverse: Leningrad, Y668, Unc $3.00

210120 1317 RUSSIA, REPUBLIC, 2 roubles, 2014, Obverse: double headed eagle, РОССИЙСКАЯ ФЕДЕРАЦИЯ БАНК РОССИИ, copper-nickel, Unc $2.00

191230 3289 RUSSIA, REPUBLIC, 5 roubles, 2016, Obverse: double headed eagle, Reverse: denomination, nickel plated steel, Unc $2.00

191230 3290 RUSSIA, REPUBLIC, 10 roubles, 2013 MMD, Moscow mint, Obverse: book, Reverse: denomination, brass plated steel, 20th anniversary of Constitution, Unc $2.00

191230 3291 RUSSIA, REPUBLIC, 10 roubles, 2015 PMD, St. Petersburg mint, Obverse: arms, ...TAGANROG, Reverse: denomination, brass plated steel, Cities of Martial Glory series, Unc $3.00

330 1663 RWANDA, 1 franc, 1965, copper-nickel, KM5, Unc $3.00

230831 2276 RWANDA, 1 franc, 2003, aluminum, KM22, Unc $2.00

230614 3624 RWANDA, 5 francs, 1964, bronze, KM6, Unc $3.00

230621 5594 RWANDA, 20 francs, 1977, brass, KM15, Unc $7.00

210120 1318 RWANDA, 20 francs, 2003, nickel plated steel, KM25, Unc $2.00

MODERN  WORLD  COINS - Part 1 - A-B
MODERN  WORLD  COINS - Part 2 - C-D
MODERN  WORLD  COINS - Part 3 - E-F
MODERN  WORLD  COINS - Part 4 - G
MODERN  WORLD  COINS - Part 5 - H-I
MODERN  WORLD  COINS - Part 6 - J-L
MODERN  WORLD  COINS - Part 7 - M-N
MODERN  WORLD  COINS - Part 8 - O-Q
MODERN  WORLD  COINS - Part 10 - S
MODERN  WORLD  COINS - Part 11 - T
MODERN  WORLD  COINS - Part 12 - U-Z

home
email
Bob Reis POB 26303 Raleigh NC 27611 USA
phone: (919) 787-0881 (8:30AM-10:30PM EST only please)
how to order

Please visit our other website www.goldenruleenterprises.org