home (if you've never been there you really ought to take a look)
email
Bob Reis POB 26303 Raleigh NC 27611 USA
phone: (919) 787-0881 (8:30AM-10:30PM EST only please)
how to order

Please visit our other website www.goldenruleenterprises.org

3/16/2024

There are sure to be errors of all kinds in this list, which is in the "old" format. The old format was all done by hand and evolved over 40 years. There is a "new" format inventory, into which everything is being put, which does not have those errors. We're about half way through the updating process. Please forgive and put up with. Thanks for your patience.

Silver and gold prices on this list may or may not be increased to spot when you make your order. Either way, there are a lot of bargains on this list. 

Ask about pictures. pic policy

MODERN WORLD COINS - Part 7 - M-N

230614 3583 MACAU, 5 avos, 1967, nickel-brass, KM1a, Unc $2.00

230621 5499 MACAU, 5 avos, 1967, nickel-brass, KM1a, Unc $2.00

298 6874 MACAU, 10 avos, 1952, bronze, KM2, Unc $9.00

326 1303 MACAU, 10 avos, 1952, bronze, KM2, Unc $4.00

323 1632 MACAU, 20 avos, 1993, brass, KM71, Unc $2.00

314 9473 MACAU, 1 pataca, 1968, nickel, KM6, Unc $6.00

330 1540 MACAU, 1 pataca, 1982, copper-nickel, KM23.1, Unc $4.00

307 1718 MACAU, 1 pataca, 1992, copper-nickel, KM57, Unc $5.00

230614 3584 MACEDONIA, 1 denar, 1995, Obverse: dog, Reverse: FAO, brass, KM5, Unc $1.00

286 6786 MACEDONIA, 1 denar, 2000, Obverse: ornamented cross, NATIONAL BANK..., Reverse: radiant denomination, brass, KM-nl, Unc $5.00

211017 1192 MALAWI, 1 tambala, 1994, copper plated steel, KM7.2a, Unc $1.00

230614 3587 MALAWI, 20 tambala, 1996, Reverse: elephants, nickel plated steel, KM29, Unc $3.00

230831 2262 MALAWI, 50 tambala, 1996, nickel plated steel, KM30, Unc $4.00

230614 3588 MALAWI, 1 kwacha, 1996, Reverse: bird, brass plated steel, KM28.2, Unc $4.00

230831 2263 MALAWI, 5 kwacha, 1995, copper-nickel, UN, KM23, Unc $9.00

230831 2264 MALAWI, 5 kwacha, 2006, bimetal, KM57, Unc $5.00

230831 2265 MALAWI, 10 kwacha, 2006, Reverse: tea harvester, bimetal, KM58, Unc $5.00

230813 1395 MALAYSIA, MALAYA, 1 cent, 1943, square, bronze, KM6, Unc $5.00

230813 1397 MALAYSIA, MALAYA, 10 cents, 1943, silver, 0.0653 ozT, KM4a, Unc $10.00

314 9482 MALAYSIA, MALAYA and BRITISH BORNEO, 1 cent, 1956, square, bronze, KM5, Unc $4.00

315 1950 MALAYSIA, MALAYA and BRITISH BORNEO, 1 cent, 1956, square, bronze, KM5, Unc $4.00

326 1335 MALAYSIA, MALAYA and BRITISH BORNEO, 5 cents, 1958 H, Heaton mint, copper-nickel, KM1, Unc $11.00

321 7674 MALAYSIA, MALAYA and BRITISH BORNEO, 20 cents, 1961, copper-nickel, KM3, Unc $12.00

210301 1402 MALAYSIA, FEDERATION, 1 sen, 1967, bronze, KM1, Unc $1.00

279 6597 MALAYSIA, FEDERATION, 1 sen, 1991, bronze clad steel, KM49, Unc $1.00

319 1663 MALAYSIA, FEDERATION, 1 sen, 1992, bronze clad steel, KM49, Unc $1.00

279 6598 MALAYSIA, FEDERATION, 1 sen, 1995, bronze clad steel, KM49, Unc $1.00

312 4443 MALAYSIA, FEDERATION, 1 sen, 1995, bronze clad steel, KM49, Unc $1.00

279 6599 MALAYSIA, FEDERATION, 1 sen, 2000, bronze clad steel, KM49, Unc $1.00

319 1664 MALAYSIA, FEDERATION, 1 sen, 2000, bronze clad steel, KM49, Unc $1.00

191230 3192 MALAYSIA, FEDERATION, 5 sen, 1982, copper-nickel, KM2, Unc $1.00

319 1665 MALAYSIA, FEDERATION, 5 sen, 1997, copper-nickel, KM50, Unc $1.00

210301 1403 MALAYSIA, FEDERATION, 10 sen, 2017, stainless steel, KM201, Unc $1.00

210301 1404 MALAYSIA, FEDERATION, 20 sen, 1976, copper-nickel, KM4, Unc $1.00

191230 3193 MALAYSIA, FEDERATION, 20 sen, 1982, copper-nickel, KM4, Unc $1.00

210120 1273 MALAYSIA, FEDERATION, 20 sen, 1988, copper-nickel, KM4, Unc $1.00

210301 1405 MALAYSIA, FEDERATION, 20 sen, 1989, copper-nickel, KM52, Unc $1.00

220210 6505 MALDIVES, Muhammad Farid, 1954-68, 10 laari, 1960, nickel-brass, KM46, Unc $15.00

330 1555 MALDIVES, REPUBLIC, 1 rufiyya, 2002, copper-nickel, KM73a, Unc $3.00

328 4668 MALI, 5 francs, 1961, Obverse: hippopotamus, aluminum, KM2, Unc $7.00

326 1338 MALI, 25 francs, 1961, Obverse: lion, aluminum, KM4, Unc $7.00

210301 1409 MALTA, 3 mils, 1972, Obverse: bee and honeycomb, aluminum, KM6, Unc $1.00

298 6881 MALTA, 5 mils, 1972, aluminum, KM7, Unc $3.00

210301 1410 MALTA, 1 cent, 1995, Reverse: weasel, nickel-brass, KM93, Unc $1.00

210301 1411 MALTA, 5 cents, 1972, copper-nickel, KM10, Unc $1.00

210301 1412 MALTA, 5 cents, 1995, Reverse: crab, copper-nickel, KM95, Unc $1.00

282 6873 MALTA, 10 cents, 1972, copper-nickel, KM11, Unc $8.00

230614 3589 MARSHALL ISLANDS, 5 dollars, 1988, Reverse: shuttle, copper-nickel, KM6, Unc $5.00

230614 3590 MARSHALL ISLANDS, 5 dollars, 1988 M, Reverse: shuttle, copper-nickel, KM6, Unc $5.00

231101 1403 MARSHALL ISLANDS, 5 dollars, 1991 R, Reverse: eagle flying L, TO HEROES OF DESERT STORM, copper-nickel, KM40, Unc $6.00

230306 1301 MAURITANIA, 5 ouguiya, 1990, aluminum-bronze, KM3, Unc $5.00

2989 9440 MAURITANIA, 5 ouguiya, 1999, aluminum-bronze, KM3, Unc $5.00

2989 9441 MAURITANIA, 10 ouguiya 1999, copper-nickel, KM4, Unc $5.00

291 5475 MAURITIUS, COLONY, 1 cent, 1949, bronze, KM25, Unc $8.00

230306 1302 MAURITIUS, COLONY, 1 cent, 1971, bronze, KM31, Unc $1.00

230306 1303 MAURITIUS, COLONY, 2 cents, 1959, bronze, KM32, Unc $3.00

230306 1304 MAURITIUS, COLONY, 2 cents, 1966, bronze, KM32, Unc $3.00

230306 1305 MAURITIUS, COLONY, 2 cents, 1969, bronze, KM32, Unc $3.00

230306 1306 MAURITIUS, COLONY, 2 cents, 1975, bronze, KM32, Unc $3.00

221115 9158 MAURITIUS, COLONY, 5 cents, 1969, bronze, KM34, Unc $1.00

230306 1307 MAURITIUS, COLONY, 5 cents, 1971, bronze, KM34, Unc $2.00

230306 1308 MAURITIUS, COLONY, 10 cents, 1959, wiggly edge, copper-nickel, KM33, Unc $4.00

230306 1309 MAURITIUS, COLONY, 10 cents, 1969, wiggly edge, copper-nickel, KM33, Unc $2.50

230306 1310 MAURITIUS, COLONY, 10 cents, 1971, wiggly edge, copper-nickel, KM33, Unc $1.00

230306 1311 MAURITIUS, COLONY, quarter rupee, 1964, copper-nickel, KM36, Unc $3.00

230306 1312 MAURITIUS, COLONY, quarter rupee, 1971, copper-nickel, KM36, Unc $2.00

230306 1313 MAURITIUS, COLONY, quarter rupee, 1975, copper-nickel, KM36, Unc $2.00

230306 1314 MAURITIUS, COLONY, half rupee, 1965, copper-nickel, KM37.1, Unc $7.00

307 1733 MAURITIUS, COLONY, 1 rupee, 1956, copper-nickel, KM35.1, Unc $12.00

230306 1316 MAURITIUS, COLONY, 1 rupee, 1975, copper-nickel, KM35.1, Unc $3.00

2989 9444 MAURITIUS, REPUBLIC, 5 cents, 1987, copper plated steel, KM52, Unc $1.00

220502 1352 MEXICO, REPUBLIC, 5 centavos, 1903 CnQ, silver, 0.0392 ozT, KM400, Unc $35.00

329 8609 MEXICO, ESTADOS UNIDOS, 1 centavo, 1906, Birmingham mint, Reverse: narrow date, bronze, KM415, Unc $10.00

220222 6267 MEXICO, ESTADOS UNIDOS, 1 centavo, 1939, bronze, KM415, Unc $1.00

323 1642 MEXICO, ESTADOS UNIDOS, 1 centavo, 1941, bronze, KM415, Unc $2.00

295 6189 MEXICO, ESTADOS UNIDOS, 1 centavo, 1946, bronze, KM415, Unc $1.00

329 8612 MEXICO, ESTADOS UNIDOS, 1 centavo, 1963, brass, KM417, Unc $1.00

331 3938 MEXICO, ESTADOS UNIDOS, 1 centavo, 1965, brass, KM417, Unc $1.00

326 1351 MEXICO, ESTADOS UNIDOS, 1 centavo, 1966, brass, KM417, Unc $1.00

285 6552 MEXICO, ESTADOS UNIDOS, 2 centavos, 1939, bronze, KM419, Unc $20.00

279 6664 MEXICO, ESTADOS UNIDOS, 5 centavos, 1940, copper-nickel, KM423, Unc $10.00

324 3646 MEXICO, ESTADOS UNIDOS, 5 centavos, 1944, bronze, KM424, Unc $2.00

303 2472 MEXICO, ESTADOS UNIDOS, 5 centavos, 1974, brass, KM427, Unc $1.00

329 8615 MEXICO, ESTADOS UNIDOS, 10 centavos, 1959, bronze, KM433, Unc $1.00

240216 2519 MEXICO, ESTADOS UNIDOS, 20 centavos, 1930, silver, 0.0772 ozT, KM438, Unc $25.00

285 6571 MEXICO, ESTADOS UNIDOS, 20 centavos, 1943, bronze, KM439, Unc $16.00

288 1779 MEXICO, ESTADOS UNIDOS, 20 centavos, 1967, bronze, KM440, Unc $1.00

294 8090 MEXICO, ESTADOS UNIDOS, 20 centavos, 1970, bronze, KM440, Unc $1.00

294 8091 MEXICO, ESTADOS UNIDOS, 20 centavos, 1975, copper-nickel, KM442, Unc $1.00

230920 4054 MEXICO, ESTADOS UNIDOS, 20 centavos, 1975, copper-nickel, KM442, 10% off center, Unc $15.00

294 8092 MEXICO, ESTADOS UNIDOS, 20 centavos, 1978, copper-nickel, KM442, Unc $1.00

230306 1317 MEXICO, ESTADOS UNIDOS, 20 centavos, 1983, bronze, KM491, Unc $1.00

220905 1209 MEXICO, ESTADOS UNIDOS, 50 centavos, 1939, silver, 0.1929 ozT, KM447, Unc $20.00

220905 1210 MEXICO, ESTADOS UNIDOS, 50 centavos, 1944, silver, 0.1929 ozT, KM447, Unc $15.00

220905 1211 MEXICO, ESTADOS UNIDOS, 50 centavos, 1945, silver, 0.1929 ozT, KM447, Unc $15.00

288 1789 MEXICO, ESTADOS UNIDOS, 50 centavos, 1956, bronze, KM450, Unc $4.00

312 4453 MEXICO, ESTADOS UNIDOS, 50 centavos, 1966, copper-nickel, KM451, Unc $1.00

221020 1234 MEXICO, ESTADOS UNIDOS, 50 centavos, 1970, copper-nickel, KM452, Unc $1.00

220502 1355 MEXICO, ESTADOS UNIDOS, 1 peso, 1964, billon, 16g, 0.0514 ozT, KM459, Unc $2.00

220905 1212 MEXICO, ESTADOS UNIDOS, 1 peso, 1970, Obverse: narrow date, copper-nickel, KM460, Unc $2.00

294 8106 MEXICO, ESTADOS UNIDOS, 1 peso, 1971, copper-nickel, KM460, Unc $1.00

312 4455 MEXICO, ESTADOS UNIDOS, 1 peso, 1972, copper-nickel, KM460, Unc $2.00

240216 2526 MEXICO, ESTADOS UNIDOS, 1 peso, 1974, copper-nickel, KM460, Unc $2.00

331 3944 MEXICO, ESTADOS UNIDOS, 1 peso lot, 1975, Obverse: wide, short date 2mm tall, copper-nickel, KM460, 11 pcs Unc $6.00

220905 1213 MEXICO, ESTADOS UNIDOS, 1 peso lot, 1975, Obverse: wide, short date 2mm tall, copper-nickel, KM460, Unc $2.00

240216 2527 MEXICO, ESTADOS UNIDOS, 1 peso, 1981, Obverse: closed 8, copper-nickel, KM460, Unc $2.00

200907 2455 MEXICO, ESTADOS UNIDOS, 1 peso, 1982, Obverse: closed 8, copper-nickel, KM460, Unc $1.00

240216 2528 MEXICO, ESTADOS UNIDOS, 5 pesos, 1976, Obverse: small date 6x2mm, 1mm from shoulder, slight incline to right, copper-nickel, KM472, Unc $2.00

220905 1214 MEXICO, ESTADOS UNIDOS, 5 pesos, 1976, Obverse: large date 7x2.5mm, copper-nickel, KM472, Unc $2.00

329 8620 MEXICO, ESTADOS UNIDOS, 5 pesos, 1977, copper-nickel, KM472, Unc $2.00

329 8621 MEXICO, ESTADOS UNIDOS, 5 pesos, 1980, copper-nickel, KM485, Unc $2.00

210301 1416 MEXICO, ESTADOS UNIDOS, 5 pesos, 1981, copper-nickel, KM485, Unc $1.00

294 8113 MEXICO, ESTADOS UNIDOS, 10 pesos, 1976, copper-nickel, KM477.1, Unc $3.00

230306 1318 MEXICO, ESTADOS UNIDOS, 20 pesos, 1982, copper-nickel, KM486, Unc $2.00

240216 2529 MEXICO, ESTADOS UNIDOS, 50 pesos, 1982, copper-nickel, KM490, Unc $5.00

210515 1300 MEXICO, ESTADOS UNIDOS, 50 pesos, 1985, copper-nickel, KM495, Unc $1.00

329 8623 MEXICO, ESTADOS UNIDOS, 50 pesos, 1988, copper-nickel, KM495, Unc $6.00

220107 3292 MEXICO, ESTADOS UNIDOS, 100 pesos, 1978, silver, 0.6429 ozT, KM483.2, Unc $25.00

210120 1278 MEXICO, ESTADOS UNIDOS, 100 pesos, 1984, aluminum-bronze, KM493, Unc $2.00

210120 1279 MEXICO, ESTADOS UNIDOS, 100 pesos, 1985, aluminum-bronze, KM493, Unc $1.00

221020 1237 MEXICO, ESTADOS UNIDOS, 500 pesos, 1987, copper-nickel, KM529, Unc $3.00

210120 1280 MEXICO, ESTADOS UNIDOS, 500 pesos, 1988, copper-nickel, KM529, Unc $2.00

230920 4055 MEXICO, ESTADOS UNIDOS, 10 centavos, 2002, stainless steel, KM547, Unc $1.00

230920 4056 MEXICO, ESTADOS UNIDOS, 10 centavos, 2003, stainless steel, KM547, Unc $1.00

293 2175 MEXICO, ESTADOS UNIDOS, 10 centavos, 2007, stainless steel, KM547, Unc $1.00

230920 4057 MEXICO, ESTADOS UNIDOS, 20 centavos, 2000, aluminum-bronze, KM548, Unc $1.00

230920 4058 MEXICO, ESTADOS UNIDOS, 20 centavos, 2001, aluminum-bronze, KM548, Unc $1.00

230920 4061 MEXICO, ESTADOS UNIDOS, 50 centavos, 2002, aluminum-bronze, KM549, Unc $1.00

230920 4062 MEXICO, ESTADOS UNIDOS, 1 peso, 1998, bimetal: aluminum-bronze and stainless steel, KM603, Unc $1.00

230920 4063 MEXICO, ESTADOS UNIDOS, 1 peso, 2000, bimetal: aluminum-bronze and stainless steel, KM603, Unc $1.00

279 6711 MEXICO, ESTADOS UNIDOS, 10 pesos, 2001, bimetal: copper-nickel-zinc and aluminum-bronze, KM616, Unc $5.00

230920 4077 MEXICO, ESTADOS UNIDOS, 20 pesos, 2000, Reverse: Octavio Paz, bimetal: copper-nickel and brass, KM638, Unc $11.00

220107 3296 MEXICO, ESTADOS UNIDOS, onza, 1979, Reverse: left pan between U and N, silver, 1 ozT, KM-M49b.4, Unc $35.00

220107 3297 MEXICO, ESTADOS UNIDOS, onza, 1980, silver, 1 ozT, KM-M49b.5, Unc $35.00

220107 3306 MEXICO, ESTADOS UNIDOS, onza, 1992, Obverse: small letters, Edge: reeded, silver, 1 ozT, KM494.3, Unc $30.00

220222 6283 MEXICO, ESTADOS UNIDOS, onza, 1996, silver, 1 ozT, KM613, Unc $55.00

230920 4082 MOLDOVA, 1 ban, 1993, aluminum, 0.67g, KM1, Unc $1.00

230306 1319 MOLDOVA, 1 ban, 1995, aluminum, KM1, Unc $1.00

230119 2204 MOLDOVA, 1 ban, 1996, aluminum, KM1, Unc $1.00

230920 4084 MOLDOVA, 1 ban, 2000, aluminum, KM1, Unc $1.00

191230 3205 MOLDOVA, 1 ban, 2004, aluminum, KM1, Unc $1.00

230920 4085 MOLDOVA, 1 ban, 2005, aluminum, KM1, Unc $1.00

230920 4086 MOLDOVA, 5 bani, 1996, aluminum, KM2, Unc $1.00

230920 4087 MOLDOVA, 5 bani, 2004, aluminum, KM2, Unc $1.00

230920 4088 MOLDOVA, 5 bani, 2005, aluminum, KM2, Unc $1.00

230920 4089 MOLDOVA, 10 bani, 1995, aluminum, KM7, Unc $1.00

230920 4090 MOLDOVA, 10 bani, 2004, aluminum, KM7, Unc $1.00

230920 4091 MOLDOVA, 10 bani, 2005, aluminum, KM7, Unc $1.00

230920 4092 MOLDOVA, 25 bani, 2005, aluminum, KM3, Unc $1.00

230920 4093 MOLDOVA, 50 bani, 2003, brass clad steel, KM10, Unc $2.00

230920 4094 MOLDOVA, 50 bani, 2005, brass clad steel, KM10, Unc $2.00

318 1405 MONACO, 2 francs, 1981, nickel, KM157, Unc $4.00

318 1408 MONACO, 10 francs, 1993, nickel, KM163, Unc $14.00

319 1683 MONACO, 10 francs, 1997, nickel, KM163, Unc $9.00

230920 4099 MONACO, 100 francs, 1956, copper-nickel, KM134, Unc $15.00

230920 4100 MONACO, 2 euros, 2001, bimetal: brass and copper-nickel, 8.49g, KM174, Unc $15.00

281 1403 MONGOLIA, 1 mong, 1970, aluminum, KM27, Unc $3.00

230920 4101 MONGOLIA, 1 mong, 1981, aluminum, KM27, Unc $5.00

326 1367 MONGOLIA, 1 mong, 1981, aluminum, KM27, Unc $8.00

230920 4106 MONGOLIA, 10 mong, 1981, copper-nickel, KM30, Unc $5.00

210515 1302 MONGOLIA, 50 mong, 1981, copper-nickel, KM33, Unc $20.00

210515 1309 MONGOLIA, 1 tugrik, 1971, Obverse: 50th anniversary of revolution, aluminum-bronze, KM34, Unc $20.00

230920 4112 MONGOLIA, 1 tugrik, 1981, Obverse: astronauts, aluminum-bronze, KM42, Unc $12.00

210924 4311 MOROCCO, Muhammad V, 1927-62, 5 francs, 1370 AH (1951 AD), aluminum, Y48, Unc $4.00

230621 5521 MOROCCO, Muhammad V, 1927-62, 5 francs, 1370 AH (1951 AD), aluminum, Y48, Unc $3.00

331 3948 MOROCCO, Hasan II, 1962-2000, 5 santimat, 1987, aluminum-bronze, FAO, Y83, Unc $1.00

331 3949 MOROCCO, Hasan II, 1962-2000, 5 santimat, 1987, aluminum-bronze, FAO, Y83, Unc 5 pcs $3.00

318 1414 MOROCCO, Hasan II, 1962-2000, 5 dirhams, 1980, copper-nickel, Y72, Unc $10.00

2989 9448 MOROCCO, Hasan II, 1962-2000, 5 dirhams, 1404 AH / 1407 AH, bimetal: aluminum-bronze and copper-nickel, Y82, Unc $7.00

329 8628 MOZAMBIQUE, PORTUGUESE COLONY, 10 centavos, 1960, bronze, KM83, Unc $3.00

286 6817 MOZAMBIQUE, PORTUGUESE COLONY, 10 centavos, 1960, bronze, KM83, Unc $3.00

230621 5523 MOZAMBIQUE, PORTUGUESE COLONY, 10 centavos, 1960, bronze, KM83, Unc $2.00

329 8629 MOZAMBIQUE, PORTUGUESE COLONY, 10 centavos, 1961, bronze, KM83, Unc $3.00

290 7455 MOZAMBIQUE, PORTUGUESE COLONY, 20 centavos, 1961, bronze, KM85, Unc $3.00

323 1645 MOZAMBIQUE, PORTUGUESE COLONY, 20 centavos, 1973, bronze, KM88, Unc $2.00

333 9459 MOZAMBIQUE, PORTUGUESE COLONY, 20 centavos, 1973, bronze, KM88, Unc $1.00

230306 1320 MOZAMBIQUE, PORTUGUESE COLONY, 20 centavos, 1974, bronze, KM88, Unc $3.00

230621 5524 MOZAMBIQUE, PORTUGUESE COLONY, 50 centavos, 1957, bronze, KM81, Unc $3.00

290 7458 MOZAMBIQUE, PORTUGUESE COLONY, 50 centavos, 1974, bronze, KM89, Unc $4.00

326 1375 MOZAMBIQUE, PORTUGUESE COLONY, 1 escudo, 1963, bronze, KM82, Unc $6.00

322 9752 MOZAMBIQUE, PORTUGUESE COLONY, 1 escudo, 1973, bronze, KM82, Unc $5.00

298 6888 MOZAMBIQUE, PORTUGUESE COLONY, 2 1/2 escudos, 1965, copper-nickel, KM78, Unc $6.00

220210 6508 MOZAMBIQUE, PORTUGUESE COLONY, 2 1/2 escudos, 1973, copper-nickel, KM78, Unc $5.00

230920 4131 MOZAMBIQUE, PORTUGUESE COLONY, 5 escudos, 1960, silver, 0.0836 ozT, KM84, Unc $15.00

230920 4132 MOZAMBIQUE, PORTUGUESE COLONY, 5 escudos, 1971, copper-nickel, KM86, Unc $5.00

230920 4133 MOZAMBIQUE, PORTUGUESE COLONY, 5 escudos, 1973, copper-nickel, KM86, Unc $5.00

230621 5525 MOZAMBIQUE, PORTUGUESE COLONY, 10 escudos, 1970, copper-nickel, KM79b, Unc $6.00

230920 4136 MOZAMBIQUE, PEOPLES REPUBLIC, 5 meticaes, 1994, brass clad steel, KM116, Unc $2.00

230920 4137 MOZAMBIQUE, PEOPLES REPUBLIC, 10 meticaes, 1980, copper-nickel, KM102, Unc $7.50

230920 4138 MOZAMBIQUE, PEOPLES REPUBLIC, 1000 meticaes, 1994, nickel clad steel, KM122, Unc $4.00

220210 6509 MYANMAR, 1 pya, 1955, bronze, KM32, Unc $2.00

191230 3208 MYANMAR, 5 pya, 1966, aluminum, KM39, Unc $3.00

230920 4140 MYANMAR, 10 pya, 1983, brass, KM49, Unc $1.00

230920 4142 MYANMAR, 1 kyat, 1999, bronze, KM60, Unc $1.00

230920 4143 MYANMAR, 5 kyats, 1999, brass, KM61, Unc $1.00

230920 4144 MYANMAR, 10 kyats, 1999, brass, KM62, Unc $1.00

230920 4145 MYANMAR, 50 kyats, 1999, copper-nickel, KM63, Unc $2.00

230920 4146 MYANMAR, 100 kyats, 1999, copper-nickel, KM64, Unc $3.00

327 2141 NAGORNO-KARABAGH, 50 luma, 2004, Obverse: arms, Reverse: horse, aluminum, KM6, Unc $2.00

327 2143 NAGORNO-KARABAGH, 1 dram, 2004, Obverse: arms, Reverse: bird, aluminum, KM8, Unc $2.00

211216 7419 NAGORNO-KARABAGH, 1 dram, 2004, Obverse: arms, Reverse: bird, aluminum, KM8, Unc $2.00

2989 9450 NAMIBIA, 5 cents, 1993, nickel plated steel, KM1, Unc $2.00

328 4695 NAMIBIA, 5 cents, 2000, stainless steel, KM16, Unc $1.00

2989 9452 NAMIBIA, 50 cents, 1993, nickel plated steel, KM3, Unc $2.00

230920 4174 NEPAL, Tribhuvana, 1911-50, 10 paisa, 2011 VS (1954 AD), bronze, KM737, restrike, Unc $2.00

230920 4176 NEPAL, Tribhuvana, 1911-50, 10 paisa, 2013 VS (1956 AD), bronze, KM737, Unc $4.00

230330 7215 NEPAL, Mahendra, 1955-71, 1 paisa, 2028 VS (1971 AD), aluminum, KM748, Unc $1.00

240216 2530 NEPAL, Virendra, 1971-2001, 5 paisa, 2028 VS (1971 AD), Obverse: mountains, Reverse: cow, aluminum, KM802, Unc $1.00

312 4472 NEPAL, Virendra, 1971-2001, 5 paisa, 2031 VS (1974 AD), Obverse: mountains, Reverse: cow, aluminum, KM802, Unc $1.00

240216 2531 NEPAL, Virendra, 1971-2001, 5 paisa, 2031 VS (1974 AD), Obverse: mountains, Reverse: cow, aluminum, KM802, Unc $1.00

240216 2532 NEPAL, Virendra, 1971-2001, 5 paisa, 2032 VS (1975 AD), Obverse: mountains, Reverse: cow, aluminum, KM802, Unc $1.00

240216 2533 NEPAL, Virendra, 1971-2001, 5 paisa, 2034 VS (1977 AD), Obverse: mountains, Reverse: cow, aluminum, KM802, Unc $1.00

328 4705 NEPAL, Virendra, 1971-2001, 10 paisa, 2045 VS (1988 AD), aluminum, KM1014.2, Unc $1.00

240216 2534 NEPAL, Virendra, 1971-2001, 10 paisa, 2053 VS (1996 AD), aluminum, KM1014.3, Unc $1.00

319 1694 NEPAL, Virendra, 1971-2001, 25 paisa, 2029 VS (1972 AD), copper-nickel, KM815, Unc $2.00

240216 2537 NEPAL, Virendra, 1971-2001, 50 paisa, 2041 VS (1984 AD), copper-nickel, Family Planning KM1016, Unc $2.00

210301 1420 NEPAL, Virendra, 1971-2001, 50 paisa, 2052 VS (1995 AD), aluminum, KM1072, Unc $1.00

240216 2538 NEPAL, Virendra, 1971-2001, 1 rupee, 2033 VS (1976 AD), copper-nickel, KM828a, Unc $4.00

210301 1421 NEPAL, Virendra, 1971-2001, 1 rupee, 2034 VS (1977 AD), Katmandu mint, copper-nickel, dull surface, KM unlisted, KM828a, Unc $2.00

240216 2539 NEPAL, Virendra, 1971-2001, 1 rupee, 2036 VS (1979 AD), Canberra mint, copper-nickel, shiny surface, KM828a, Unc $5.00

240216 2540 NEPAL, Virendra, 1971-2001, 1 rupee, 2032 VS (1975 AD), Obverse: king and queen, copper-nickel, FAO and Womens Year KM831, Unc $13.00

240216 2544 NEPAL, Virendra, 1971-2001, 5 rupees, 2041 VS (1984 AD), copper-nickel, Family Planning KM1017, Unc $4.00

240216 2545 NEPAL, Virendra, 1971-2001, 5 rupees, 2042 VS (1985 AD), copper-nickel, Youth Year KM1023, Unc $4.00

240216 2546 NEPAL, Virendra, 1971-2001, 5 rupees, 2042 VS (1985 AD), copper-nickel, Social Services KM1047, Unc $4.00

240216 2547 NEPAL, Virendra, 1971-2001, 5 rupees, 2048 VS (1991 AD), copper-nickel, Parliament KM1062, Unc $4.00

240216 2549 NEPAL, Virendra, 1971-2001, 10 rupees, 2031 VS (1974 AD), silver, 0.0643 ozT, FAO, KM835, Unc $15.00

240216 2755 NEPAL, Virendra, 1971-2001, 5 rupees, 2041 VS (1984 AD), copper-nickel, Family Planning KM1017, Unc $4.00

240216 2756 NEPAL, Virendra, 1971-2001, 5 rupees, 2042 VS (1985 AD), copper-nickel, Youth Year KM1023, Unc $4.00

240216 2757 NEPAL, Virendra, 1971-2001, 5 rupees, 2042 VS (1985 AD), copper-nickel, Social Services KM1047, Unc $4.00

240216 2758 NEPAL, Virendra, 1971-2001, 5 rupees, 2048 VS (1991 AD), copper-nickel, Parliament KM1062, Unc $4.00

240216 2760 NEPAL, Virendra, 1971-2001, 10 rupees, 2031 VS (1974 AD), silver, 0.0643 ozT, FAO, KM835, Unc $15.00

240216 2762 NEPAL, Virendra, 1971-2001, 50 rupees, 2038 VS (1981 AD), Obverse: Year of Disabled, silver, 0.2395 ozT, KM843, crude, Unc $20.00

220206 1453 NETHERLANDS, KINGDOM, 1 cent, 1919, 1922, 1925, 1939, 1941, bronze, KM180, 5 pieces, Unc $2.00

279 6774 NETHERLANDS, KINGDOM, 5 cent, 1938, copper-nickel, KM153, Unc $10.00

293 2000 NETHERLANDS, KINGDOM, 5 cent, 1962, bronze, KM181, Unc $2.00

220206 1463 NETHERLANDS, KINGDOM, 10 cent, 1944 P, silver, 0.0288 ozT, KM163, Unc $5.00

322 9766 NETHERLANDS, KINGDOM, 10 cent, 1948, nickel, KM177, Unc $3.00

322 9767 NETHERLANDS, KINGDOM, 10 cent, 1950, nickel, KM182, Unc $1.00

322 9768 NETHERLANDS, KINGDOM, 10 cent, 1951, nickel, KM182, Unc $5.00

323 1648 NETHERLANDS, KINGDOM, 10 cent, 1955, nickel, KM182, Unc $3.00

323 1649 NETHERLANDS, KINGDOM, 10 cent, 1956, nickel, KM182, Unc $2.00

318 1426 NETHERLANDS, KINGDOM, 10 cent, 1958, nickel, KM182, Unc $4.00

318 1428 NETHERLANDS, KINGDOM, 10 cent, 1960, nickel, KM182, Unc $6.00

320 4602 NETHERLANDS, KINGDOM, 10 cent, 1962, nickel, KM182, Unc $2.00

320 4603 NETHERLANDS, KINGDOM, 10 cent, 1963, nickel, KM182, Unc $2.00

320 4604 NETHERLANDS, KINGDOM, 10 cent, 1964, nickel, KM182, Unc $2.00

295 6232 NETHERLANDS, KINGDOM, 10 cent, 1965, nickel, KM182, Unc $2.00

320 4605 NETHERLANDS, KINGDOM, 10 cent, 1965, nickel, KM182, Unc $2.00

326 1400 NETHERLANDS, KINGDOM, 10 cent, 1965, nickel, KM182, Unc $1.00

318 1430 NETHERLANDS, KINGDOM, 10 cent, 1967, nickel, KM182, Unc $2.00

318 1434 NETHERLANDS, KINGDOM, 10 cent, 1972, nickel, KM182, Unc $1.00

318 1435 NETHERLANDS, KINGDOM, 10 cent, 1973, nickel, KM182, Unc $1.00

