1/4/2010
CHANGES IN FORMAT: We are in the midst of a reorganization of the business.
Probably it will take a year or more to get from "here" to "there."
This page and those like it will go through several stages of changes.
You can cut and paste the items you want as usual, or
you can just use the numbers for the first section. Eventually everything
will have a number. Eventually you will be able to select items with
your mouse just like real e-commerce!
**NOTE FOR Nov. 2008 (renew 2010):
At the moment I have no way of knowing what the right price is for anything.
Feel free to make offers, and I may raise or lower the prices myself.
Any changes I make will be mentioned during the invoicing process.
Sorry for this vagueness. If my government can do it I guess I can
too?
*** My suggestion how to work with this unwieldy
list: copy the WHOLE FILE to your disk and play with it later.
NOTE:
some of these may be illustrated. Click this link for list of illustrated
items.
MODERN WORLD COINS - Part 8 - O-Q
2275 0392 OMAN, MUSCAT & OMAN, 1/4 anna 1315 AH (1897) Birmingham
mint large triangle 5 K3.1 aF $3.75
288 1834 OMAN, MUSCAT & OMAN, 1/4 anna 1315 AH (1897) Birmingham
mint large triangle 5 K3.1 cor, cl VF $2.50
246 7255 OMAN, MUSCAT & OMAN, 1/4 anna 1315 AH (1897) K12.4 cl
XF $12.00
262 0438 OMAN, MUSCAT & OMAN, 1/4 anna 1316 star between wreath
points K15 G $10.00
262 0439 OMAN, MUSCAT & OMAN, 1/4 anna 1316 star between wreath
points K15 VG $15.00
262 0440 OMAN, MUSCAT & OMAN, 1/4 anna 1316 star between wreath
points K15 F $25.00
288 1835 OMAN, MUSCAT & OMAN, 3 baisa 1390 AH (1970) K36 VF $1.00
287 0585 OMAN, MUSCAT & OMAN, 3 baisa 1380 AH (1960 AD) K32 XF
$1.00
286 0906 OMAN, MUSCAT & OMAN, 5 baisa 1381 AH (1961 AD) boat, K33
VF $4.00
277 0991 OMAN, 5 baisa 1399 AH (1979) K50 AU $1.00
277 0992 OMAN, 5 baisa 1410 AH (1989) K50 XF $1.00
278 1049 OMAN, 5 baisa 1420 AH (1999) K50a BU $1.50
240 7257 OMAN, 25 baisa 1410 AH (1989) K45a spots, XF $1.00
275 1209 OMAN, 50 baisa 1400 AH (1979) K46a BU $3.00
286 0909 OMAN, 100 baisa 1404 AH (1983) K68 VF $2.00
274 0732 OMAN, 100 baisa 1411 AH / 1991 AD bimetal, K82 Unc $8.00
275 1213 OMAN, 5 rial 1397 AH (1977) oryx, K61 cloudy Unc $31.00
274 0733 PAKISTAN, 1/4 rupee 1948 K5 proof $3.50
285 0599 PAKISTAN, 1/4 rupee 1950 K10 Unc $20.00
289 6651 PAKISTAN, 1/2 rupee 1948 K6 Unc
234 7258 PAKISTAN, 1/2 rupee 1949 K6 XF $1.00
275 1217 PAKISTAN, 1 rupee 1948 K7 Unc $4.50
289 6653 PAKISTAN, 1 rupee 1948 K7 impaired proof $2.50
555 2393 PAKISTAN, 1 paisa 1971 K29 Unc $1.00
274 0734 PAKISTAN, 1 paisa 1972 K29 Unc $1.00
555 2394 PAKISTAN, 1 paisa 1973 K29 Unc, 10 pcs $1.50
555 2395 PAKISTAN, 1 paisa 1973 K29 Unc, 10 pcs $2.00
555 2396 PAKISTAN, 1 paisa 1973 K29 Unc, 50 pcs $8.00
185 7637 PAKISTAN, 1 paisa 1979 K33 Unc $1.00
289 6654 PAKISTAN, 2 paisa 1964 K25 Unc $2.00
288 1838 PAKISTAN, 2 paisa 1972 K25a Unc $2.00
262 0882 PAKISTAN, 2 paisa 1972 K25a Unc $1.00
555 2397 PAKISTAN, 2 paisa 1974 FAO, K34 Unc, 10 pcs $2.50
555 2398 PAKISTAN, 2 paisa 1974 FAO, K34 Unc, 100 pcs $17.00
288 1839 PAKISTAN, 5 paisa 1964 K26 spots, Unc $0.50
285 0600 PAKISTAN, 10 paisa 1961 K21 Unc $2.00
275 1218 PAKISTAN, 10 paisa 1962 K21 XF $0.50
275 1219 PAKISTAN, 10 paisa 1964 K21 AU $0.75
264 0851 PAKISTAN, 25 paisa 1969 K30 AU $1.00
258 0713 PAKISTAN, 25 paisa 1981 minar / flowers, K37 Unc $1.50
289 6655 PAKISTAN, 50 paisa 1964 K23 Unc $2.00
275 1220 PAKISTAN, 50 paisa 1975 K38 Unc $1.50
260 0808 PAKISTAN, 50 paisa 1976 K38 AU $1.00
275 1222 PAKISTAN, 50 paisa 1988 K54 Unc $1.50
278 1297 PAKISTAN, 2 rupees 2001 K64 Unc $1.50
275 1225 PALESTINE, 1 mil 1927 K1 Unc $12.00
555 2399 PALESTINE, 1 mil 1927 K1 en, VF $1.50
273 0984 PALESTINE, 1 mil 1927 K1 VF $4.00
257 7259 PALESTINE, 1 mil 1927 K1 eb, XF $4.00
255 7260 PALESTINE, 1 mil 1927 K1 AU-Unc $9.00
257 7261 PALESTINE, 1 mil 1927 K1 Unc $18.00
257 7262 PALESTINE, 1 mil 1927 K1 BU $21.00
555 2400 PALESTINE, 1 mil 1927 K1 Unc, 10 pcs $131.00
281 1444 PALESTINE, 1 mil 1935 K1 VF $4.00
288 1840 PALESTINE, 1 mil 1935 K1 VF $4.00
285 0601 PALESTINE, 1 mil 1935 K1 AU $8.00
285 0602 PALESTINE, 1 mil 1935 K1 Unc $25.00
281 1445 PALESTINE, 1 mil 1937 K1 XF $15.00
288 1841 PALESTINE, 1 mil 1937 K1 XF $14.00
282 0909 PALESTINE, 1 mil 1939 K1 VF $4.00
287 0595 PALESTINE, 1 mil 1939 K1 VF $4.00
282 0910 PALESTINE, 1 mil 1941 K1 VF+ $4.00
287 0596 PALESTINE, 1 mil 1941 K1 XF $6.50
282 0911 PALESTINE, 1 mil 1942 K1 ens, VF $3.00
288 1842 PALESTINE, 1 mil 1943 K1 spots, Unc $12.00
287 0598 PALESTINE, 2 mils 1927 K2 XF $12.00
282 0912 PALESTINE, 2 mils 1941 K2 cor, XF $2.50
283 1141 PALESTINE, 2 mils 1942 K2 scuffed, cor, VF $2.50
287 0600 PALESTINE, 5 mils 1927 K3 XF $5.00
288 1843 PALESTINE, 5 mils 1927 K3 VF $3.00
275 1232 PALESTINE, 5 mils 1927 K3 AU-Unc $11.00
283 1143 PALESTINE, 5 mils 1935 K3 spots, VF $2.00
283 1144 PALESTINE, 5 mils 1939 K3 dark VF $4.00
272 0940 PALESTINE, 10 mils 1927 K4 F $5.00
275 1235 PALESTINE, 10 mils 1927 K4 spots, VF $6.00
288 1844 PALESTINE, 10 mils 1927 K4 VF $7.00
288 1845 PALESTINE, 10 mils 1937 K4 XF $35.00
281 1446 PALESTINE, 10 mils 1940 K4 VF $8.00
275 1239 PALESTINE, 20 mils 1927 K5 F $8.00
266 0649 PALESTINE, 20 mils 1927 K5 aVF $14.00
288 1847 PALESTINE, 20 mils 1935 K5 VF $25.00
287 0606 PALESTINE, 20 mils 1933 K5 eb, XF $55.00
274 0736 PALESTINE, 50 mils 1927 0.1350 K6 toned XF $25.00
288 1848 PALESTINE, 50 mils 1935 0.1350 K6 VF $11.00
287 0608 PALESTINE, 50 mils 1939 0.1350 K6 XF $15.00
285 0603 PALESTINE, 50 mils 1940 0.1350 K6 VF $10.00
285 0604 PALESTINE, 100 mils 1935 0.2700 K7 VF $25.00
285 0605 PALESTINE, 100 mils 1939 0.2700 K7 XF $35.00
266 0650 PANAMA, 1 centesimo 1935 K14 XF $15.00
284 0788 PANAMA, 1 centesimo 1935 K14 XF $15.00
279 0836 PANAMA, 1 centesimo 1937 K14 Unc $25.00
269 0616 PANAMA, 1 centesimo 1962 K22 BU $3.00
278 1050 PANAMA, 1 centesimo 1966 K22 Unc $2.00
255 7264 PANAMA, 1 centesimo 1967 K22 AU $1.00
255 7265 PANAMA, 1 centesimo 1974 K22 XF $1.00
126 6350 PANAMA, 1 centesimo 1980 K22 XF $1.00
278 1051 PANAMA, 1 centesimo 2000 K125 Unc $0.75
278 1299 PANAMA, 1 centesimo 2001 K125 AU $1.00
252 7266 PANAMA, 1 1/4 centesimos 1940 K15 VF $1.50
273 0986 PANAMA, 1 1/4 centesimos 1940 K15 XF $2.50
181 7267 PANAMA, 2 1/2 centesimos 1907 K7.1 XF $8.50
126 6355 PANAMA, 2 1/2 centesimos 1907 K7.1 AU $16.00
267 0697 PANAMA, 2 1/2 centesimos 1916 K7.2 VF $6.00
277 0995 PANAMA, 2 1/2 centesimos 1929 K8 AU $45.00
236 7268 PANAMA, 2 1/2 centesimos 1929 K8 streaky, XF $5.50
249 7269 PANAMA, 2 1/2 centesimos 1940 K16 AU $9.00
250 7270 PANAMA, 2 1/2 centesimos 1975 FAO, K32 AU-Unc $1.00
250 7272 PANAMA, 5 centesimos 1904 0.0723 K2 cl XF $6.50
249 7273 PANAMA, 5 centesimos 1904 0.0723 K2 dark XF $9.00
273 0987 PANAMA, 5 centesimos 1904 0.0723 K2 XF $12.00
222 7274 PANAMA, 5 centesimos 1929 K9 F $1.75
288 1849 PANAMA, 5 centesimos 1929 K9 VF $5.00
273 0988 PANAMA, 5 centesimos 1929 K9 XF $15.00
222 7275 PANAMA, 5 centesimos 1932 K9 F $2.00
270 0526 PANAMA, 5 centesimos 1932 K9 aVF $4.25
265 0626 PANAMA, 5 centesimos 1961 K23.1 Unc $2.00
265 7276 PANAMA, 5 centesimos 1962 K23.2 Unc $1.50
222 17710 PANAMA, 5 centesimos 1962 K23.2 Unc, 10 pcs $8.50
282 0914 PANAMA, 10 centesimos 1904 0.1447 K3 VG $3.00
267 0698 PANAMA, 10 centesimos 1904 0.1447 K3 VG $3.00
266 7278 PANAMA, 10 centesimos 1904 0.1447 K3 cl VF $7.00
252 7279 PANAMA, 10 centesimos 1904 0.1447 K3 XF $30.00
200 7280 PANAMA, 1/10 balboa 1930 0.0723 K10.1 XF $6.50
286 0911 PANAMA, 1/10 balboa 1931 0.0723 K10.1 VF $8.00
279 0837 PANAMA, 1/10 balboa 1932 0.0723 K10.1 Unc $100.00
157 6374 PANAMA, 1/10 balboa 1932 0.0723 K10.1 XF $11.00
277 0996 PANAMA, 1/10 balboa 1933 0.0723 K10.1 toned XF $75.00
254 0796 PANAMA, 1/10 balboa 1934 0.0723 K10.1 F $6.75
227 7281 PANAMA, 1/10 balboa 1934 0.0723 K10.1 VF $11.00
239 7282 PANAMA, 1/10 balboa 1947 0.0723 K10.1 Unc $25.00
288 1850 PANAMA, 1/10 balboa 1947 0.0723 K10.1 Unc $25.00
249 7283 PANAMA, 1/10 balboa 1962 0.0723 K10.2 Unc $3.00
157 6376 PANAMA, 1/10 balboa 1966 K10a VF $3.50
263 0732 PANAMA, 1/10 balboa 1966 Type II - "DE" between elongated
diamonds (USA) K10a XF $0.75
251 0647 PANAMA, 1/10 balboa 1983 K10a Unc $1.00
278 1300 PANAMA, 1/10 balboa 2001 K127 XF-AU $0.50
272 0942 PANAMA, 25 centesimos 1904 0.3617 K4 VF $14.00
155 6380 PANAMA, 1/4 balboa 1930 0.1809 K11.1 XF $10.00
277 0997 PANAMA, 1/4 balboa 1931 0.1809 K11.1 G $7.00
279 0838 PANAMA, 1/4 balboa 1933 0.1809 K11.1 ebs, aVF $4.00
288 1851 PANAMA, 1/4 balboa 1934 0.1809 K11.1 VF $5.00
194 7284 PANAMA, 1/4 balboa 1962 K11.2 ens, XF $3.00
213 7285 PANAMA, 1/4 balboa 1962 K11.2 XF $3.00
223 7286 PANAMA, 1/4 balboa 1962 K11.2 Unc $3.00
155 6386 PANAMA, 1/4 balboa 1968 ERROR: unclad cn planchet, 5g 24mm
K11a XF $650.00
288 1852 PANAMA, 1/4 balboa 1972 K11a proof $3.00
172 7287 PANAMA, 1/4 balboa 1983 K11a VF $1.00
256 7288 PANAMA, 50 centesimos 1904 K5 cl VF $33.00
256 7289 PANAMA, 50 centesimos 1904 K5 cl XF $75.00
274 0738 PANAMA, 50 centesimos 1904 K5 XF $150.00
268 7290 PANAMA, 50 centesimos 1904 K5 XF-AU $160.00
276 0992 PANAMA, 50 centesimos 1905 K5 XF $275.00
256 7291 PANAMA, 50 centesimos 1905 K5 ebs, cl F $35.00
274 0739 PANAMA, 50 centesimos 1905 K5 XF $275.00
222 7292 PANAMA, 1/2 balboa 1932 K12.1 ens, F $7.00
222 7293 PANAMA, 1/2 balboa 1932 K12.1 VF $8.50
277 0998 PANAMA, 1/2 balboa 1933 K12.1 XF $75.00
257 7294 PANAMA, 1/2 balboa 1934 K12.1 VF $9.00
279 0839 PANAMA, 1/2 balboa 1953 0.3617 50th anniversary of republic,
K20 BU $12.00
254 0800 PANAMA, 1/2 balboa 1961 K26 toned Unc $7.00
262 7295 PANAMA, 1/2 balboa 1961 K26 Unc $8.00
222 7296 PANAMA, 1 balboa 1931 K13 AU $45.00
277 0999 PANAMA, 1 balboa 1934 K13 XF $60.00
275 1244 PANAMA, 1 balboa 1934 K13 Unc $60.00
222 7297 PANAMA, 1 balboa 1934 K13 AU $33.00
268 0673 PANAMA, 1 balboa 1969 K27 proof $16.50
268 0674 PANAMA, 1 balboa 1972 K27 proof $16.50
268 0675 PANAMA, 1 balboa 1973 K27 proof $16.50
254 7298 PANAMA, 1 balboa 1974 K27 proof $16.50
277 1000 PANAMA, 1 balboa 1982 Torrijos, frosted elements both sides,
K76 proof $200.00
s PANAMA, 5 balboas 1970 1.0617 discus thrower K28 Unc $14.50
266 0656 PANAMA, 5 balboas 1970 discus thrower K28 Ubc $14.50
s PANAMA, 5 balboas 1972 1.0127 FAO, K30 Unc $20.00
278 1052 PANAMA, 5 balboas 1972 1.0127 FAO, K30 Unc $20.00
287 0609 PANAMA, 5 balboas 1972 1.0127 FAO, K30 proof $25.00
s PANAMA, proof set 1972 0.7734 K-PS10
203 7299 PANAMA, proof set 1979 P-S23 $40.00
266 0658 PAPUA NEW GUINEA, NEW GUINEA, 6 pence 1935 K4 Unc $33.00
288 1853 PAPUA NEW GUINEA, NEW GUINEA, shilling 1935 0.1600 K5
XF $4.00
260 0814 PAPUA NEW GUINEA, NEW GUINEA, shilling 1938 0.1600 K8
Unc $7.50
260 0815 PAPUA NEW GUINEA, NEW GUINEA, shilling 1938 0.1600 K8
BU $9.00
278 1053 PAPUA NEW GUINEA, REPUBLIC, 1 toea 1975 K1 fingerprint, proof
$0.50
274 0747 PAPUA NEW GUINEA, REPUBLIC, 5 kina 1975 K7a silver, proof
$12.50
284 0791 PAPUA NEW GUINEA, REPUBLIC, 10 kina 1975 silver, 1.2371 K8a
proof $25.00
268 7301 PAPUA NEW GUINEA, REPUBLIC, 10 kina 1977 mint: 82 K11 Matte
$135.00
287 0610 PAPUA NEW GUINEA, REPUBLIC, proof set 1975 1.6808 This
one is in a big album with 8 FDCs, K-PS1 1t toned, others perfect, split
cover $37.00
249 17718 PARAGUAY, 2 centavos 1870 K3 XF $33.00
244 0909 PARAGUAY, 20 centavos 1903 K8 XF $25.00
254 0814 PARAGUAY, 50 centavos 1925 K12 toned AU-Unc $8.00
274 0750 PARAGUAY, 50 centavos 1938 K15 BU $12.00
277 1002 PARAGUAY, 1 peso 1925 K12 Unc $12.00
277 1003 PARAGUAY, 1 peso 1938 K16 Unc $10.00
277 1004 PARAGUAY, 2 pesos 1925 K14 XF $6.00
274 0752 PARAGUAY, 5 pesos 1939 K18 toned AU-Unc $15.00
254 0815 PARAGUAY, 10 pesos 1939 K19 cl XF $11.00
277 1005 PARAGUAY, 50 centimos 1944 K24 BU $8.50
262 0887 PARAGUAY, 1 centimo 1944 K20 BU $5.00
255 17719 PARAGUAY, 1 centimo 1950 K20 Unc $3.00
210 17720 PARAGUAY, 1 centimo 1950 K20 10 pcs Unc $20.00
210 17721 PARAGUAY, 1 centimo 1950 K20 50 pcs Unc $71.00
274 0753 PARAGUAY, 5 centimos 1944 K21 toned AU-Unc $3.00
274 0755 PARAGUAY, 10 centimos 1944 K22 toned Unc $6.00
278 1054 PARAGUAY, 10 centimos 1947 HF K22 Unc $5.00
289 6661 PARAGUAY, 15 centimos 1953 K26 Unc $1.00
278 1055 PARAGUAY, 25 centimos 1951-HF K23 Unc $5.00
274 0758 PARAGUAY, 50 centimos 1944 K24 BU $8.00
278 1056 PARAGUAY, 50 centimos 1951 K24 BU $4.00
219 17722 PARAGUAY, 150 guaranies 1973 sculpture K63 proof $50.00
257 17723 PARAGUAY, 150 guaranies 1973 Huastec ceramic, K64 proof $55.00
247 0126 PARAGUAY, 150 guaranies 1973 Mixtec ceramic, K65 proof $50.00
275 1245 PARAGUAY, 300 guaranies 1968 0.6157 Stroessner, K29
Unc $15.00
286 0916 PARAGUAY, 300 guaranies 1968 0.6157 Stroessner, K29
Unc $15.00
280 0907 PARAGUAY, 500 guaranies 1997 K195 Unc $50.00
280 0908 PARAGUAY, 500 guaranies 1998 K195 Unc $5.00
257 17735 PERU, COLONY, 1/2 real 1772 K74 dents, cl G $9.00
257 17736 PERU, COLONY, 1/2 real 1772 K74 cor, cl aF $13.00
257 17737 PERU, COLONY, 1/2 real 1774-MJ K74 cor, aVG $9.00
267 0248 PERU, COLONY, 1/2 real 1774-MJ K74 G $14.00
257 17738 PERU, COLONY, 1/2 real 1777 K74 dents, cor, G $9.00
257 17739 PERU, COLONY, 1/2 real 1778 K74 cor, aG $9.00
257 17740 PERU, COLONY, 1/2 real 1778 K74 cor, aG bent, cl VG $12.00
257 17741 PERU, COLONY, 1/2 real 1779 K74 cor, aG $9.00
265 0342 PERU, COLONY, 1/2 real 1802-IJ K93 cor, fair $8.00
265 0343 PERU, COLONY, 1/2 real 1803-IJ K93 bent, G $9.50
265 0344 PERU, COLONY, 1/2 real 1812-JP K113 aF $16.50
257 17742 PERU, COLONY, 1 real 1775-MJ K75 cor, F $12.00
259 0414 PERU, COLONY, 1 real 1787-MI K75 scs, VG $15.00
236 17743 PERU, COLONY, 1 real 1788-IJ K75 VG $15.00
285 0606 PERU, COLONY, 1 real 1770-IJ K84 dark VG $30.00
162 17748 PERU, COLONY, 1 real 1808 K94 VG $25.00
265 0345 PERU, COLONY, 1 real 1820-JP K114.1 aG $14.00
287 0611 PERU, COLONY, 2 reales 1772 CAROLUS III K76 scs, F-VF $145.00
267 0250 PERU, COLONY, 2 reales 1775-MJ K76 hole, VG $13.50
271 0226 PERU, COLONY, 2 reales 1778 K76 gash on neck, ebs, VG $15.50
215 17745 PERU, COLONY, 2 reales 1778 K76 couple of old scratches,
F $27.00
285 0607 PERU, COLONY, 2 reales 1780-MJ K76 aG $18.00
264 17746 PERU, COLONY, 2 reales 1784 K76 aG $15.00
267 0251 PERU, COLONY, 2 reales 1785-MF K76 aF $10.00
267 0252 PERU, COLONY, 2 reales 1789-IJ K76 aG $18.00
259 0415 PERU, COLONY, 2 reales 1795-IJ K95 scs, F $22.00
264 17747 PERU, COLONY, 2 reales 1800 K95 crusty, aVG $15.00
162 17749 PERU, COLONY, 2 reales 1801 K95 hole,aVG $6.50
170 17750 PERU, COLONY, 2 reales 1801 K95 2 holes, G/VG $5.50
170 17751 PERU, COLONY, 2 reales 1804-JP K95 hole, aG $6.50
283 0576 PERU, COLONY, 2 reales 1805-JP K95 VG $25.00
206 17752 PERU, COLONY, 2 reales 1806 K95 aVG $9.00
170 17753 PERU, COLONY, 2 reales 1810 FERDIN VII, imaginary bust K104.2
VG+ $30.00
262 0442 PERU, COLONY, 2 reales 1813 K115.1 bits of crust, aF $22.00
170 17754 PERU, COLONY, 2 reales 1815 K115.1 hole, VG $10.00
233 17755 PERU, REPUBLIC, 1/2 real 1836-M K144.4 Arequipa weak obv
as usual, VG $25.00
250 17756 PERU, REPUBLIC, 2 reales 1826-JM K141.1 small pitted area
(flaws, not corrosion) rev., VF $18.00
271 0285 PERU, REPUBLIC, 2 reales 1828-JM K141.1 VG $12.50
283 0577 PERU, REPUBLIC, 2 reales 1830-JM Lima K141.1 cl F $22.00
283 0578 PERU, REPUBLIC, 5 centavos 1879 K197 cor, Unc $2.00
239 17762 PERU, REPUBLIC, 5 centavos 1879 K197 ens, aVF $2.75
283 0579 PERU, REPUBLIC, 10 centavos 1879 K198 VF $3.50
277 0456 PERU, REPUBLIC, 10 centavos 1880 K198 spot, Unc $10.00
234 17757 PERU, REPUBLIC, 10 centavos 1880 K198 Unc $12.50
288 1854 PERU, REPUBLIC, 1 centavo 1863 K187.1 cor VF $2.00
232 17758 PERU, REPUBLIC, 1 centavo 1864 K187.1 VF $4.50
288 1855 PERU, REPUBLIC, 1 centavo 1864 K187.1 VF $6.00
132 6448 PERU, REPUBLIC, 1 centavo 1881 K187 cast fake, fair $2.00
286 0919 PERU, REPUBLIC, 1 centavo 1878 K187.1a aG $4.00
286 0920 PERU, REPUBLIC, 1 centavo 1901 K208.1 VG $1.00
283 1147 PERU, REPUBLIC, 1 centavo 1917 VF+ $3.00
270 0528 PERU, REPUBLIC, 1 centavo 1934 K211 ens, XF $10.00
257 17768 PERU, REPUBLIC, 1 centavo 1935 K208.2 XF $5.00
286 0921 PERU, REPUBLIC, 1 centavo 1935 K208.2 Unc $15.00
210 17769 PERU, REPUBLIC, 1 centavo 1937 K211 AU $3.00
210 17770 PERU, REPUBLIC, 1 centavo 1937 K211 BU $10.00
210 17771 PERU, REPUBLIC, 1 centavo 1937 K211 10 pcs Unc $50.00
149 6450 PERU, REPUBLIC, 1 centavo 1941 K211a F $1.00
141 6451 PERU, REPUBLIC, 1 centavo 1941 K211a XF-AU $2.50
555 2408 PERU, REPUBLIC, 1 centavo 1942 K211a F $1.00
131 6453 PERU, REPUBLIC, 1 centavo 1943 K211a F $1.75
284 0793 PERU, REPUBLIC, 1 centavo 1945 K211a Unc $4.00
239 17773 PERU, REPUBLIC, 1 centavo 1951 K227 Unc $3.00
141 6455 PERU, REPUBLIC, 1 centavo 1952 K227 Unc $1.75
141 6456 PERU, REPUBLIC, 1 centavo 1953 K227 Unc $1.75
287 0612 PERU, REPUBLIC, 1 centavo 1954 K227 AU $3.00
148 6457 PERU, REPUBLIC, 1 centavo 1957 K227 Unc $2.50
288 1856 PERU, REPUBLIC, 1 centavo 1958 K227 Unc $5.00
199 17774 PERU, REPUBLIC, 1 centavo 1960 K227 AU $2.50
141 6458 PERU, REPUBLIC, 1 centavo 1960 K227 Unc $3.50
286 0923 PERU, REPUBLIC, 1 centavo 1961/51 K227 spots, Unc $1.50
141 6460 PERU, REPUBLIC, 1 centavo 1961 K227 Unc $1.50
268 0679 PERU, REPUBLIC, 1 centavo 1962 K227 AU $1.00
256 17759 PERU, REPUBLIC, 2 centavos 1863 K188.1 eb, VF $4.00
288 1857 PERU, REPUBLIC, 2 centavos 1864 K188.1 fair $2.00
270 0242 PERU, REPUBLIC, 2 centavos 1876 K188.1a ens, F $2.00
257 17760 PERU, REPUBLIC, 2 centavos 1876 K188.1a F $2.50
237 0054 PERU, REPUBLIC, 2 centavos 1877 K188.1a deteriorated die,
G $1.00
288 1858 PERU, REPUBLIC, 2 centavos 1878 K188.1a very crude VF $3.00
283 0581 PERU, REPUBLIC, 2 centavos 1878 K188.1a VF $5.00
250 17761 PERU, REPUBLIC, 2 centavos 1878 K188.1a VG $3.00
244 0910 PERU, REPUBLIC, 2 centavos 1878 K188.1a cl VF $5.50
286 0924 PERU, REPUBLIC, 2 centavos 1895 K188.2 VF $2.50
286 0925 PERU, REPUBLIC, 2 centavos 1918 C K212.1 cor, G $1.00
180 17763 PERU, REPUBLIC, 1/2 dinero 1890 0.0362 K206.1 AU-Unc
$8.50
286 0926 PERU, REPUBLIC, 1/2 dinero 1890 0.0362 K206.1 XF $7.50
286 0927 PERU, REPUBLIC, 1/2 dinero 1895 0.0362 K206.2 cl XF
$3.50
219 17764 PERU, REPUBLIC, 1/2 dinero 1897-JF 0.0362 K206.2 Unc $7.00
219 17775 PERU, REPUBLIC, 1/2 dinero 1901/891-JF 0.0362 K206.2 Unc
$7.00
219 17776 PERU, REPUBLIC, 1/2 dinero 1901-JF 0.0362 K206.2 Unc $9.00
269 0620 PERU, REPUBLIC, 1/2 dinero 1902-JF 0.0362 K206.2 Unc $10.00
219 17777 PERU, REPUBLIC, 1/2 dinero 1903/803-JF 0.0362 K206.2 AU $4.00
219 17778 PERU, REPUBLIC, 1/2 dinero 1903/893-JF 0.0362 K206.2 XF $3.00
255 17779 PERU, REPUBLIC, 1/2 dinero 1905/895-JF 0.0362 K206.2 VF $2.75
219 17780 PERU, REPUBLIC, 1/2 dinero 1905/895-JF 0.0362 K206.2 XF-AU
$4.00
248 17781 PERU, REPUBLIC, 1/2 dinero 1907 0.0362 K206.2 Unc $8.00
276 0994 PERU, REPUBLIC, 1/2 dinero 1908 0.0362 K206.2 rainbow
toned Unc $10.00
219 17782 PERU, REPUBLIC, 1/2 dinero 1910-FG 0.0362 K206.2 AU $3.75
277 1007 PERU, REPUBLIC, 1/2 dinero 1914-FG 0.0362 K206.2 rainbow toned
Unc $6.00
219 17783 PERU, REPUBLIC, 1/2 dinero 1916 0.0362 K206.2 FERUANA
Unc $25.00
257 17784 PERU, REPUBLIC, 1/2 dinero 1916 0.0362 K206.2 XF $2.50
219 17785 PERU, REPUBLIC, 1/2 dinero 1916 0.0362 K206.2 AU $3.50
219 17786 PERU, REPUBLIC, 1/2 dinero 1916 0.0362 K206.2 Unc $5.50
257 17787 PERU, REPUBLIC, 1/2 dinero 1916 0.0362 K206.2 BU $5.00
219 17788 PERU, REPUBLIC, 1/2 dinero 1916 0.0362 K206.2 BU $6.00
219 17789 PERU, REPUBLIC, 1/2 dinero 1917 0.0362 K206.2 AU $5.00
287 0613 PERU, REPUBLIC, 5 centavos 1918 K213.1 XF $2.50
288 1859 PERU, REPUBLIC, 5 centavos 1919 K213.1 VF $2.00
283 1149 PERU, REPUBLIC, 5 centavos 1934 K213.2 XF $3.00
269 0618 PERU, REPUBLIC, 5 centavos 1934 K213.2 VG $1.00
278 1057 PERU, REPUBLIC, 5 centavos 1937 K213.2 VF $2.00
288 1860 PERU, REPUBLIC, 5 centavos 1943 K213.2a.1 XF $5.00
262 0888 PERU, REPUBLIC, 5 centavos 1949 K226.2 spots, F $1.00
259 0785 PERU, REPUBLIC, 5 centavos 1956 K233.2 XF $1.00
276 0455 PERU, REPUBLIC, 1 dinero 1864 K190 G $3.00
286 0929 PERU, REPUBLIC, 1 dinero 1870/69-YJ/YB 0.0723 K190 flaw, F
$2.50
259 17765 PERU, REPUBLIC, 1 dinero 1896-TF K204.2 rainbow toned AU
$17.50
276 0456 PERU, REPUBLIC, 1 dinero 1897-JF K204.2 edge flaw, dark rainbow
toned XF $3.50
280 0909 PERU, REPUBLIC, 1 dinero 1900/890-JF K204.2 XF $4.25
283 1150 PERU, REPUBLIC, 1 dinero 1904/1 K204.2 1/1, 4/something, k-nl,
cl XF $4.00
278 1058 PERU, REPUBLIC, 1 dinero 1905 K204.2 XF $4.00
257 17791 PERU, REPUBLIC, 1 dinero 1907 K204.2 en, VF $2.00
262 0889 PERU, REPUBLIC, 1 dinero 1910-FG/JF K204.2 VF $3.00
269 0619 PERU, REPUBLIC, 1 dinero 1912-FG K204.2 Unc $15.00
251 0655 PERU, REPUBLIC, 1 dinero 1913-FG K204.2 XF $8.50
231 17792 PERU, REPUBLIC, 10 centavos 1919 K214.1 cl XF $2.00
288 1861 PERU, REPUBLIC, 10 centavos 1920 K214.1 VF $1.50
272 0943 PERU, REPUBLIC, 10 centavos 1921 K214.1 en, spot, F $1.00
234 17793 PERU, REPUBLIC, 10 centavos 1927 K214.2 F $1.00
268 0680 PERU, REPUBLIC, 10 centavos 1941 K214.2 XF-AU $3.25
262 0890 PERU, REPUBLIC, 10 centavos 1942 UN MIL... K214a.3 VG $3.00
262 0891 PERU, REPUBLIC, 10 centavos 1951 K224.2 VF $1.00
247 0294 PERU, REPUBLIC, 10 centavos 1961 K224.2 Unc $1.50
