home (if you've never been there you really ought to take a look)
email
Bob Reis POB 26303 Raleigh NC 27611 USA
phone: (919) 787-0881 (8:30AM-10:30PM EST only please)
fax: (919) 787-1882
how to order

**NOTE FOR 2007: the higher prices for gold and silver have been affecting my prices for coins in those metals.  Effective immediately if you order something in gold or silver priced below that day's New York spot sell price I will raise the price of that item to spot sell plus 12%.  I will assume that by ordering these things you agree to this proviso.
*** My suggestion how to work with this unwieldy list: copy the WHOLE FILE to your disk and play with it later.

11/16/2007
NOTE: some of these may be illustrated.  Click this link for list of illustrated items.

MODERN WORLD COINS - Part 8 - O-Q

OMAN,  MUSCAT & OMAN,  1/4 anna  K12.4  1315 AH (1897)    cl XF  $12.00
OMAN,  MUSCAT & OMAN,  1/4 anna  K15  1316 star between wreath points   G  $10.00
OMAN,  MUSCAT & OMAN,  1/4 anna  K15  1316 star between wreath points   VG  $15.00
OMAN,  MUSCAT & OMAN,  1/4 anna  K15  1316 star between wreath points   F  $25.00
OMAN,  MUSCAT & OMAN,  5 baisa  K33  1381 AH (1961 AD)  boat   Unc  $4.00
OMAN,  OMAN,  25 baisa  K45a  1395 AH (1975)    XF  $1.00
OMAN,  OMAN,  25 baisa  K45a  1406 AH (1985)    AU  $1.00
OMAN,  OMAN,  25 baisa  K45a  1410   spots, XF  $1.00
OMAN,  OMAN,  1 rial  K96  1995 UN   proof  $36.00
PAKISTAN,   1/4 rupee  K5  1948   VF  $1.00
PAKISTAN,   1/4 rupee  K5  1949   XF  $1.00
PAKISTAN,   1/2 rupee  K6  1949   XF  $1.00
PAKISTAN,   1 paisa  K29  1971   Unc  $1.00
PAKISTAN,   1 paisa  K29  1973   Unc, 10 pcs  $1.50
PAKISTAN,   1 paisa  K29  1973   Unc, 10 pcs  $2.00
PAKISTAN,   1 paisa  K29  1973   Unc, 50 pcs  $8.00
PAKISTAN,   1 paisa  K33 1979   Unc  $1.00
PAKISTAN,   2 paisa  K25a  1972   Unc  $1.00
PAKISTAN,   2 paisa  K34  1974 FAO   Unc  $1.00
PAKISTAN,   2 paisa  K34  1974   Unc, 10 pcs  $2.50
PAKISTAN,   2 paisa  K34  1974   Unc, 100 pcs  $17.00
PAKISTAN,   25 paisa  K37  1977   Unc  $1.00
PAKISTAN,   25 paisa  K37  1981 minar / flowers,   Unc  $1.50
PAKISTAN,   50 paisa  K23  1963   VF  $1.00
PAKISTAN,   50 paisa  K38  1975   Unc  $1.50
PAKISTAN,   50 paisa  K38  1976   AU  $1.00
PAKISTAN,   1 rupee  K62  1999   AU-Unc  $1.00
PALESTINE,   1 mil  K1  1927   en, VF  $1.50
PALESTINE,   1 mil  K1  1927   eb, XF  $2.50
PALESTINE,   1 mil  K1  1927   XF  $3.00
PALESTINE,   1 mil  K1  1927   AU-Unc  $9.00
PALESTINE,   1 mil  K1  1927   Unc  $12.00
PALESTINE,   1 mil  K1  1927   Unc, 10 pcs  $89.00
PALESTINE,   1 mil  K1  1927   BU  $21.00
PALESTINE,   1 mil  K1  1935   Unc  $25.00
PALESTINE,   1 mil  K1  1939   spots, XF  $3.00
PALESTINE,   1 mil  K1  1940   VF  $12.50
PALESTINE,   1 mil  K1  1941   AU  $9.00
PALESTINE,   5 mils  K3  1939   AU  $12.50
PALESTINE,   10 mils  K4  1946   spots, XF  $20.00
PALESTINE,   50 mils  K6  1933   aVF  $20.00
PALESTINE,   50 mils  K6  1940   VF  $20.00
PALESTINE,   100 mils  K7  1935   XF  $50.00
PANAMA,   1/2 centesimo  K6  1907   AU  $3.00
PANAMA,   1/2 centesimo  K6  1907   AU-Unc  $4.00
PANAMA,   1/2 centesimo  K6  1907   Unc  $5.00
PANAMA,   1/2 centesimo  K6  1907/1907   doubled date  Unc  $5.00
PANAMA,   1 centesimo  K22  1966   BU  $2.50
PANAMA,   1 centesimo  K22  1967   AU  $1.00
PANAMA,   1 centesimo  K22  1974   XF  $1.00
PANAMA,   1 centesimo  K22 1980   XF  $1.00
PANAMA,   1 centesimo  K125  1996   XF  $1.00
PANAMA,   1 1/4 centesimos  K15  1940   VF  $1.50
PANAMA,   1 1/4 centesimos  K15  1940   spots, cl AU  $1.75
PANAMA,   2 1/2 centesimos  K1  1904   AU-Unc  $20.00
PANAMA,   2 1/2 centesimos  K7.1  1907   VF  $3.50
PANAMA,   2 1/2 centesimos  K7.1  1907   XF  $8.50
PANAMA,   2 1/2 centesimos  K7.1  1907   AU  $16.00
PANAMA,   2 1/2 centesimos  K7.2  1916   VG  $1.00
PANAMA,   2 1/2 centesimos  K7.2  1916   F  $1.00
PANAMA,   2 1/2 centesimos  K7.2  1916   spots, VF  $4.50
PANAMA,   2 1/2 centesimos  K7.2  1916   XF  $18.00
PANAMA,   2 1/2 centesimos  K8  1929   streaky, XF  $5.50
PANAMA,   2 1/2 centesimos  K8  1929   sc, XF  $10.00
PANAMA,   2 1/2 centesimos  K16  1940   Unc  $15.00
PANAMA,   2 1/2 centesimos  K32  1973 FAO   AU-Unc  $1.00
PANAMA,   2 1/2 centesimos  K32  1973 FAO   Unc  $1.00
PANAMA,   2 1/2 centesimos  K34.1  1975 Lorenzo,   AU-Unc  $1.00
PANAMA,   5 centesimos  K2  1904   VG  $1.00
PANAMA,   5 centesimos  K2  1904   scs, VF  $2.50
PANAMA,   5 centesimos  K2  1904   F+  $2.75
PANAMA,   5 centesimos  K2  1904   VF  $5.00
PANAMA,   5 centesimos  K2  1904   cl XF  $6.50
PANAMA,   5 centesimos  K2  1904   dark XF  $9.00
PANAMA,   5 centesimos  K2  1916   XF  $92.00
PANAMA,   5 centesimos  K2  1916   AU  $130.00
PANAMA,   5 centesimos  K9  1929   F  $1.75
PANAMA,   5 centesimos  K9  1929   VF  $2.25
PANAMA,   5 centesimos  K9  1929   XF  $10.00
PANAMA,   5 centesimos  K9  1932   F  $2.00
PANAMA,   5 centesimos  K9  1932   VF  $2.75
PANAMA,   5 centesimos  K23.2  1962   Unc  $1.50
PANAMA,   5 centesimos  K23.2  1962   Unc, 10 pcs  $8.50
PANAMA,   10 centesimos  K3  1904   VG  $2.00
PANAMA,   10 centesimos  K3  1904   cl F  $3.00
PANAMA,   10 centesimos  K3  1904   F+  $4.00
PANAMA,   10 centesimos  K3  1904   cl VF  $7.00
PANAMA,   10 centesimos  K3  1904   XF  $30.00
PANAMA,   1/10 balboa  K10.1  1930   VF  $3.00
PANAMA,   1/10 balboa  K10.1  1930   XF  $6.50
PANAMA,   1/10 balboa  K10.1  1932   VF  $4.50
PANAMA,   1/10 balboa  K10.1  1932   XF  $11.00
PANAMA,   1/10 balboa  K10.1  1934   F  $6.75
PANAMA,   1/10 balboa  K10.1  1934   VF  $11.00
PANAMA,   1/10 balboa  K10.1  1947   VG  $1.00
PANAMA,   1/10 balboa  K10.1  1947   Unc  $15.00
PANAMA,   1/10 balboa  K10.2  1962   XF  $1.00
PANAMA,   1/10 balboa  K10.2  1962   Unc  $3.00
PANAMA,   1/10 balboa  K10a  1966   VF $3.50
PANAMA,   1/10 balboa  K18  1953 50th anniversary of republic   F  $1.00
PANAMA,   1/10 balboa  K10a  1983   Unc  $1.00
PANAMA,   1/4 balboa  K11.1  1930   XF  $10.00
PANAMA,   1/4 balboa  K11.1  1931   aG  $2.50
PANAMA,   1/4 balboa  K11.1  1947   VF  $2.50
PANAMA,   1/4 balboa  K19  1953 50th anniversary of republic   toned Unc  $11.00
PANAMA,   1/4 balboa  K19  1953 50th anniversary of republic   Unc  $13.00
PANAMA,   1/4 balboa  K25  1961   toned Unc  $3.00
PANAMA,   1/4 balboa  K11.2  1962   ens, XF  $2.50
PANAMA,   1/4 balboa  K11.2  1962   XF  $2.50
PANAMA,   1/4 balboa  K11.2  1962   Unc  $2.50
PANAMA,   1/4 balboa  K11a  1966   XF  $1.00
PANAMA,   1/4 balboa  K11a  1968 ERROR: unclad cn planchet, 5g 24mm   XF  $650.00
PANAMA,   1/4 balboa  K11a  1983   VF  $1.00
PANAMA,   1/4 balboa  K11a  1983   Unc  $1.75
PANAMA,   25 centesimos  K37.1  1982   XF  $2.50
PANAMA,   50 centesimos  K5  1904   cl F  $17.00
PANAMA,   50 centesimos  K5  1904   cl VF  $33.00
PANAMA,   50 centesimos  K5  1904   cl XF $75.00
PANAMA,   50 centesimos  K5  1904   cl f-VF, 3 pcs  $65.00
PANAMA,   50 centesimos  K5  1904   XF-AU  $135.00
PANAMA,   50 centesimos  K5  1905   ebs, cl F  $35.00
PANAMA,   50 centesimos  K5  1905   XF  $175.00
PANAMA,   1/2 balboa  K12.1  1930   ens, F  $4.50
PANAMA,   1/2 balboa  K12.1  1932   ens, F  $5.00
PANAMA,   1/2 balboa  K12.1  1932   VF  $8.50
PANAMA,   1/2 balboa  K12.1  1934   VF  $9.00
PANAMA,   1/2 balboa  K20  1953 Anniversary   eb, XF  $4.75
PANAMA,   1/2 balboa  K26  1961   toned Unc  $7.00
PANAMA,   1/2 balboa  K26  1961   Unc  $8.00
PANAMA,   50 centesimos  K36.1  1980   XF  $2.00
PANAMA,   1 balboa  K13  1931   AU  $45.00
PANAMA,   1 balboa  K13  1931   AU-Unc  $55.00
PANAMA,   1 balboa  K13  1934   XF  $18.00
PANAMA,   1 balboa  K13  1934   XF-AU  $25.00
PANAMA,   1 balboa  K13  1934   AU  $33.00
PANAMA,   1 balboa  K13  1934  counterfeit c/s COUNTERFEIT FALSA,  VF  $4.00
PANAMA,   1 balboa  K13  1947   Unc  $15.00
PANAMA,   1 balboa  K27  1974   proof  $10.50
PANAMA,   proof set  P-S23  1979    $30.00
PAPUA NEW GUINEA,  NEW GUINEA,  1 penny  K6  1936 Edward VIII   AU  $4.00
PAPUA NEW GUINEA,  NEW GUINEA,  1 penny  K6  1936 Edward VIII   spot, Unc  $3.75
PAPUA NEW GUINEA,  NEW GUINEA,  1 penny  K7  1938   XF  $7.50
PAPUA NEW GUINEA,  NEW GUINEA,  1 shilling K8  1938   Unc  $6.50
PAPUA NEW GUINEA,  NEW GUINEA,  1 shilling K8  1938   BU  $9.00
PAPUA NEW GUINEA,  REPUBLIC, 10 kina  K11  1977 mint: 82   Matte  $135.00
PARAGUAY,   2 centavos  K3  1870   XF  $33.00
PARAGUAY,   20 centavos  K8  1903   XF  $25.00
PARAGUAY,   50 centavos  K12  1925   toned AU-Unc  $8.00
PARAGUAY,   1 peso  K12  1925   F  $1.00
PARAGUAY,   10 pesos K19  1939   cl XF  $11.00
PARAGUAY,   1 centimo  K20  1944   BU  $5.00
PARAGUAY,   1 centimo  K20  1950   Unc  $3.00
PARAGUAY,   1 centimo  K20  1950   10 pcs Unc  $20.00
PARAGUAY,   1 centimo  K20  1950   50 pcs Unc  $71.00
PARAGUAY,   50 centimos  K28  1953   Unc  $1.00
PARAGUAY,   150 guaranies  K63  1973 sculpture   proof  $50.00
PARAGUAY,   150 guaranies  K64  1973 Huastec ceramic,   proof  $55.00
PARAGUAY,   150 guaranies  K65  1973 Mixtec ceramic,   proof  $50.00
PERU,  COLONY,  1/2 real  K74  1772   dents, cl G  $9.00
PERU,  COLONY,  1/2 real  K74  1772   cor, cl aF  $13.00
PERU,  COLONY,  1/2 real  K74  1774   cor, aVG  $9.00
PERU,  COLONY,  1/2 real  K74  1777   dents, cor, G  $9.00
PERU,  COLONY,  1/2 real  K74  1778   cor, aG  $9.00
PERU,  COLONY,  1/2 real  K74  1778   cor, aG bent, cl VG  $12.00
PERU,  COLONY,  1/2 real  K74  1779   cor, aG  $9.00
PERU,  COLONY,  1/2 real  K74  1780-MJ    aVG  $13.00
PERU,  COLONY,  1 real  K61  1761   hole, G/fair  $8.00
PERU,  COLONY,  1 real  K61  1762   hole, aG  $8.50
PERU,  COLONY,  1 real  K75  1773-JM    dents, poor  $9.00
PERU,  COLONY,  1 real  K75  1775-MJ    cor, F  $12.00
PERU,  COLONY,  1 real  K75  1779-MJ    cor, cl aG  $9.00
PERU,  COLONY,  1 real  K75  1787-MI    scs, VG  $15.00
PERU,  COLONY,  1 real  K75  1788-IJ    cor, aVG  $10.00
PERU,  COLONY,  1 real  K75  1788-IJ    VG  $18.50
PERU,  COLONY,  1 real  K94  1791   hole, aG  $7.50
PERU,  COLONY,  1 real  K94  1808   VG  $25.00
PERU,  COLONY,  1 real  K109  1811 imaginary bust,   hole, G+/fair+  $6.00
PERU,  COLONY,  1 real  K114.1  1817   hole, G/VG  $5.25
PERU,  COLONY,  1 real  K114.1  1820   hole, VG/F  $6.50
PERU,  COLONY,  1 real  K114.1  1821   2 holes, fair/aG $4.50
PERU,  COLONY,  1 real  K114.1  1821   aG  $8.50
PERU,  COLONY,  2 reales  K76  1772   sc, F-VF  $45.00
PERU,  COLONY,  2 reales  K76  1778   couple of old scratches, F  $27.00
PERU,  COLONY,  2 reales  K76  1784   aG  $15.00
PERU,  COLONY,  2 reales  K95  1794   2 holes, VG  $6.25
PERU,  COLONY,  2 reales  K95  1795-IJ    scs, F  $22.00
PERU,  COLONY,  2 reales  K95  1800   crusty, aVG  $15.00
PERU,  COLONY,  2 reales  K95  1801   hole,aVG  $6.50
PERU,  COLONY,  2 reales  K95  1801   2 holes, G/VG  $5.50
PERU,  COLONY,  2 reales  K95  1804-JP    hole, aG  $6.50
PERU,  COLONY,  2 reales  K95  1806   aVG  $9.00
PERU,  COLONY,  2 reales  K104.2  1810 FERDIN VII, imaginary bust   VG+  $30.00
PERU,  COLONY,  2 reales  K115.1  1813   bits of crust, aF  $22.00
PERU,  COLONY,  2 reales  K115.1  1815   hole, VG  $10.00
PERU,  REPUBLIC, 1/2 real  K144.4  1836-M   Arequipa  weak obv as usual, VG  $25.00
PERU,  REPUBLIC,  2 reales  K141.1  1826-JM    small pitted area (flaws, not corrosion) rev., VF  $18.00
PERU,  REPUBLIC, 2 reales  K141.1  1828/27-JM    cl F  $10.00
PERU,  REPUBLIC, 2 reales  K141.1  1830-JM  Lima   cl F  $22.00
PERU,  REPUBLIC, 10 centavos  K198  1880   Unc  $8.00
PERU,  REPUBLIC, 5 pesetas  K201.2  1880 B. below wreath   cl aVF  $13.50
PERU,  REPUBLIC, 1 centavo  K187.1  1864   VF  $4.50
PERU,  REPUBLIC, 1 centavo  K187  1881  cast fake  fair  $2.00
PERU,  REPUBLIC,  1 centavo  K208.2  1935   XF  $5.00
PERU,  REPUBLIC, 1 centavo  K211  1937   AU  $3.00
PERU,  REPUBLIC, 1 centavo  K211  1937   Unc  $7.00
PERU,  REPUBLIC, 1 centavo  K211  1937   BU  $10.00
PERU,  REPUBLIC, 1 centavo  K211  1937   10 pcs Unc  $50.00
PERU,  REPUBLIC, 1 centavo  K211a  1941   F  $1.00
PERU,  REPUBLIC, 1 centavo  K211a  1941   XF-AU  $2.50
PERU,  REPUBLIC, 1 centavo  K211a  1942   F  $1.00
PERU,  REPUBLIC, 1 centavo  K211a  1943   F  $1.75
PERU,  REPUBLIC, 1 centavo  K211a  1944   VF  $1.00
PERU,  REPUBLIC, 1 centavo  K227  1951   Unc  $3.00
PERU,  REPUBLIC, 1 centavo  K227  1952   Unc  $1.75
PERU,  REPUBLIC, 1 centavo  K227  1953   Unc  $1.75
PERU,  REPUBLIC, 1 centavo  K227  1957   Unc  $2.50
PERU,  REPUBLIC,  1 centavo  K227  1959   Unc  $3.00
PERU,  REPUBLIC, 1 centavo  K227  1960   AU  $2.50
PERU,  REPUBLIC, 1 centavo  K227  1960   Unc  $3.50
PERU,  REPUBLIC, 1 centavo  K227  1961   Unc  $1.50
PERU,  REPUBLIC,  2 centavos  K188.1  1863   eb, VF  $4.00
PERU,  REPUBLIC,  2 centavos  K188.1a  1876   F  $2.50
PERU,  REPUBLIC, 2 centavos  K188.1a  1877   deteriorated die, G  $1.00
PERU,  REPUBLIC,  2 centavos  K188.1a  1878   VG  $3.00
PERU,  REPUBLIC, 2 centavos  K188.1a  1878   cl VF  $5.50
PERU,  REPUBLIC, 2 centavos  K212.1  1935   traces of red, Unc  $9.00
PERU,  REPUBLIC, 5 centavos  K197  1879   ens, aVF  $1.50
PERU,  REPUBLIC, 1/2 dinero K206.2  1890   AU-Unc  $8.50
PERU,  REPUBLIC, 1/2 dinero  K206.2  1897-JF    Unc  $5.00
PERU,  REPUBLIC, 1/2 dinero  K206.2  1901/891-JF    Unc  $5.00
PERU,  REPUBLIC, 1/2 dinero  K206.2  1901-JF    Unc  $9.00
PERU,  REPUBLIC, 1/2 dinero  K206.2  1903/803-JF    AU  $3.00
PERU,  REPUBLIC, 1/2 dinero  K206.2  1903/893-JF    XF  $3.00
PERU,  REPUBLIC, 1/2 dinero  K206.2  1903/893-JF    AU  $4.00
PERU,  REPUBLIC,  1/2 dinero  K206.2  1905/895-JF    VF  $2.00
PERU,  REPUBLIC, 1/2 dinero  K206.2  1905/895-JF    XF-AU  $4.00
PERU,  REPUBLIC,  1/2 dinero  K206.2  1907   Unc  $8.00
PERU,  REPUBLIC, 1/2 dinero  K206.2  1909-FG    AU  $4.00
PERU,  REPUBLIC, 1/2 dinero  K206.2  1909-FG    Unc  $8.00
PERU,  REPUBLIC, 1/2 dinero  K206.2  1910-FG    AU  $2.75
PERU,  REPUBLIC, 1/2 dinero  K206.2  1916  FERUANA  Unc   $15.00
PERU,  REPUBLIC,  1/2 dinero  K206.2  1916   XF  $1.75
PERU,  REPUBLIC, 1/2 dinero  K206.2  1916   AU  $2.00
PERU,  REPUBLIC, 1/2 dinero  K206.2  1916   Unc   $4.50
PERU,  REPUBLIC,  1/2 dinero  K206.2  1916   BU  $5.00
PERU,  REPUBLIC, 1/2 dinero  K206.2  1916   BU  $6.00
PERU,  REPUBLIC, 1/2 dinero  K206.2  1917   AU  $2.00
PERU,  REPUBLIC,  5 centavos  K226.2  1949   spots, F  $1.00
PERU,  REPUBLIC,  5 centavos  K233.2  1956   XF  $1.00
PERU,  REPUBLIC, 1 dinero  K204.2  1896-TF    AU  $17.50
PERU,  REPUBLIC,  1 dinero  K204.2  1906   VF  $2.00
PERU,  REPUBLIC,  1 dinero  K204.2  1907   en, VF  $2.00
PERU,  REPUBLIC,  1 dinero  K204.2  1910-FG/JF    VF  $3.00
PERU,  REPUBLIC,  1 dinero  K204.2  1913-FG    XF  $8.50
PERU,  REPUBLIC, 10 centavos  K214.1  1919   cl XF  $2.00
PERU,  REPUBLIC, 10 centavos  K214.2  1927   F  $1.00
PERU,  REPUBLIC,  10 centavos  K214a.3  1942 UN MIL...   VG  $3.00
PERU,  REPUBLIC,  10 centavos  K224.2  1951   VF  $1.00
PERU,  REPUBLIC,  10 centavos  K224.2  1961   Unc  $1.00
PERU,  REPUBLIC,  10 centavos  K224.2  1963   VF  $1.00
PERU,  REPUBLIC, 10 centavos  K224.2  1965   VF  $1.00
PERU,  REPUBLIC, 10 centavos  K245.2  1973   Unc  $1.00
PERU,  REPUBLIC,  1/5 sol  K191  1865   VG  $2.25
PERU,  REPUBLIC,  1/5 sol  K191  1865   en, cl XF  $5.00
PERU,  REPUBLIC,  1/5 sol  K205.1  1888   eb, cl VF  $3.00
PERU,  REPUBLIC, 1/5 sol  K205.2  1896/89-F   K-nl overdate  AU-Unc  $15.00
PERU,  REPUBLIC,  1/5 sol  K205.2  1896-F    XF  $6.00
PERU,  REPUBLIC,  1/5 sol  K205.2  1908/7-FG    XF  $6.00
PERU,  REPUBLIC,  1/5 sol  K205.2  1909-FG    cl VF  $4.00
PERU,  REPUBLIC,  20 centavos  K215.1  1926   VG  $1.50
PERU,  REPUBLIC,  20 centavos  K221.2  1948   VF  $1.00
PERU,  REPUBLIC, 20 centavos  K221.2b  1951  AFP  stains, F  $1.00
PERU,  REPUBLIC,  20 centavos  K221.2b  1953   VF  $1.00
PERU,  REPUBLIC, 20 centavos  K221.2b  1953   Unc  $8.00
PERU,  REPUBLIC, 20 centavos  K221.2b  1958   VF  $1.00
PERU,  REPUBLIC,  20 centavos  K221.2b  1960  no AFP at truncation  spot, VF  $1.00
PERU,  REPUBLIC,  20 centavos  K221.2b  1960  no AFP at truncation  VF  $1.00
PERU,  REPUBLIC, 20 centavos  K221.2b  1960  AFP  VF  $1.00
PERU,  REPUBLIC,  1/2 sol  K203  1908-FG    XF+  $53.00
PERU,  REPUBLIC,  1/2 sol  K216  1929   XF  $5.50
PERU,  REPUBLIC, 1/2 sol  K220.1  1941   VF+  $1.50
PERU,  REPUBLIC,  1/2 sol  K220.5  1946   cl VF  $1.00
PERU,  REPUBLIC, 1/2 sol  K220.5  1946   VF  $1.00
PERU,  REPUBLIC,  1/2 sol  K220.5  1948   F  $1.00
PERU,  REPUBLIC, 1/2 sol  K220.5  1948   Unc  $7.00
PERU,  REPUBLIC, 1/2 sol  K220.5  1956   VG  $1.00
PERU,  REPUBLIC, 1/2 sol  K220.5  1956   F  $1.00
PERU,  REPUBLIC, 1/2 sol  K220.5  1958   ens, F  $1.00
PERU,  REPUBLIC, 1/2 sol  K220.5  1958   VF  $1.00
PERU,  REPUBLIC, 1/2 sol  K220.5  1959   VF  $1.00
PERU,  REPUBLIC, 1/2 sol  K220.5  1961   F $1.00
PERU,  REPUBLIC, 1/2 sol  K220.5  1961   VF  $1.00
PERU,  REPUBLIC, 1/2 sol  K239  1965 Lima mint   VF  $1.00
PERU,  REPUBLIC, 1/2 sol  K239  1965 Lima mint   Unc  $15.00
PERU,  REPUBLIC,  1/2 sol  K247  1967   spots, Unc  $1.00
PERU,  REPUBLIC,  1/2 sol  K247  1970 llama   Unc  $1.50
PERU,  REPUBLIC, 1/2 sol  K265  1976   Unc  $1.00
PERU,  REPUBLIC,  1 sol  K196.3  1869-YB   Roman I  cl VF  $15.00
PERU,  REPUBLIC, 1 sol  K196.4  1873-L.D  Arabic 1  Santiago  XF-AU  $25.00
PERU,  REPUBLIC,  1 sol  K196.3  1875-Y.J    mount marks, cl VF  $10.00
PERU,  REPUBLIC, 1 sol  K196.10  1881-B.F.   R.L. at base of column  flaw, XF  $17.00
PERU,  REPUBLIC,  1 sol  K196.22  1885-RD    en, F  $12.50
PERU,  REPUBLIC,  1 sol  K196.24  1890-TF    rainbow toned Unc  $28.00
PERU,  REPUBLIC,  1 sol  K196.24  1891/81-TF/BF    AU  $27.00
PERU,  REPUBLIC,  1 sol  K196.27  1916-FG   LIBERTAD incuse  Unc  $22.00
PERU,  REPUBLIC, 1 sol  K222  1943   G  $1.00
PERU,  REPUBLIC,  1 sol  K222  1943   F  $1.00
PERU,  REPUBLIC,  1 sol  K222  1944   VF  $1.25
PERU,  REPUBLIC, 1 sol  K222  1947   VG  $1.00
PERU,  REPUBLIC, 1 sol  K222  1947   ens, aVF  $1.00
PERU,  REPUBLIC,  1 sol  K222  1949   G  $1.25
PERU,  REPUBLIC, 1 sol  K222  1951   F  $1.00
PERU,  REPUBLIC,  1 sol  K222  1954   VF  $1.00
PERU,  REPUBLIC, 1 sol  K222  1962   spots, VF  $1.00
PERU,  REPUBLIC, 1 sol  K222  1963   VF  $1.00
PERU,  REPUBLIC, 1 sol  K222  1964   ens, VF  $1.00
PERU,  REPUBLIC,  1 sol  K222  1965   BU  $2.50
PERU,  REPUBLIC,  1 sol  K248  1969 llama   spot, Unc  $2.00
PERU,  REPUBLIC, 5 soles  K267  1977   Unc  $1.00
PERU,  REPUBLIC, 5 soles  K267  1977   Unc 10 pcs  $3.00
PERU,  REPUBLIC, 10 soles  K272.2  1982   Unc  $1.00
PERU,  REPUBLIC, 100 soles  K283  1980   XF  $1.00
PERU,  REPUBLIC, 100 soles  K283  1982   Unc  $1.00
PERU,  REPUBLIC, 400 soles  K270  1976 battle of Ayacucho   Unc  $12.00
PERU,  REPUBLIC,  gold 1/2 libra  K209  1966   Unc  $82.00
PHILIPPINES,  SPANISH,  10 centimos  K148  1881   cl aG  $9.00
PHILIPPINES,  SPANISH,  50 centimos  K147  1868   edge damage from mounting, sc, F  $7.50
PHILIPPINES,  SPANISH,  50 centimos  K150  1882   sc, VF  $30.00
PHILIPPINES,  SPANISH,  50 centimos  K150  1885   recut 8s, eb, VF  $26.00
PHILIPPINES,  AMERICAN,  1 centavo  K163  1905   spots, AU  $5.00
PHILIPPINES,  AMERICAN,  1 centavo  K163  1911-S    cor, G  $1.00
PHILIPPINES,  AMERICAN,  1 centavo  K163  1913-S    VF  $4.00
PHILIPPINES,  AMERICAN,  1 centavo  K163  1914-S    F  $2.50
PHILIPPINES,  AMERICAN,  1 centavo  K163  1916-S    F  $5.00
PHILIPPINES,  AMERICAN,  1 centavo  K163  1917-S    cl XF  $4.00
PHILIPPINES,  AMERICAN,  1 centavo  K163  1921   ens, G  $1.00
PHILIPPINES,  AMERICAN,  1 centavo  K163  1921   F  $3.50
PHILIPPINES,  AMERICAN,  1 centavo  K163  1921   XF  $5.00
PHILIPPINES,  AMERICAN,  1 centavo  K163  1925   aG  $1.00
PHILIPPINES,  AMERICAN,  1 centavo  K163  1927   cl XF  $5.00
PHILIPPINES,  AMERICAN,  1 centavo  K163  1928   poor  $1.00
PHILIPPINES,  AMERICAN,  1 centavo  K163  1930   ens, G  $1.00
PHILIPPINES,  AMERICAN,  1 centavo  K163  1930   F  $1.00
PHILIPPINES,  AMERICAN,  1 centavo  K163  1932   ebs, VG  $1.00
PHILIPPINES,  AMERICAN,  1 centavo  K163  1933   bent, aG  $1.00
PHILIPPINES,  AMERICAN,  1 centavo  K163  1933   ebs, VG  $1.00
PHILIPPINES,  AMERICAN,  1 centavo  K163  1933   weakish strike, XF  $4.00
PHILIPPINES,  AMERICAN,  1 centavo  K163  1934   G  $1.00
PHILIPPINES,  AMERICAN,  5 centavos  K164  1918-S    cor, VG  $1.00
PHILIPPINES,  AMERICAN,  5 centavos  K175  1935-M    G  $1.00
PHILIPPINES,  AMERICAN,  20 centavos  K170  1907-S    G  $1.50
PHILIPPINES,  AMERICAN,  1 peso  K168  1903-S    AU  $65.00
PHILIPPINES,  AMERICAN,  1 peso  K168  1903-S    choice Unc  $125.00
PHILIPPINES,  AMERICAN,  1 peso  K168  1904-S    XF  $30.00
PHILIPPINES,  AMERICAN,  1 peso  K168  1905-S    cl  XF  $26.00
PHILIPPINES,  AMERICAN,  1 peso  K168  1905-S    XF  $50.00
PHILIPPINES,  AMERICAN,  1 peso  K172  1907-S    somewhat obtrusive bagmarks, Unc  $50.00
PHILIPPINES ,  COMMONWEALTH,  1 centavo  K179  1937-M    rough VG  $1.00
PHILIPPINES ,  COMMONWEALTH,  1 centavo  K179  1937-M    ebs, VG  $1.00
PHILIPPINES,  COMMONWEALTH,  1 centavo  K179  1937-M    ens, F  $1.00
PHILIPPINES,  COMMONWEALTH,  1 centavo  K179  1937-M    VF  $2.50
PHILIPPINES ,  COMMONWEALTH,  1 centavo  K179  1938-M    aG  $1.00
PHILIPPINES,  COMMONWEALTH,  1 centavo  K179  1938-M    cl F  $1.00
PHILIPPINES,  COMMONWEALTH,  1 centavo  K179  1938-M    F  $1.00
PHILIPPINES,  COMMONWEALTH,  1 centavo  K179  1938-M    VF  $1.50
PHILIPPINES ,  COMMONWEALTH,  1 centavo  K179  1939-M    cor, fair  $1.00
PHILIPPINES ,  COMMONWEALTH,  1 centavo  K179  1939-M    cl VG  $1.00
PHILIPPINES ,  COMMONWEALTH,  1 centavo  K179  1939-M    ebs, VG  $1.00
PHILIPPINES,  COMMONWEALTH,  1 centavo  K179  1939-M    ebs, VF  $1.00
PHILIPPINES ,  COMMONWEALTH,  1 centavo  K179  1940-M    stains, ebs, VG  $1.00
PHILIPPINES,  COMMONWEALTH,  1 centavo  K179  1940-M    eb, VG  $1.50
