1/14/2011
Prices subject to change. Many prices are old. Expect some price changes from whatever it is you see listed here.
Ask about pictures.
MODERN WORLD COINS - Part 8 - O-Q
246 7255 OMAN, MUSCAT & OMAN, 1/4 anna 1315 AH (1897) K12.4 cl XF
$12.00
294 8194 OMAN, MUSCAT & OMAN, 1/4 anna 1316 AH (1898 AD) star between
wreath points K15 aG $5.00
262 0438 OMAN, MUSCAT & OMAN, 1/4 anna 1316 AH (1898 AD) star between
wreath points K15 G $10.00
262 0439 OMAN, MUSCAT & OMAN, 1/4 anna 1316 AH (1898 AD) star between
wreath points K15 VG $15.00
262 0440 OMAN, MUSCAT & OMAN, 1/4 anna 1316 AH (1898 AD) star between
wreath points K15 F $25.00
293 2014 OMAN, MUSCAT & OMAN, 2 baisa 1390 AH (1970 AD) K36 VF
$1.00
293 3559 OMAN, MUSCAT & OMAN, 2 baisa 1390 AH (1970 AD) K36 F $1.00
277 0992 OMAN, 5 baisa 1410 AH (1989 AD) K50 XF $1.00
295 6404 OMAN, 5 baisa 1410 AH (1989 AD) K50 pvc, Unc $1.00
278 1049 OMAN, 5 baisa 1420 AH / 1999 AD K50a BU $2.00
299 8020 OMAN, 10 baisa 1400 AH (1980 AD) K52.1 Unc $2.00
295 6406 OMAN, 25 baisa 1395 AH (1975 AD) K45a XF $1.00
299 8022 OMAN, 25 baisa 1406 AH (1985 AD) K45a XF $1.00
240 7257 OMAN, 25 baisa 1410 AH (1989 AD) K45a spots, XF $1.00
299 8023 OMAN, 25 baisa 1410 AH (1989 AD) K45a XF $1.00
299 8024 OMAN, 25 baisa 1420 AH / 1999 AD K152 AU $1.00
275 1209 OMAN, 50 baisa 1400 AH (1980 AD) K46a BU $3.00
295 6408 OMAN, 50 baisa 1400 AH (1980 AD) K46a pvc, Unc $1.00
286 0909 OMAN, 100 baisa 1404 AH (1983) K68 VF $2.00
299 8025 PAKISTAN, 1 pice 1952 K1 AU $1.00
555 2393 PAKISTAN, 1 paisa 1971 K29 Unc $1.00
274 0734 PAKISTAN, 1 paisa 1972 K29 Unc $1.00
295 6409 PAKISTAN, 1 paisa 1972 K29 Unc $1.00
555 2395 PAKISTAN, 1 paisa 1973 K29 Unc, 10 pcs $2.00
555 2396 PAKISTAN, 1 paisa 1973 K29 Unc, 50 pcs $8.00
295 6410 PAKISTAN, 1 paisa 1975 FAO, K33 Unc $1.00
185 7637 PAKISTAN, 1 paisa 1979 K33 Unc $1.00
289 6654 PAKISTAN, 2 paisa 1964 K25 Unc $2.00
290 7509 PAKISTAN, 2 paisa 1964 K25 Unc $2.00
288 1838 PAKISTAN, 2 paisa 1972 K25a Unc $2.00
262 0882 PAKISTAN, 2 paisa 1972 K25a Unc $1.00
555 2397 PAKISTAN, 2 paisa 1974 FAO, K34 Unc, 10 pcs $3.00
555 2398 PAKISTAN, 2 paisa 1974 FAO, K34 Unc, 100 pcs $17.00
295 6411 PAKISTAN, 2 paisa 1975 FAO, K34 Unc $1.00
288 1839 PAKISTAN, 5 paisa 1964 K26 spots, Unc $1.00
285 0600 PAKISTAN, 10 paisa 1961 K21 Unc $2.00
291 5545 PAKISTAN, 10 paisa 1964 K21 AU $1.00
299 8027 PAKISTAN, 10 paisa 1972 K31 Unc $2.00
290 7510 PAKISTAN, 10 paisa 1978 K36 Unc $1.00
264 0851 PAKISTAN, 25 paisa 1969 K30 AU $1.00
258 0713 PAKISTAN, 25 paisa 1981 minar / flowers, K37 Unc $2.00
258 0713 PAKISTAN, 25 paisa 1994 minar / flowers, K58 Unc $1.00
291 5546 PAKISTAN, 25 paisa 1994 minar / flowers, K58 Unc $1.00
289 6655 PAKISTAN, 50 paisa 1964 K23 Unc $2.00
275 1220 PAKISTAN, 50 paisa 1975 K38 Unc $2.00
260 0808 PAKISTAN, 50 paisa 1976 K38 AU $1.00
275 1222 PAKISTAN, 50 paisa 1988 K54 Unc $2.00
278 1297 PAKISTAN, 2 rupees 2001 K64 Unc $2.00
294 8197 PALESTINE, 1 mil 1927 K1 cl XF $3.00
555 2399 PALESTINE, 1 mil 1927 K1 en, VF $2.00
296 3561 PALESTINE, 1 mil 1927 K1 lightly gold washed, XF $5.00
273 0984 PALESTINE, 1 mil 1927 K1 VF $4.00
257 7259 PALESTINE, 1 mil 1927 K1 eb, XF $4.00
299 8028 PALESTINE, 1 mil 1927 K1 XF $4.00
275 1225 PALESTINE, 1 mil 1927 K1 Unc $25.00
257 7261 PALESTINE, 1 mil 1927 K1 Unc $25.00
257 7262 PALESTINE, 1 mil 1927 K1 BU $31.00
555 2400 PALESTINE, 1 mil 1927 K1 Unc, 10 pcs $205.00
281 1444 PALESTINE, 1 mil 1935 K1 VF $4.00
288 1840 PALESTINE, 1 mil 1935 K1 VF $4.00
285 0601 PALESTINE, 1 mil 1935 K1 AU $8.00
281 1445 PALESTINE, 1 mil 1937 K1 XF $15.00
288 1841 PALESTINE, 1 mil 1937 K1 XF $14.00
282 0909 PALESTINE, 1 mil 1939 K1 VF $4.00
287 0595 PALESTINE, 1 mil 1939 K1 VF $4.00
282 0910 PALESTINE, 1 mil 1941 K1 VF+ $4.00
287 0596 PALESTINE, 1 mil 1941 K1 XF $7.00
282 0911 PALESTINE, 1 mil 1942 K1 ens, VF $3.00
296 3562 PALESTINE, 1 mil 1942 K1 en, cl XF $3.00
288 1842 PALESTINE, 1 mil 1943 K1 spots, Unc $12.00
290 7511 PALESTINE, 2 mils 1927 K2 en, VF $4.00
296 3563 PALESTINE, 2 mils 1927 K2 cl VF $5.00
287 0598 PALESTINE, 2 mils 1927 K2 XF $12.00
282 0912 PALESTINE, 2 mils 1941 K2 cor, XF $3.00
298 6903 PALESTINE, 2 mils 1941 K2 AU $18.00
283 1141 PALESTINE, 2 mils 1942 K2 scuffed, cor, VF $3.00
287 0600 PALESTINE, 5 mils 1927 K3 XF $5.00
288 1843 PALESTINE, 5 mils 1927 K3 VF $3.00
299 8029 PALESTINE, 5 mils 1927 K3 VF $3.00
275 1232 PALESTINE, 5 mils 1927 K3 AU-Unc $11.00
283 1143 PALESTINE, 5 mils 1935 K3 spots, VF $2.00
283 1144 PALESTINE, 5 mils 1939 K3 dark VF $4.00
272 0940 PALESTINE, 10 mils 1927 K4 F $5.00
275 1235 PALESTINE, 10 mils 1927 K4 spots, VF $6.00
288 1844 PALESTINE, 10 mils 1927 K4 VF $7.00
291 5547 PALESTINE, 10 mils 1927 K4 planchet flaw, F $3.00
288 1845 PALESTINE, 10 mils 1937 K4 XF $35.00
281 1446 PALESTINE, 10 mils 1940 K4 VF $8.00
296 3564 PALESTINE, 10 mils 1942 K4 VF+ $20.00
288 1847 PALESTINE, 20 mils 1935 K5 VF $25.00
296 3565 PALESTINE, 20 mils 1935 K5 VF $35.00
287 0606 PALESTINE, 20 mils 1933 K5 eb, XF $55.00
274 0736 PALESTINE, 50 mils 1927 0.1350 K6 toned XF $25.00
296 3566 PALESTINE, 50 mils 1934 0.1350 K6 F+ $75.00
296 3567 PALESTINE, 50 mils 1935 0.1350 K6 F $13.00
288 1848 PALESTINE, 50 mils 1935 0.1350 K6 VF $11.00
287 0608 PALESTINE, 50 mils 1939 0.1350 K6 XF $15.00
285 0603 PALESTINE, 50 mils 1940 0.1350 K6 VF $10.00
302 2454 PALESTINE, 100 mils 1939 0.2700 K7 AU-Unc $95.00
285 0605 PALESTINE, 100 mils 1939 0.2700 K7 XF $35.00
266 0650 PANAMA, 1 centesimo 1935 K14 XF $15.00
284 0788 PANAMA, 1 centesimo 1935 K14 XF $15.00
299 8030 PANAMA, 1 centesimo 1937 K14 ens, VF $5.00
279 0836 PANAMA, 1 centesimo 1937 K14 Unc $25.00
269 0616 PANAMA, 1 centesimo 1962 K22 BU $3.00
278 1050 PANAMA, 1 centesimo 1966 K22 Unc $2.00
295 6413 PANAMA, 1 centesimo 1968 K22 Unc $1.00
126 6350 PANAMA, 1 centesimo 1980 K22 XF $1.00
278 1051 PANAMA, 1 centesimo 2000 K125 Unc $1.00
290 7512 PANAMA, 1 centesimo 2000 boat, FAO K132 Unc $4.00
278 1299 PANAMA, 1 centesimo 2001 K125 AU $1.00
252 7266 PANAMA, 1 1/4 centesimos 1940 K15 VF $2.00
181 7267 PANAMA, 2 1/2 centesimos 1907 K7.1 XF $9.00
126 6355 PANAMA, 2 1/2 centesimos 1907 K7.1 AU $16.00
267 0697 PANAMA, 2 1/2 centesimos 1916 K7.2 VF $6.00
277 0995 PANAMA, 2 1/2 centesimos 1929 K8 AU $45.00
236 7268 PANAMA, 2 1/2 centesimos 1929 K8 streaky, XF $6.00
249 7269 PANAMA, 2 1/2 centesimos 1940 K16 AU $9.00
297 3500 PANAMA, 5 centesimos 1904 0.0723 K2 F $3.00
250 7272 PANAMA, 5 centesimos 1904 0.0723 K2 cl XF $7.00
249 7273 PANAMA, 5 centesimos 1904 0.0723 K2 dark XF $9.00
273 0987 PANAMA, 5 centesimos 1904 0.0723 K2 XF $12.00
273 0988 PANAMA, 5 centesimos 1929 K9 ens, F $1.00
301 3044 PANAMA, 5 centesimos 1929 K9 ens, F $1.00
222 7274 PANAMA, 5 centesimos 1929 K9 F $2.00
288 1849 PANAMA, 5 centesimos 1929 K9 VF $5.00
273 0988 PANAMA, 5 centesimos 1929 K9 XF $15.00
222 7275 PANAMA, 5 centesimos 1932 K9 F $2.00
270 0526 PANAMA, 5 centesimos 1932 K9 aVF $5.00
265 7276 PANAMA, 5 centesimos 1962 K23.2 Unc $2.00
222 17710 PANAMA, 5 centesimos 1962 K23.2 Unc, 10 pcs $9.00
282 0914 PANAMA, 10 centesimos 1904 0.1447 K3 VG $5.50
267 0698 PANAMA, 10 centesimos 1904 0.1447 K3 VG $3.00
266 7278 PANAMA, 10 centesimos 1904 0.1447 K3 cl VF $7.00
252 7279 PANAMA, 10 centesimos 1904 0.1447 K3 XF $30.00
200 7280 PANAMA, 1/10 balboa 1930 0.0723 K10.1 XF $7.00
286 0911 PANAMA, 1/10 balboa 1931 0.0723 K10.1 VF $8.00
279 0837 PANAMA, 1/10 balboa 1932 0.0723 K10.1 Unc $100.00
157 6374 PANAMA, 1/10 balboa 1932 0.0723 K10.1 XF $11.00
277 0996 PANAMA, 1/10 balboa 1933 0.0723 K10.1 toned XF $75.00
254 0796 PANAMA, 1/10 balboa 1934 0.0723 K10.1 F $7.00
227 7281 PANAMA, 1/10 balboa 1934 0.0723 K10.1 VF $11.00
239 7282 PANAMA, 1/10 balboa 1947 0.0723 K10.1 Unc $25.00
288 1850 PANAMA, 1/10 balboa 1947 0.0723 K10.1 Unc $25.00
249 7283 PANAMA, 1/10 balboa 1962 0.0723 K10.2 Unc $3.00
291 5548 PANAMA, 1/10 balboa 1962 0.0723 K10.2 Unc $3.00
157 6376 PANAMA, 1/10 balboa 1966 K10a VF $4.00
251 0647 PANAMA, 1/10 balboa 1983 K10a Unc $1.00
278 1300 PANAMA, 1/10 balboa 2001 K127 XF-AU $1.00
295 6414 PANAMA, 1/4 balboa 1930 0.1809 K11.1 eb, VF $5.50
155 6380 PANAMA, 1/4 balboa 1930 0.1809 K11.1 XF $10.00
277 0997 PANAMA, 1/4 balboa 1931 0.1809 K11.1 G $7.00
296 3569 PANAMA, 1/4 balboa 1961 0.1809 K25 Unc $6.00
194 7284 PANAMA, 1/4 balboa 1962 K11.2 ens, XF $3.00
213 7285 PANAMA, 1/4 balboa 1962 K11.2 XF $3.00
223 7286 PANAMA, 1/4 balboa 1962 K11.2 Unc $3.00
296 3570 PANAMA, 1/4 balboa 1962 K11.2 Unc $6.00
155 6386 PANAMA, 1/4 balboa 1968 ERROR: unclad cn planchet, 24mm, 5g,
K11a XF $650.00
288 1852 PANAMA, 1/4 balboa 1972 K11a proof $3.00
172 7287 PANAMA, 1/4 balboa 1983 K11a VF $1.00
256 7288 PANAMA, 50 centesimos 1904 silver, 0.7234 K5 cl VF $33.00
256 7289 PANAMA, 50 centesimos 1904 0.7234 K5 cl XF $75.00
274 0738 PANAMA, 50 centesimos 1904 0.7234 K5 XF $150.00
268 7290 PANAMA, 50 centesimos 1904 0.7234 K5 XF-AU $160.00
276 0992 PANAMA, 50 centesimos 1905 0.7234 K5 XF $275.00
256 7291 PANAMA, 50 centesimos 1905 0.7234 K5 ebs, cl F $35.00
274 0739 PANAMA, 50 centesimos 1905 0.7234 K5 XF $275.00
222 7292 PANAMA, 1/2 balboa 1932 0.3617 K12.1 ens, F $7.00
222 7293 PANAMA, 1/2 balboa 1932 0.3617 K12.1 VF $9.00
277 0998 PANAMA, 1/2 balboa 1933 0.3617 K12.1 XF $75.00
257 7294 PANAMA, 1/2 balboa 1934 0.3617 K12.1 VF $9.00
262 7295 PANAMA, 1/2 balboa 1961 silver, 0.3617 K26 Unc $11.00
222 7296 PANAMA, 1 balboa 1931 0.7735 K13 AU $45.00
277 0999 PANAMA, 1 balboa 1934 0.7735 K13 XF $60.00
275 1244 PANAMA, 1 balboa 1934 0.7735 K13 Unc $60.00
277 1000 PANAMA, 1 balboa 1982 Torrijos, frosted elements both sides,
K76 proof $200.00
555 2345 PANAMA, 5 balboas 1970 discus thrower 1.0617 K28 Unc $37.00
555 2346 PANAMA, 5 balboas 1972 1.0127 FAO, K30 Unc $37.00
278 1052 PANAMA, 5 balboas 1972 1.0127 FAO, K30 Unc $37.00
287 0609 PANAMA, 5 balboas 1972 1.0127 FAO, K30 proof $37.00
555 2350 PANAMA, proof set 1972 0.7734 K-PS10
203 7299 PANAMA, proof set 1979 P-S23 $40.00
266 0658 PAPUA NEW GUINEA, NEW GUINEA, 6 pence 1935 K4 Unc $33.00
260 0814 PAPUA NEW GUINEA, NEW GUINEA, shilling 1938 0.1600 K8 Unc
$8.00
260 0815 PAPUA NEW GUINEA, NEW GUINEA, shilling 1938 0.1600 K8 BU $9.00
278 1053 PAPUA NEW GUINEA, REPUBLIC, 1 toea 1975 K1 fingerprint, proof
$1.00
274 0747 PAPUA NEW GUINEA, REPUBLIC, 5 kina 1975 K7a silver, proof
$13.00
268 7301 PAPUA NEW GUINEA, REPUBLIC, 10 kina 1977 mint: 82 K11 Matte
$135.00
249 17718 PARAGUAY, 2 centavos 1870 K3 XF $33.00
244 0909 PARAGUAY, 20 centavos 1903 K8 XF $25.00
277 1003 PARAGUAY, 1 peso 1938 K16 Unc $10.00
274 0752 PARAGUAY, 5 pesos 1939 K18 toned AU-Unc $15.00
254 0815 PARAGUAY, 10 pesos 1939 K19 cl XF $11.00
262 0887 PARAGUAY, 1 centimo 1944 K20 BU $5.00
255 17719 PARAGUAY, 1 centimo 1950 K20 Unc $3.00
210 17720 PARAGUAY, 1 centimo 1950 K20 10 pcs Unc $20.00
210 17721 PARAGUAY, 1 centimo 1950 K20 50 pcs Unc $71.00
274 0755 PARAGUAY, 10 centimos 1944 K22 toned Unc $6.00
289 6661 PARAGUAY, 15 centimos 1953 K26 Unc $1.00
278 1055 PARAGUAY, 25 centimos 1951-HF HF K23 Unc $5.00
274 0758 PARAGUAY, 50 centimos 1944 K24 BU $8.00
278 1056 PARAGUAY, 50 centimos 1951 K24 BU $4.00
294 8200 PARAGUAY, 1 guarani 1978 FAO, K165 Unc $1.00
257 17723 PARAGUAY, 150 guaranies 1973 Huastec ceramic, K64 proof $55.00
247 0126 PARAGUAY, 150 guaranies 1973 Mixtec ceramic, K65 proof $50.00
280 0907 PARAGUAY, 500 guaranies 1997 K195 Unc $50.00
280 0908 PARAGUAY, 500 guaranies 1998 K195 Unc $5.00
257 17735 PERU, COLONY, 1/2 real 1772 K74 dents, cl G $12.00
257 17736 PERU, COLONY, 1/2 real 1772 K74 cor, cl aF $15.00
257 17737 PERU, COLONY, 1/2 real 1774 MJ K74 cor, aVG $12.00
267 0248 PERU, COLONY, 1/2 real 1774 MJ K74 G $20.00
257 17738 PERU, COLONY, 1/2 real 1777 K74 dents, cor, G $10.00
257 17739 PERU, COLONY, 1/2 real 1778 K74 cor, aG $10.00
257 17740 PERU, COLONY, 1/2 real 1778 K74 cor, aG bent, cl VG $14.00
257 17741 PERU, COLONY, 1/2 real 1779 K74 cor, aG $10.00
265 0342 PERU, COLONY, 1/2 real 1802 IJ K93 cor, fair $10.00
265 0343 PERU, COLONY, 1/2 real 1803 IJ K93 bent, G $10.00
265 0344 PERU, COLONY, 1/2 real 1812 JP K113 aF $35.00
257 17742 PERU, COLONY, 1 real 1775 MJ K75 cor, F $18.00
259 0414 PERU, COLONY, 1 real 1787-MI K75 scs, VG $18.00
236 17743 PERU, COLONY, 1 real 1788-IJ K75 VG $30.00
285 0606 PERU, COLONY, 1 real 1770-IJ K84 dark VG $30.00
162 17748 PERU, COLONY, 1 real 1808 0.0975 K94 VG $30.00
265 0345 PERU, COLONY, 1 real 1820-JP 0.0975 K114.1 aG $14.00
287 0611 PERU, COLONY, 2 reales 1772 CAROLUS III 0.1949 K76 scs, F-VF
$145.00
267 0250 PERU, COLONY, 2 reales 1775-MJ 0.1949 K76 hole, VG $14.00
271 0226 PERU, COLONY, 2 reales 1778 0.1949 K76 gash on neck, ebs,
VG $20.00
215 17745 PERU, COLONY, 2 reales 1778 0.1949 K76 couple of old scratches,
F $30.00
285 0607 PERU, COLONY, 2 reales 1780-MJ 0.1949 K76 aG $20.00
264 17746 PERU, COLONY, 2 reales 1784 0.1949 K76 aG $20.00
267 0251 PERU, COLONY, 2 reales 1785-MF 0.1949 K76 aF $25.00
301 3045 PERU, COLONY, 2 reales 1786 LIMAE-MI 0.1949 K76 G $20.00
267 0252 PERU, COLONY, 2 reales 1789-IJ 0.1949 K76 aG $20.00
302 2455 PERU, COLONY, 2 reales 1794 IJ 0.1949 K95 G $24.00
259 0415 PERU, COLONY, 2 reales 1795-IJ 0.1949 K95 scs, F $25.00
302 2456 PERU, COLONY, 2 reales 1800 IJ 0.1949 K95 aG $14.00
264 17747 PERU, COLONY, 2 reales 1800 IJ 0.1949 K95 crusty, aVG $18.00
162 17749 PERU, COLONY, 2 reales 1801 0.1949 K95 hole,aVG $10.00
170 17750 PERU, COLONY, 2 reales 1801 0.1949 K95 2 holes, G/VG $9.00
170 17751 PERU, COLONY, 2 reales 1804-JP 0.1949 K95 hole, aG $10.00
283 0576 PERU, COLONY, 2 reales 1805-JP 0.1949 K95 VG $25.00
206 17752 PERU, COLONY, 2 reales 1806 0.1949 K95 aVG $15.00
262 0442 PERU, COLONY, 2 reales 1813 0.1949 K115.1 bits of crust, aF
$25.00
170 17754 PERU, COLONY, 2 reales 1815 0.1949 K115.1 hole, VG $10.00
233 17755 PERU, REPUBLIC, 1/2 real 1836-M K144.4 Arequipa weak obv
as usual, VG $25.00
271 0285 PERU, REPUBLIC, 2 reales 1828-JM K141.1 VG $21.00
283 0577 PERU, REPUBLIC, 2 reales 1830-JM Lima K141.1 cl F $22.00
297 3502 PERU, REPUBLIC, 1/2 real 1860 YB B/O 0.0361 K180 scs, ens,
F $4.00
283 0578 PERU, REPUBLIC, 5 centavos 1879 K197 cor, Unc $2.00
239 17762 PERU, REPUBLIC, 5 centavos 1879 K197 ens, aVF $3.00
283 0579 PERU, REPUBLIC, 10 centavos 1879 K198 VF $4.00
277 0456 PERU, REPUBLIC, 10 centavos 1880 K198 spot, Unc $10.00
234 17757 PERU, REPUBLIC, 10 centavos 1880 K198 Unc $13.00
301 3046 PERU, REPUBLIC, peseta 1880 B below wreath 0.1447 K200.1 aVF/F
$8.00
288 1855 PERU, REPUBLIC, 1 centavo 1864 K187.1 VF $6.00
132 6448 PERU, REPUBLIC, 1 centavo 1881 K187 cast fake, fair $2.00
286 0919 PERU, REPUBLIC, 1 centavo 1878 K187.1a aG $4.00
286 0920 PERU, REPUBLIC, 1 centavo 1901 K208.1 VG $1.00
283 1147 PERU, REPUBLIC, 1 centavo 1917 K211 VF+ $3.00
296 3574 PERU, REPUBLIC, 1 centavo 1919 straight CENTAVO, no R, K187
cor, eb, XF $1.00
296 3575 PERU, REPUBLIC, 1 centavo 1919 straight CENTAVO, no R, K187
XF $4.00
270 0528 PERU, REPUBLIC, 1 centavo 1934 K211 ens, XF $10.00
257 17768 PERU, REPUBLIC, 1 centavo 1935 K208.2 XF $5.00
286 0921 PERU, REPUBLIC, 1 centavo 1935 K208.2 Unc $15.00
210 17769 PERU, REPUBLIC, 1 centavo 1937 K211 AU $3.00
210 17770 PERU, REPUBLIC, 1 centavo 1937 K211 BU $10.00
210 17771 PERU, REPUBLIC, 1 centavo 1937 K211 10 pcs Unc $50.00
149 6450 PERU, REPUBLIC, 1 centavo 1941 K211a F $1.00
555 2408 PERU, REPUBLIC, 1 centavo 1942 K211a F $1.00
131 6453 PERU, REPUBLIC, 1 centavo 1943 K211a F $2.00
284 0793 PERU, REPUBLIC, 1 centavo 1945 K211a Unc $4.00
239 17773 PERU, REPUBLIC, 1 centavo 1951 K227 Unc $3.00
141 6455 PERU, REPUBLIC, 1 centavo 1952 K227 Unc $2.00
141 6456 PERU, REPUBLIC, 1 centavo 1953 K227 Unc $2.00
287 0612 PERU, REPUBLIC, 1 centavo 1954 K227 AU $3.00
148 6457 PERU, REPUBLIC, 1 centavo 1957 K227 Unc $3.00
288 1856 PERU, REPUBLIC, 1 centavo 1958 K227 Unc $5.00
199 17774 PERU, REPUBLIC, 1 centavo 1960 K227 AU $3.00
141 6458 PERU, REPUBLIC, 1 centavo 1960 K227 Unc $4.00
286 0923 PERU, REPUBLIC, 1 centavo 1961/51 K227 spots, Unc $2.00
141 6460 PERU, REPUBLIC, 1 centavo 1961 K227 Unc $2.00
256 17759 PERU, REPUBLIC, 2 centavos 1863 K188.1 eb, VF $4.00
288 1857 PERU, REPUBLIC, 2 centavos 1864 K188.1 fair $2.00
270 0242 PERU, REPUBLIC, 2 centavos 1876 K188.1a ens, F $2.00
257 17760 PERU, REPUBLIC, 2 centavos 1876 K188.1a F $3.00
250 17761 PERU, REPUBLIC, 2 centavos 1878 K188.1a VG $3.00
288 1858 PERU, REPUBLIC, 2 centavos 1878 K188.1a very crude VF $3.00
244 0910 PERU, REPUBLIC, 2 centavos 1878 K188.1a cl VF $6.00
283 0581 PERU, REPUBLIC, 2 centavos 1878 K188.1a VF $5.00
295 6415 PERU, REPUBLIC, 2 centavos 1878 K188.1a VF $5.00
296 3576 PERU, REPUBLIC, 2 centavos 1895 K188.2 F $4.00
286 0924 PERU, REPUBLIC, 2 centavos 1895 K188.2 VF $3.00
296 3577 PERU, REPUBLIC, 2 centavos 1919 K-A212 VF $2.00
291 5550 PERU, REPUBLIC, 2 centavos 1950 K228 spot, Unc $1.00
291 5551 PERU, REPUBLIC, 2 centavos 1955 K228 spot, Unc $1.00
180 17763 PERU, REPUBLIC, 1/2 dinero 1890 0.0362 K206.1 AU-Unc $9.00
286 0926 PERU, REPUBLIC, 1/2 dinero 1890 0.0362 K206.1 XF $8.00
286 0927 PERU, REPUBLIC, 1/2 dinero 1895 0.0362 K206.2 cl XF $4.00
301 3047 PERU, REPUBLIC, 1/2 dinero 1896 T.F. 0.0362 K206.2 VG $2.00
219 17764 PERU, REPUBLIC, 1/2 dinero 1897-JF 0.0362 K206.2 Unc $7.00
219 17775 PERU, REPUBLIC, 1/2 dinero 1901/891-JF 0.0362 K206.2 Unc
$11.00
269 0620 PERU, REPUBLIC, 1/2 dinero 1902-JF 0.0362 K206.2 Unc $10.00
219 17777 PERU, REPUBLIC, 1/2 dinero 1903/803-JF 0.0362 K206.2 AU $6.00
301 3048 PERU, REPUBLIC, 1/2 dinero 1903 JF 0.0362 K206.2 VG $2.00
219 17780 PERU, REPUBLIC, 1/2 dinero 1905/895-JF 0.0362 K206.2 XF-AU
$4.00
301 3049 PERU, REPUBLIC, 1/2 dinero 1906 J.F. 0.0362 K206.2 VG $2.00
248 17781 PERU, REPUBLIC, 1/2 dinero 1907 0.0362 K206.2 Unc $8.00
277 1007 PERU, REPUBLIC, 1/2 dinero 1914-FG 0.0362 K206.2 rainbow toned
Unc $6.00
219 17785 PERU, REPUBLIC, 1/2 dinero 1916 0.0362 K206.2 AU $4.00
297 3505 PERU, REPUBLIC, 1/2 dinero 1916 0.0362 K206.2 toned Unc $4.00
219 17786 PERU, REPUBLIC, 1/2 dinero 1916 0.0362 K206.2 Unc $6.00
219 17789 PERU, REPUBLIC, 1/2 dinero 1917 0.0362 K206.2 AU $5.00
287 0613 PERU, REPUBLIC, 5 centavos 1918 K213.1 XF $3.00
296 3578 PERU, REPUBLIC, 5 centavos 1919 K213.1 ens, VF $2.00
269 0618 PERU, REPUBLIC, 5 centavos 1934 K213.2 VG $1.00
290 7514 PERU, REPUBLIC, 5 centavos 1934 K213.2 VF $2.00
283 1149 PERU, REPUBLIC, 5 centavos 1934 K213.2 XF $3.00
278 1057 PERU, REPUBLIC, 5 centavos 1937 K213.2 VF $2.00
288 1860 PERU, REPUBLIC, 5 centavos 1943 K213.2a.1 XF $5.00
262 0888 PERU, REPUBLIC, 5 centavos 1949 K226.2 spots, F $1.00
259 0785 PERU, REPUBLIC, 5 centavos 1956 K233.2 XF $1.00
276 0455 PERU, REPUBLIC, 1 dinero 1864 0.0723 K190 G $3.00
286 0929 PERU, REPUBLIC, 1 dinero 1870/69-YJ/YB 0.0723 K190 flaw, F
$3.00
259 17765 PERU, REPUBLIC, 1 dinero 1896-TF 0.0723 K204.2 rainbow toned
AU $17.50
276 0456 PERU, REPUBLIC, 1 dinero 1897-JF 0.0723 K204.2 edge flaw,
dark rainbow toned XF $4.00
301 3050 PERU, REPUBLIC, 1 dinero 1900 90/89 J.F. 0.0723 K204.2 en,
XF $5.00
278 1058 PERU, REPUBLIC, 1 dinero 1905 0.0723 K204.2 XF $4.00
297 3506 PERU, REPUBLIC, 1 dinero 1906 0.0723 K204.2 spots, XF $4.00
301 3051 PERU, REPUBLIC, 1 dinero 1916 F.G. 0.0723 large date? K204.2
aXF $4.00
301 3052 PERU, REPUBLIC, 1 dinero 1916 F.G. 0.0723 large date? K204.2
XF $5.00
234 17793 PERU, REPUBLIC, 10 centavos 1927 K214.2 F $1.00
268 0680 PERU, REPUBLIC, 10 centavos 1941 K214.2 XF-AU $4.00
262 0890 PERU, REPUBLIC, 10 centavos 1942 UN MIL... K214a.3 VG $3.00
247 0294 PERU, REPUBLIC, 10 centavos 1961 K224.2 Unc $2.00
262 0892 PERU, REPUBLIC, 10 centavos 1963 K224.2 VF $1.00
243 17794 PERU, REPUBLIC, 10 centavos 1965 K224.2 VF $1.00
269 0622 PERU, REPUBLIC, 10 centavos 1973 K245.2 Unc $1.00
283 0582 PERU, REPUBLIC, 1/5 sol 1864-YB 0.1447 K191 F $4.00
262 0443 PERU, REPUBLIC, 1/5 sol 1865 0.1447 K191 VG $4.00
283 0583 PERU, REPUBLIC, 1/5 sol 1866/5 0.1447 K191 VG $4.00
269 0354 PERU, REPUBLIC, 1/5 sol 1866 0.1447 K191 ebs, cl XF $5.00
281 0926 PERU, REPUBLIC, 1/5 sol 1874-YJ/YB 0.1447 K191 ANACS MS62,
bit of toning, nice coin $85.00
301 3054 PERU, REPUBLIC, 1/5 sol 1888 0.1447 K205.1 VF $6.00
262 0445 PERU, REPUBLIC, 1/5 sol 1888 0.1447 K205.1 eb, cl VF $4.00
239 17766 PERU, REPUBLIC, 1/5 sol 1896/89-F 0.1447 K205.2 K-nl overdate
AU-Unc $15.00
255 17767 PERU, REPUBLIC, 1/5 sol 1896-F 0.1447 K205.2 XF $6.00
