1/4/2010
CHANGES IN FORMAT: We are in the midst of a reorganization of the business.
Probably it will take a year or more to get from "here" to "there."
This page and those like it will go through several stages of changes.
You can cut and paste the items you want as usual, or
you can just use the numbers for the first section. Eventually everything
will have a number. Eventually you will be able to select items with
your mouse just like real e-commerce!
**NOTE FOR Nov. 2008 (renewed
2010): At the moment I have no way of knowing what the right price is for
anything. Feel free to make offers, and I may raise or lower the
prices myself. Any changes I make will be mentioned during the invoicing
process. Sorry for this vagueness. If my government can do
it I guess I can too?
*** My suggestion how to work with this unwieldy
list: copy the WHOLE FILE to your disk and play with it later.
NOTE:
some of these may be illustrated. Click this link for list of illustrated
items.
MODERN WORLD COINS - part 6 - J-L
282 0543 JAMAICA, farthing 1882 H K15 F $5.00
281 0880 JAMAICA, farthing 1887 K15 VF $5.00
284 0615 JAMAICA, farthing 1928 K24 ens, aXF $7.00
277 0829 JAMAICA, farthing 1945 K30 few tiny spots, Unc $11.00
281 0881 JAMAICA, 1/2 penny 1869 K16 VG $3.50
272 0266 JAMAICA, 1/2 penny 1884 K16 G $2.50
270 0230 JAMAICA, 1/2 penny 1890 H K16 spot, aVF $5.00
287 0330 JAMAICA, 1/2 penny 1961 K36 Unc $4.00
253 14905 JAMAICA, 1/2 penny 1964 K38 AU $1.00
278 0849 JAMAICA, 1/2 penny 1965 K38 Unc $1.25
281 0883 JAMAICA, 1 penny 1841 K3 fair $2.50
282 0545 JAMAICA, 1 penny 1884 K17 aG $2.50
288 1665 JAMAICA, 1 penny 1909 K23 aG $1.00
287 0333 JAMAICA, 1 penny 1919 C K26 G $1.00
278 0850 JAMAICA, 1 penny 1928 K26 spot VF $2.50
286 0717 JAMAICA, 1 penny 1950 K35 tiny spots, Unc $7.00
278 0851 JAMAICA, 1 penny 1952 K35 Unc $10.00
288 1668 JAMAICA, 1 cent 1975 FAO, K64 Unc $1.00
232 14906 JAMAICA, 1 cent 1990 K64 XF $1.00
284 0620 JAMAICA, 25 cents 1969 K49 proof $2.50
279 0557 JAMAICA, 1 dollar 1982 soccer, K96 Unc $4.50
269 0564 JAMAICA, 1 dollar 1982 soccer, K96 AU $3.50
269 0565 JAMAICA, 1 dollar 1983 21st anniversary of independence, K134
proof $13.00
269 0566 JAMAICA, 1 dollar 1991 K145 XF $1.25
262 0813 JAMAICA, 1 dollar 1994 K145a brass plated steel, XF $1.50
269 0567 JAMAICA, 1 dollar 1995 K164 XF $0.50
269 0568 JAMAICA, 1 dollar 1996 K164 XF $0.50
286 0718 JAMAICA, 5 dollars 1971 1.2535 K59 $25.00
279 0558 JAMAICA, 5 dollars 1976 K62 BU $6.00
215 14907 JAMAICA, 5 dollars 1994 K163 XF $1.00
215 14908 JAMAICA, 5 dollars 1994 K163 XF 10 pcs $7.50
215 14909 JAMAICA, 5 dollars 1995 K163 XF $1.00
215 14910 JAMAICA, 5 dollars 1996 K163 XF $1.50
279 0559 JAMAICA, 10 dollars 1978 1.2728 one people, K75 BU $16.00
261 0634 JAMAICA, 10 dollars 1999 K181 XF $1.25
234 14911 JAMAICA, 20 dollars 2000 Garvey K182 bimetal VF $1.50
260 0703 JAMAICA, 25 dollars 1986 soccer, K127 weight wrong in KM proof
$21.00
225 14912 JAMAICA, 25 dollars 2001 UNICEF K-nl proof $25.00
286 0719 JAMAICA, mint set 1971 1.2535 K-MS4 some residue on
coins, probably can be safely removed $21.00
286 0720 JAMAICA, mint set 1972 1.2335 K-MS6 some residue on
coins, probably can be safely removed $21.00
287 0335 JAMAICA, mint set 1975 K-MS11 worn card, $12.50
283 0527 JAPAN, 1 rin M-8 (1875) Y15 cl AU $18.00
275 0364 JAPAN, 1 rin M-15 (1882) Y15 XF+ $12.00
283 0529 JAPAN, 1 rin M-17 (1884) Y15 AU $18.00
245 0383 JAPAN, 1/2 sen M-6 (1873) square scales Y16.1 XF $60.00
262 0413 JAPAN, 1/2 sen M-7 (1874) square scales Y16.1 en, dipped,
now retoning, AU $63.00
177 14945 JAPAN, 1/2 sen M-7 (1874) square scales Y16.1 en, old dipping,
AU $50.00
283 0530 JAPAN, 1/2 sen M-8 (1875) square scales Y16.1 VF $8.00
173 14946 JAPAN, 1/2 sen M-8 (1875) square scales Y16.1 XF $35.00
275 0366 JAPAN, 1/2 sen M-16 (1883) Y16.2 VF $4.00
288 1669 JAPAN, 1/2 sen M-19 (1886) Y16.2 F $2.50
275 0367 JAPAN, 1 sen M-7 (1874) Y17.1 lustrous AU/XF $36.00
283 0531 JAPAN, 1 sen M-10 (1877) Y17.1 cor., XF $3.00
257 14947 JAPAN, 1 sen M-10 (1877) Y17.1 ens, F $1.50
240 14948 JAPAN, 1 sen M-10 (1877) square scales Y17.1 ens, F+ $2.00
283 0532 JAPAN, 1 sen M-12 (1879) Y17.2 VF $4.50
283 0533 JAPAN, 1 sen M-14 (1881) Y17.2 scs, ebs, VF make offer
175 14949 JAPAN, 1 sen M-15 (1882) Y17.2 aVF $2.50
241 14950 JAPAN, 1 sen M-15 (1882) Y17.2 V scales VF $4.00
283 0534 JAPAN, 1 sen M-16 (1883) Y17.2 cl F $2.50
175 14951 JAPAN, 1 sen M-16 (1883) Y17.2 aVF $2.50
219 14952 JAPAN, 1 sen M-17 (1884) Y17.2 VG $1.00
283 0535 JAPAN, 1 sen M-18 (1885) Y17.2 en, VG $2.00
175 14953 JAPAN, 1 sen M-18 (1885) Y17.2 aVF $2.50
166 14954 JAPAN, 1 sen M-18 (1885) Y17.2 spot, XF $9.00
283 0536 JAPAN, 1 sen M-19 (1886) Y17.2 VF $4.00
175 14955 JAPAN, 1 sen M-19 (1886) Y17.2 aVF $1.50
286 0721 JAPAN, 1 sen M-19 (1886) Y17.2 cl VF $3.00
286 0722 JAPAN, 1 sen M-21 (1888) Y17.2 cor, F $1.00
275 0369 JAPAN, 1 sen M-31 (1899) Y20 VF $12.00
275 0370 JAPAN, 1 sen M-31 (1899) Y20 cl XF $25.00
286 0724 JAPAN, 1 sen M-34 (1902) Y20 XF $25.00
198 14964 JAPAN, 1 sen T-8 (1919) Y42 VF $1.00
198 14965 JAPAN, 1 sen T-9 (1920) Y42 VF $1.00
198 14966 JAPAN, 1 sen T-10 (1921) Y42 VF $1.00
268 14967 JAPAN, 1 sen T-11 (1922) 1922 Y42 VF $1.00
257 14968 JAPAN, 1 sen T-11 (1922) Y42 Unc $5.50
268 14969 JAPAN, 1 sen T-12 (1923) Y42 VF $1.00
260 0705 JAPAN, 1 sen T-12 (1923) Y42 XF $1.00
198 14970 JAPAN, 1 sen S-10 (1935) Y47 VF $1.00
286 0725 JAPAN, 2 sen M-9 (1876) Y18.1 some odd but not unpleasant
toning rev., VF $6.00
269 0350 JAPAN, 2 sen M-10 (1877) "V" scales, Y18.2 cor, F $1.50
173 14956 JAPAN, 2 sen M-10 (1877) "V" scales Y18.2 F $2.50
286 0726 JAPAN, 2 sen M-10 (1877) "V" scales Y18.2 VF+ $6.00
256 14958 JAPAN, 2 sen M-13 (1880) Y18.2 eb, F $2.50
286 0727 JAPAN, 2 sen M-13 (1880) Y18.2 F $2.50
263 14959 JAPAN, 2 sen M-15 (1882) Y18.2 F $2.75
270 0231 JAPAN, 2 sen M-15 (1882) Y18.2 ens, VF $3.50
217 14960 JAPAN, 5 sen M-4 (1871 53 rays, 65 beads Y6.2 VF $82.00
273 0426 JAPAN, 5 sen M-4 (1871) 66 rays, Y6.1 toned, glue spot, VF+
$100.00
173 14961 JAPAN, 5 sen M-6 (1873) type I - elements of Mei separate,
Y22 en, XF $25.00
259 0475 JAPAN, 5 sen M-8 (1875) Y22 ens, VF $25.00
221 14962 JAPAN, 5 sen M-8 (1875) type II Y22 cl AU $48.00
275 0373 JAPAN, 5 sen M-9 (1876) type II, Y-A22 toned VF $25.00
251 0331 JAPAN, 5 sen M-10 (1877) type I - elements of Mei not connected,
Y22 F $20.00
245 0395 JAPAN, 5 sen M-10 (1877) type II - elements of Mei not connected,
Y22 XF $40.00
275 0374 JAPAN, 5 sen M-22 (1889) Y19 XF $12.00
283 0539 JAPAN, 5 sen M-22 (1889) Y19 VF $4.50
254 0382 JAPAN, 5 sen M-22 (1889) Y19 XF $10.00
275 0375 JAPAN, 5 sen M-23 (1890) Y19 VF $4.50
283 0540 JAPAN, 5 sen M-23 (1890) Y19 spots, VF $3.50
267 0380 JAPAN, 5 sen M-23 (1890) Y19 VF $6.50
283 0541 JAPAN, 5 sen M-25 (1892) Y19 cor, VG $1.50
270 0489 JAPAN, 5 sen T-8 (1919) Y43 spot, XF $7.00
275 1044 JAPAN, 5 sen T-9 (1920) 19mm, Y44 VF $1.00
275 1046 JAPAN, 5 sen T-10 (1921) Y44 XF $2.00
260 0707 JAPAN, 5 sen T-10 (1921) Y44 VF $1.00
268 0608 JAPAN, 5 sen T-10 (1921) Y44 toned, VF $0.75
283 0543 JAPAN, 10 sen M-6 (1873) 0.0693 Y23 type I - components of
Mei separate, F+ $5.50
248 14963 JAPAN, 10 sen M-8 (1875) 0.0693 Y23 type I - components of
Mei separate, cl XF $17.00
283 0544 JAPAN, 10 sen M-8 (1875) 0.0693 Y23 type I - components of
Mei separate, XF $20.00
275 0376 JAPAN, 10 sen M-20 (1887) 0.0693 Y23 VG $3.00
275 0378 JAPAN, 10 sen M-21 (1888) 0.0693 Y23 F+ $5.50
275 0379 JAPAN, 10 sen M-25 (1892) 0.0693 Y23 VF+ $35.00
286 0733 JAPAN, 10 sen M-26 (1893) 0.0693 Y23 scs, XF $5.00
275 0380 JAPAN, 10 sen M-27 (1894) 0.0693 Y23 aXF $21.00
283 0545 JAPAN, 10 sen M-33 (1900) 0.0693 Y23 toned VF+ $22.00
220 14971 JAPAN, 10 sen M-42 (1909) 0.0521 Y29 VF $3.50
245 0703 JAPAN, 10 sen M-42 (1909) 0.0521 Y29 AU-Unc $18.50
258 0623 JAPAN, 10 sen M-43 (1910) 0.0521 Y29 Unc $33.00
262 0814 JAPAN, 10 sen T-9 (1920) Y45 F $1.00
217 14972 JAPAN, 10 sen T-9 (1920) Y45 cl XF $1.75
278 0853 JAPAN, 10 sen T-10 (1921) Y45 XF $2.00
241 14973 JAPAN, 10 sen T-11 (1922) Y45 VF $1.00
266 0555 JAPAN, 10 sen T-11 (1922) Y45 XF+ $2.50
254 0670 JAPAN, 10 sen T-11 (1922) Y45 toned AU $4.00
275 1053 JAPAN, 10 sen T-12 (1923) Y45 XF $1.50
275 1054 JAPAN, 10 sen T-12 (1923) Y45 AU $2.50
253 14975 JAPAN, 10 sen T-12 (1923) Y45 VF $1.00
286 0734 JAPAN, 10 sen T-12 (1923) Y45 Unc $5.00
275 1055 JAPAN, 10 sen T-14 (1925) Y45 cl XF $1.00
257 14976 JAPAN, 10 sen T-14 (1925) Y45 VF $1.00
275 1056 JAPAN, 10 sen T-15 (1926) Y45 dirty VF $1.00
275 1057 JAPAN, 10 sen S-2 (1927) Y49 VF $0.75
275 1059 JAPAN, 10 sen S-3 (1928) Y49 XF+ $1.25
248 14977 JAPAN, 10 sen S-3 (1928) Y49 VF $1.00
221 14978 JAPAN, 10 sen S-3 (1928) Y49 VF+ $1.00
275 1060 JAPAN, 10 sen S-11 (1936) Y54 spots, Unc $1.75
275 1061 JAPAN, 10 sen S-13 (1938) Y58 Unc $4.75
248 14979 JAPAN, 20 sen M-37 (1904) Y24 XF $23.00
238 14980 JAPAN, 20 sen M-39 (1906) Y30 VF $15.00
266 0556 JAPAN, 20 sen M-40 (1907) Y30 VF $5.00
275 0381 JAPAN, 50 sen M-31 (1898) Y25 XF+ $75.00
275 0382 JAPAN, 50 sen M-32 (1899) Y25 XF $60.00
275 0383 JAPAN, 50 sen M-33 (1900) Y25 VF $40.00
266 0557 JAPAN, 50 sen M-41 (1908) Y31 XF $14.50
174 14981 JAPAN, 50 sen M-42 (1909) Y31 XF $16.00
248 14982 JAPAN, 50 sen M-42 (1909) Y31 XF+ $23.00
210 14983 JAPAN, 50 sen M-42 (1909) Y31 AU-Unc $33.00
286 0735 JAPAN, 50 sen M-42 (1909) Y31 VF $7.50
275 1062 JAPAN, 50 sen T-5 (1916) 0.2605 Y37.2 aXF $13.00
254 0673 JAPAN, 50 sen T-11 (1922) 0.1146 Y46 VF $1.75
275 1066 JAPAN, 50 sen T-12 (1923) 0.1146 Y46 cl AU $5.00
286 0736 JAPAN, 50 sen T-12 (1923) 0.1146 Y46 nicks, F $2.00
286 0738 JAPAN, 50 sen T-12 (1923) 0.1146 Y46 XF $4.00
275 1067 JAPAN, 50 sen S-5 (1930) 0.1146 Y50 toned Unc $20.00
275 0384 JAPAN, 1 yen M-27 (1894) Y-A25.3 XF $50.00
275 1069 JAPAN, 1 yen T-3 (1914) Y38 cl XF $50.00
244 0846 JAPAN, 1 yen S-32 (1957) Y74 AU $1.00
170 14984 JAPAN, 1 yen S-32 (1957) Y74 Unc $1.00
130 4933 JAPAN, 1 yen S-38 (1963) Y74 circ $1.00
130 4934 JAPAN, 1 yen S-39 (1964) Y74 circ $1.00
130 4935 JAPAN, 1 yen S-40 (1965) Y74 circ $1.00
287 0349 JAPAN, 1 yen S-40 (1965) Y74 Unc $1.50
119 4936 JAPAN, 1 yen S-46 (1971) Y74 Unc $1.00
130 4937 JAPAN, 1 yen S-50 (1975) Y74 Unc $1.00
211 14985 JAPAN, 1 yen H-2 (1980) Y95.2 XF $1.00
211 14986 JAPAN, 1 yen H-3 (1991) Y95.2 XF $1.00
211 14987 JAPAN, 1 yen H-5 (1993) Y95.2 XF $1.00
211 14988 JAPAN, 1 yen H-7 (1995) Y95.2 XF $1.00
227 14989 JAPAN, 1 yen H-8 (1996) Y95.2 XF $1.00
226 14990 JAPAN, 1 yen H-10 (1998) Y95.2 XF $1.00
130 4944 JAPAN, 5 yen S-25 (1950) Y72 circ $1.00
130 4945 JAPAN, 5 yen S-26 (1951) Y72 circ $1.00
130 4946 JAPAN, 5 yen S-27 (1952) Y72 circ $1.00
130 4947 JAPAN, 5 yen S-33 (1958) Y72 circ $1.00
555 2040 JAPAN, 5 yen S-36 (1961) Y72a circ $1.00
555 2041 JAPAN, 5 yen S-37 (1962) Y72a circ $1.00
555 2042 JAPAN, 5 yen S-38 (1963) Y72a VF $1.00
158 14991 JAPAN, 5 yen S-38 (1963) Y72a Unc $1.50
555 2043 JAPAN, 5 yen S-39 (1964) Y72a circ $1.00
555 2044 JAPAN, 5 yen S-40 (1965) Y72a circ $1.00
555 2045 JAPAN, 5 yen S-41 (1966) Y72a circ $1.00
555 2046 JAPAN, 5 yen S-44 (1969) Y72a circ $1.00
555 2047 JAPAN, 5 yen S-45 (1970) Y72a circ $1.00
178 14992 JAPAN, 5 yen S-45 (1970) Y72a Unc $1.00
123 4941 JAPAN, 5 yen S-46 (1971) Y72a Unc $1.00
177 14993 JAPAN, 5 yen S-49 (1974) Y72a Unc $1.00
177 14994 JAPAN, 5 yen S-50 (1975) Y72a Unc $1.00
177 14995 JAPAN, 5 yen S-51 (1976) Y72a Unc $1.00
226 14996 JAPAN, 5 yen S-62 (1987) Y72a XF $1.00
555 2048 JAPAN, 10 yen S-27 (1952) Y73 circ $1.00
135 4958 JAPAN, 10 yen S-28 (1953) Y73 circ $1.00
130 4959 JAPAN, 10 yen S-29 (1954) Y73 circ $1.00
555 2049 JAPAN, 10 yen S-38 (1963) Y73a cl AU $1.00
189 14997 JAPAN, 10 yen S-46 (1971) Y73a AU $1.00
555 2050 JAPAN, 10 yen S-50 (1975) Y73a circ $1.00
257 14998 JAPAN, 10 yen S-53 (1978) Y73a Unc $1.50
221 14999 JAPAN, 10 yen S-54 (1979) Y73a Unc $1.00
227 15000 JAPAN, 10 yen H-2 (1990) Y97.2 spots, XF $1.00
220 15001 JAPAN, 10 yen H-3 (1991) Y97.2 XF $1.00
190 15002 JAPAN, 10 yen H-9 (1997) Y97.2 Unc $1.00
221 15003 JAPAN, 50 yen S-31 (1956) Y75 AU $3.00
119 4973 JAPAN, 50 yen S-31 (1956) Y75 Unc $15.00
176 15004 JAPAN, 50 yen S-36 (1962) Y76 Unc $10.00
289 6511 JAPAN, 50 yen S-36 (1962) Y76 Unc $10.00
289 6512 JAPAN, 50 yen S-38 (1963) Y76 Unc $4.00
130 4977 JAPAN, 50 yen S-40 (1965) Y76 XF $1.00
130 4978 JAPAN, 50 yen S-40 (1965) Y76 AU $1.50
287 0350 JAPAN, 50 yen S-40 (1965) Y76 BU $2.00
141 4981 JAPAN, 50 yen S-42 (1967) Y81 XF $1.00
260 0708 JAPAN, 50 yen S-49 (1974) Y81 Unc $2.00
275 1071 JAPAN, 100 yen S-34 (1959) 0.0926 Y78 BU $7.00
129 4998 JAPAN, 100 yen S-34 (1959) 0.0926 Y78 spot, Unc $5.00
275 1075 JAPAN, 100 yen S-41 (1966) 0.0926 Y78 XF $2.00
250 15005 JAPAN, 100 yen S-39 (1964) Olympics Y79 Unc $3.25
207 15006 JAPAN, 100 yen S-39 (1964) Olympics Y79 BU $4.00
131 5004 JAPAN, 100 yen S-42 (1967) Y82 circ $1.00
176 15007 JAPAN, 100 yen S-42 (1967) Y82 XF $1.00
260 0709 JAPAN, 100 yen S-52 (1977) Y82 Unc $2.00
275 1076 JAPAN, 100 yen S-45 1970 Osaka Expo 70, Y83 BU $6.00
287 0351 JAPAN, 100 yen S-45 1970 Osaka Expo 70, Y83 Unc $4.00
249 15008 JAPAN, 100 yen S-45 1970 Osaka Expo 70, Y83 Unc in mint holder
$4.50
119 4992 JAPAN, 100 yen S-47 1972 Sapporo Olympics Y84 Unc $7.00
275 1078 JAPAN, 100 yen S-51 (1976) 50th anniversary of reign, Y86
BU $6.00
288 1683 JAPAN, 100 yen H-15 (2003 AD) Y98.2 Unc $2.00
275 1079 JAPAN, 500 yen S-57 (1982) Y87 Unc $7.00
257 15010 JAPAN, 500 yen S-58 (1983) Y87 aXF $4.75
221 15011 JAPAN, 500 yen S-58 (1983) Y87 AU $6.50
275 1080 JAPAN, 500 yen S-59 (1984) Y87 AU $5.75
250 15012 JAPAN, 500 yen S-59 (1984) Y87 XF $4.50
257 15013 JAPAN, 500 yen S-59 (1984) Y87 AU $5.50
283 1187 JAPAN, 500 yen H-14 (2002) Y125 Unc $10.00
289 6513 JAPAN, 500 yen H-19 (2007) Y125 spot, XF $6.00
275 1086 JAPAN, 1000 yen S-39 (1964) Olympics, Y80 BU $30.00
251 0580 JAPAN, 1000 yen S-39 (1964) Olympics Y80 Unc $28.00
281 1358 JAPAN, mint set, S-45 1970 K-MS2 $48.00
264 15014 JAPAN, mint set, S-45 1970 K-MS2 $80.00
281 1359 JAPAN, mint set, S-46 1971 K-MS3 $110.00
281 1360 JAPAN, mint set, S-47 (1972) K-MS4 $35.00
264 15015 JAPAN, mint set, S-47 (1972) K-MS4 stains on cover $50.00
171 15016 JAPAN, mint set, S-52 (1977) K-MS7 pvc $6.00
171 15017 JAPAN, mint set, S-53 (1978) K-MS8 pvc $7.50
171 15018 JAPAN, mint set, S-54 (1979) K-MS9 pvc $8.50
171 15019 JAPAN, mint set, S-55 (1980) K-MS10 $8.00
264 15020 JAPAN, mint set, H-2 1990 K-MS26 regular set $15.00
264 15021 JAPAN, mint set, H-5 1993 K-MS38 4th Tokyo Intl Coin Expo
$45.00
140 15022 JAPAN, mint set, H-6 1994 K-MS46 $34.00
136 15023 JAPAN, mint set, H-7 1995 K-MS49 Osaka cherry blossom fest
$35.00
137 15024 JAPAN, mint set, H-7 1995 K-MS54 50th anniv. Hiroshima branch
mint bureau $35.00
140 5056 JAPAN, mint set, H-7 1995 K-MS55 $35.00
136 15025 JAPAN, mint set, H-7 1995 K-MS62 $36.50
131 15026 JAPAN, mint set, H-8 1996 K-MS69 Tokyo International Coin
Conference $35.00
136 15027 JAPAN, mint set, H-8 1996 K-MS74 $45.00
149 15028 JAPAN, mint set H-9 1997 K-MS84 $28.00
161 15029 JAPAN, mint set, H-10 1998 K-MS98 Olympic box $35.00
273 0428 JERSEY, 1/48 shilling 1877 K6 XF $103.00
257 15141 JERSEY, 1/26 shilling 1861 K2 eb, aVF $10.00
287 0352 JERSEY, 1/24 shilling 1894 K7 spots, XF $7.00
282 0551 JERSEY, 1/12 shilling 1877 H K8 aVF $3.00
247 0587 JERSEY, 1/12 shilling 1945 K19 spot, Unc $3.50
267 0654 JERSEY, 1/12 shilling 1945 (1954) Elizabeth II bust, K20 tiny
spots, Unc $2.50
247 0588 JERSEY, 1/12 shilling 1957 K21 XF $1.50
287 0354 JERSEY, 1/12 shilling 1957 K21 XF $0.50
247 0589 JERSEY, 1/12 shilling 1964 K21 Unc $2.50
555 2054 JERSEY, 1 penny 1990 K54 Unc, 10 pcs $2.25
555 2055 JERSEY, 1 penny 1990 K54 Unc, 100 pcs $14.00
250 15142 JERSEY, 1 penny 1994 K54 Unc $1.00
278 0854 JERSEY, 1 penny 1998 K103 Unc $1.00
285 0487 JERSEY, 1 penny 2002 K103 Unc $0.75
248 15143 JERSEY, 10 pence 1968 K33 ebs, VF $1.00
555 2058 JERSEY, 10 pence 1992 K57.2 Unc $1.00
212 15144 JERSEY, 1 pound 1983 St Helier K59a silver proof $18.00
264 15145 JERSEY, 2 pounds 50 pence 1972 silver anniversary, lobster
K38 Unc $20.00
257 15147 JORDAN, 5 fils 1949 K3 eb, VF $0.75
286 0741 JORDAN, 5 fils 1962 K9 Unc $2.50
274 0608 JORDAN, 5 fils 1964 K9 Unc $6.50
281 1362 JORDAN, 5 fils 1967 K15 spot, Unc $1.75
278 0856 JORDAN, 5 fils 1978 K36 Unc $1.50
275 1088 JORDAN, 5 fils 1978 K36 BU $2.50
281 1363 JORDAN, 10 fils 1965 K10 spots, proof $1.50
275 1089 JORDAN, 10 fils 1978 K37 Unc $1.50
201 15148 JORDAN, 50 fils 1949 K6 spots, F $1.00
214 15149 JORDAN, 50 fils 1949 K6 F $1.00
272 0896 JORDAN, 50 fils 1955 K11 F $1.00
275 1091 JORDAN, 50 fils 1965 K11 slightly impaired proof $3.00
275 1092 JORDAN, 50 fils 1991 K39 Unc $1.25
281 1364 JORDAN, 100 fils 1962 K12 flaw, spot, Unc $2.00
269 0570 JORDAN, 1 qirsh 1994 K56 Unc $1.50
555 2059 JORDAN, 1 qirsh 1994 K56 Unc, 10 pcs $10.00
273 0886 JORDAN, 1 qirsh 1421 - 2000 K78.1 XF $1.00
269 0571 JORDAN, 2 1/2 piastres 1992 K53 Unc $1.75
555 2060 JORDAN, 2 1/2 piastres 1992 K53 Unc, 10 pcs $13.00
269 0572 JORDAN, 5 piastres 1993 K54 Unc $2.00
269 0573 JORDAN, 10 piastres 1993 K55 Unc $2.25
555 2061 JORDAN, 10 piastres 1993 K55 Unc, 10 pcs $15.50
275 1094 JORDAN, 1/4 dinar 1969 FAO - tree, K20 Unc $5.50
287 0356 JORDAN, 1/4 dinar 1969 FAO - tree, K20 Unc $5.50
275 1095 JORDAN, 1/2 dinar 1980 Hejira, K42 XF $3.50
275 1096 JORDAN, 1/2 dinar 1997 K63 XF $4.00
269 0574 KAZAKHSTAN, 5 tyin 1993 K2 Unc $0.75
555 2070 KAZAKHSTAN, 20 tiyin 1993 K4 Unc $1.00
269 0575 KAZAKHSTAN, 50 tyin 1993 K5 Unc $1.25
278 0857 KAZAKHSTAN, 1 tenge 1997 Unc $0.50
269 0576 KAZAKHSTAN, 10 tenge 1993 K10 Unc $2.00
269 0577 KAZAKHSTAN, 20 tenge 1993 K11 Unc $3.00
286 0743 KAZAKHSTAN, 50 tenge 2004 Kasteev (painter), K54 Unc $5.00
286 0744 KAZAKHSTAN, 50 tenge 2004 Margulan (archeologist), K65 AU
$2.50
286 0745 KAZAKHSTAN, 50 tenge 2004 Margulan (archeologist), K65 Unc
$5.00
286 0746 KAZAKHSTAN, 50 tenge 2006 KOSMOS, space, K73 Unc $5.00
286 0747 KAZAKHSTAN, 50 tenge 2006 woman & child, VESIKKE SALU,
space, K74 AU $2.50
286 0748 KAZAKHSTAN, 50 tenge 2006 ZNAK ORDENA ALTIN KIRAN... badge
of Order of the Golden Eagle, K76 AU $2.50
266 0903 KAZAKHSTAN, 50 tenge 2006 badge of Order of the Golden Eagle,
K76 AU $3.50
262 1005 KAZAKHSTAN, 50 tenge 2006 badge of Order of the Golden Eagle,
K76 Unc $3.50
286 0749 KAZAKHSTAN, 50 tenge 2006 star of the Order of the Golden
Eagle, K77 Unc $4.00
285 0489 KAZAKHSTAN, 50 tenge 2006 star of the Order of the Golden
Eagle, K77 Unc $3.00
286 0750 KAZAKHSTAN, 50 tenge 2007 Tusau Kesu - horse game, Unc $4.00
286 0751 KAZAKHSTAN, 50 tenge 2007 ORDEN OTAN, Order of the Nation,
Unc $4.00
286 0752 KAZAKHSTAN, 50 tenge 2008 ZVEZDA ORDENA DANK... Star of Order
of Glory, Unc $4.00
286 0753 KAZAKHSTAN, 50 tenge 2008 Order of Aibin, Unc $4.00
286 0754 KAZAKHSTAN, 50 tenge 2008 Vostok space capsule, Unc $4.00
280 1019 KAZAKHSTAN, 100 tenge 2003 chicken, K49 bimetal Unc $4.00
280 1020 KAZAKHSTAN, 100 tenge 2003 panther, K50 bimetal Unc $4.00
280 1021 KAZAKHSTAN, 100 tenge 2003 wolf, K51 bimetal Unc $4.00
280 1022 KAZAKHSTAN, 100 tenge 2003 sheep, K52 bimetal Unc $4.00
287 0357 KAZAKHSTAN, mint set 1993 2, 5, 10, 20, 50 tyin in hard case,
"KAZAKSTAN," K-nl $12.00
279 0562 KEELING-COCOS ISLANDS, 2 rupees 1977 K6 Unc $110.00
280 1023 KEELING-COCOS ISLANDS, 5 cents 2004 Unc $5.00
278 1266 KEELING-COCOS ISLANDS, 5 cents 2004 Unc $5.00
280 1024 KEELING-COCOS ISLANDS, 10 cents 2004 Unc $5.00
280 1025 KEELING-COCOS ISLANDS, 20 cents 2004 Unc $5.00
280 1026 KEELING-COCOS ISLANDS, 50 cents 2004 Unc $5.00
280 1027 KEELING-COCOS ISLANDS, 1 dollar 2004 Unc $6.00
280 1028 KEELING-COCOS ISLANDS, 2 dollars 2004 Unc $6.00
280 1029 KEELING-COCOS ISLANDS, 5 dollars 2004 Unc $8.00
267 0784 KEELING-COCOS ISLANDS, 5 dollars 2004 $8.00
277 1173 KEELING-COCOS ISLANDS, 10 dollars 2003 0.2505 Darwin,
B-X18 proof $30.00
265 0313 KENYA, MOMBASA, pice 1888-CM small letters 1.1mm tall / medium
letters, 1.3mm tall K1.2 light spots, Unc $44.00
272 0897 KENYA, REPUBLIC, 5 cents 1970 K10 Unc $3.50
284 0622 KENYA, REPUBLIC, 10 cents 1969 K11 light spots, Unc $2.50
272 0898 KENYA, REPUBLIC, 10 cents 1971 K11 few tiny spots, Unc $1.00
269 0578 KENYA, REPUBLIC, 50 cents 1995 K28 Unc $1.00
269 0580 KENYA, REPUBLIC, 1 shilling 1978 K14 Unc $3.00
220 15238 KENYA, REPUBLIC, 5 shilling 1985 K23 F-VF $1.00
220 15243 KENYA, REPUBLIC, 5 shilling 1985 K23 F-VF, 10 pcs $3.75
274 0612 KENYA, REPUBLIC, 5 shillings 1994 K23a Unc $4.50
257 15239 KENYA, REPUBLIC, 10 shillings 1994 K27 XF $3.00
278 0858 KIRIBATI, 1 cent 1992 K1 Unc $2.50
278 0859 KIRIBATI, 5 cents 1979 K3 Unc $3.50
274 0613 KIRIBATI, 5 cents 1979 K3 BU $3.50
240 15299 KIRIBATI, 20 cents 1979 K5 Unc $6.50
555 2076 KIRIBATI, 20 cents 1979 K5 10 pcs, Unc $48.00
193 15300 KIRIBATI, 20 dollars 1992 Olympics - sailing K17 proof $40.00
287 0359 KOREA, KINGDOM, 5 fun yr 505 (1896) dot between Son &
