home (if you've never been there you really ought to take a look)
email
Bob Reis POB 26303 Raleigh NC 27611 USA
phone: (919) 787-0881 (8:30AM-10:30PM EST only please)
fax: (919) 787-1882
how to order

**NOTE FOR 2007: the higher prices for gold and silver have been affecting my prices for coins in those metals.  Effective immediately if you order something in gold or silver priced below that day's New York spot sell price I will raise the price of that item to spot sell plus 12%.  I will assume that by ordering these things you agree to this proviso.
*** My suggestion how to work with this unwieldy list: copy the WHOLE FILE to your disk and play with it later.

11/16/2007
NOTE: some of these may be illustrated.  Click this link for list of illustrated items.

MODERN WORLD COINS - part 6 - J-L

JAMAICA,   1/2 penny  K38  1964   AU  $1.00
JAMAICA,   1 penny  K37  1961   Unc  $2.50
JAMAICA,   5 shillings  K40  1966 Games   Unc  $5.00
JAMAICA,   1 cent  K64  1990   XF  $1.00
JAMAICA,   1 dollar  K145a  1994  brass plated steel,  XF  $1.50
JAMAICA,   5 dollars  K59  1973   proof  $9.00
JAMAICA,   5 dollars  K163  1994   XF  $1.00
JAMAICA,   5 dollars  K163  1994   XF 10 pcs  $7.50
JAMAICA,   5 dollars  K163  1995   XF  $1.00
JAMAICA,   5 dollars  K163  1996   XF  $1.50
JAMAICA,   10 dollars  K181  1999   XF  $1.25
JAMAICA,   20 dollars  K182  2000 Garvey  bimetal  VF  $1.50
JAMAICA,   25 dollars  K127  1986 soccer,  weight wrong in KM proof  $21.00
JAMAICA,   25 dollars  K-nl  2001 UNICEF   proof  $25.00
JAMAICA,   proof set  K-PS12  1975    $25.00
JAPAN,   1/2 sen  Y16.1  M-6 (1873)   square scales  XF  $60.00
JAPAN,   1/2 sen  Y16.1  M-7 (1874)   square scales  en, dipped, now retoning, AU  $63.00
JAPAN,   1/2 sen  Y16.1  M-7  square scales   en, old dipping, AU  $50.00
JAPAN,   1/2 sen  Y16.1  M-8  square scales   XF  $35.00
JAPAN,   1 sen  Y17.1  M-10 (1877)   square scales  ens, F  $1.50
JAPAN,   1 sen  Y17.1  M-10 (1877)   square scales  ens, F+  $2.00
JAPAN,   1 sen  Y17.1  M-10 (1877)   square scales  VF+  $3.00
JAPAN,   1 sen Y17.2  M-15 (1882)  V scales   aVF  $2.50
JAPAN,   1 sen  Y17.2  M-15 (1882)   V scales  VF  $4.00
JAPAN,   1 sen Y17.2  M-16  V scales   aVF  $2.50
JAPAN,   1 sen  Y17.2  M-17 V scales   VG  $1.00
JAPAN,   1 sen Y17.2  M-18  V scales   aVF  $2.50
JAPAN,   1 sen Y17.2  M-18  V scales   spot, XF  $9.00
JAPAN,   1 sen Y17.2  M-19  V scales   aVF  $1.50
JAPAN,   1 sen  Y17.2  M-20 (1887)    VG  $1.50
JAPAN,   1 sen  Y42  T-8  1919  VF  $1.00
JAPAN,   1 sen  Y42  T-9  1920  VF  $1.00
JAPAN,   1 sen  Y42  T-10  1921  VF  $1.00
JAPAN,   1 sen  Y42  T-11  1922  VF  $1.00
JAPAN,   1 sen  Y42  T-11 (1922)    Unc  $5.50
JAPAN,   1 sen  Y42  T-12 (1923)    VF  $1.00
JAPAN,   1 sen  Y42  T-12 (1923)    XF  $1.00
JAPAN,   1 sen  Y47  S-10    VF  $1.00
JAPAN,   2 sen  Y18.2  M-10 (1877)   "V" scales  F  $2.00
JAPAN,   2 sen  Y18.2  M-10 (1877)   "V" scales  bits of mottled dark toning but overall OK, VF  $6.00
JAPAN,   2 sen  Y18.2  M-13 (1880)    eb, F  $2.50
JAPAN,   2 sen  Y18.2  M-15 (1882)    F  $2.75
JAPAN,   2 sen  Y18.2  M-16 (1883)    XF-AU  $14.00
JAPAN,   5 sen  Y6.2  M-4 (1871  53 rays, 65 beads   VF  $82.00
JAPAN,   5 sen  Y22  M-6  type I   en, XF  $25.00
JAPAN,   5 sen  Y22  M-8 (1875)    ens, VF  $25.00
JAPAN,   5 sen  Y22 M-8 (1875)   type II  cl AU  $48.00
JAPAN,   5 sen  Y22  M-10 (1877)   type I - elements of Mei not connected,  F  $20.00
JAPAN,   5 sen  Y22  M-10 (1877)   type II - elements of Mei not connected,  XF  $40.00
JAPAN,   5 sen  Y19  M-22 (1889)    XF  $10.00
JAPAN,   5 sen  Y43  T-8 (1919)    eb, AU  $8.00
JAPAN,   5 sen  Y44  T-9 (1920)   19mm,  spot, Unc  $11.00
JAPAN,   5 sen  Y44  T-10 (1921)    VF  $1.00
JAPAN,   10 sen  Y23  M-8 (1875)   type I - components of Mei separate,  cl XF  $17.00
JAPAN,   10 sen  Y29  M-41 (1908)    XF  $9.00
JAPAN,   10 sen  Y29  M-42 (1909)    VF  $3.50
JAPAN,   10 sen  Y29  M-42 (1909)    AU-Unc  $18.50
JAPAN,   10 sen  Y29  M-43 (1910)    Unc  $33.00
JAPAN,   10 sen  Y36.2  T-2 (1913)    VF  $2.50
JAPAN,   10 sen  Y36.2  T-6 (1917)    XF  $3.00
JAPAN,   10 sen  Y45  T-9 (1920)    F  $1.00
JAPAN,   10 sen  Y45  T-9 (1920)    cl XF  $1.75
JAPAN,   10 sen  Y45  T-11 (1922)    VF  $1.00
JAPAN,   10 sen  Y45  T-11 (1922)    cl XF  $1.00
JAPAN,   10 sen  Y45  T-11 (1922)    toned AU  $3.25
JAPAN,   10 sen  Y45  T-12 (1923)    VF  $1.00
JAPAN,   10 sen  Y45  T-14 (1925)    VF  $1.00
JAPAN,   10 sen  Y45  T-14 (1925)    toned AU-Unc  $3.25
JAPAN,   10 sen  Y45  T-15 (1926)    XF  $1.50
JAPAN,   10 sen  Y49  S-3 (1928)    VF  $1.00
JAPAN,   10 sen  Y49  S-3 (1928)    VF+  $1.00
JAPAN,   20 sen  Y24  M-37 (1904)    XF  $23.00
JAPAN,   20 sen  Y30  M-39 (1906)    VF  $15.00
JAPAN,   20 sen  Y30  M-42 (1909)    XF  $14.00
JAPAN,   50 sen  Y31  M-42 (1909)    XF  $16.00
JAPAN,   50 sen  Y31  M-42 (1909)    XF+  $23.00
JAPAN,   50 sen  Y31  M-42 (1909)    AU-Unc  $33.00
JAPAN,   50 sen  Y46  T-11 (1922)    VF  $1.75
JAPAN,   50 sen  Y50  S-11 (1936)    Unc  $7.00
JAPAN,   1 yen  Y-A25.2  M-23 (1890)    ebs, XF  $50.00
JAPAN,   1 yen  Y-A25.2  M-25 (1892)    cl VG  $16.00
JAPAN,   1 yen  Y-A25.3  M-37 (1904)    XF-AU  $65.00
JAPAN,   1 yen  Y74  S-31 (1956)    circ  $1.00
JAPAN,   1 yen  Y74  S-32 (1957)    AU  $1.00
JAPAN,   1 yen  Y74  S-32 (1957)    Unc  $1.00
JAPAN,   1 yen  Y74  S-38    circ  $1.00
JAPAN,   1 yen  Y74  S-39    circ  $1.00
JAPAN,   1 yen  Y74  S-40    circ  $1.00
JAPAN,   1 yen  Y74  S-46    Unc  $1.00
JAPAN,   1 yen  Y74  S-50    Unc  $1.00
JAPAN,   1 yen  Y95.2  H-2 (1980)    XF  $1.00
JAPAN,   1 yen  Y95.2  H-3 (1991)    XF  $1.00
JAPAN,   1 yen  Y95.2  H-5 (1993)    XF  $1.00
JAPAN,   1 yen  Y95.2  H-7 (1995)    XF  $1.00
JAPAN,   1 yen  Y95.2  H-8 (1996)    XF  $1.00
JAPAN,   1 yen  Y95.2  H-10 (1998)    XF  $1.00
JAPAN,   5 yen  Y72  S-25    circ  $1.00
JAPAN,   5 yen  Y72  S-26    circ  $1.00
JAPAN,   5 yen  Y72  S-27    circ  $1.00
JAPAN,   5 yen  Y72  S-33    circ  $1.00
JAPAN,   5 yen  Y72a  S-36    circ  $1.00
JAPAN,   5 yen  Y72a  S-37    circ  $1.00
JAPAN,   5 yen  Y72a  S-38 (1963)    circ  $1.00
JAPAN,   5 yen  Y72a  S-38 (1963)    Unc  $1.50
JAPAN,   5 yen  Y72a  S-39    circ  $1.00
JAPAN,   5 yen  Y72a  S-40    circ  $1.00
JAPAN,   5 yen  Y72a  S-41    circ  $1.00
JAPAN,   5 yen  Y72a  S-44    circ  $1.00
JAPAN,   5 yen  Y72a  S-45    circ  $1.00
JAPAN,   5 yen  Y72a  S-45    Unc  $1.00
JAPAN,   5 yen  Y72a  S-46    Unc  $1.00
JAPAN,   5 yen  Y72a  S-49    Unc  $1.00
JAPAN,   5 yen  Y72a  S-50    Unc  $1.00
JAPAN,   5 yen  Y72a  S-50    Unc roll of 50  $6.00
JAPAN,   5 yen  Y72a  S-51    Unc  $1.00
JAPAN,   5 yen  Y72a  S-62 (1987)    XF  $1.00
JAPAN,   10 yen  Y73  S-27    circ  $1.00
JAPAN,   10 yen  Y73  S-28    circ  $1.00
JAPAN,   10 yen  Y73  S-29    circ  $1.00
JAPAN,   10 yen  Y73a  S-38    cl AU  $1.00
JAPAN,   10 yen  Y73a  S-46    AU  $1.00
JAPAN,   10 yen  Y73a  S-50    circ  $1.00
JAPAN,   10 yen  Y73a  S-53 (1978)    Unc  $1.50
JAPAN,   10 yen  Y73a  S-54 (1979)    Unc  $1.00
JAPAN,   10 yen  Y97.2  H-2 (1990)    spots, XF  $1.00
JAPAN,   10 yen  Y97.2  H-3 (1991)    XF  $1.00
JAPAN,   10 yen  Y97.2  H-2 (1990)    Unc  $1.00
JAPAN,   10 yen  Y97  H-9    BU  $1.00
JAPAN,   50 yen  Y75  S-30    VF  $1.00
JAPAN,   50 yen Y75  S-31 (1956)    AU  $3.00
JAPAN,   50 yen  Y75  S-31 (1956)    Unc $15.00
JAPAN,   50 yen Y76  S-36 (1962)    Unc  $10.00
JAPAN,   50 yen  Y76  S-39 (1964)    XF  $1.00
JAPAN,   50 yen  Y76  S-40 (1965)    XF  $1.00
JAPAN,   50 yen  Y76  S-40 (1965)    AU  $1.50
JAPAN,   50 yen  Y81  S-42 (1967)    XF  $1.00
JAPAN,   50 yen  Y81  S-49 (1974)    Unc  $2.00
JAPAN,   100 yen  Y78  S-34 (1959)    spot, Unc  $5.00
JAPAN,   100 yen  Y78  S-38 (1963)    Unc  $4.00
JAPAN,   100 yen  Y79  S-39 (1964)  Olympics   AU  $2.50
JAPAN,   100 yen  Y79  S-39 (1964)  Olympics   Unc  $3.25
JAPAN,   100 yen  Y79  S-39 (1964)  Olympics   BU  $4.00
JAPAN,   100 yen  Y78  S-41 (1966)    XF  $1.75
JAPAN,   100 yen  Y82  S-42    circ  $1.00
JAPAN,   100 yen  Y82  S-42    XF  $1.00
JAPAN,   100 yen  Y82  S-43    Unc  $2.00
JAPAN,   100 yen  Y82  S-52 (1977)    Unc  $2.00
JAPAN,   100 yen  Y83 S-45 Osaka  Unc $4.00
JAPAN,   100 yen  Y83  S-45 1970  Osaka Expo 70   Unc in mint holder  $4.50
JAPAN,   100 yen  Y84  S-47  Sapporo Olympics   Unc $7.00
JAPAN,   100 yen  Y85  S-50 (1975)  Okinawa   AU  $1.50
JAPAN,   100 yen  Y85 S-50 (1975)  Okinawa   Unc $2.00
JAPAN,   100 yen  Y86  S-51 (1976)  50th anniversary of reign   cased unc  $3.00
JAPAN,   500 yen  Y87  S-57 (1982)    XF  $5.00
JAPAN,   500 yen  Y87  S-57 (1982)    Unc  $7.00
JAPAN,   500 yen  Y87  S-58 (1983)    aXF  $4.75
JAPAN,   500 yen  Y87  S-58 (1983)    AU  $6.50
JAPAN,   500 yen  Y87  S-58 (1983)    Unc  $6.00
JAPAN,   500 yen  Y87  S-59 (1984)    XF  $4.50
JAPAN,   500 yen  Y87  S-59 (1984)    AU  $5.50
JAPAN,   1000 yen  Y80  S-39 (1964)  Olympics   Unc  $45.00
JAPAN,   mint set,  K-MS2  S-45  1970   $80.00
JAPAN,   mint set,  K-MS4  S-47  1972  stains on cover  $50.00
JAPAN,   mint set,  K-MS7  S-52  1977  pvc  $6.00
JAPAN,   mint set,  K-MS8 S-53 1978  pvc  $6.50
JAPAN,   mint set,  K-MS9 S-54  1979  pvc  $8.50
JAPAN,   mint set,  K-MS10 S-55  1980   $8.00
JAPAN,   mint set,  K-MS26  H-2  1990 regular set   $15.00
JAPAN,   mint set,  K-MS31  H-4  1992 has 2x 500y coins, one is the Okinawa commemorative   $30.00
JAPAN,   mint set,  K-MS38  H-5 1993 4th Tokyo Intl Coin Expo   $45.00
JAPAN,   mint set,  K-MS46  H-6  1994   $34.00
JAPAN,   mint set,  K-MS49  H-7  1995 Osaka cherry blossom fest   $35.00
JAPAN,   mint set,  K-MS54 H-7  1995 50th anniv. Hiroshima branch mint bureau   $35.00
JAPAN,   mint set,  K-MS55  H-7  1995   $35.00
JAPAN,   mint set,  K-MS62  H-7  1995   $36.50
JAPAN,   mint set,  K-MS69  H-8  1996 Tokyo International Coin Conference   $35.00
JAPAN,   mint set,  K-MS74  H-8  1996   $45.00
JAPAN,   mint set  K-MS84  H-9  1997   $28.00
JAPAN,   mint set,  K-MS98  H-10  1998 Olympic box   $35.00
JERSEY,   1/26 shilling  K2  1851   eb, cl VF  $12.50
JERSEY,   1/26 shilling  K2  1861   eb, aVF  $10.00
JERSEY,   1/12 shilling  K8  1888   F  $2.50
JERSEY,   1/12 shilling  K19  1945   spot, Unc  $3.50
JERSEY,   1/12 shilling  K21  1957   XF  $1.00
JERSEY,   1/12 shilling  K21  1964   XF, Unc  .75, 1.5
JERSEY,   1 penny  K54  1990   Unc  $1.00
JERSEY,   1 penny  K54  1990   Unc, 10 pcs  $2.25
JERSEY,   1 penny  K54  1990   Unc, 100 pcs  $14.00
JERSEY,   1 penny  K54  1994   Unc  $1.00
JERSEY,   1 penny  K54  1994   Unc, 10 pcs  $2.25
JERSEY,   1 penny  K54  1994   Unc, 100 pcs  $14.00
JERSEY,   2 pence  K55  1990   AU  $1.00
JERSEY,   10 pence  K33  1968   ebs, VF  $1.00
JERSEY,   10 pence  K33  1968   Unc  $1.00
JERSEY,   10 pence  K57.2  1992   Unc  $1.00
JERSEY,   1 pound  K59a  1983 St Helier  silver  proof  $18.00
JERSEY,   2 pounds 50 pence  K38  1972 silver anniversary, lobster   Unc  $20.00
JORDAN,   5 fils  K3  1949   eb, VF  $1.00
JORDAN,   5 fils  K9  1962   Unc  $4.00
JORDAN,   5 fils  K9  1964 / 1383    Unc  $5.00
JORDAN,   5 fils  K36  1978   Unc  $2.50
JORDAN,   10 fils  K4  1949   big flaw, F  $1.00
JORDAN,   50 fils  K6  1949   spots, F  $1.00
JORDAN,   50 fils  K6  1949   F  $1.00
JORDAN,   50 fils  K6  1949   cl VF  $1.00
JORDAN,   50 fils  K11  1955   F  $1.00
JORDAN,   50 fils  K11  1962   Unc  $4.00
JORDAN,   100 fils  K7  1949   cl VF  $1.00
JORDAN,   1 qirsh  K56  1994   Unc  $1.50
JORDAN,   1 qirsh  K56  1994   Unc, 10 pcs  $10.00
JORDAN,   2 1/2 piastres  K53  1992   Unc  $1.75
JORDAN,   2 1/2 piastres  K53  1992   Unc, 10 pcs  $13.00
JORDAN,   5 piastres  K54  1993   Unc  $2.00
JORDAN,   10 piastres  K55  1993   Unc  $2.25
JORDAN,   10 piastres  K55  1993   Unc, 10 pcs  $15.50
JORDAN,   1/4 dinar  K61  1996   XF  $1.75
KAZAKHSTAN,   20 tiyin  K4  1993   Unc  $1.00
KAZAKHSTAN,   50 tyin  K5 1993   Unc  $1.25
KAZAKHSTAN,   10 tenge  K10  1993   Unc  $2.00
KAZAKHSTAN,   20 tenge  K11  1993   Unc  $3.00
KAZAKHSTAN,   50 tenge   2006 star of the Order of the Golden Eagle,   Unc  $3.50
KAZAKHSTAN,   50 tenge   2006 Order of the Golden Eagle,   Unc  $3.50
KAZAKHSTAN,   100 tenge  K57  2005 60th anniversary UN,   Unc  $6.00
KENYA,  REPUBLIC, 1 shilling  K14  1969   XF  $1.00
KENYA REPUBLIC, 1 shilling K14 1971   F  $1.00
KENYA,  REPUBLIC, 1 shilling  K14  1975   F  $1.00
KENYA,  REPUBLIC, 5 shilling  K23  1985   F-VF  $1.00
KENYA,  REPUBLIC, 5 shilling  K23  1985   F-VF, 10 pcs  $3.75
KENYA,  REPUBLIC,  10 shillings  K27  1994   XF  $3.00
KIRIBATI,   20 cents  K5  1979   Unc  $6.50
KIRIBATI,   20 cents  K5  1979   10 pcs, Unc  $48.00
KIRIBATI,   20 dollars  K17  1992 Olympics - sailing   proof  $40.00
KOREA,  SOUTH,  1 won  K31  1984   AU/+  $1.00
KOREA,  SOUTH,  1 won  K31  1987   AU/+  $1.00
KOREA,  SOUTH,  1 won  K31  1989   Unc  $1.00
KOREA,  SOUTH,  1 won  K31  1989   Unc, 10 pcs  $1.75
KOREA,  SOUTH,  1 won  K31  1989   Unc, 100 pcs  $9.00
KOREA,  SOUTH,  1 won  K31  1990   Unc  $1.00
KOREA,  SOUTH,  1 won  K31  1991   Unc $1.00
KOREA,  SOUTH,  1 won  K31  1991   Unc, 10 pcs  $1.75
KOREA,  SOUTH,  1 won  K31  1991   Unc, 100 pcs  $9.00
KOREA,  SOUTH,  5 won  K5a  1972   Unc  $2.00
KOREA,  SOUTH,  10 won  K33  1989   circ  $1.00
KOREA,  SOUTH,  10 won  K33  1990   circ  $1.00
KOREA,  SOUTH,  10 won  K33  1991   circ  $1.00
KOREA,  SOUTH,  10 won  K33  1991   BU  $1.00
KOREA,  SOUTH,  10 won  K33  1995   BU  $1.00
KOREA,  SOUTH,  10 won  K33  1996   BU, 10 pcs  $4.00
KOREA,  SOUTH,  10 won  K33  1996   BU, 100 pcs  $21.00
KOREA,  SOUTH,  10 won  K33.2  2005   BU  $1.00
KOREA,  SOUTH,  50 won  K34  1995   BU  $1.00
KOREA,  SOUTH,  50 won  K34  1997   BU  $1.00
KOREA,  SOUTH,  100 won  K9  1979   XF  $1.00
KOREA,  SOUTH,  100 won  K35  1996   Unc  $1.00
KOREA,  SOUTH,  100 won  K35  1997   BU  $1.00
KOREA,  SOUTH,  100 won  K35.2  2005   Unc  $1.00
KOREA,  SOUTH,  500 won  K27  1983   AU  $1.50
KOREA,  SOUTH,  500 won  K27  1984   Unc  $5.00
KOREA,  SOUTH,  500 won  K27  1995   XF  $1.00
KOREA,  SOUTH,  500 won  K27  1997   BU  $2.50
KOREA,  NORTH,  1/2 chon  K189  2002 big horn sheep   Unc  $1.00
KOREA,  NORTH,  1/2 chon  K190  2002 hippopotamus   Unc  $1.00
KOREA,  NORTH,  1/2 chon  K183  2002 horse   Unc  $1.00
KOREA,  NORTH,  1/2 chon  K186  2002 giraffes   Unc  $1.00
KOREA,  NORTH,  1/2 chon  K187  2002 vulture   Unc  $1.00
KOREA,  NORTH,  1/2 chon  K185  2002 leopard   Unc  $1.00
KOREA,  NORTH,  1/2 chon  K188  2002 snake   Unc  $1.00
KOREA,  NORTH,  1/2 chon  K184  2002 monkey   Unc  $1.00
KOREA,  NORTH,  1/2 chon  K193  2002 FAO - modern train   Unc  $1.00
KOREA,  NORTH,  1/2 chon  K192  2002 FAO - galley ship   Unc  $1.00
KOREA,  NORTH,  1/2 chon  K191  2002 FAO - another galley ship   Unc  $1.00
KOREA,  NORTH,  1/2 chon  K194  2002 FAO - airplane   Unc  $1.00
KOREA,  NORTH,  1 chon  K1  1959   Unc  $1.00
KOREA,  NORTH,  1 chon  K9  1959 1 star   Unc  $1.00
KOREA,  NORTH,  1 chon  K195  2002 FAO - antique train   Unc  $1.00
KOREA,  NORTH,  1 chon  K196  2002 FAO - antique car   Unc  $1.00
KOREA,  NORTH,  2 chon  K197  2002 FAO - antique car   Unc  $2.00
KOREA,  NORTH,  5 chon  K2  1974   Unc  $2.00
KOREA,  NORTH,  5 chon  K6  1974 2 stars   AU  $2.00
KOREA,  NORTH,  5 chon  K10  1974 1 star   Unc  $2.00
KOREA,  NORTH,  10 chon  K3  1959   Unc  $2.00
KOREA,  NORTH,  10 chon  K7  1959 2 stars   Unc  $2.00
KOREA,  NORTH,  10 chon  K11  1959 1 star   Unc  $2.00
KOREA,  NORTH,  50 chon  K4  1978   Unc  $3.00
KOREA,  NORTH,  50 chon  K12  1978 1 star   Unc  $3.00
KOREA,  NORTH,  1 won  K247  2001 soldier   proof  $20.00
KOREA,  NORTH,  10 won  K101  1997 pandas - colored   proof  $35.00
KOREA,  NORTH,  10 won  K112  1998 girls on seesaw   proof  $35.00
KOREA,  NORTH,  500 won  K32  1989 mountain fairy   proof  $45.00
KOREA,  NORTH,  500 won  K62.1  1993 dinosaur   proof  $38.00
KUWAIT,   1 fils  K2 1961   Unc  $2.50
KUWAIT,   5 fils  K10  1983   spots, XF  $1.00
KUWAIT,   5 fils  K10  1988   spots, XF  $1.00
KUWAIT,   50 fils  K13  1962   VF  $1.00
KUWAIT,   10 fils  K11  1980   spots, XF  $1.00
KUWAIT,   10 fils  K11  1985   ebs, VF  $1.50
KUWAIT,   20 fils  K12  1971   XF  $1.00
KUWAIT,   50 fils  K13  1975   XF  $2.00
KUWAIT,   50 fils  K13  1976   en, VF  $1.00
KUWAIT,   50 fils  K13  1977   stains, ens, VF  $1.00
KUWAIT,   50 fils  K13  1977   en, VF  $1.00
KUWAIT,   50 fils  K13  1979   VF  $1.00
KUWAIT,   50 fils  K13  1983   XF  $1.50
KUWAIT,   50 fils  K13  1985   XF  $1.50
KUWAIT,   100 fils  K14  1962   ebs, VF  $1.50
KUWAIT,   100 fils  K14  1969   Unc  $8.00
KUWAIT,   100 fils  K14  1976   eb, VF  $1.00
KUWAIT,   100 fils  K14  1976   VF  $1.50
KUWAIT,   100 fils  K14  1977   eb, VF  $1.00
KUWAIT,   100 fils  K14  1980   VF  $1.50
KUWAIT,   100 fils  K14  1981   XF  $2.00
KUWAIT,   100 fils  K14  1983   VF  $2.50
KUWAIT,   100 fils  K14  1995   ebs, XF  $1.50
KUWAIT,   100 fils   2003   Unc  $4.00
KUWAIT,   2 dinars  K15a  1976 Independence   proof  $75.00
KUWAIT,   5 dinars  K16  1401 AH (1981)  Hejira   proof  $75.00
KUWAIT,   5 dinars  K18  1981 Independence   ebs, XF  $30.00
LAOS,  LANCHANG, c. 1353-1571,  base AR 1/2 tamlung,  MN-2783,   3 marks: fish, elephant R, chakra,   F  $200.00
LAOS,  VIENTIANE, 1591-1707,  AR 1.5 tamlung lat,  MN-nl,  tiger tongue  3 elephant marks,  101g,  G-VG  $150.00
LAOS,  KINGDOM,  10 cents  K4  1952   Unc  $1.25
LAOS,  KINGDOM,  50 cents  K6  1952   Unc  $2.50
LAOS,  KINGDOM,  10 cents  K4  1952   Unc  $1.25
LAOS,  KINGDOM,  50 cents  K6  1952   Unc  $2.50
LAOS,  PDR,  10 att  K22  1980   Unc  $1.00
LAOS,  PDR,  20 att  K23  1980   Unc  $1.00
LAOS,  PDR,  50 att  K24  1980   Unc  $2.00
LATVIA,  LIVONIA,  1 schilling  K2  1652   50% off center rev., nice error, VF  $18.00
LATVIA,  LIVONIA,  1 schilling  K2  1653   crude F  $9.00
LATVIA,  RIGA BISHOPRIC, Thomas Schoening, 1527-39,  1 schilling  Saurma-nl date, tiny hole, cr  (1)524    small knife hole, VF  $27.00
LATVIA,  RIGA CITY,  1 schilling  S-5840  (15)71    part weak, VF  $16.00
LATVIA,  RIGA,  1 schilling  K5  (15)99    F  $18.00
LATVIA,  RIGA,  1 schilling  K5  (15)99    VF  $26.00
LATVIA,  RIGA,  1 schilling  K5  (1)600    F  $26.00
LATVIA,  RIGA,  1 schilling  K5  (1)600    aVF  $31.00
LATVIA,  RIGA,  1 schilling  K5  (1)609    F-VF  $14.00
LATVIA,  RIGA,  1 schilling  K5  (16)18   k-nl variety  aF  $8.00
LATVIA,  RIGA,  1 schilling  K5  (16)20    F  $10.00
LATVIA,  RIGA,  1 schilling  K9  (16)22   KM says "rare,"  very crude XF  $16.00
LATVIA,  RIGA,  1 schilling  K21  (16)44    aXF  $18.00
LATVIA,  RIGA,  1 schilling  K21 mostly    dm VG  $2.00
LATVIA,  RIGA,  1 schilling  K21 mostly    dm F $3.00
LATVIA,  RIGA,  1 schilling  K21 mostly    dm VG/+, 10 pcs  $17.50
LATVIA,  REPUBLIC, 1 santims  K1  1932   VF  $1.25
LATVIA,  REPUBLIC, 1 santims  K1  1935   VF  $1.00
LATVIA,  REPUBLIC, 1 santims  K1  1935   cl XF  $1.50
LATVIA,  REPUBLIC, 1 santims  K10  1937   cor, VF  $1.00
LATVIA,  REPUBLIC, 1 santims  K10  1937   VF  $1.25
LATVIA,  REPUBLIC,  1 santims  K10  1937   XF-AU  $4.00
LATVIA,  REPUBLIC, 1 santims  K10  1938   XF  $2.75
LATVIA,  REPUBLIC, 1 santims  K10  1939   VF  $1.00
LATVIA,  REPUBLIC, 1 santims  K10  1939   XF  $2.00
LATVIA,  REPUBLIC, 1 santims  K10  1939   AU  $2.50
LATVIA,  REPUBLIC, 2 santimi  K2  1922 name  VF  $1.50
LATVIA,  REPUBLIC, 2 santimi  K2  1922 no name   cl VF  $5.00
LATVIA,  REPUBLIC,  2 santimi  K2  1922 no name   VF  $10.00
LATVIA,  REPUBLIC, 2 santimi  K2  1926   cl VF  $1.50
LATVIA,  REPUBLIC, 2 santimi  K2  1928   cor XF  $1.00
LATVIA,  REPUBLIC, 2 santimi  K2  1932   VF  $1.75
LATVIA,  REPUBLIC, 2 santimi  K2  1932   cl XF  $2.00
LATVIA,  REPUBLIC, 2 santimi  K2  1932   XF  $4.00
LATVIA,  REPUBLIC, 2 santimi  K11.2  1939   XF  $3.75
LATVIA,  REPUBLIC, 2 santimi  K11.2  1939   cl AU-Unc  $3.75
LATVIA,  REPUBLIC, 5 santimi  K3  1922 name   XF  $3.00
LATVIA,  REPUBLIC, 5 santimi  K3  1922 name   cl AU  $3.00
LATVIA,  REPUBLIC, 5 santimi  K3  1922 no name  the signature has actually been effaced from the die, & on every specimen I've looked at traces remain to be seen under high magnification,  cl VF  $2.50
LATVIA,  REPUBLIC, 5 santimi  K3  1922 no name   VF  $6.00
LATVIA,  REPUBLIC, 10 santimi  K4  1922   XF  $2.50
LATVIA,  REPUBLIC, 10 santimi  K4  1922   spot, en, AU  $2.50
LATVIA,  REPUBLIC, 50 santimi  K6  1922   XF+  $5.00
LATVIA,  REPUBLIC, 1 lats  K7  1924   AU  $10.00
LATVIA,  REPUBLIC, 2 lati  K8  1925   Unc  $27.00
LATVIA,  REPUBLIC, 2 lati  K8  1926   Unc  $30.00
LATVIA,  REPUBLIC, 5 lati  K9  1929   AU  $25.00
LATVIA,  REPUBLIC, 5 lati  K9  1931   XF  $13.00
LATVIA,  REPUBLIC, 5 lati  K9  1931   AU  $21.00
LATVIA,  REPUBLIC, 5 lati  K9  1931   Unc  $40.00
LATVIA,  REPUBLIC,  5 lati  K9  1932   XF  $18.00
LATVIA,  REPUBLIC, 5 lati  K9  1932   AU  $22.00
LATVIA,  SECOND REPUBLIC,  1 santims  K15  2000   Unc  $1.00
LATVIA,  SECOND REPUBLIC,  1 santims  K15  2005   BU  $1.00
LATVIA,  SECOND REPUBLIC,  2 santimi  K21  1992   Unc  $1.00
LATVIA,  SECOND REPUBLIC,  5 santimi  K16  1992   AU  $1.00
LATVIA,  SECOND REPUBLIC,  5 santimi  K16  2006   BU  $1.00
LATVIA,  SECOND REPUBLIC,  10 santimi  K17  1992   VF  $1.00
LATVIA,  SECOND REPUBLIC,  10 santimi  K17  1992   AU  $1.00
LATVIA,  SECOND REPUBLIC,  10 santimi  K17  1992   BU  $1.50
