1/4/2010
CHANGES IN FORMAT: We are in the midst of a reorganization of the business.
Probably it will take a year or more to get from "here" to "there."
This page and those like it will go through several stages of changes.
You can cut and paste the items you want as usual, or
you can just use the numbers for the first section. Eventually everything
will have a number. Eventually you will be able to select items with
your mouse just like real e-commerce!
**NOTE FOR Nov. 2008 (renewed
2010): At the moment I have no way of knowing what the right price is for
anything. Feel free to make offers, and I may raise or lower the
prices myself. Any changes I make will be mentioned during the invoicing
process. Sorry for this vagueness. If my government can do
it I guess I can too?
*** My suggestion how to work with this unwieldy
list: copy the WHOLE FILE to your disk and play with it later.
NOTE:
some of these may be illustrated. Click this link for list of illustrated
items.
MODERN WORLD COINS - Part 12 - U-Z
283 1366 UGANDA, 5 cents 1966 K1 BU $1.50
284 0997 UGANDA, 5 cents 1966 K1 Unc $1.50
277 1114 UGANDA, 10 cents 1966 K2 Unc $15.00
283 1368 UGANDA, 50 cents 1966 K4 proof $3.50
213 20687 UGANDA, 2 shillings 1987 K28 BU $2.75
213 20688 UGANDA, 2 shillings 1987 K28 BU 10 pcs $17.50
283 1369 UGANDA, 5 shillings 1968 FAO, K7 Unc $5.50
278 1236 UGANDA, 5 shillings 1987 K29 Unc $2.50
278 1237 UGANDA, 10 shillings 1987 K30 Unc $3.50
213 20690 UGANDA, 10 shillings 1987 K30 BU 10 pcs $24.00
274 0953 UGANDA, 50 shillings 1998 K66 Unc $2.00
260 0967 UGANDA, 1000 shillings 2002 soccer, K82 proof $27.00
278 1308 UGANDA, 5000 shillings, 2002 rhinoceros, K87 proof $50.00
248 20691 UGANDA, mint set 1987 K-MS1 $12.50
555 2732 UKRAINE, 1 kopijka 1992 K6a Unc $1.00
202 20716 UKRAINE, 1 kopijka 2000 K6c Unc $1.00
266 0968 UKRAINE, 1 kopika 2001 K6a Unc $1.00
288 2525 UKRAINE, 1 kopika 2004 K6a Unc $1.00
288 2526 UKRAINE, 1 kopika 2005 K6a Unc $1.00
213 20717 UKRAINE, 2 kopiki 1994 K4 XF $0.75
266 0969 UKRAINE, 2 kopiki 2001 K4b Unc $1.00
273 1076 UKRAINE, 5 kopijok 1992 K7 steel, XF $0.50
266 0970 UKRAINE, 5 kopijok 2003 K7 Unc $1.00
268 0839 UKRAINE, 5 kopijok 2004 K7 XF $0.50
213 20718 UKRAINE, 10 kopijok 1992 K1.1 fine reeding, XF $1.00
555 2733 UKRAINE, 10 kopijok 1992 K1.1 Unc $1.00
555 2734 UKRAINE, 10 kopijok 1994 K1.1 Unc $1.50
288 2527 UKRAINE, 10 kopijok 1992 6 berries R of KOPIJOK K1.2 AU $0.50
266 0971 UKRAINE, 10 kopijok 2002 K1.1b Unc $2.25
213 20719 UKRAINE, 25 kopijok 1992 K2.1 brass VF $1.00
171 20720 UKRAINE, 25 kopijok 1994 K2.1 brass Unc $1.00
555 2735 UKRAINE, 50 kopijok 1992 K3.1 spotty Unc $1.00
149 20721 UKRAINE, 200,000 karbovanetz 1995 end WWII K10.2 prooflike
$7.00
555 2736 UKRAINE, 1 hryvnia 1996 K8 tumbled, AU $2.00
266 0972 UKRAINE, 1 hryvnia 2003 K8b Unc $4.50
271 0836 UKRAINE, 1 hryvnia 2004 king Volodimyr, K209 AU-Unc $4.50
288 2529 UKRAINE, 1 hryvnia 2005 king Volodimyr, K209 XF-AU $3.00
274 0957 UKRAINE, 2 hryvni 1999 nationhood - woman & 2 shield,
K75 Unc $24.00
274 0958 UKRAINE, 2 hryvni 1999 independence 1919 - fireworks, K79
Unc $30.00
276 1043 UKRAINE, 2 hryvni 2000 WWII, K91 Unc $17.50
274 0959 UKRAINE, 2 hryvni 2000 Olympic - jumper, K93 Unc $12.50
274 0960 UKRAINE, 2 hryvni 2000 Olympic - parallel bars, K94 Unc $12.50
274 0961 UKRAINE, 2 hryvni 2000 Kozlovski, K96 Unc $15.00
274 0962 UKRAINE, 2 hryvni 2000 Olympic - sailor, K97 Unc $12.50
277 1116 UKRAINE, 2 hryvni 2000 crab, K99 Unc $20.00
266 0762 UKRAINE, 2 hryvni 2000 University, K100 Unc $12.50
266 20722 UKRAINE, 2 hryvni 2000 gymnast K101 Unc $12.50
274 0965 UKRAINE, 2 hryvni 2001 Olympic - ice dancing, K106 Unc $12.00
274 0966 UKRAINE, 2 hryvni 2001 lynx, K111 prooflike $22.00
266 20723 UKRAINE, 2 hryvni 2001 kids K133 Unc $7.50
274 1061 UKRAINE, 2 hryvni 2002 Olympic - skater, K150 Unc $10.00
266 0976 UKRAINE, 2 hryvni 2003 aviation, K180 Unc $11.00
276 1113 UKRAINE, 2 hryvni 2003 Olympic - boxing, K182 prooflike $15.00
277 1193 UKRAINE, 2 hryvni 2003 Olympic - boxing, K182 prooflike $15.00
274 0967 UKRAINE, 5 hryvnia 1999 Novgorod-Siversk, K74 Unc $45.00
266 0765 UKRAINE, 5 hryvnia 2000 Lviv opera house, K103 BU $12.00
274 0968 UKRAINE, 5 hryvnia 2001 mother & child, K107 BU $30.00
266 20724 UKRAINE, 5 hryvnia 2001 map K132 Unc $9.00
218 20725 UKRAINE, 5 hryvnia 2001 Poltava K135 AU $6.50
266 0980 UKRAINE, 5 hryvnia 2001 Poltava, K135 prooflike $10.00
280 1042 UKRAINE, 5 hryvnia 2002 Khotyn, K151 AU $8.00
266 0981 UKRAINE, 5 hryvnia 2003 Central Archive, K185 prooflike $35.00
266 0982 UKRAINE, 5 hryvnia 2003 liberation of Kiev, K187 prooflike
$35.00
272 1200 UKRAINE, 5 hryvnia 2007 Parliament, prooflike $15.00
280 1043 UKRAINE, 5 hryvnia 2007 OSCE, prooflike $10.00
260 0968 UKRAINE, 10 hryven 2001 Olympics - hockey, K165 proof, certificate,
no case or capsule, $35.00
289 6803 UNITED ARAB EMIRATES, 1 fils 1973 FAO, K1 Unc $0.50
289 6804 UNITED ARAB EMIRATES, 10 fils 1973 boat K3.1 Unc $1.00
289 6805 UNITED ARAB EMIRATES, 25 fils 1973 K4 Unc $1.00
273 0354 USA, COLONIES, 1/2 penny 1723 DEI. GRATIA..., K23.1 Wood's
coinage, some pitting from flan manufacture rev, VF $100.00
272 0152 USA, NEW JERSEY, 1 cent 1787 outlined shield, last digit partly
obsured, cor, VG $77.00
272 0324 USA, 1 cent 1818 K45 fair $5.00
270 0288 USA, 1 cent 1818 K45 few tiny ens, VF $52.00
276 0476 USA, 1 cent 1820 K45 porous G $11.00
289 6806 USA, 1 cent 1827 K45 ebs, VG $25.00
272 0327 USA, 1 cent 1828 small wide date, K45 c/m J.M 3x obv. &
2x rev., F $24.00
276 0481 USA, 1 cent 1830 large letters K45 porous VG $19.00
276 0482 USA, 1 cent 1830 large letters K45 VG $28.00
282 2003 USA, 1 cent 1833 K45 edge bumps, G $13.00
272 0331 USA, 1 cent 1833 K45 attempted hole, VG $9.00
270 0292 USA, 1 cent 1836 K45 small carbon spot on mouth, interesting
cud, VF $52.00
271 0294 USA, 1 cent 1837 K45 ens, cl VG $16.50
270 0293 USA, 1 cent 1837 K45 he started to ungrave "U" over "E," VF
$40.00
276 0484 USA, 1 cent 1838 K45 nicks, VG $16.00
276 0485 USA, 1 cent 1838 K45 VG $22.00
276 0486 USA, 1 cent 1838 K45 F $28.00
272 0340 USA, 1 cent 1839 K45 ebs, F $11.00
270 0294 USA, 1 cent 1840 small date K67 cor, F $15.00
269 0398 USA, 1 cent 1843 K67 nice VF $63.00
276 0487 USA, 1 cent 1844 K67 ebs, G $15.00
276 0489 USA, 1 cent 1845 K67 G $15.00
276 0490 USA, 1 cent 1845 K67 VG $19.00
276 0491 USA, 1 cent 1845 K67 eb, F $21.00
276 0492 USA, 1 cent 1845 K67 eb, aVF $25.00
276 0493 USA, 1 cent 1846 K67 G $17.50
276 0494 USA, 1 cent 1846 K67 VG $19.00
272 0347 USA, 1 cent 1846 K67 "E" of CENT has been partly reengraved
toward "U," hammered partly flat, VG $6.00
269 0399 USA, 1 cent 1846 K67 nice VF $63.00
276 0495 USA, 1 cent 1847 K67 ebs, VF $30.00
276 0496 USA, 1 cent 1848 K67 aG $6.00
276 0497 USA, 1 cent 1848 K67 G $17.50
288 2530 USA, 1 cent 1848 K67 cor VF $6.00
276 0498 USA, 1 cent 1848 K67 VG $19.00
276 0499 USA, 1 cent 1848 K67 aF $21.00
276 0500 USA, 1 cent 1848 K67 flaws, F $22.00
286 1179 USA, 1 cent 1848 K67 dents, cor, aG $4.00
282 2004 USA, 1 cent 1849 K67 ebs, VF $25.00
286 1180 USA, 1 cent 1849 K67 ens, VG $8.00
287 1013 USA, 1 cent 1850 K67 light porosity, F $20.00
276 0501 USA, 1 cent 1851 K67 G $17.50
272 0358 USA, 1 cent 1851 K67 sc, ebs, aVF $6.50
272 0360 USA, 1 cent 1851 K67 3 peck marks obv., VG $7.50
272 0361 USA, 1 cent 1851 K67 VG $18.50
276 0502 USA, 1 cent 1851 K67 VG $19.00
276 0504 USA, 1 cent 1852 K67 G $17.50
276 0505 USA, 1 cent 1852 K67 en, VG $16.00
276 0506 USA, 1 cent 1852 K67 nicks, aF $18.00
276 0507 USA, 1 cent 1853 K67 G $13.00
276 0508 USA, 1 cent 1853 K67 VG $19.00
276 0509 USA, 1 cent 1853 K67 F $22.00
276 0510 USA, 1 cent 1853 K67 F+ $24.00
276 0511 USA, 1 cent 1853 K67 nicks, VF $28.00
276 0512 USA, 1 cent 1854 K67 VG $19.00
276 0513 USA, 1 cent 1854 K67 ebs, F $20.00
276 0514 USA, 1 cent 1854 K67 tiny spot, VF $24.00
276 0515 USA, 1 cent 1854 K67 cl VF+ $30.00
276 0516 USA, 1 cent 1856 K67 porous VG $17.50
276 0517 USA, 1 cent 1856 K67 porous F $18.50
271 0295 USA, 1 cent 1857 flying eagle, K85 aG $15.00
272 0368 USA, 1 cent 1857 flying eagle, K85 weak obv. STATES OF A is
weak, otherwise VG $16.00
272 0369 USA, 1 cent 1857 flying eagle, K85 aVG $27.00
282 2005 USA, 1 cent 1858 large letters K85 lightly pitted, cleaned
VF $32.00
276 0526 USA, 1 cent 1858 small letters, K85 VG $32.00
271 0296 USA, 1 cent 1858 small letters, K85 cl VG $13.50
272 0372 USA, 1 cent 1858 small letters, K85 sc, dark aVG $26.00
285 0751 USA, 1 cent 1858 K85 poor $2.50
272 0374 USA, 1 cent 1859 K90 cor F $7.75
272 0376 USA, 1 cent 1860 K90 cor G+ $4.25
288 2531 USA, 1 cent 1863 K90 scs, G $5.00
289 6807 USA, 1 cent 1863 K90 cor, aG $3.00
272 0377 USA, 1 cent 1864 copper-nickel, K90 hammered, fair $3.25
273 0449 USA, 1 cent 1864 bronze, K90a poor $1.50
272 0378 USA, 1 cent 1864 bronze, K90a cor, aG $3.00
283 0713 USA, 1 cent 1865 K90a cor, G $5.00
272 0381 USA, 1 cent 1867 K90a cor poor $4.00
272 0382 USA, 1 cent 1872 K90a hole, hammered, VG $11.00
283 0714 USA, 1 cent 1873 K90a open 3, cor, cl fair $6.00
272 0383 USA, 1 cent 1873 K90a open 3, sc, cl aG $3.50
283 0715 USA, 1 cent 1874 K90a cor, VG $7.00
272 0384 USA, 1 cent 1874 K90a cor poor $2.50
283 0716 USA, 1 cent 1875 K90a fair $4.00
283 0717 USA, 1 cent 1878 K90a damage, cl fair $6.00
286 1182 USA, 1 cent 1878 K90a fair $10.00
283 0718 USA, 1 cent 1879 K90a cl fair $3.50
289 6808 USA, 1 cent 1879 K90a cor, G $3.00
272 0387 USA, 1 cent 1881 K90a fair $1.75
272 0385 USA, 1 cent 1881 K90a small cor spot, G $1.75
272 0386 USA, 1 cent 1881 K90a aG $2.00
272 0390 USA, 1 cent 1883 K90a aG $2.25
272 0392 USA, 1 cent 1885 K90a G $2.50
275 0408 USA, 1 cent 1887 K90a aG $1.25
272 0394 USA, 1 cent 1887 K90a G $1.75
270 0300 USA, 1 cent 1889 K90a aG $1.25
271 0297 USA, 1 cent 1889 K90a aVG $1.75
288 2532 USA, 1 cent 1889 K90a VF $4.50
272 0400 USA, 1 cent 1890 K90a cl VG $1.75
273 0450 USA, 1 cent 1890 K90a XF $10.00
272 0401 USA, 1 cent 1891 K90a cor, G $1.25
272 0402 USA, 1 cent 1891 K90a cl VG $1.50
276 0530 USA, 1 cent 1892 K90a aF $3.00
283 0719 USA, 1 cent 1892 K90a aG $2.50
272 0403 USA, 1 cent 1892 K90a cor, poor $1.00
270 0302 USA, 1 cent 1892 K90a aG $1.75
272 0405 USA, 1 cent 1893 K90a hole, VF $1.00
272 0406 USA, 1 cent 1893 K90a G $1.50
271 0298 USA, 1 cent 1893 K90a ens, cl aXF $5.50
263 0331 USA, 1 cent 1894 K90a cor, aG $1.75
283 0720 USA, 1 cent 1895 K90a aG $2.50
273 0451 USA, 1 cent 1895 K90a G $2.50
276 0531 USA, 1 cent 1896 K90a VG $1.75
272 0409 USA, 1 cent 1896 K90a beat up, G $1.00
283 0721 USA, 1 cent 1897 K90a G $2.50
273 0452 USA, 1 cent 1897 K90a G $2.50
275 0409 USA, 1 cent 1898 K90a aG $1.25
276 0532 USA, 1 cent 1898 K90a VF $2.50
283 0722 USA, 1 cent 1898 K90a aG $2.00
273 0453 USA, 1 cent 1898 K90a G $2.50
276 0533 USA, 1 cent 1899 K90a G $1.50
275 0410 USA, 1 cent 1899 K90a aG $1.25
273 0454 USA, 1 cent 1899 K90a G $2.50
259 0510 USA, 1 cent 1899 K90a G $1.50
259 0511 USA, 1 cent 1899 K90a cl VG $2.00
273 0455 USA, 1 cent 1900 K90a G $2.00
273 1090 USA, 1 cent 1901 K90a VG $2.50
272 0980 USA, 1 cent 1902 K90a aG $1.25
272 0981 USA, 1 cent 1902 K90a G $1.75
263 0790 USA, 1 cent 1902 K90a F $2.50
272 0983 USA, 1 cent 1902 K90a VF $4.50
288 2533 USA, 1 cent 1902 K90a cl XF $3.50
272 0984 USA, 1 cent 1903 K90a F $3.00
279 1011 USA, 1 cent 1905 K90a spot, eb, VF $2.75
275 1385 USA, 1 cent 1905 K90a F $2.00
273 1092 USA, 1 cent 1905 K90a F $3.25
273 1093 USA, 1 cent 1906 K90a G $1.75
271 0618 USA, 1 cent 1906 K90a aF $2.50
272 0991 USA, 1 cent 1906 K90a F $3.00
271 0619 USA, 1 cent 1907 K90a G $1.50
273 1094 USA, 1 cent 1907 K90a VG $2.00
258 0793 USA, 1 cent 1907 K90a F $2.50
283 1370 USA, 1 cent 1908 K90a G $1.00
272 0994 USA, 1 cent 1908 K90a G $1.25
268 0766 USA, 1 cent 1909 Indian, K90a cor, G $3.00
270 0594 USA, 1 cent 1909 Indian, K90a G $16.00
285 0758 USA, 1 cent 1909 Indian, K90a G $10.00
273 1095 USA, 1 cent 1909 Indian, K90a F $19.00
285 0759 USA, 1 cent 1909 Indian, K90a cl VG $12.00
285 0760 USA, 1 cent 1909 Indian, K90a VF $18.00
279 0292 USA, 1 cent 10 different Indian, fair-G $25.00
276 0534 USA, Indian cent lot: 1858-96 14x all different, damaged,
low grade $13.75
283 1371 USA, 1 cent 1909 VDB Lincoln, K132 cor, G $3.00
289 6809 USA, 1 cent 1909 VDB Lincoln, K132 cl VG $10.00
263 0791 USA, 1 cent 1909 VDB Lincoln K132 aF $9.50
285 0761 USA, 1 cent 1909 VDB Lincoln K132 F $11.00
289 6810 USA, 1 cent 1909 VDB Lincoln K132 F $11.00
285 0762 USA, 1 cent 1909 VDB Lincoln, K132 aVF $12.00
285 0763 USA, 1 cent 1909 VDB Lincoln, K132 cl VF $12.00
282 2007 USA, 1 cent 1909 Lincoln, K132 red Unc $50.00
286 1183 USA, 1 cent 1909 Lincoln, K132 punch, G $1.00
273 1096 USA, 1 cent 1909 Lincoln, K132 cor, VG $1.50
285 0764 USA, 1 cent 1909 Lincoln, K132 VG $3.50
273 1097 USA, 1 cent 1909 Lincoln, K132 G $3.50
286 1184 USA, 1 cent 1909 Lincoln, K132 G $3.50
271 0620 USA, 1 cent 1909 Lincoln, K132 ens, VG $3.50
288 2534 USA, 1 cent 1909 Lincoln, K132 aF $4.00
288 2535 USA, 1 cent 1909 Lincoln, K132 F $4.50
286 1185 USA, 1 cent 1909 Lincoln, K132 F $5.00
289 6811 USA, 1 cent 1909 Lincoln, K132 cl VF $3.00
273 1098 USA, 1 cent 1910 K132 VG $0.50
285 0765 USA, 1 cent 1910-S K132 VF $25.00
289 6812 USA, 1 cent 1910-S K132 G/aG $9.00
289 6813 USA, 1 cent 1910-S K132 cl G $11.00
289 6814 USA, 1 cent 1911-D K132 aG $1.50
261 0737 USA, 1 cent 1911-D K132 spots, G $4.00
271 0624 USA, 1 cent 1911-D K132 cl G $4.00
285 0766 USA, 1 cent 1911-D K132 VG $4.50
289 6815 USA, 1 cent 1911 S K132 G $40.00
289 6816 USA, 1 cent 1911 S K132 aVG $42.00
285 0767 USA, 1 cent 1911 S K132 VG $45.00
275 1388 USA, 1 cent 1912-D K132 G $5.50
272 0999 USA, 1 cent 1912-D K132 aG $3.50
285 0768 USA, 1 cent 1912-D K132 G $3.00
289 6817 USA, 1 cent 1912 S K132 cor, cl G $9.00
285 0769 USA, 1 cent 1912 S K132 cl aF $22.00
285 0770 USA, 1 cent 1913-D K132 VG $2.50
289 6818 USA, 1 cent 1913-D K132 aG $1.00
289 6819 USA, 1 cent 1913 S K132 aVG $11.00
285 0771 USA, 1 cent 1913 S K132 VG $13.50
289 6821 USA, 1 cent 1914 S K132 cor, VG $10.00
289 6822 USA, 1 cent 1914 S K132 VG $24.00
258 0799 USA, 1 cent 1915-D K132 aG $1.00
273 1099 USA, 1 cent 1916 S K132 VG $2.50
272 1000 USA, 1 cent 1916 S K132 VG $3.00
272 1000 USA, 1 cent 1916 S K132 VG $3.00
258 0800 USA, 1 cent 1917-D K132 aG $1.00
258 0801 USA, 1 cent 1917-D K132 G $1.00
263 0810 USA, 1 cent 1917 S K132 aG $0.50
272 1002 USA, 1 cent 1918 K132 2 small light spots, AU $3.50
263 0812 USA, 1 cent 1918-D K132 aG $0.50
253 20920 USA, 1 cent 1918 S K132 F $1.25
258 0803 USA, 1 cent 1919 S K132 VG $1.00
258 0804 USA, 1 cent 1919 S K132 aF $1.25
263 0815 USA, 1 cent 1920-D K132 aG $0.75
275 1395 USA, 1 cent 1921 K132 VG $0.50
277 1117 USA, 1 cent 1921 S K132 G $1.50
272 1004 USA, 1 cent 1921 S K132 G $2.00
272 1005 USA, 1 cent 1921 S K132 nick, VG $1.50
289 6823 USA, 1 cent 1921 S K132 streaky F $2.50
276 1047 USA, 1 cent 1922 D K132 spot, VG $20.00
289 6824 USA, 1 cent 1922 D K132 cl aF $15.00
275 1396 USA, 1 cent 1923 K132 VG $0.50
283 1376 USA, 1 cent 1923 S K132 VG $4.00
289 6825 USA, 1 cent 1923 S K132 flaw, aG $1.00
272 1006 USA, 1 cent 1924 S K132 G $1.50
289 6827 USA, 1 cent 1924 S K132 VG $1.00
275 1398 USA, 1 cent 1926-D K132 VG $1.25
283 1377 USA, 1 cent 1926-S K132 fair $3.00
289 6828 USA, 1 cent 1926-S K132 G $6.00
272 1007 USA, 1 cent 1926-S K132 VG $10.00
289 6829 USA, 1 cent 1926-S K132 VG $7.00
285 0774 USA, 1 cent 1927 K132 XF $1.00
275 1400 USA, 1 cent 1928-D K132 cl VF $2.00
258 0805 USA, 1 cent 1930 K132 F $1.00
289 6830 USA, 1 cent 1931-D K132 cl VG $3.50
285 0775 USA, 1 cent 1931-D K132 F $5.00
289 6831 USA, 1 cent 1931-D K132 F $4.00
289 6832 USA, 1 cent 1931-S K132 en, cl VF+ $90.00
261 0739 USA, 1 cent 1932-D K132 spots, F $1.25
272 1011 USA, 1 cent 1932-D K132 spot, F+ $1.75
286 1186 USA, 1 cent 1937-S K132 BU $3.50
277 1118 USA, 1 cent 1938-D K132 XF $0.50
272 1014 USA, 1 cent 1939 K132 r&b AU-Unc $1.50
289 6833 USA, 1 cent 1942-D K132 Unc $2.00
266 0769 USA, 1 cent 1943 steel K132a rust, XF $0.50
266 0770 USA, 1 cent 1943-D steel K132a cl AU $0.50
289 6834 USA, 1 cent 1943-D steel K132a Unc $2.50
272 1015 USA, 1 cent 1943-PDS steel set, K132a spot, AU spots, AU,
processed XF $2.50
272 1015 USA, 1 cent 1943-PDS steel set, K132a processed XF $1.50
283 1379 USA, 1 cent 1946 K-A132 AU $0.50
272 1016 USA, 1 cent 1946-S K-A132 red Unc $1.75
272 1017 USA, 1 cent 1948-D K-A132 red Unc $1.75
263 0835 USA, 1 cent 1949 K-A132 AU $0.50
278 1239 USA, 1 cent 1950-S K-A132 Unc $1.00
268 0767 USA, 1 cent 1952-D K-A132 Unc $1.00
283 1380 USA, 1 cent 1953 K-A132 small edge clip, XF $2.00
278 1240 USA, 1 cent 1955 K-A132 Unc $1.00
263 0836 USA, 1 cent 1955 K-A132 BU $1.00
259 0847 USA, 1 cent 1955 K-A132 poor man double die, VF $4.00
260 0895 USA, 1 cent 1955 S K-A132 Unc $1.00
279 1012 USA, wheat cents 20 different aG-Unc $2.00
263 0838 USA, 1 cent 1959 K201 Unc $0.50
263 0839 USA, 1 cent 1960 large date K201 Unc $0.50
263 0840 USA, 1 cent 1960 large date K201 Unc, 10 pcs $1.25
270 0599 USA, 1 cent 1960 large date K201 proof $0.75
263 0842 USA, 1 cent 1960 D large date K201 Unc $0.50
263 0843 USA, 1 cent 1960 D large date K201 Unc, 10 pcs $1.25
286 1188 USA, 1 cent 1960 K201 large & small dates, 4 pcs in old
cardboard holder, Unc $2.00
183 20921 USA, 1 cent 1985 K201a no plating VF $25.00
272 0414 USA, 2 cents 1864 large motto K94 poor $3.00
272 0415 USA, 2 cents 1864 large motto K94 fair $4.00
289 6837 USA, 2 cents 1864 large motto K94 G $12.00
272 0417 USA, 2 cents 1864 large motto K94 VG $16.50
288 2536 USA, 2 cents 1865 K94 damage, aG $2.50
276 0535 USA, 2 cents 1865 K94 G+ $12.00
276 0536 USA, 2 cents 1865 K94 aXF $27.00
283 0724 USA, 2 cents 1865 K94 poor $3.00
283 0725 USA, 2 cents 1865 K94 aG $6.00
272 0419 USA, 2 cents 1865 K94 dents, aVG $7.00
272 0420 USA, 2 cents 1865 K94 aG $8.75
272 0421 USA, 2 cents 1865 K94 VG $16.50
286 1190 USA, 2 cents 1865 K94 G $13.00
283 0726 USA, 2 cents 1866 K94 wavy planchet, fair $3.00
286 1192 USA, 2 cents 1867 K94 aVG $15.00
271 0300 USA, 2 cents 1869 K94 slightly rough, lightly cleaned F $30.00
272 0422 USA, 2 cents 1869 K94 cor, VF $30.00
277 0469 USA, 2 cents 1872 K94 F $450.00
283 0727 USA, 3 cents 1851-O K75 damage, aVF $6.00
283 0728 USA, 3 cents 1852 K75 damage, poor $4.00
283 0729 USA, 3 cents 1852 K75 cor, F $25.00
283 0730 USA, 3 cents 1853 K75 hole, dings, VG $4.00
283 0731 USA, 3 cents date missing, silver, K75 poor $2.50
286 1194 USA, 3 cents date missing, silver, K75 hole, poor $2.00
287 1014 USA, 3 cents 1858 K80 crusty F $35.00
283 0732 USA, 3 cents 1865 nickel, K95 flaw, VG $12.00
283 0733 USA, 3 cents 1865 nickel, K95 scs, F $12.00
283 0734 USA, 3 cents 1865 nickel, K95 sc, VF $14.00
283 1301 USA, 3 cents 1865 nickel, K95 dark aVF $14.00
286 1195 USA, 3 cents 1865 nickel, K95 dark aVF $13.00
283 0735 USA, 3 cents 1866 nickel, K95 light pitting, F $6.50
283 0736 USA, 3 cents 1867 nickel, K95 VG $14.00
286 1196 USA, 3 cents 1867 nickel, K95 damage, VG $2.50
286 1197 USA, 3 cents 1868 nickel, K95 hole, VG $2.50
283 0737 USA, 3 cents 1870 nickel, K95 F $16.00
286 1198 USA, 3 cents 1870 nickel, K95 F $15.00
286 1200 USA, 3 cents 1874 nickel, K95 VG $13.00
283 0738 USA, 1/2 dime 1832 K47 aG $25.00
272 0426 USA, 1/2 dime 1832 K47 wavy planchet, aG/fair $24.00
287 1015 USA, 1/2 dime 1833 K47 VG/aG $30.00
282 2012 USA, 1/2 dime 1835 K47 VG $45.00
276 0541 USA, 1/2 dime 1839 K62.1 aF $18.50
272 0429 USA, 1/2 dime 1853 arrows at date K76 2 holes, G $2.50
287 1016 USA, 1/2 dime 1853 arrows at date K76 dents, dark VG $6.50
282 2014 USA, 1/2 dime 1853 arrows at date K76 VG $18.00
286 1201 USA, 1/2 dime 1857 K-A62.2 fair $3.50
276 0543 USA, 5 cents 1866 shield, K97 fair $6.00
272 0433 USA, 5 cents 1867 K97 no rays, G $16.00
286 1202 USA, 5 cents 1868 K97 cor, fair $5.00
272 0434 USA, 5 cents 1868 K97 hole, G $3.50
272 0435 USA, 5 cents 1868 K97 G $16.00
272 0436 USA, 5 cents 1868 K97 cor, VG $7.50
287 1017 USA, 5 cents 1868 K97 cor, F $13.50
276 0544 USA, 5 cents 1869 K97 G $13.50
282 2015 USA, 5 cents 1874 K97 VG $35.00
277 0470 USA, 5 cents 1883 Liberty, no cents, K111 VF $7.75
275 0411 USA, 5 cents 1883 Liberty, no cents, K111 VF $7.75
282 2016 USA, 5 cents 1883 Liberty, no cents, K111 tiny eb, AU $10.00
273 0456 USA, 5 cents 1883 Liberty, no cents, K111 gold plated &
made into a cufflink, ens, XF $15.00
272 0438 USA, 5 cents 1883 CENTS, K112 G/aG $11.00
283 0740 USA, 5 cents 1884 K112 cor, poor $5.00
263 0336 USA, 5 cents 1884 K112 poor $9.00
220 20916 USA, 5 cents 1884 K112 fair $12.50
286 1203 USA, 5 cents 1886 K112 poor-fair make offer
263 0337 USA, 5 cents 1887 K112 dark, cl aF $11.00
286 1204 USA, 5 cents 1887 K112 cor, dark G $4.00
219 20917 USA, 5 cents 1888 K112 damage, cor, aG $3.50
263 0338 USA, 5 cents 1888 K112 aG $12.50
283 0741 USA, 5 cents 1889 K112 poor $5.00
263 0339 USA, 5 cents 1889 K112 dark, cor, F $6.50
263 0340 USA, 5 cents 1890 K112 cor, cl fair $2.75
283 0742 USA, 5 cents 1891 K112 "V" is engraved, aG/fair $2.50
283 0743 USA, 5 cents 1891 K112 aG/fair $3.50
263 0342 USA, 5 cents 1892 K112 edge cut, fair $3.00
272 0439 USA, 5 cents 1892 K112 cor, aG $2.50
263 0343 USA, 5 cents 1893 K112 edge damage, aG $2.25
194 20918 USA, 5 cents 1893 K112 fair $1.50
263 0344 USA, 5 cents 1893 K112 aG/fair $2.25
263 0345 USA, 5 cents 1894 K112 aG/fair $7.00
263 0346 USA, 5 cents 1895 K112 fair/poor $2.00
264 0476 USA, 5 cents 1895 K112 aG $3.00
263 0347 USA, 5 cents 1896 K112 fair/poor $2.50
223 20919 USA, 5 cents 1896 K112 fair $3.00
272 0440 USA, 5 cents 1897 K112 cor, fair $1.50
263 0348 USA, 5 cents 1897 K112 cor, VG $1.75
263 0349 USA, 5 cents 1898 K112 aG $1.25
272 0443 USA, 5 cents 1898 K112 G $2.75
272 0444 USA, 5 cents 1899 K112 aG $2.00
203 20923 USA, 5 cents 1902 K112 aVG $1.50
279 1013 USA, 5 cents 1904 K112 aVG $3.00
272 1022 USA, 5 cents 1904 K112 aG $1.75
272 1023 USA, 5 cents 1904 K112 VG $2.50
555 2765 USA, 5 cents 1905 K112 VG $1.50
272 1025 USA, 5 cents 1906 K112 F $4.00
272 1026 USA, 5 cents 1907 K112 G $2.00
272 1027 USA, 5 cents 1908 K112 VG $2.50
272 1028 USA, 5 cents 1909 K112 G $2.50
272 1030 USA, 5 cents 1910 K112 G $2.00
272 1031 USA, 5 cents 1910 K112 VG $2.75
272 1032 USA, 5 cents 1911 K112 G $1.75
271 0638 USA, 5 cents 1911 K112 cl VG $1.75
272 1033 USA, 5 cents 1911 K112 VG $2.00
