home (if you've never been there you really ought to take a look)
email
Bob Reis POB 26303 Raleigh NC 27611 USA
phone: (919) 787-0881 (8:30AM-10:30PM EST only please)
fax: (919) 787-1882
how to order

1/4/2010
CHANGES IN FORMAT: We are in the midst of a reorganization of the business.  Probably it will take a year or more to get from "here" to "there."  This page and those like it will go through several stages of changes.
   You can cut and paste the items you want as usual, or you can just use the numbers for the first section.  Eventually everything will have a number.  Eventually you will be able to select items with your mouse just like real e-commerce!

**NOTE FOR Nov. 2008 (renewed 2010): At the moment I have no way of knowing what the right price is for anything.  Feel free to make offers, and I may raise or lower the prices myself.  Any changes I make will be mentioned during the invoicing process.  Sorry for this vagueness.  If my government can do it I guess I can too?
*** My suggestion how to work with this unwieldy list: copy the WHOLE FILE to your disk and play with it later.

NOTE: some of these may be illustrated.  Click this link for list of illustrated items.

MODERN WORLD COINS - part 5 - H-I

271 0262 HAITI, 1 centime 1846 21mm, spread out design, leaves of wreath point inward only, star after EGALITE, K25.1 cl VF $7.50
234 2001 HAITI, 1 centime 1895 A K48 cor, G $1.00
271 0263 HAITI, 2 centimes 1846 AN 43 K27.2 leaves point in and out, cl VF $10.00
271 0264 HAITI, 2 centimes 1846 AN 43 K27.2 leaves point in and out, cl XF $20.00
271 0265 HAITI, 2 centimes 1850 EMPIRE / arms, K36 cl VF+ $33.00
231 2002 HAITI, 2 centimes 1881 K43 VG $3.00
234 2003 HAITI, 2 centimes 1886 K49 fair $1.50
249 2004 HAITI, 2 centimes 1886 K49 VG $2.00
251 0530 HAITI, 5 centimes 1904 K53 F $1.25
272 0796 HAITI, 5 centimes 1905 K53 VG $0.50
288 1524 HAITI, 5 centimes 1949 K57 F $1.00
253 2006 HAITI, 5 centimes 1958 K62 Unc $1.50
213 2007 HAITI, 5 centimes 1997 K154a BU $1.00
213 2008 HAITI, 5 centimes 1997 K154a BU 10 pcs $3.25
280 0529 HAITI, 6 centimes 1846 K28 aVF $21.00
255 2009 HAITI, 10 centimes 1881 K44 VF $8.00
284 0548 HAITI, 10 centimes 1881  0.0671 K44 XF-AU $8.00
267 0593 HAITI, 10 centimes 1906  0.0671 K54 F $2.50
283 0448 HAITI, 10 centimes 1894  0.0671 K44 aVF $4.50
255 2010 HAITI, 10 centimes 1949 K58 VG $1.00
249 2011 HAITI, 10 centimes 1949 K58 Unc $15.00
255 2012 HAITI, 10 centimes 1958 K63 VG $1.00
267 0302 HAITI, 20 centimes 1863 K41 bit of corrosion, F+ $4.50
271 0266 HAITI, 20 centimes 1863 K41 ebs, cl VF+ $8.00
243 2013 HAITI, 20 centimes 1863 K41 VF $6.50
286 0511 HAITI, 20 centimes 1863 K41 VG $3.00
283 0449 HAITI, 20 centimes 1887 K45 scratch, aVF $3.50
283 0450 HAITI, 20 centimes 1890 K45 VF $12.00
283 0451 HAITI, 20 centimes 1895 K45 VF $6.50
252 2014 HAITI, 20 centimes 1907 K55 VG $1.00
255 2015 HAITI, 20 centimes 1907 K55 aVF $2.50
249 2016 HAITI, 20 centimes 1907 K55 VF $6.00
213 2017 HAITI, 20 centimes 1991 K152 BU $1.00
213 2018 HAITI, 20 centimes 1991 K152 BU 10 pcs $7.50
222 2019 HAITI, 20 centimes 1995 K152a AU $1.00
283 0452 HAITI, 25 centimes (1817) AN 14 K15.2 smooth face, scs, crude aF $25.00
252 2020 HAITI, 25 centimes AN 25 (1828) K18.1 silver washed brass counterfeit, VF $14.00
252 2021 HAITI, 50 centimes 1887  0.3356 K47 G $5.50
232 2023 HAITI, 50 centimes 1907 K56 VG $1.00
266 0491 HAITI, 50 centimes 1908 K56 VF+ $7.00
213 2024 HAITI, 50 centimes 1991 K153 BU $1.50
256 2025 HAITI, 1 gourde 1881 K46 XF $110.00
272 0798 HAITI, 5 gourdes 1998 K156 VF $1.50
275 0824 HAITI, 10 gourdes 1969  1.5111 L'Ouverture, K65.1 proof, folder & cert., $40.00
275 0825 HAITI, 25 gourdes 1970 drums, K67.1 proof, folder & cert., $95.00
278 0749 HAITI, 50 gourdes 1974  0.4981 Olympics, K114 small 4, proof $30.00
278 0750 HAITI, proof set 1973  1.6876 silver K-PS13 $45.50
283 0454 HONDURAS, 1/4 real 1869-A K31 spot, VF $4.50
272 0252 HONDURAS, 1/2 real 1869-A K32 hole, XF $1.50
283 0455 HONDURAS, 1 centavo 1891 K61 F-VF $11.00
283 0456 HONDURAS, 1 centavo 1893 K61 some kind of 3/something, cor, cl VG $8.00
283 1128 HONDURAS, 2 centavos 1912 centavos K69 crude, weak F $4.00
283 1129 HONDURAS, 2 centavos 1919 K71 cl VF $14.00
274 0561 HONDURAS, 2 centavos 1919 K71 XF $55.00
255 2026 HONDURAS, 2 centavos 1920 K71 VF $15.00
270 0226 HONDURAS, 1 peso 1902/892/0 K52 weak figure as usual, spots, VF $135.00
277 0749 HONDURAS, 1 centavo 1935 K77.1 subdued red Unc $15.00
280 0837 HONDURAS, 1 centavo 1939 K77.1 mostly brown Unc $5.50
286 0514 HONDURAS, 1 centavo 1954 K77.2 subdued red Unc $3.00
288 1529 HONDURAS, 1 centavo 1957 K77.2 Unc $1.00
272 0804 HONDURAS, 2 centavos 1949 K78 AU-Unc $3.00
255 2027 HONDURAS, 2 centavos 1956 K78 Unc $1.50
227 2028 HONDURAS, 5 centavos 1931 K72.1 aG $1.00
257 2029 HONDURAS, 5 centavos 1931 K72.1 G $1.00
272 0805 HONDURAS, 5 centavos 1931 K72.1 VF $3.00
272 0806 HONDURAS, 5 centavos 1932 K72.1 XF $7.00
272 0807 HONDURAS, 10 centavos 1932 K76.1 AU $25.00
255 2030 HONDURAS, 10 centavos 1954 K76.2 VG $1.00
286 0515 HONDURAS, 10 centavos 1954 K76.2 Unc $7.00
282 0778 HONDURAS, 10 centavos 1956 K76.1 BU $2.50
274 0562 HONDURAS, 10 centavos 1956 K76.1 BU $2.50
286 0516 HONDURAS, 10 centavos 1956 K76.1 BU $2.50
207 2031 HONDURAS, 10 centavos 1967 K76.2 eb, VF $1.00
255 2032 HONDURAS, 10 centavos 1967 K76.2 XF $1.00
272 0808 HONDURAS, 20 centavos 1931  0.0723 K73 AU $22.00
262 0749 HONDURAS, 20 centavos 1932  0.0723 K73 F $1.25
270 0437 HONDURAS, 20 centavos 1932  0.0723 K73 VF $3.50
276 0897 HONDURAS, 20 centavos 1951  0.0723 K73 BU $8.00
284 0559 HONDURAS, 20 centavos 1951  0.0723 K73 BU $8.00
284 0560 HONDURAS, 20 centavos 1952  0.0723 K73 BU $7.00
262 0750 HONDURAS, 20 centavos 1958  0.0723 K73 F $1.25
284 0561 HONDURAS, 20 centavos 1958  0.0723 K73 BU $6.00
272 0809 HONDURAS, 20 centavos 1999 K83.2a Unc $1.00
272 0810 HONDURAS, 50 centavos 1931  0.1808 K74 XF $18.00
272 0810 HONDURAS, 50 centavos 1931  0.1808 K74 XF $18.00
288 1531 HONDURAS, 50 centavos 1951  0.1808 K74 eb, Unc $16.00
267 0595 HONDURAS, 1 lempira 1937  0.3617 K75 Unc $33.00
271 0267 HONG KONG, 1 mil 1866 K3 XF $36.00
246 2033 HONG KONG, 1 cent 1863 K4.1 VF $15.00
281 0791 HONG KONG, 1 cent 1863 K4.1 VF+ $21.00
282 0493 HONG KONG, 1 cent 1865 K4.1 VG $4.50
275 0312 HONG KONG, 1 cent 1875 K4.1 ebs, cor, VG $3.00
286 0517 HONG KONG, 1 cent 1876 K4.1 F $6.00
243 2034 HONG KONG, 1 cent 1877 K4.1 14 pearls in left arch of crown VF $15.00
243 2035 HONG KONG, 1 cent 1877 K4.2 15 pearls in left arch of crown XF $45.00
280 0532 HONG KONG, 1 cent 1879 K4.3 G $4.00
282 0495 HONG KONG, 1 cent 1879 K4.3 VG $4.00
286 0518 HONG KONG, 1 cent 1880 K4.3 aG $3.00
283 0457 HONG KONG, 1 cent 1899 K4.3 aXF $25.00
281 1289 HONG KONG, 1 cent 1901 H K4.3 ebs, cl VF $2.75
233 2036 HONG KONG, 1 cent 1904 H K11 cor, ens, VG $1.00
251 0532 HONG KONG, 1 cent 1905 K11 VG $3.00
280 0839 HONG KONG, 1 cent 1905 H K11 XF+ $10.00
285 0429 HONG KONG, 1 cent 1919 H K16 ebs, VF $3.00
281 1290 HONG KONG, 1 cent 1919 H K16 cor, XF $1.25
287 0148 HONG KONG, 1 cent 1919 H K16 XF $10.00
273 0791 HONG KONG, 1 cent 1924 K16 en, XF $5.00
285 0430 HONG KONG, 1 cent 1924 K16 aXF $3.50
288 1532 HONG KONG, 1 cent 1924 K16 VF $2.50
282 0780 HONG KONG, 1 cent 1925 K16 XF $4.50
253 2037 HONG KONG, 1 cent 1926 K16 r&b Unc $20.00
253 2038 HONG KONG, 1 cent 1934 K17 XF-AU $2.75
285 0432 HONG KONG, 1 cent 1934 K17 AU $3.00
251 2039 HONG KONG, 1 cent 1934 K17 r&b Unc $4.50
288 1533 HONG KONG, 5 cents 1893  0.0349 K5 VF $3.50
281 0792 HONG KONG, 5 cents 1894  0.0349 K5 VF $4.00
282 0499 HONG KONG, 5 cents 1897  0.0349 K5 en, XF $8.00
281 0793 HONG KONG, 5 cents 1899  0.0349 K5 XF $8.50
264 0732 HONG KONG, 5 cents 1904  0.0349 K12 XF $5.00
264 0733 HONG KONG, 5 cents 1904  0.0349 K12 AU $6.50
280 0840 HONG KONG, 5 cents 1937 K20 XF $3.00
139 3808 HONG KONG, 5 cents 1965 K29.1 VF $1.00
158 2040 HONG KONG, 5 cents 1965 K29.1 Unc $3.00
141 3812 HONG KONG, 5 cents 1967 K29.1 Unc $1.25
444 6000 HONG KONG, 5 cents 1967 K29.1 10 pcs Unc $8.50
282 0500 HONG KONG, 10 cents 1886  0.0698 K6.3 XF $14.00
288 1534 HONG KONG, 10 cents 1885  0.0698 K6.3 XF $14.00
282 0501 HONG KONG, 10 cents 1888  0.0698 K6.3 VF $5.00
137 3817 HONG KONG, 10 cents 1893  0.0698 K6.3 VF $6.50
281 0795 HONG KONG, 10 cents 1895  0.0698 K6.3 F $4.00
286 0519 HONG KONG, 10 cents 1897  0.0698 K6.3 scs, VG $1.50
243 2041 HONG KONG, 10 cents 1898  0.0698 K6.3 XF $10.00
286 0520 HONG KONG, 10 cents 1899  0.0698 K6.3 G $1.50
288 1535 HONG KONG, 10 cents 1904 K13 VG $3.00
288 1536 HONG KONG, 10 cents 1935 K19 VF $1.50
280 0841 HONG KONG, 10 cents 1935 K19 XF $4.25
282 0782 HONG KONG, 10 cents 1936 K19 XF+ $4.25
280 0842 HONG KONG, 10 cents 1936 K19 XF $4.25
288 1537 HONG KONG, 10 cents 1936 K19 XF $4.00
253 2042 HONG KONG, 10 cents 1936 K19 cl XF $2.25
284 0572 HONG KONG, 10 cents 1936 K19 XF-AU $4.00
161 2043 HONG KONG, 10 cents 1937 K21 VF $1.50
264 0736 HONG KONG, 10 cents 1937 K21 AU $5.00
288 1538 HONG KONG, 10 cents 1939 H K23 XF $3.50
140 3825 HONG KONG, 10 cents 1950 K25 F $1.00
130 3832 HONG KONG, 10 cents 1959 K26.1 F-VF $1.00
142 3836 HONG KONG, 10 cents 1961 K28.1 XF $1.00
140 3839 HONG KONG, 10 cents 1963 K28.1 F $1.00
142 3842 HONG KONG, 10 cents 1965 H K28.1 cor, VF $1.00
285 0435 HONG KONG, 10 cents 1974 K28.3 BU $2.50
145 3847 HONG KONG, 10 cents 1975 K28.3 VF $1.00
285 0436 HONG KONG, 10 cents 1975 K28.3 BU $2.50
251 2044 HONG KONG, 10 cents 1996 K66 BU $1.00
278 0752 HONG KONG, 10 cents 1998 K66 Unc $1.00
239 2045 HONG KONG, 20 cents 1882 H K7 VF $35.00
286 0523 HONG KONG, 20 cents 1894 K7 VG $6.00
141 3858 HONG KONG, 20 cents 1975 K36 VF $1.00
141 3859 HONG KONG, 20 cents 1975 K36 XF $1.00
138 3862 HONG KONG, 20 cents 1978 K36 XF $1.00
141 3863 HONG KONG, 20 cents 1979 K36 XF $1.00
251 0535 HONG KONG, 20 cents 1995 K67 Unc $1.00
253 2046 HONG KONG, 50 cents 1951 K27.1 XF $3.50
142 3869 HONG KONG, 50 cents 1958 H K30.1 XF $2.00
262 2047 HONG KONG, 50 cents 1961 K30.1 Unc $4.00
156 3874 HONG KONG, 50 cents 1963 H K30.1 XF $1.00
255 2048 HONG KONG, 50 cents 1967 K30.1 Unc $3.50
142 3880 HONG KONG, 50 cents 1968 H K30.1 VF $1.00
273 0792 HONG KONG, 50 cents 1973 K34 Unc $2.25
144 3885 HONG KONG, 50 cents 1977 K41 dirty VF $0.20
145 3887 HONG KONG, 50 cents 1977 K41 XF $1.00
141 3889 HONG KONG, 50 cents 1978 K41 VF $1.00
444 3890 HONG KONG, 50 cents 1978 K41 XF $1.00
138 3891 HONG KONG, 50 cents 1978 K41 Unc $2.00
132 3892 HONG KONG, 50 cents 1979 K41 VF $1.00
140 3893 HONG KONG, 50 cents 1979 K41 XF $1.00
239 2049 HONG KONG, 50 cents 1979 K41 tiny spot, Unc $1.50
140 3894 HONG KONG, 50 cents 1979 K41 Unc $2.00
142 3895 HONG KONG, 50 cents 1980 K41 VF $0.75
273 0793 HONG KONG, 50 cents 1980 K41 Unc $1.25
269 0515 HONG KONG, 1 dollar 1974 K35 AU $2.00
444 3907 HONG KONG, 1 dollar 1978 K43 XF $1.00
269 0516 HONG KONG, 1 dollar 1998 K69a XF $0.75
240 2050 HONG KONG, 2 dollars 1975 K37 XF $1.25
211 2051 HONG KONG, 2 dollars 1975 K37 Unc $2.25
139 3917 HONG KONG, 2 dollars 1980 K37 VF $1.50
140 3918 HONG KONG, 2 dollars 1980 K37 XF $2.00
223 2052 HONG KONG, 2 dollars 1982 K37 ens, VF $1.00
221 2053 HONG KONG, 2 dollars 1982 K37 XF $1.75
166 2054 HONG KONG, 2 dollars 1984 K37 VF $1.00
140 3919 HONG KONG, 2 dollars 1984 K37 Unc $3.00
205 2055 HONG KONG, 2 dollars 1993 K64 XF $1.00
145 3920 HONG KONG, 2 dollars 1993 K64 Unc $2.00
205 2056 HONG KONG, 2 dollars 1997 K64 XF $1.00
221 3922 HONG KONG, 5 dollars 1980 K46 XF $3.00
267 0596 HONG KONG, 5 dollars 1981 K46 XF $1.50
269 0519 HONG KONG, 5 dollars 1982 K46 XF $2.00
263 0650 HONG KONG, 10 dollars 1994 K70 VF-XF $2.00
263 0651 HONG KONG, 10 dollars 1995 K70 XF $2.50
264 2058 HONG KONG, HK & Shanghai B. set: 5c 1963, 10c 1963-H, 50c 1963-H, $1 1960-KN Unc in folder, KM price is $16.00 $11.00
246 2059 HONG KONG, private set: 5c 1972-H, 10c 1975, 20c 1975, 50c 1973, 1d 1974, 2d 1975 Unc $7.00
246 2060 HONG KONG, private set: 5, 10, 20, 50c, 1 & 5d 1978 BU $7.00
273 0794 HONG KONG, private set: 5c 1972-H, 10, 20c 1975, 50c 1973, 1d 1974, 2d 1975 BU $5.00
245 0157 HUNGARY, Louis I of Anjou, 1342-82, AR denar Saracen head / cross H-547 VG $15.00
269 0244 HUNGARY, Sigismund of Luxembourg, 1386-1437, bil quartling double cross, N-H / crown, R-129. VG $13.50
283 0458 HUNGARY, EMPIRE, denar 1548-KB VF $21.00
229 2061 HUNGARY, EMPIRE, 1 denar 1552-KB VF $17.00
211 2062 HUNGARY, EMPIRE, 1 denar 1557-KB F $15.00
211 2063 HUNGARY, EMPIRE, 1 denar 1558-KB VF+ $18.50
264 2064 HUNGARY, EMPIRE, 1 denar 1560-KB ragged edge, VF+ $13.50
262 0237 HUNGARY, EMPIRE, denar 1562-KB aVF $16.00
210 2065 HUNGARY, EMPIRE, 1 denar 1563-KB F $15.00
210 2066 HUNGARY, EMPIRE, 1 denar 1564-KB sl porous, VF $15.00
238 2067 HUNGARY, Leopold I, 1658-1705, 3 krajczar 1694-KB K163 VG $13.00
252 2068 HUNGARY, Leopold I, 1658-1705, 15 krajczar 1675-KB K175 XF $80.00
282 0333 HUNGARY, Leopold I, 1658-1705, 15 krajczar euzer 1676-KB K175 porous VF $24.00
277 0357 HUNGARY, Leopold I, 1658-1705, 15 krajczar 1674 Pressburg, K192 F $30.00
276 0325 HUNGARY, EMPIRE, poltura 1765-S-PHKM K377.3 VG $20.00
264 2069 HUNGARY, EMPIRE, 1 poltura 1706-KB K263.1 lightly porous, VF $20.00
286 0524 HUNGARY, EMPIRE, 5/10 krajczar 1882 KB K468 F+ $9.00
281 0797 HUNGARY, EMPIRE, 1 krajczar 1848 NB K430.2 flaws, VF $53.00
275 0313 HUNGARY, EMPIRE, 1 krajczar 1868 KB K441.1 mostly brown AU, traces of luster $12.50
245 0348 HUNGARY, EMPIRE, 1 krajczar 1868 KB K441.1 VF $6.00
286 0525 HUNGARY, EMPIRE, 1 krajczar 1868 KB K441.1 cl F $3.00
281 0798 HUNGARY, EMPIRE, 1 krajczar 1872 KB K441.1 aG $2.00
243 2070 HUNGARY, EMPIRE, 1 krajczar 1872 KB K441.1 aG $1.50
287 0149 HUNGARY, EMPIRE, 1 krajczar 1878 KB K458 VG $5.00
243 2071 HUNGARY, EMPIRE, 1 krajczar 1879 KB K458 G $1.50
275 0314 HUNGARY, EMPIRE, 1 krajczar 1881 KB K458 F+ $4.50
276 0417 HUNGARY, EMPIRE, 1 krajczar 1881 KB K458 XF+ $10.00
243 2072 HUNGARY, EMPIRE, 1 krajczar 1882 KB K458 G $2.00
288 1539 HUNGARY, EMPIRE, 1 krajczar 1882 KB K458 G $3.00
281 0799 HUNGARY, EMPIRE, 1 krajczar 1883 KB K458 aG $3.50
269 0341 HUNGARY, EMPIRE, 1 krajczar 1883 KB K458 F $7.00
288 1540 HUNGARY, EMPIRE, 1 krajczar 1885 KB K458 cor, VG $1.00
289 6384 HUNGARY, EMPIRE, 1 krajczar 1885 KB K458 VG $2.00
243 2073 HUNGARY, EMPIRE, 1 krajczar 1886 KB K458 VG $1.00
286 0526 HUNGARY, EMPIRE, 1 krajczar 1886 KB K458 VF $8.00
288 1541 HUNGARY, EMPIRE, 1 krajczar 1886 KB K458 VG $3.00
288 1542 HUNGARY, EMPIRE, 1 krajczar 1887 KB K458 VG $3.00
275 0315 HUNGARY, EMPIRE, 1 krajczar 1887 KB K458 cor, aG $0.50
253 2074 HUNGARY, EMPIRE, 1 krajczar 1887 KB K458 VG $2.50
243 2075 HUNGARY, EMPIRE, 1 krajczar 1887 KB K458 XF $12.00
254 0367 HUNGARY, EMPIRE, 1 krajczar 1887 KB K458 AU $16.00
269 0342 HUNGARY, EMPIRE, 1 krajczar 1891 K478 aVF $5.50
284 1411 HUNGARY, EMPIRE, 1 krajczar 1891 K478 XF $8.00
283 0459 HUNGARY, EMPIRE, 4 krajczar 1868 K442 poor $2.00
201 2076 HUNGARY, EMPIRE, 6 krajczar 1849-B K435 XF $15.00
269 0343 HUNGARY, EMPIRE, 6 krajczar 1849-B K435 AU-Unc $40.00
284 1412 HUNGARY, EMPIRE, 10 krajczar 1868 KB K443.1 F $15.00
243 2077 HUNGARY, EMPIRE, 10 krajczar 1869 KB K443.1 F $6.00
287 0150 HUNGARY, EMPIRE, 10 krajczar 1869 KB  0.0213 K443.1 G $2.00
281 0801 HUNGARY, EMPIRE, 10 krajczar 1870 KB K451.1 G $3.50
281 0802 HUNGARY, EMPIRE, 10 krajczar 1874 KB K451.1 G $5.50
254 0368 HUNGARY, EMPIRE, 10 krajczar 1874 KB K451.1 F $10.00
288 1543 HUNGARY, EMPIRE, 10 krajczar 1870 GYF K451.2 aG $3.50
275 0316 HUNGARY, EMPIRE, 10 krajczar 1870 GYF K451.2 VG $8.50
243 2078 HUNGARY, EMPIRE, 10 krajczar 1871 GYF K451.2 F $12.50
268 0219 HUNGARY, EMPIRE, 20 krajczar 1846-B K422 couple of tiny spots, Unc $50.00
255 2079 HUNGARY, EMPIRE, 20 krajczar 1868 GYF MAGYAR KIRALYI... 0.0427 K445.2 VF $25.00
282 0504 HUNGARY, EMPIRE, 20 krajczar 1869 GYF VALTO PENZ, 0.0427 K446.2 aG/fair $3.00
253 2080 HUNGARY, EMPIRE, 20 krajczar 1870 GYF  0.0427 K452.2 aF $25.00
229 2081 HUNGARY, EMPIRE, 20 krajczar 1870 GYF  0.0427 K452.2 F $36.00
275 0317 HUNGARY, EMPIRE, 1 forint 1869  0.3572 K449.1 XF $55.00
282 0505 HUNGARY, EMPIRE, 1 forint 1879 KB  0.3572 K453.1 VF $12.50
275 0318 HUNGARY, EMPIRE, 1 forint 1879 KB  0.3572 K453.1 XF $20.00
229 2082 HUNGARY, EMPIRE, 1 forint 1879 KB  0.3572 K453.1 VF $18.50
245 0349 HUNGARY, EMPIRE, 1 forint 1879 KB  0.3572 K453.1 XF $30.00
229 2083 HUNGARY, EMPIRE, 1 forint 1880  0.3572 K465 hairlines, XF $10.00
278 0383 HUNGARY, EMPIRE, 1 forint 1881  0.3572 K465 ebs, XF+ $21.00
275 0319 HUNGARY, EMPIRE, 1 forint 1885  0.3572 K469 XF $20.00
263 0307 HUNGARY, EMPIRE, 1 forint 1885  0.3572 K469 AU $33.00
210 2084 HUNGARY, EMPIRE, 1 forint 1885  0.3572 K469 BU $56.00
281 0805 HUNGARY, EMPIRE, 1 forint 1891  0.3572 K475 cl F $8.00
282 0506 HUNGARY, EMPIRE, 1 filler 1894 K480 XF $3.00
245 0350 HUNGARY, EMPIRE, 1 filler 1894 K480 streaky toning, XF-AU $3.00
282 0507 HUNGARY, EMPIRE, 1 filler 1896 K480 XF $3.50
275 0321 HUNGARY, EMPIRE, 1 filler 1898 K480 en, aVF $8.50
256 2085 HUNGARY, EMPIRE, 1 filler 1898 K480 nicks, XF $15.00
281 0806 HUNGARY, EMPIRE, 1 filler 1899 K480 aVF $3.50
243 2086 HUNGARY, EMPIRE, 1 filler 1901 K480 cl VF $4.00
283 1134 HUNGARY, EMPIRE, 1 filler 1902 K480 AU $3.00
256 2087 HUNGARY, EMPIRE, 2 filler 1892 K481 cl VF $35.00
243 2088 HUNGARY, EMPIRE, 2 filler 1893 K481 cor, VF $1.00
260 0419 HUNGARY, EMPIRE, 2 filler 1893 K481 cl F $1.25
231 2089 HUNGARY, EMPIRE, 2 filler 1893 K481 F $1.75
285 0437 HUNGARY, EMPIRE, 2 filler 1893 K481 F $5.00
243 2090 HUNGARY, EMPIRE, 2 filler 1893 K481 VF+ $4.00
234 2091 HUNGARY, EMPIRE, 2 filler 1894 K481 VG $1.50
285 0438 HUNGARY, EMPIRE, 2 filler 1894 K481 VF $1.50
275 0322 HUNGARY, EMPIRE, 2 filler 1894 K481 en, XF $2.50
239 2092 HUNGARY, EMPIRE, 2 filler 1895 K481 G $1.25
272 0253 HUNGARY, EMPIRE, 2 filler 1895 K481 aVF $1.50
275 0323 HUNGARY, EMPIRE, 2 filler 1895 K481 eb, VF $1.50
229 2093 HUNGARY, EMPIRE, 2 filler 1895 K481 VF $1.50
285 0439 HUNGARY, EMPIRE, 2 filler 1895 K481 VF $1.50
261 0311 HUNGARY, EMPIRE, 2 filler 1895 K481 VF+ $1.75
269 0344 HUNGARY, EMPIRE, 2 filler 1895 K481 Unc $6.00
272 0254 HUNGARY, EMPIRE, 2 filler 1896 K481 F $1.50
243 2094 HUNGARY, EMPIRE, 2 filler 1896 K481 cl VF $1.50
269 0345 HUNGARY, EMPIRE, 2 filler 1896 K481 VF $1.75
275 0324 HUNGARY, EMPIRE, 2 filler 1896 K481 cl XF $2.50
264 0431 HUNGARY, EMPIRE, 2 filler 1896 K481 XF $3.00
275 0325 HUNGARY, EMPIRE, 2 filler 1897 K481 cor, XF $0.75
222 2095 HUNGARY, EMPIRE, 2 filler 1897 K481 VG $1.25
269 0346 HUNGARY, EMPIRE, 2 filler 1897 K481 VF $1.50
266 0221 HUNGARY, EMPIRE, 2 filler 1897 K481 nice VF $2.00
253 2096 HUNGARY, EMPIRE, 2 filler 1897 K481 cl XF $2.00
283 0461 HUNGARY, EMPIRE, 2 filler 1898 K481 F $4.00
226 2097 HUNGARY, EMPIRE, 2 filler 1898 K481 lacquered F $2.00
173 2098 HUNGARY, EMPIRE, 2 filler 1898 K481 VF $4.50
272 0255 HUNGARY, EMPIRE, 2 filler 1898 K481 VF $6.00
269 0347 HUNGARY, EMPIRE, 2 filler 1898 K481 XF $7.50
281 0807 HUNGARY, EMPIRE, 2 filler 1899 K481 nicks, F $2.50
243 2099 HUNGARY, EMPIRE, 2 filler 1899 K481 F $2.25
283 0462 HUNGARY, EMPIRE, 2 filler 1899 K481 XF $8.50
288 1544 HUNGARY, EMPIRE, 2 filler 1901 K481 F $1.00
281 1293 HUNGARY, EMPIRE, 2 filler 1901 K481 VF $1.00
288 1545 HUNGARY, EMPIRE, 2 filler 1901 K481 cl aVF $1.00
275 0827 HUNGARY, EMPIRE, 2 filler 1901 K481 aVF $1.00
241 2100 HUNGARY, EMPIRE, 2 filler 1901 K481 VF $2.50
269 0520 HUNGARY, EMPIRE, 2 filler 1901 K481 XF $3.00
243 2101 HUNGARY, EMPIRE, 2 filler 1902 K481 F $5.00
269 0521 HUNGARY, EMPIRE, 2 filler 1902 K481 XF $16.00
269 0522 HUNGARY, EMPIRE, 2 filler 1903 K481 cl, XF $19.50
288 1546 HUNGARY, EMPIRE, 2 filler 1904 K481 ebs, F $4.00
262 0758 HUNGARY, EMPIRE, 2 filler 1904 K481 VF+ $12.00
288 1547 HUNGARY, EMPIRE, 2 filler 1905 K481 XF $3.00
269 0523 HUNGARY, EMPIRE, 2 filler 1906 K481 VF+ $2.50
233 2102 HUNGARY, EMPIRE, 2 filler 1906 K481 cl aXF $3.00
216 2103 HUNGARY, EMPIRE, 2 filler 1906 K481 XF $4.50
275 0828 HUNGARY, EMPIRE, 2 filler 1908 K481 VF $1.00
232 2104 HUNGARY, EMPIRE, 2 filler 1908 K481 VF $1.00
281 1294 HUNGARY, EMPIRE, 2 filler 1908 K481 r&b Unc $6.00
275 0829 HUNGARY, EMPIRE, 2 filler 1908 K481 ens, XF $1.50
272 0812 HUNGARY, EMPIRE, 2 filler 1909 K481 VG $0.50
269 0524 HUNGARY, EMPIRE, 2 filler 1909 K481 cor, XF $3.00
278 0753 HUNGARY, EMPIRE, 2 filler 1909 K481 XF $3.00
288 1548 HUNGARY, EMPIRE, 2 filler 1909 K481 XF $3.00
275 0830 HUNGARY, EMPIRE, 2 filler 1909 K481 eb, XF $2.00
286 0527 HUNGARY, EMPIRE, 2 filler 1909 K481 cor, XF $0.50
271 0464 HUNGARY, EMPIRE, 2 filler 1910 K481 VG $4.50
285 0440 HUNGARY, EMPIRE, 2 filler 1910 K481 VG $3.00
285 0441 HUNGARY, EMPIRE, 2 filler 1914 K481 F $1.00
281 1295 HUNGARY, EMPIRE, 2 filler 1915 K481 VF $2.00
288 1549 HUNGARY, EMPIRE, 2 filler 1915 K481 spots, XF $2.00
243 2105 HUNGARY, EMPIRE, 10 filler 1893 K482 F $2.00
288 1550 HUNGARY, EMPIRE, 10 filler 1893 K482 VF $2.00
275 0326 HUNGARY, EMPIRE, 10 filler 1894 K482 spots, XF $1.50
288 1551 HUNGARY, EMPIRE, 10 filler 1894 K482 VF $1.50
245 0351 HUNGARY, EMPIRE, 10 filler 1894 K482 aVF $1.50
