home (if you've never been there you really ought to take a look)
email
Bob Reis POB 26303 Raleigh NC 27611 USA
phone: (919) 787-0881 (8:30AM-10:30PM EST only please)
fax: (888) 503-8308
how to order

1/14/2012

Prices subject to change.  Many prices are old.  Expect some price changes from whatever it is you see listed here.  Ask about pictures.

MODERN WORLD COINS - part 5 - H-I

271 0262 HAITI, 1 centime 1846 21mm, spread out design, leaves of wreath point inward only, star after EGALITE, K25.1 cl VF $8.00
292 5193 HAITI, 1 centime 1894 K48 VG $3.00
271 0263 HAITI, 2 centimes 1846 AN 43 K27.2 leaves point in and out, cl VF $10.00
271 0264 HAITI, 2 centimes 1846 AN 43 K27.2 leaves point in and out, cl XF $20.00
271 0265 HAITI, 2 centimes 1850 EMPIRE / arms, K36 cl VF+ $33.00
231 2002 HAITI, 2 centimes 1881 K43 VG $3.00
298 6688 HAITI, 2 centimes 1881 K43 aG $3.00
234 2003 HAITI, 2 centimes 1886 K49 fair $2.00
297 3204 HAITI, 5 centimes 1904 K53 aF $1.00
290 7254 HAITI, 5 centimes 1905 K53 stain, cl XF $4.00
297 3205 HAITI, 5 centimes 1905 K53 F $1.00
213 2007 HAITI, 5 centimes 1997 K154a BU $1.00
213 2008 HAITI, 5 centimes 1997 K154a BU 10 pcs $4.00
255 2009 HAITI, 10 centimes 1881 K44 VF $8.00
284 0548 HAITI, 10 centimes 1881 0.0671 K44 XF-AU $8.00
267 0593 HAITI, 10 centimes 1906 0.0671 K54 F $3.00
283 0448 HAITI, 10 centimes 1894 0.0671 K44 aVF $5.00
290 7257 HAITI, 10 centimes 1906 K54 F $3.00
255 2010 HAITI, 10 centimes 1949 K58 VG $1.00
290 7258 HAITI, 10 centimes 1949 K58 VG $1.00
255 2012 HAITI, 10 centimes 1958 K63 VG $1.00
293 1893 HAITI, 10 centimes 1958 K63 Unc $2.00
295 6000 HAITI, 10 centimes 1970 K63 Unc $2.00
267 0302 HAITI, 20 centimes 1863 K41 bit of corrosion, F+ $5.00
271 0266 HAITI, 20 centimes 1863 K41 ebs, cl VF+ $8.00
243 2013 HAITI, 20 centimes 1863 K41 VF $7.00
283 0449 HAITI, 20 centimes 1887 K45 scratch, aVF $4.00
283 0450 HAITI, 20 centimes 1890 K45 VF $12.00
252 2014 HAITI, 20 centimes 1907 K55 VG $1.00
255 2015 HAITI, 20 centimes 1907 K55 aVF $3.00
249 2016 HAITI, 20 centimes 1907 K55 VF $6.00
213 2017 HAITI, 20 centimes 1991 K152 BU $1.00
213 2018 HAITI, 20 centimes 1991 K152 BU 10 pcs $8.00
222 2019 HAITI, 20 centimes 1995 K152a AU $1.00
302 2380 HAITI, 25 centimes AN 14 (1817) jowly face K15.1 scs, cl VF $45.00
283 0452 HAITI, 25 centimes AN 14 (1817) smooth face, AN 14 K15.2 scs, crude aF $25.00
283 0452 HAITI, 25 centimes AN 14 (1817) smooth face, AN 14 K15.2 scs, crude aF $25.00
252 2020 HAITI, 25 centimes AN 25 (1828) K18.1 silver washed brass counterfeit, VF $14.00
302 2381 HAITI, 25 centimes AN 26 (1829) K18.1 XF $55.00
302 2382 HAITI, 50 centimes AN 26 (1829) K20 scs, crude XF $75.00
252 2021 HAITI, 50 centimes 1887 0.3356 K47 G $6.00
232 2023 HAITI, 50 centimes 1907 K56 VG $1.00
266 0491 HAITI, 50 centimes 1908 K56 VF+ $7.00
213 2024 HAITI, 50 centimes 1991 K153 BU $2.00
302 2383 HAITI, 100 centimes AN 26 (1829) K23 scs, cleaned XF $85.00
302 2384 HAITI, 100 centimes AN 27 (1830) K23 scs, crude VF $55.00
256 2025 HAITI, 1 gourde 1881 K46 XF $110.00
290 7259 HONDURAS, 2 reales 1833 silvered copper, PROVISINAL K19 contemporary counterfeit, crude XF $35.00
283 0454 HONDURAS, 1/4 real 1869-A K31 spot, VF $5.00
283 0455 HONDURAS, 1 centavo 1891 K61 F-VF $11.00
283 0456 HONDURAS, 1 centavo 1893 K61 some kind of 3/something, cor, cl VG $8.00
295 6001 HONDURAS, 2 centavos 1912 centavos K69 poor $3.00
283 1129 HONDURAS, 2 centavos 1919 K71 cl VF $14.00
274 0561 HONDURAS, 2 centavos 1919 K71 XF $55.00
255 2026 HONDURAS, 2 centavos 1920 K71 VF $15.00
270 0226 HONDURAS, 1 peso 1902/892/0 K52 weak figure as usual, spots, VF $135.00
277 0749 HONDURAS, 1 centavo 1935 K77.1 subdued red Unc $15.00
286 0514 HONDURAS, 1 centavo 1954 K77.2 subdued red Unc $3.00
295 6002 HONDURAS, 1 centavo 1957 K77.2 Unc $1.00
272 0804 HONDURAS, 2 centavos 1949 K78 AU-Unc $3.00
255 2027 HONDURAS, 2 centavos 1956 K78 Unc $2.00
290 7261 HONDURAS, 2 centavos 1956 K78 Unc $2.00
227 2028 HONDURAS, 5 centavos 1931 K72.1 aG $1.00
257 2029 HONDURAS, 5 centavos 1931 K72.1 G $1.00
272 0805 HONDURAS, 5 centavos 1931 K72.1 VF $3.00
272 0806 HONDURAS, 5 centavos 1932 K72.1 XF $7.00
295 6003 HONDURAS, 5 centavos 1956 K72.1 Unc $1.00
295 6004 HONDURAS, 5 centavos 1998 K72.4 Unc $1.00
299 7843 HONDURAS, 10 centavos 1932 K76.1 VF $3.00
272 0807 HONDURAS, 10 centavos 1932 K76.1 AU $25.00
255 2030 HONDURAS, 10 centavos 1954 K76.2 VG $1.00
286 0515 HONDURAS, 10 centavos 1954 K76.2 Unc $7.00
282 0778 HONDURAS, 10 centavos 1956 K76.1 BU $3.00
274 0562 HONDURAS, 10 centavos 1956 K76.1 BU $3.00
291 5345 HONDURAS, 10 centavos 1956 K76.1 BU $2.00
286 0516 HONDURAS, 10 centavos 1956 K76.1 BU $3.00
207 2031 HONDURAS, 10 centavos 1967 K76.2 eb, VF $1.00
272 0808 HONDURAS, 20 centavos 1931 0.0723 K73 AU $22.00
270 0437 HONDURAS, 20 centavos 1932 0.0723 K73 VF $4.00
276 0897 HONDURAS, 20 centavos 1951 0.0723 K73 BU $8.00
284 0559 HONDURAS, 20 centavos 1951 0.0723 K73 BU $8.00
284 0560 HONDURAS, 20 centavos 1952 0.0723 K73 BU $7.00
284 0561 HONDURAS, 20 centavos 1958 0.0723 K73 BU $6.00
272 0809 HONDURAS, 20 centavos 1999 K83.2a Unc $1.00
272 0810 HONDURAS, 50 centavos 1931 0.1808 K74 XF $18.00
272 0810 HONDURAS, 50 centavos 1931 0.1808 K74 XF $18.00
288 1531 HONDURAS, 50 centavos 1951 0.1808 K74 eb, Unc $16.00
295 6005 HONDURAS, 50 centavos 1994 K84a Unc $2.00
267 0595 HONDURAS, 1 lempira 1937 0.3617 K75 Unc $33.00
271 0267 HONG KONG, 1 mil 1866 K3 XF $36.00
246 2033 HONG KONG, 1 cent 1863 K4.1 VF $15.00
281 0791 HONG KONG, 1 cent 1863 K4.1 VF+ $21.00
282 0493 HONG KONG, 1 cent 1865 K4.1 VG $5.00
275 0312 HONG KONG, 1 cent 1875 K4.1 ebs, cor, VG $3.00
286 0517 HONG KONG, 1 cent 1876 K4.1 F $6.00
243 2034 HONG KONG, 1 cent 1877 K4.1 14 pearls in left arch of crown VF $15.00
243 2035 HONG KONG, 1 cent 1877 K4.2 15 pearls in left arch of crown XF $45.00
280 0532 HONG KONG, 1 cent 1879 K4.3 G $4.00
282 0495 HONG KONG, 1 cent 1879 K4.3 VG $4.00
286 0518 HONG KONG, 1 cent 1880 K4.3 aG $3.00
283 0457 HONG KONG, 1 cent 1899 K4.3 aXF $25.00
233 2036 HONG KONG, 1 cent 1904 H K11 cor, ens, VG $1.00
251 0532 HONG KONG, 1 cent 1905 K11 VG $3.00
280 0839 HONG KONG, 1 cent 1905 H K11 XF+ $10.00
285 0429 HONG KONG, 1 cent 1919 H K16 ebs, VF $3.00
281 1290 HONG KONG, 1 cent 1919 H K16 cor, XF $2.00
287 0148 HONG KONG, 1 cent 1919 H K16 XF $10.00
273 0791 HONG KONG, 1 cent 1924 K16 en, XF $5.00
285 0430 HONG KONG, 1 cent 1924 K16 aXF $4.00
297 3210 HONG KONG, 1 cent 1926 K16 VF $4.50
292 5195 HONG KONG, 1 cent 1933 K17 en, VF $1.00
253 2038 HONG KONG, 1 cent 1934 K17 XF-AU $3.00
281 0792 HONG KONG, 5 cents 1894 0.0349 K5 VF $4.00
282 0499 HONG KONG, 5 cents 1897 0.0349 K5 en, XF $8.00
297 3211 HONG KONG, 5 cents 1899 0.0349 K5 aG $2.00
281 0793 HONG KONG, 5 cents 1899 0.0349 K5 XF $9.00
264 0732 HONG KONG, 5 cents 1904 0.0349 K12 XF $5.00
264 0733 HONG KONG, 5 cents 1904 0.0349 K12 AU $7.00
291 5346 HONG KONG, 5 cents 1960 K29.1 Unc $4.00
139 3808 HONG KONG, 5 cents 1965 K29.1 VF $1.00
158 2040 HONG KONG, 5 cents 1965 K29.1 Unc $3.00
141 3812 HONG KONG, 5 cents 1967 K29.1 Unc $2.00
444 6000 HONG KONG, 5 cents 1967 K29.1 10 pcs Unc $9.00
294 7901 HONG KONG, 5 cents 1971 H K29.3 Unc $1.00
282 0500 HONG KONG, 10 cents 1886 0.0698 K6.3 XF $14.00
288 1534 HONG KONG, 10 cents 1885 0.0698 K6.3 XF $14.00
282 0501 HONG KONG, 10 cents 1888 0.0698 K6.3 VF $5.00
137 3817 HONG KONG, 10 cents 1893 0.0698 K6.3 VF $7.00
281 0795 HONG KONG, 10 cents 1895 0.0698 K6.3 F $4.00
243 2041 HONG KONG, 10 cents 1898 0.0698 K6.3 XF $10.00
286 0520 HONG KONG, 10 cents 1899 0.0698 K6.3 G $2.00
288 1536 HONG KONG, 10 cents 1935 K19 VF $2.00
280 0841 HONG KONG, 10 cents 1935 K19 XF $4.00
291 5347 HONG KONG, 10 cents 1935 K19 XF $4.00
282 0782 HONG KONG, 10 cents 1936 K19 XF+ $5.00
280 0842 HONG KONG, 10 cents 1936 K19 XF $5.00
288 1537 HONG KONG, 10 cents 1936 K19 XF $4.00
253 2042 HONG KONG, 10 cents 1936 K19 cl XF $3.00
284 0572 HONG KONG, 10 cents 1936 K19 XF-AU $4.00
161 2043 HONG KONG, 10 cents 1937 K21 VF $2.00
140 3825 HONG KONG, 10 cents 1950 K25 F $1.00
130 3832 HONG KONG, 10 cents 1959 K26.1 F-VF $1.00
297 3212 HONG KONG, 10 cents 1961 K28.1 Unc $6.00
142 3836 HONG KONG, 10 cents 1961 K28.1 XF $1.00
140 3839 HONG KONG, 10 cents 1963 K28.1 F $1.00
142 3842 HONG KONG, 10 cents 1965 H K28.1 cor, VF $1.00
285 0435 HONG KONG, 10 cents 1974 K28.3 BU $3.00
145 3847 HONG KONG, 10 cents 1975 K28.3 VF $1.00
285 0436 HONG KONG, 10 cents 1975 K28.3 BU $3.00
290 7263 HONG KONG, 10 cents 1975 K28.3 BU $2.00
251 2044 HONG KONG, 10 cents 1996 K66 BU $1.00
278 0752 HONG KONG, 10 cents 1998 K66 Unc $1.00
141 3858 HONG KONG, 20 cents 1975 K36 VF $1.00
141 3859 HONG KONG, 20 cents 1975 K36 XF $1.00
138 3862 HONG KONG, 20 cents 1978 K36 XF $1.00
141 3863 HONG KONG, 20 cents 1979 K36 XF $1.00
141 3863 HONG KONG, 20 cents 1979 K36 Unc $1.00
141 3863 HONG KONG, 20 cents 1979 K36 Unc $1.00
251 0535 HONG KONG, 20 cents 1995 K67 Unc $1.00
253 2046 HONG KONG, 50 cents 1951 K27.1 XF $4.00
142 3869 HONG KONG, 50 cents 1958 H K30.1 XF $2.00
262 2047 HONG KONG, 50 cents 1961 K30.1 Unc $4.00
156 3874 HONG KONG, 50 cents 1963 H K30.1 XF $1.00
142 3880 HONG KONG, 50 cents 1968 H K30.1 VF $1.00
273 0792 HONG KONG, 50 cents 1973 K34 Unc $3.00
144 3885 HONG KONG, 50 cents 1977 K41 dirty VF $0.20
145 3887 HONG KONG, 50 cents 1977 K41 XF $1.00
141 3889 HONG KONG, 50 cents 1978 K41 VF $1.00
444 3890 HONG KONG, 50 cents 1978 K41 XF $1.00
138 3891 HONG KONG, 50 cents 1978 K41 Unc $2.00
132 3892 HONG KONG, 50 cents 1979 K41 VF $1.00
140 3893 HONG KONG, 50 cents 1979 K41 XF $1.00
239 2049 HONG KONG, 50 cents 1979 K41 tiny spot, Unc $1.00
140 3894 HONG KONG, 50 cents 1979 K41 Unc $2.00
142 3895 HONG KONG, 50 cents 1980 K41 VF $1.00
273 0793 HONG KONG, 50 cents 1980 K41 Unc $2.00
269 0515 HONG KONG, 1 dollar 1974 K35 AU $2.00
444 3907 HONG KONG, 1 dollar 1978 K43 XF $1.00
269 0516 HONG KONG, 1 dollar 1998 K69a XF $1.00
240 2050 HONG KONG, 2 dollars 1975 K37 XF $2.00
211 2051 HONG KONG, 2 dollars 1975 K37 Unc $3.00
139 3917 HONG KONG, 2 dollars 1980 K37 VF $2.00
140 3918 HONG KONG, 2 dollars 1980 K37 XF $2.00
223 2052 HONG KONG, 2 dollars 1982 K37 ens, VF $1.00
221 2053 HONG KONG, 2 dollars 1982 K37 XF $2.00
166 2054 HONG KONG, 2 dollars 1984 K37 VF $1.00
140 3919 HONG KONG, 2 dollars 1984 K37 Unc $3.00
205 2055 HONG KONG, 2 dollars 1993 K64 XF $1.00
145 3920 HONG KONG, 2 dollars 1993 K64 Unc $2.00
205 2056 HONG KONG, 2 dollars 1997 K64 XF $1.00
221 3922 HONG KONG, 5 dollars 1980 K46 XF $3.00
269 0519 HONG KONG, 5 dollars 1982 K46 XF $2.00
297 3217 HONG KONG, 5 dollars 1997 K65 ebs, XF $2.00
263 0650 HONG KONG, 10 dollars 1994 K70 VF-XF $2.00
263 0651 HONG KONG, 10 dollars 1995 K70 XF $3.00
297 3218 HONG KONG, 10 dollars 1995 K70 XF $3.00
264 2058 HONG KONG, HK & Shanghai B. set: 5c 1963, 10c 1963-H, 50c 1963-H, $1 1960-KN -264 Unc in folder, KM price is $16.00 $11.00
246 2059 HONG KONG, private set: -246 5c 1972-H, 10c 1975, 20c 1975, 50c 1973, 1d 1974, 2d 1975 Unc $7.00
246 2060 HONG KONG, private set: -246 5, 10, 20, 50c, 1 & 5d 1978 BU $7.00
273 0794 HONG KONG, private set: -273 5c 1972-H, 10, 20c 1975, 50c 1973, 1d 1974, 2d 1975 BU $5.00
245 0157 HUNGARY, Louis I of Anjou, 1342-82, denar ND, silver, Saracen head / cross H-547 VG $15.00
269 0244 HUNGARY, Sigismund of Luxembourg, 1386-1437, quartling double cross, N-H / crown, billon, R-129. VG $14.00
300 8373 HUNGARY, Johnn I Zapolya of Transylvania, 1526-40, denar 1527 KT silver, XF $75.00
283 0458 HUNGARY, Ferdinand I of Austria, 1526-64, denar 1548 KB silver, VF $21.00
229 2061 HUNGARY, Ferdinand I of Austria, 1526-64, denar 1552 KB silver, VF $17.00
211 2062 HUNGARY, Ferdinand I of Austria, 1526-64, denar 1557 KB silver, F $15.00
211 2063 HUNGARY, Ferdinand I of Austria, 1526-64, denar 1558 KB silver, VF+ $19.00
264 2064 HUNGARY, Ferdinand I of Austria, 1526-64, denar 1560 KB silver, ragged edge, VF+ $14.00
262 0237 HUNGARY, Ferdinand I of Austria, 1526-64, denar 1562 KB silver, aVF $16.00
210 2065 HUNGARY, Ferdinand I of Austria, 1526-64, denar 1563 KB silver, F $15.00
210 2066 HUNGARY, Ferdinand I of Austria, 1526-64, denar 1564 KB silver, sl porous, VF $15.00
238 2067 HUNGARY, Leopold I, 1658-1705, 3 krajczar 1694 KB silver, K163 VG $13.00
252 2068 HUNGARY, Leopold I, 1658-1705, 15 krajczar 1675 KB silver, K175 XF $80.00
282 0333 HUNGARY, Leopold I, 1658-1705, 15 krajczar euzer 1676 KB silver, K175 porous VF $24.00
276 0325 HUNGARY, Maria Theresia, 1740-80, poltura 1765 PHKM K377.3 VG $20.00
281 0797 HUNGARY, EMPIRE, 1 krajczar 1848 NB K430.2 flaws, VF $53.00
275 0313 HUNGARY, EMPIRE, 1 krajczar 1868 KB K441.1 mostly brown AU, traces of luster $13.00
245 0348 HUNGARY, EMPIRE, 1 krajczar 1868 KB K441.1 VF $6.00
286 0525 HUNGARY, EMPIRE, 1 krajczar 1868 KB K441.1 cl F $3.00
281 0798 HUNGARY, EMPIRE, 1 krajczar 1872 KB K441.1 aG $2.00
243 2070 HUNGARY, EMPIRE, 1 krajczar 1872 KB K441.1 aG $2.00
287 0149 HUNGARY, EMPIRE, 1 krajczar 1878 KB K458 VG $5.00
243 2071 HUNGARY, EMPIRE, 1 krajczar 1879 KB K458 G $2.00
291 5348 HUNGARY, EMPIRE, 1 krajczar 1881 KB K458 aG $2.00
275 0314 HUNGARY, EMPIRE, 1 krajczar 1881 KB K458 F+ $5.00
276 0417 HUNGARY, EMPIRE, 1 krajczar 1881 KB K458 XF+ $10.00
291 5349 HUNGARY, EMPIRE, 1 krajczar 1882 KB K458 aG $2.00
243 2072 HUNGARY, EMPIRE, 1 krajczar 1882 KB K458 G $2.00
288 1539 HUNGARY, EMPIRE, 1 krajczar 1882 KB K458 G $3.00
281 0799 HUNGARY, EMPIRE, 1 krajczar 1883 KB K458 aG $4.00
294 7904 HUNGARY, EMPIRE, 1 krajczar 1883 KB K458 G $2.00
269 0341 HUNGARY, EMPIRE, 1 krajczar 1883 KB K458 F $7.00
289 6384 HUNGARY, EMPIRE, 1 krajczar 1885 KB K458 VG $2.00
286 0526 HUNGARY, EMPIRE, 1 krajczar 1886 KB K458 VF $8.00
288 1541 HUNGARY, EMPIRE, 1 krajczar 1886 KB K458 VG $3.00
288 1542 HUNGARY, EMPIRE, 1 krajczar 1887 KB K458 VG $3.00
275 0315 HUNGARY, EMPIRE, 1 krajczar 1887 KB K458 cor, aG $1.00
253 2074 HUNGARY, EMPIRE, 1 krajczar 1887 KB K458 VG $3.00
243 2075 HUNGARY, EMPIRE, 1 krajczar 1887 KB K458 XF $12.00
254 0367 HUNGARY, EMPIRE, 1 krajczar 1887 KB K458 AU $16.00
269 0342 HUNGARY, EMPIRE, 1 krajczar 1891 K478 aVF $6.00
284 1411 HUNGARY, EMPIRE, 1 krajczar 1891 K478 XF $8.00
283 0459 HUNGARY, EMPIRE, 4 krajczar 1868 K442 poor $2.00
269 0343 HUNGARY, EMPIRE, 6 krajczar 1849 B K435 AU-Unc $40.00
284 1412 HUNGARY, EMPIRE, 10 krajczar 1868 KB 0.0213 K443.1 F $15.00
243 2077 HUNGARY, EMPIRE, 10 krajczar 1869 KB 0.0213 K443.1 F $6.00
287 0150 HUNGARY, EMPIRE, 10 krajczar 1869 KB 0.0213 K443.1 G $2.00
297 3219 HUNGARY, EMPIRE, 10 krajczar 1869 GYF 0.0213 K443.1 toned VF $45.00
281 0801 HUNGARY, EMPIRE, 10 krajczar 1870 KB 0.0213 K451.1 G $4.00
281 0802 HUNGARY, EMPIRE, 10 krajczar 1874 KB 0.0213 K451.1 G $6.00
254 0368 HUNGARY, EMPIRE, 10 krajczar 1874 KB 0.0213 K451.1 F $10.00
288 1543 HUNGARY, EMPIRE, 10 krajczar 1870 GYF 0.0213 K451.2 aG $4.00
275 0316 HUNGARY, EMPIRE, 10 krajczar 1870 GYF 0.0213 K451.2 VG $9.00
243 2078 HUNGARY, EMPIRE, 10 krajczar 1871 GYF 0.0213 K451.2 F $13.00
300 8375 HUNGARY, EMPIRE, 20 krajczar 1845 B 0.1252 K422 scratches, cleaned XF $8.00
268 0219 HUNGARY, EMPIRE, 20 krajczar 1846-B 0.1252 K422 couple of tiny spots, Unc $50.00
255 2079 HUNGARY, EMPIRE, 20 krajczar 1868 GYF MAGYAR KIRALYI... 0.0427 K445.2 VF $25.00
297 3220 HUNGARY, EMPIRE, 20 krajczar 1868 GYF VALTO PENZ, 0.0427 K446.2 G $6.00
282 0504 HUNGARY, EMPIRE, 20 krajczar 1869 GYF VALTO PENZ, 0.0427 K446.2 aG/fair $3.00
297 3221 HUNGARY, EMPIRE, 20 krajczar 1869 GYF VALTO PENZ, 0.0427 K446.2 toned F $20.00
253 2080 HUNGARY, EMPIRE, 20 krajczar 1870 GYF 0.0427 K452.2 aF $25.00
229 2081 HUNGARY, EMPIRE, 20 krajczar 1870 GYF 0.0427 K452.2 F $36.00
275 0317 HUNGARY, EMPIRE, 1 forint 1869 0.3572 K449.1 XF $55.00
229 2082 HUNGARY, EMPIRE, 1 forint 1879 KB 0.3572 K453.1 VF $19.00
245 0349 HUNGARY, EMPIRE, 1 forint 1879 KB 0.3572 K453.1 XF $30.00
229 2083 HUNGARY, EMPIRE, 1 forint 1880 0.3572 K465 hairlines, XF $10.00
278 0383 HUNGARY, EMPIRE, 1 forint 1881 0.3572 K465 ebs, XF+ $21.00
275 0319 HUNGARY, EMPIRE, 1 forint 1885 0.3572 K469 XF $20.00
263 0307 HUNGARY, EMPIRE, 1 forint 1885 0.3572 K469 AU $33.00
282 0506 HUNGARY, EMPIRE, 1 filler 1894 K480 XF $3.00
245 0350 HUNGARY, EMPIRE, 1 filler 1894 K480 streaky toning, XF-AU $3.00
275 0321 HUNGARY, EMPIRE, 1 filler 1898 K480 en, aVF $9.00
256 2085 HUNGARY, EMPIRE, 1 filler 1898 K480 nicks, XF $15.00
281 0806 HUNGARY, EMPIRE, 1 filler 1899 K480 aVF $4.00
297 3222 HUNGARY, EMPIRE, 1 filler 1900 K480 AU $8.00
243 2086 HUNGARY, EMPIRE, 1 filler 1901 K480 cl VF $4.00
294 7905 HUNGARY, EMPIRE, 2 filler 1892 K481 G $13.00
256 2087 HUNGARY, EMPIRE, 2 filler 1892 K481 cl VF $35.00
260 0419 HUNGARY, EMPIRE, 2 filler 1893 K481 cl F $2.00
231 2089 HUNGARY, EMPIRE, 2 filler 1893 K481 F $2.00
285 0437 HUNGARY, EMPIRE, 2 filler 1893 K481 F $5.00
243 2090 HUNGARY, EMPIRE, 2 filler 1893 K481 VF+ $4.00
234 2091 HUNGARY, EMPIRE, 2 filler 1894 K481 VG $2.00
294 7906 HUNGARY, EMPIRE, 2 filler 1894 K481 VG $1.00
285 0438 HUNGARY, EMPIRE, 2 filler 1894 K481 VF $2.00
275 0322 HUNGARY, EMPIRE, 2 filler 1894 K481 en, XF $3.00
239 2092 HUNGARY, EMPIRE, 2 filler 1895 K481 G $2.00
294 7907 HUNGARY, EMPIRE, 2 filler 1895 K481 F $1.00
272 0253 HUNGARY, EMPIRE, 2 filler 1895 K481 aVF $2.00
275 0323 HUNGARY, EMPIRE, 2 filler 1895 K481 eb, VF $2.00
229 2093 HUNGARY, EMPIRE, 2 filler 1895 K481 VF $2.00
285 0439 HUNGARY, EMPIRE, 2 filler 1895 K481 VF $2.00
261 0311 HUNGARY, EMPIRE, 2 filler 1895 K481 VF+ $2.00
272 0254 HUNGARY, EMPIRE, 2 filler 1896 K481 F $2.00
291 5350 HUNGARY, EMPIRE, 2 filler 1896 K481 F $2.00
294 7908 HUNGARY, EMPIRE, 2 filler 1896 K481 F $1.00
243 2094 HUNGARY, EMPIRE, 2 filler 1896 K481 cl VF $2.00
269 0345 HUNGARY, EMPIRE, 2 filler 1896 K481 VF $2.00
275 0324 HUNGARY, EMPIRE, 2 filler 1896 K481 cl XF $3.00
264 0431 HUNGARY, EMPIRE, 2 filler 1896 K481 XF $3.00
275 0325 HUNGARY, EMPIRE, 2 filler 1897 K481 cor, XF $1.00
291 5351 HUNGARY, EMPIRE, 2 filler 1897 K481 cl F $2.00
292 5199 HUNGARY, EMPIRE, 2 filler 1897 K481 F $2.00
222 2095 HUNGARY, EMPIRE, 2 filler 1897 K481 VG $2.00
299 7846 HUNGARY, EMPIRE, 2 filler 1897 K481 VG $2.00
269 0346 HUNGARY, EMPIRE, 2 filler 1897 K481 VF $2.00
293 1380 HUNGARY, EMPIRE, 2 filler 1897 K481 F $2.00
253 2096 HUNGARY, EMPIRE, 2 filler 1897 K481 cl XF $2.00
291 5352 HUNGARY, EMPIRE, 2 filler 1898 K481 cl F $3.00
283 0461 HUNGARY, EMPIRE, 2 filler 1898 K481 F $4.00
226 2097 HUNGARY, EMPIRE, 2 filler 1898 K481 lacquered F $2.00
173 2098 HUNGARY, EMPIRE, 2 filler 1898 K481 VF $5.00
272 0255 HUNGARY, EMPIRE, 2 filler 1898 K481 VF $6.00
269 0347 HUNGARY, EMPIRE, 2 filler 1898 K481 XF $8.00
281 0807 HUNGARY, EMPIRE, 2 filler 1899 K481 nicks, F $3.00
243 2099 HUNGARY, EMPIRE, 2 filler 1899 K481 F $3.00
294 7909 HUNGARY, EMPIRE, 2 filler 1899 K481 F $2.00
283 0462 HUNGARY, EMPIRE, 2 filler 1899 K481 XF $9.00
288 1544 HUNGARY, EMPIRE, 2 filler 1901 K481 F $1.00
281 1293 HUNGARY, EMPIRE, 2 filler 1901 K481 VF $1.00
288 1545 HUNGARY, EMPIRE, 2 filler 1901 K481 cl aVF $1.00
275 0827 HUNGARY, EMPIRE, 2 filler 1901 K481 aVF $1.00
241 2100 HUNGARY, EMPIRE, 2 filler 1901 K481 VF $3.00
269 0520 HUNGARY, EMPIRE, 2 filler 1901 K481 XF $3.00
269 0521 HUNGARY, EMPIRE, 2 filler 1902 K481 XF $16.00
269 0522 HUNGARY, EMPIRE, 2 filler 1903 K481 cl, XF $20.00
291 5353 HUNGARY, EMPIRE, 2 filler 1904 K481 VF $15.00
288 1546 HUNGARY, EMPIRE, 2 filler 1904 K481 ebs, F $4.00
297 3223 HUNGARY, EMPIRE, 2 filler 1904 K481 VF $15.00
262 0758 HUNGARY, EMPIRE, 2 filler 1904 K481 VF+ $12.00
288 1547 HUNGARY, EMPIRE, 2 filler 1905 K481 XF $3.00
269 0523 HUNGARY, EMPIRE, 2 filler 1906 K481 VF+ $3.00
233 2102 HUNGARY, EMPIRE, 2 filler 1906 K481 cl aXF $3.00
293 1896 HUNGARY, EMPIRE, 2 filler 1906 K481 F $1.00
216 2103 HUNGARY, EMPIRE, 2 filler 1906 K481 XF $5.00
297 3224 HUNGARY, EMPIRE, 2 filler 1907 K481 VF $10.00
296 3339 HUNGARY, EMPIRE, 2 filler 1908 K481 VG $1.00
275 0828 HUNGARY, EMPIRE, 2 filler 1908 K481 VF $1.00
232 2104 HUNGARY, EMPIRE, 2 filler 1908 K481 VF $1.00
298 6845 HUNGARY, EMPIRE, 2 filler 1908 K481 cl XF $1.00
275 0829 HUNGARY, EMPIRE, 2 filler 1908 K481 ens, XF $2.00
281 1294 HUNGARY, EMPIRE, 2 filler 1908 K481 r&b Unc $6.00
272 0812 HUNGARY, EMPIRE, 2 filler 1909 K481 VG $1.00
269 0524 HUNGARY, EMPIRE, 2 filler 1909 K481 cor, XF $3.00
278 0753 HUNGARY, EMPIRE, 2 filler 1909 K481 XF $3.00
288 1548 HUNGARY, EMPIRE, 2 filler 1909 K481 XF $3.00
275 0830 HUNGARY, EMPIRE, 2 filler 1909 K481 eb, XF $2.00
286 0527 HUNGARY, EMPIRE, 2 filler 1909 K481 cor, XF $1.00
271 0464 HUNGARY, EMPIRE, 2 filler 1910 K481 VG $5.00
285 0440 HUNGARY, EMPIRE, 2 filler 1910 K481 VG $3.00
285 0441 HUNGARY, EMPIRE, 2 filler 1914 K481 F $1.00
296 3340 HUNGARY, EMPIRE, 2 filler 1914 K481 aVF $1.00
281 1295 HUNGARY, EMPIRE, 2 filler 1915 K481 VF $2.00
243 2105 HUNGARY, EMPIRE, 10 filler 1893 K482 F $2.00
288 1550 HUNGARY, EMPIRE, 10 filler 1893 K482 VF $2.00
