home
email
Bob Reis POB 26303 Raleigh NC 27611 USA
phone: (919) 787-0881 (8:30AM-10:30PM EST only please)
how to order

Please visit our other website www.goldenruleenterprises.org

3/16/2024

There are sure to be errors of all kinds in this list, which is in the "old" format. The old format was all done by hand and evolved over 40 years. There is a "new" format inventory, into which everything is being put, which does not have those errors. We're about half way through the updating process. Please forgive and put up with. Thanks for your patience.

Silver and gold prices on this list may or may not be increased to spot when you make your order. Either way, there are a lot of bargains on this list. 

Ask about pictures.  pic policy

MODERN WORLD COINS - part 5 - H-I

326 9980 HAITI, 5 centimes, 1958, copper-nickel, KM62, Unc $3.00

210301 1345 HAITI, 5 centimes, 1958, copper-nickel, KM62, Unc $2.00

326 9983 HAITI, 10 centimes, 1958, copper-nickel, KM63, Unc $2.00

312 4309 HONDURAS, 1 centavo, 1954, bronze, KM77.2, Unc $3.00

210301 1346 HONDURAS, 1 centavo, 1957, bronze, KM77.2, Unc $1.00

316 5560 HONDURAS, 1 centavo, 1974, KM77a, Unc $1.00

326 9988 HONDURAS, 2 centavos, 1956, bronze, KM78, Unc $2.00

221020 1207 HONDURAS, 10 centavos, 1975, brass, KM76.2a, Unc $2.00

240130 4296 HONDURAS, 20 centavos, 1999, KM83.2a, Unc $1.00

295 6005 HONDURAS, 50 centavos, 1994, KM84a, Unc $2.00

291 5346 HONG KONG, 5 cents, 1960, nickel-brass, KM29.1, Unc $4.00

326 9992 HONG KONG, 5 cents, 1963, nickel-brass, KM29.1, Unc $2.00

240130 4302 HONG KONG, 5 cents, 1967, nickel-brass, 2.5g, KM29.1, Unc $2.00

294 7901 HONG KONG, 5 cents, 1971 H, Heaton mint, nickel-brass, KM29.3, Unc $1.00

297 3212 HONG KONG, 10 cents, 1961, nickel-brass, KM28.1, Unc $6.00

230614 3508 HONG KONG, 10 cents, 1968 H, Heaton mint, nickel-brass, KM28.1, Unc $2.00

331 3861 HONG KONG, 10 cents, 1973, nickel-brass, KM28.3, Unc $1.00

240130 4305 HONG KONG, 10 cents, 1998, nickel-brass, KM66, Unc $1.00

240130 4306 HONG KONG, 20 cents, 1975, nickel-brass, KM36, Unc $1.00

240130 4307 HONG KONG, 20 cents, 1978, nickel-brass, KM36, Unc $1.00

240130 4308 HONG KONG, 20 cents, 1995, nickel-brass, KM67, Unc $1.00

240130 4310 HONG KONG, 50 cents, 1973, copper-nickel, KM34, Unc $3.00

240130 4311 HONG KONG, 50 cents, 1977, copper-nickel, KM41, Unc $3.00

240130 4312 HONG KONG, 50 cents, 1978, copper-nickel, KM41, Unc $3.00

240130 4313 HONG KONG, 50 cents, 1979, copper-nickel, KM41, Unc $3.00

240130 4314 HONG KONG, 50 cents, 1980, copper-nickel, KM41, Unc $3.00

326 9994 HONG KONG, 50 cents, 1997, brass plated steel, KM68, Unc $1.00

221115 9146 HONG KONG, 1 dollar, 1960 H, Heaton mint, copper-nickel, KM31.1, Unc $4.00

240130 4316 HONG KONG, 1 dollar, 1960 KN, Kings Norton mint, copper-nickel, KM31.1, Unc $12.00

240130 4320 HONG KONG, 1 dollar, 1978, copper-nickel, KM43, Unc $4.00

240130 4322 HONG KONG, 1 dollar, 1994, copper-nickel, KM69a, Unc $2.00

220816 8472 HONG KONG, 2 dollars, 1975, copper-nickel, KM37, Unc $2.00

240130 4323 HONG KONG, 2 dollars, 1984, copper-nickel, KM37, Unc $5.00

240130 4324 HONG KONG, 2 dollars, 1993, copper-nickel, KM64, Unc $5.00

240115 3161 HUNGARY, PEOPLES REPUBLIC, 2 filler, 1950, aluminum, KM546, Unc $3.00

230614 3511 HUNGARY, PEOPLES REPUBLIC, 2 filler, 1963, aluminum, KM546, off-center hole, Unc $10.00

330 1476 HUNGARY, PEOPLES REPUBLIC, 2 filler, 1963, aluminum, KM546, Unc $1.00

330 1477 HUNGARY, PEOPLES REPUBLIC, 2 filler, 1963, aluminum, KM546, Unc 5 pcs $2.00

240115 3163 HUNGARY, PEOPLES REPUBLIC, 2 filler, 1965, aluminum, KM546, Unc $6.00

288 1558 HUNGARY, PEOPLES REPUBLIC, 2 filler, 1965, aluminum, KM546, Unc $16.00

240115 3164 HUNGARY, PEOPLES REPUBLIC, 5 filler, 1964, aluminum, KM549, Unc $2.00

279 6526 HUNGARY, PEOPLES REPUBLIC, 5 filler, 1970, aluminum, KM549, Unc $3.00

240115 3165 HUNGARY, PEOPLES REPUBLIC, 5 filler, 1970, aluminum, KM549, Unc $10.00

279 6527 HUNGARY, PEOPLES REPUBLIC, 10 filler, 1962, aluminum, KM547, Unc $6.00

240115 3166 HUNGARY, PEOPLES REPUBLIC, 10 filler, 1962, aluminum, KM547, Unc $15.00

220210 6497 HUNGARY, PEOPLES REPUBLIC, 10 filler, 1966, aluminum, KM547, Unc $3.00

287 6161 HUNGARY, PEOPLES REPUBLIC, 10 filler, 1970, aluminum, KM572, Unc $5.00

240115 3167 HUNGARY, PEOPLES REPUBLIC, 10 filler, 1971, aluminum, KM572, Unc $3.00

289 6397 HUNGARY, PEOPLES REPUBLIC, 10 filler, 1973, aluminum, KM572, Unc $3.00

295 6009 HUNGARY, PEOPLES REPUBLIC, 20 filler, 1964, aluminum, KM550, Unc $10.00

240115 3168 HUNGARY, PEOPLES REPUBLIC, 20 filler, 1974, aluminum, KM573, Unc $2.00

289 6398 HUNGARY, PEOPLES REPUBLIC, 20 filler, 1974, aluminum, KM573, Unc $2.00

318 1260 HUNGARY, PEOPLES REPUBLIC, 50 filler, 1991, aluminum, KM574, Unc $1.00

240115 3169 HUNGARY, PEOPLES REPUBLIC, 1 forint, 1952, aluminum, KM545, Unc $16.00

293 1909 HUNGARY, PEOPLES REPUBLIC, 1 forint, 1967, aluminum, KM575, Unc $8.00

240115 3171 HUNGARY, PEOPLES REPUBLIC, 2 forint, 1975, brass, KM591, Unc $3.00

240115 3172 HUNGARY, PEOPLES REPUBLIC, 2 forint, 1989, brass, KM591, Unc $1.50

240115 3173 HUNGARY, PEOPLES REPUBLIC, 5 forint, 1983, Obverse: Kossuth, nickel, KM635, Unc $2.00

240115 3174 HUNGARY, PEOPLES REPUBLIC, 5 forint, 1984, Obverse: Kossuth, nickel, KM635, Unc $2.00

240115 3176 HUNGARY, PEOPLES REPUBLIC, 5 forint, 1989, Obverse: Kossuth, nickel, KM635, Unc $2.00

240115 3178 HUNGARY, PEOPLES REPUBLIC, 10 forint, 1972, nickel, KM595, Unc $4.00

318 1264 HUNGARY, PEOPLES REPUBLIC, 10 forint, 1972, nickel, KM595, Unc $3.00

240115 3179 HUNGARY, PEOPLES REPUBLIC, 20 forint, 1983, copper-nickel, KM630, Unc $4.00

191230 3157 HUNGARY, PEOPLES REPUBLIC, 20 forint, 1984, copper-nickel, KM630, Unc $2.00

301 2918 HUNGARY, SECOND REPUBLIC, 5 forint, 2007, nickel-brass, KM694, Unc $2.00

310 17660 HUNGARY, SECOND REPUBLIC, 20 forint, 2012, nickel-brass, KM696, Unc $2.00

240115 3206 ICELAND, REPUBLIC, 10 aurar, 1981, Reverse: cuttlefish, bronze, KM25, Unc $1.00

312 4321 ICELAND, REPUBLIC, 25 aurar, 1967, copper-nickel, KM11, Unc $1.00

240115 3212 ICELAND, REPUBLIC, 50 aurar, 1969, nickel-brass, KM17, Unc $2.00

240115 3213 ICELAND, REPUBLIC, 50 aurar, 1970, nickel-brass, KM17, Unc $1.00

286 6535 ICELAND, REPUBLIC, 50 aurar, 1970, nickel-brass, KM17, Unc $1.00

294 7917 ICELAND, REPUBLIC, 50 aurar, 1974, nickel-brass, KM17, Unc $1.00

319 1545 ICELAND, REPUBLIC, 50 aurar, 1974, nickel-brass, KM17, Unc $1.00

240115 3214 ICELAND, REPUBLIC, 50 aurar, 1986, nickel-brass, KM17, Unc $1.00

240115 3216 ICELAND, REPUBLIC, 1 krona, 1969, nickel-brass, KM12a, Unc $1.00

331 3865 ICELAND, REPUBLIC, 10 kronur, 2004, nickel plated steel, KM29.1a, Unc $2.00

240115 3224 ICELAND, REPUBLIC, 10 kronur, 2006, nickel plated steel, KM29.1a, Unc $3.00

240115 3226 ICELAND, REPUBLIC, 100 kronur, 1995, Reverse: fish, nickel-brass, KM35, Unc $4.00

230813 1336 INDIA, KUTCH, Vijayarajji, 1942-47, trambiyo, 1943 AD / 2000 VS, copper, Y76, Unc $10.00

328 4573 INDIA, TRAVANCORE, Rama Varma VI, 1885-1924, cash, no date (1901-40), thick copper, .065g, KM46, Unc $2.00

230813 1345 INDIA, TRAVANCORE, Bala Rama Varma II, 1924-49, 1 cash, no date (1938 AD), bronze, thin planchet, <1mm, ~0.4g KM57, Unc $10.00

211024 1580 INDIA, PORTUGUESE INDIA, 10 centavos, 1958, bronze, KM30, Unc $20.00

230614 3515 INDIA, REGAL, 1 pice, 1944 small dot, Pretoria mint, Obverse: high crown, bronze, KM533, Unc $2.00

301 2952 INDIA, REGAL, quarter anna, 1936 dot below date, Bombay mint, bronze, KM512, Unc $5.00

326 1032 INDIA, REGAL, quarter anna, 1936 dot below date, Bombay mint, bronze, KM512, Unc $7.00

230813 1353 INDIA, REGAL, half anna, 1943, Calcutta mint, Reverse: .INDIA., square, nickel-brass, KM534b.2, Unc $5.00

322 9651 INDIA, REGAL, quarter rupee, 1936 dot, Bombay mint, silver, 0.0861 ozT, KM518, Unc $15.00

2911 1502 INDIA, REGAL, quarter rupee, 1939 dot, Bombay mint, silver, 0.0861 ozT, KM544, Unc 10 pieces, $135.00

230813 1357 INDIA, REGAL, quarter rupee, 1943 dot, Bombay mint, security edge, silver, 0.0469 ozT, KM547, Unc $15.00

230614 3522 INDIA, REPUBLIC, 1 pice, 1950 diamond, Bombay mint, 1mm rim bronze, KM1.2, Unc $2.00

230614 3523 INDIA, REPUBLIC, half anna, 1950 diamond, Bombay mint, copper-nickel, KM2.1, Unc $3.00

315 1735 INDIA, REPUBLIC, quarter rupee, 1956, Calcutta mint, Obverse: small lions - ~7.4mm nose to nose, large date - center ~0.5mm from edge, nickel, KM5.3, Unc $7.00

240309 6223 INDIA, REPUBLIC, 1 naye paisa, 1957, Bombay mint, bronze, KM8, Unc $2.00

295 6070 INDIA, REPUBLIC, 1 paisa, 1966 diamond, Bombay mint, aluminum, KM10.1, Unc $1.00

305 7368 INDIA, REPUBLIC, 1 paisa, 1966 incuse dot in diamond, Hyderabad mint, aluminum, KM10.1, Unc $1.00

316 1639 INDIA, REPUBLIC, 1 paisa, 1966 incuse dot in diamond, Hyderabad mint, aluminum, KM10.1, Unc $1.00

230621 5414 INDIA, REPUBLIC, 1 paisa, 1967 diamond, Bombay mint, aluminum, KM10.1, Unc $1.00

284 6583 INDIA, REPUBLIC, 2 naye paisa, 1961 dot, Bombay mint, copper-nickel, KM11, Unc $1.00

295 6071 INDIA, REPUBLIC, 2 naye paisa, 1963 dot, Bombay mint, copper-nickel, KM11, Unc $2.00

320 4518 INDIA, REPUBLIC, 2 naye paisa, 1963 dot, Bombay mint, copper-nickel, KM11, Unc $1.00

316 1640 INDIA, REPUBLIC, 2 naye paisa, 1963 diamond, Bombay mint, copper-nickel, KM11, Unc $2.00

316 1641 INDIA, REPUBLIC, 2 paisa, 1965, Bombay mint, aluminum, KM13.1, Unc $2.00

324 3551 INDIA, REPUBLIC, 2 paisa, 1968 diamond, Bombay mint, aluminum, KM13.1, Unc $1.00

295 6072 INDIA, REPUBLIC, 2 paisa, 1975 star, Hyderabad mint, aluminum, KM13.6, Unc $1.00

305 7369 INDIA, REPUBLIC, 2 paisa, 1975 star, Hyderabad mint, aluminum, KM13.6, Unc $1.00

316 1643 INDIA, REPUBLIC, 2 paisa, 1975 star, Hyderabad mint, aluminum, KM13.6, Unc $1.00

210301 1355 INDIA, REPUBLIC, 3 paisa, 1971 star, Hyderabad mint, aluminum, KM14.2, Unc $1.00

312 4351 INDIA, REPUBLIC, 5 naye paisa, 1963 diamond, Bombay mint, copper-nickel, KM16, Unc $3.00

230621 5415 INDIA, REPUBLIC, 5 paisa, 1967, Calcutta mint, aluminum, KM18.2, Unc $3.00

210301 1356 INDIA, REPUBLIC, 10 paisa, 1973 diamond, Bombay mint, aluminum, KM27.1, Unc $1.00

301 2960 INDIA, REPUBLIC, 10 paisa, 1974 diamond, Bombay mint, aluminum, KM27.1, Unc $2.00

210301 1357 INDIA, REPUBLIC, 10 paisa, 1974 diamond, Bombay mint, aluminum, KM27.1, Unc $1.00

220905 1182 INDIA, REPUBLIC, 10 paisa, 1989 diamond, Bombay mint, aluminum, KM39, edge clip ERROR, Unc $5.00

319 1582 INDIA, REPUBLIC, 10 paisa, 1988 dot, Bombay mint, stainless steel, KM40.1, Unc $1.00

319 1583 INDIA, REPUBLIC, 10 paisa, 1988 dot, Bombay mint, stainless steel, KM40.1, Unc 10 pieces, $3.00

320 4520 INDIA, REPUBLIC, 10 paisa, 1988 C, Calcutta mint, stainless steel, KM40.1, Unc $1.00

319 1585 INDIA, REPUBLIC, 10 paisa, 1992 large dot, Noida mint, stainless steel, KM40.1, Unc 10 pieces, $3.00

315 1751 INDIA, REPUBLIC, 25 paisa, 1959, Calcutta mint, copper-nickel, KM47.1, Unc $5.00

315 1752 INDIA, REPUBLIC, 25 paisa, 1960 diamond, Bombay mint, copper-nickel, KM47.1, Unc $4.00

331 3886 INDIA, REPUBLIC, 25 paisa, 1963 diamond, Bombay mint, copper-nickel, KM47.2, Unc $2.00

307 1663 INDIA, REPUBLIC, 25 paisa, 1987 star, Hyderabad mint, copper-nickel, KM49.1, Unc $2.00

319 1587 INDIA, REPUBLIC, 25 paisa, 2002, Calcutta mint, Reverse: rhinoceros, stainless steel, KM54, Unc 10 pieces, $3.00

315 1772 INDIA, REPUBLIC, 50 paisa, 1961 diamond, Bombay mint, nickel, KM55, Unc $4.00

315 1773 INDIA, REPUBLIC, 50 paisa, 1961, Calcutta mint, nickel, KM55, Unc $4.00

324 3552 INDIA, REPUBLIC, 50 paisa, no date (1964) diamond, Bombay mint, Obverse: head of Nehru L, legend in Hindi, nickel, KM57, Unc $4.00

315 1793 INDIA, REPUBLIC, 50 paisa, no date (1969) diamond, Bombay mint, Obverse: Gandhi, nickel, KM59, Unc $4.00

240309 6224 INDIA, REPUBLIC, 50 paisa, 2000 diamond, Bombay mint, stainless steel, KM69, Unc $1.00

321 7604 INDIA, REPUBLIC, 1 rupee, no date (1964) diamond, Bombay mint, Obverse: Nehru, nickel, KM76, Unc $10.00

315 1808 INDIA, REPUBLIC, 1 rupee, no date (1969 AD), Calcutta mint, Obverse: Gandhi, nickel, KM77, Unc $30.00

230119 2197 INDIA, REPUBLIC, 1 rupee, 1990 diamond, Bombay mint, Reverse: SAARC - care of girl children, Edge: security, copper-nickel, KM87.1, Unc $10.00

230306 5581 INDIA, REPUBLIC, 1 rupee, 2002 diamond, Bombay mint, plain edge, stainless steel, KM92.2, Unc $1.00

328 4592 INDIA, REPUBLIC, 1 rupee, 1999 Ashoka column 13.2mm tall, Bombay mint, Reverse: Saint Dnyaneshwar, stainless steel, KM295.1, Unc $1.00

328 4593 INDIA, REPUBLIC, 1 rupee, 1999 Ashoka column 13.2mm tall, Bombay mint, Reverse: Saint Dnyaneshwar, stainless steel, KM295.1, Unc 10 pieces, $7.00

317 5609 INDIA, REPUBLIC, 1 rupee, 2008 diamond, Bombay mint, Reverse: thumb up, stainless steel, KM331, Unc $1.00

328 4594 INDIA, REPUBLIC, 2 rupees, 1998 star, Hyderabad mint, Reverse: National Integration, copper-nickel, KM121.3, Unc $1.00

328 4595 INDIA, REPUBLIC, 2 rupees, 1998 star, Hyderabad mint, Reverse: National Integration, copper-nickel, KM121.3, Unc 10 pieces, $7.00

311 1509 INDIA, REPUBLIC, 2 rupees, 2008 diamond, Bombay mint, Reverse: 2 fingers, KM327, Unc $1.00

317 5613 INDIA, REPUBLIC, 2 rupees, 2008 diamond, Bombay mint, Reverse: 2 fingers, KM327, Unc $1.00

292 5250 INDIA, REPUBLIC, 2 rupees, 2009 diamond, Bombay mint, Reverse: 2 fingers, KM327, Unc $2.00

240309 6225 INDIA, REPUBLIC, 5 rupees, 1998, Calcutta mint, copper-nickel, KM154.1, Unc $1.00

307 1664 INDIA, REPUBLIC, 5 rupees, 2000 MMD, Moscow mint, copper-nickel, KM154.1, Unc $2.00

328 4596 INDIA, REPUBLIC, 5 rupees, 2002 dot, Noida mint, Obverse: lion capital 14mm tall, copper-nickel, KM154.1, Unc $2.00

292 5251 INDIA, REPUBLIC, 5 rupees, 2003 diamond, Bombay mint, copper-nickel, KM154.4, Unc $2.00

325 7690 INDIA, REPUBLIC, 5 rupees, 2001 dot below date, Bombay mint, Reverse: swastica, 2800 anniversary of Jains, copper-nickel, KM304, Unc $8.00

292 5253 INDIA, REPUBLIC, 5 rupees, 2009 diamond, Bombay mint, Reverse: large lion column, stainless steel, KM330, Unc $3.00

326 1043 INDIA, REPUBLIC, 5 rupees, 2007 large dot, Noida mint, Obverse: ...KUKA MOVEMENT..., Reverse: large lion column, nickel-brass, KM409, Unc $2.00

292 5254 INDIA, REPUBLIC, 5 rupees, 2009 diamond, Bombay mint, Reverse: St. Alfonsa, nickel-brass, KM365, Unc $3.00

220615 8669 INDIA, REPUBLIC, 5 rupees, 2009 no mintmark, Calcutta mint, Reverse: lion column, nickel-brass, KM373, small cud, Unc $2.00

221020 1212 INDIA, REPUBLIC, 5 rupees, 2009 diamond, Bombay mint, Reverse: lion column, nickel-brass, KM373, Unc $2.00

326 1046 INDIA, REPUBLIC, 5 rupees, 2009 star, Hyderabad mint, Obverse: ...RAJENDRAPRASAD..., Reverse: lion column, nickel-brass, KM392, Unc $2.00

326 1047 INDIA, REPUBLIC, 5 rupees, 2010 no mint mark, Calcutta or Bombay mint, Obverse: ...SUBRAMANIAN..., Reverse: lion column, nickel-brass, KM377, Unc $2.00

326 1048 INDIA, REPUBLIC, 5 rupees, 2010 no mint mark, Calcutta or Bombay mint, Obverse: ...BRIHADEESWARA..., Reverse: lion column, nickel-brass, KM378, Unc $2.00

326 1049 INDIA, REPUBLIC, 5 rupees, 2010 no mint mark, Calcutta mint, Obverse: ...CHANAKYA..., Reverse: lion column, nickel-brass, KM379, Unc $2.00

326 1052 INDIA, REPUBLIC, 5 rupees, 2011 diamond, Bombay mint, Obverse: civil aviation, Reverse: lion column, lion, nickel-brass, KM397, Unc $2.00

326 1056 INDIA, REPUBLIC, 5 rupees, 2012 dot, Bombay mint, Obverse: ...KOLKATA MINT, Reverse: lion column, lion, nickel-brass, Unc $2.00

326 1057 INDIA, REPUBLIC, 5 rupees, 2012 star, Hyderabad mint, Obverse: ...VAISHNODEVI SHRINE, Reverse: lion column, lion, nickel-brass, Unc $2.00

326 1058 INDIA, REPUBLIC, 5 rupees, 2012 large dot, Noida mint, Obverse: ...MOTILAL NEHRU..., Reverse: lion column, lion, nickel-brass, Unc $2.00

326 1059 INDIA, REPUBLIC, 5 rupees, 2013 no mint mark, Calcutta or Bombay mint, Obverse: ...VIVEKANANDA..., Reverse: lion column, lion, nickel-brass, Unc $2.00

326 1060 INDIA, REPUBLIC, 5 rupees, 2013 large dot, Noida mint, Obverse: ...TULSI..., Reverse: lion column, lion, nickel-brass, Unc $2.00

326 1061 INDIA, REPUBLIC, 5 rupees, 2014 dot, Bombay mint, Obverse: ...JAWAHARLAL NEHRU..., Reverse: lion column, lion, nickel-brass, Schoen401, Unc $2.00

326 1062 INDIA, REPUBLIC, 5 rupees, 2014 diamond, Bombay mint, Obverse: ship, KOMAGATA MARU ACCIDENT, Reverse: lion column, lion, nickel-brass, Unc $2.00

326 1063 INDIA, REPUBLIC, 5 rupees, no date (2014 AD) large dot, Noida mint, Obverse: ...ABUL KALAM AZAD..., Reverse: lion column, lion, nickel-brass, Unc $2.00

326 1065 INDIA, REPUBLIC, 5 rupees, 2015 diamond, Bombay mint, Obverse: ...1965 OPERATIONS, Reverse: lion column, lion, nickel-brass, Unc $2.00

292 5257 INDIA, REPUBLIC, 10 rupees, 2009 diamond, Bombay mint, Homi Bhalbha, bimetal, KM372, Unc $5.00

295 6080 INDONESIA, NETHERLANDS INDIES, half cent, 1945 P, bronze, KM314.2, Unc $2.00

240115 3281 INDONESIA, NETHERLANDS INDIES, 1/10 gulden, 1942 S, silver, 0.0228 ozT, KM318, Unc $7.00

240115 3283 INDONESIA, NETHERLANDS INDIES, quarter gulden, 1941 P, silver, 0.0736 ozT, KM319, Unc $10.00

2989 9420 INDONESIA, REPUBLIC, 5 sen, 1954, aluminum, KM5, Unc $1.00

295 6087 INDONESIA, REPUBLIC, 50 sen, 1955, copper-nickel, KM10.1, Unc $2.00

327 1877 INDONESIA, REPUBLIC, 50 sen, 1955, copper-nickel, KM10.1, Unc $1.00

315 1827 INDONESIA, REPUBLIC, 50 sen, 1958, copper-nickel, KM10.2, Unc $5.00

313 6477 INDONESIA, REPUBLIC, 50 sen, 1961, aluminum, KM14, Unc $1.00

231101 1369 INDONESIA, REPUBLIC, 5 rupiah, 1974, Obverse: family, aluminum, FAO, KM37, Unc $1.00

231101 1370 INDONESIA, REPUBLIC, 5 rupiah, 1974, Obverse: family, aluminum, FAO, KM37, Unc 10 pieces, $7.00

240115 3284 INDONESIA, REPUBLIC, 5 rupiah, 1979, Obverse: family, aluminum, FAO, KM43, Unc $1.00

240115 3285 INDONESIA, REPUBLIC, 25 rupiah, 1971, copper-nickel, KM34, Unc $1.00

240115 3286 INDONESIA, REPUBLIC, 25 rupiah, 1994, aluminum, KM55, Unc $1.00

240115 3287 INDONESIA, REPUBLIC, 25 rupiah, 1995, aluminum, KM55, Unc $1.00

240115 3288 INDONESIA, REPUBLIC, 25 rupiah, 1996, aluminum, KM55, Unc $1.00

240115 3289 INDONESIA, REPUBLIC, 50 rupiah, 1971, copper-nickel, KM35, Unc $1.00

240115 3290 INDONESIA, REPUBLIC, 50 rupiah, 1999, Obverse: bird, aluminum, KM60, Unc $1.00

240115 3291 INDONESIA, REPUBLIC, 50 rupiah, 2001, Obverse: bird, aluminum, KM60, Unc $1.00

240115 3292 INDONESIA, REPUBLIC, 100 rupiah, 1978, copper-nickel, FAO, KM42, Unc $1.00

240115 3293 INDONESIA, REPUBLIC, 100 rupiah, 1997, aluminum-bronze, KM53, Unc $3.00

240115 3294 INDONESIA, REPUBLIC, 100 rupiah, 1998, aluminum-bronze, KM53, Unc $2.00

240115 3295 INDONESIA, REPUBLIC, 500 rupiah, 2003, brass, KM59, Unc $3.00

230621 5419 INDONESIA, IRIAN BARAT, 1 sen, 1962, aluminum, KM5, Unc $15.00

230621 5423 INDONESIA, IRIAN BARAT, 50 sen, 1962, aluminum, KM9, Unc $30.00

230813 1365 IRAN, Muhammad Reza, 1941-79, 5 dinar, 1321 SH (1943 AD), aluminum-bronze, KM1138, Unc $5.00

230813 1366 IRAN, Muhammad Reza, 1941-79, 50 dinar, 1321 SH (1943 AD), aluminum-bronze, KM1142, Unc $15.00

231101 1377 IRAN, Muhammad Reza, 1941-79, 50 dinar, 1322 SH (1944 AD) 22 over 12, aluminum-bronze, KM1142, Unc $8.00

210301 1362 IRAN, Muhammad Reza, 1941-79, 50 dinar, 1333 SH (1955 AD), aluminum-bronze, KM1156, Unc $15.00

230105 7769 IRAN, Muhammad Reza, 1941-79, 50 dinar, 1348 SH (1970 AD), aluminum-bronze, KM1156, Unc $15.00

200215 1516 IRAN, Muhammad Reza, 1941-79, 50 dinar, 2536 MS (1977 AD), brass plated steel, KM1156a, Unc $25.00

230813 1368 IRAN, Muhammad Reza, 1941-79, 1 rial, 1323 SH (1945 AD), silver, 0.0308 ozT, KM1143, Unc $10.00

231101 1382 IRAN, Muhammad Reza, 1941-79, 1 rial, 1343 SH (1965 AD), Obverse: lion and sun, Reverse: MUHAMMAD REZA..., copper-nickel, KM1171a, Unc $2.00

231101 1387 IRAN, Muhammad Reza, 1941-79, 1 rial, 1351 SH (1973 AD), Obverse: head L, Reverse: lion between wheat stalks, copper-nickel, FAO KM1183, Unc $8.00

231101 1385 IRAN, Muhammad Reza, 1941-79, 1 rial, 1352 SH (1974 AD), Obverse: lion and sun, Reverse: MUHAMMAD REZA..., copper-nickel, KM1171a, Unc $5.00

323 1591 IRAN, Muhammad Reza, 1941-79, 1 rial, 1357 SH (1978 AD), Obverse: lion and sun, Reverse: MUHAMMAD REZA SHAH PAHLAVI ARYAMEHR..., copper-nickel, KM1172, Unc $35.00

231101 1386 IRAN, Muhammad Reza, 1941-79, 1 rial, 2536 MS (1977 AD), Obverse: lion and sun, Reverse: MUHAMMAD REZA..., copper-nickel, KM1171a, Unc $10.00

230813 1369 IRAN, Muhammad Reza, 1941-79, 2 rial, 1322 SH (1944 AD), silver, 0.0617 ozT, KM1144, Unc $15.00

240115 3298 IRAN, Muhammad Reza, 1941-79, 2 rial, 1323 AH (1945 AD), silver, 0.0617 ozT, KM1144, slightly weak strike as usual, Unc $45.00

230614 3524 IRAN, Muhammad Reza, 1941-79, 2 rial, 1348 SH (1970 AD), Obverse: lion and sun, copper-nickel, KM1173, Unc $1.00

230614 3526 IRAN, Muhammad Reza, 1941-79, 2 rial, 1353 SH (1975 AD), Obverse: lion and sun, copper-nickel, KM1173, recut date, Unc $7.00

230614 3527 IRAN, Muhammad Reza, 1941-79, 2 rial, 2535 MS (1976 AD), Obverse: lion and sun, Reverse: PANJA..., copper-nickel, dynasty, KM1206, Unc $7.00

240115 3315 IRAN, Muhammad Reza, 1941-79, 5 rial, 1349 SH (1971 AD), Obverse: lion and sun, Reverse: MUHAMMAD REZA SHAH PAHLAVI ARYAMEHR..., copper-nickel, KM1176, Unc $10.00

230614 3530 IRAN, Muhammad Reza, 1941-79, 5 rial, 1354 SH (1976 AD), Obverse: lion and sun, Reverse: MUHAMMAD REZA SHAH PAHLAVI ARYAMEHR..., copper-nickel, KM1176, Unc $6.00

230614 3531 IRAN, Muhammad Reza, 1941-79, 10 rial, 1342 SH (1964 AD), copper-nickel, KM1177a, Unc $7.00

230614 3534 IRAN, Muhammad Reza, 1941-79, 10 rial, 1349 SH (1971 AD), copper-nickel, KM1178, Unc $6.00

240115 3320 IRAN, Muhammad Reza, 1941-79, 10 rial, 1352 SH (1974 AD), copper-nickel, value in numerals KM1179, Unc $15.00

230614 3541 IRAN, Muhammad Reza, 1941-79, 10 rial, 1354 SH (1976 AD), copper-nickel, KM1179, Unc $6.00

323 1593 IRAN, Muhammad Reza, 1941-79, 10 rial, 2535 MS (1976 AD), Obverse: head L, PANJA..., Reverse: lion, copper-nickel, dynasty, KM1208, crude Unc $4.00

240115 3321 IRAN, ISLAMIC REPUBLIC, 1 rial, 1358 SH (1979 AD), copper-nickel, KM1232, Unc $2.00

230105 7772 IRAN, ISLAMIC REPUBLIC, 5 rial, 1358 SH (1979 AD), copper-nickel, KM1234, Unc $2.00

240115 3323 IRAN, ISLAMIC REPUBLIC, 10 rial, 1361 SH (1982 AD), copper-nickel, Mecca KM1249, Unc $4.00

282 6815 IRAN, ISLAMIC REPUBLIC, 20 rial, 1358 SH (1979 AD), Obverse: Hajj, copper-nickel, KM1244, Unc $15.00

240115 3324 IRAN, ISLAMIC REPUBLIC, 100 rial, 1380 SH (2001 AD), copper-nickel, KM1281.2, Unc $4.00

295 6105 IRAN, ISLAMIC REPUBLIC, 250 rial, 1376 SH (1998 AD), bimetal: copper-nickel and brass, KM1262, Unc $7.00

